Boys Ranch Running

Race Start Time 7:45:00.00
Florida Sheriff's Boys Ranch Marathon 3-8-2015
          Time of Quarter Time of Half Time of  3/4 Time of Full    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run Day Run Day Run min/km min/mi TotalTm
                                       
1 Male 35-39 178 Nick McLeod M 37 keystone heights FL 8:42:10 0:57:10.00 9:39:24 1:54:24.00 10:38:01 2:53:01.00 11:38:43 3:53:43.00 05:32 08:55 3:53:43.00
1 Female 35-39 160 Denise Watson F 39 Live Oak FL 8:40:20 0:55:20.00 9:37:54 1:52:54.00 10:37:00 2:52:00.00 11:41:25 3:56:25.00 05:36 09:01 3:56:25.00
1 Male 40-44 184 Mike Smith M 44 Live Oak FL 8:52:03 1:07:03.00 9:51:40 2:06:40.00 10:50:14 3:05:14.00 11:59:19 4:14:19.00 06:02 09:42 4:14:19.00
1 Male 60-64 148 Joe Shuta M 64 Duncansville PA 8:51:00 1:06:00.00 9:56:30 2:11:30.00 11:03:25 3:18:25.00 12:10:33 4:25:33.00 06:18 10:08 4:25:33.00
1 Female 60-64 161 Amy Yanni F 60 Ft. Myers FL 8:51:53 1:06:53.00 9:59:43 2:14:43.00 11:06:07 3:21:07.00 12:14:36 4:29:36.00 06:23 10:17 4:29:36.00
2 Male 40-44 173 Jeremy Buzbee M 44 Live Oak  FL 8:52:03 1:07:03.00 9:55:26 2:10:26.00 11:04:19 3:19:19.00 12:28:03 4:43:03.00 06:42 10:48 4:43:03.00
1 Male 20-24 175 James Lambert M 23 Wellborn FL 8:37:05 0:52:05.00 9:35:56 1:50:56.00 11:05:33 3:20:33.00 12:45:51 5:00:51.00 07:08 11:28 5:00:51.00
2 Male 35-39 180 Teo Gradinaru M 39 Live oak  FL 8:46:12 1:01:12.00 9:50:30 2:05:30.00 11:18:49 3:33:49.00 12:55:30 5:10:30.00 07:22 11:51 5:10:30.00
1 Male 55-59 171 Bill Vanderpol M 55 McCalla AL 8:52:48 1:07:48.00 10:20:29 2:35:29.00 11:24:43 3:39:43.00 13:14:54 5:29:54.00 07:49 12:35 5:29:54.00
2 Male 60-64 166 Wilfred Goron M 60 Wheatley ON 8:57:36 1:12:36.00 10:14:27 2:29:27.00 11:37:05 3:52:05.00 13:15:51 5:30:51.00 07:50 12:37 5:30:51.00
1 Female 45-49 163 Regina Hammond F 46 Jasper FL 9:01:09 1:16:09.00 10:18:14 2:33:14.00 11:42:40 3:57:40.00 13:18:55 5:33:55.00 07:55 12:44 5:33:55.00
1 Female 55-59 174 Terri Varnadoe F 55 Ocala FL 9:00:02 1:15:02.00 10:31:26 2:46:26.00 12:01:44 4:16:44.00 13:36:47 5:51:47.00 08:20 13:25 5:51:47.00
1 Female 40-44 182 Amy Waggoner F 44 Jackson GA 9:05:17 1:20:17.00 10:31:26 2:46:26.00 12:01:50 4:16:50.00 13:37:51 5:52:51.00 08:22 13:27 5:52:51.00
1 Male 75-79 170 Chuck Savage M 76 Ocala FL 9:00:02 1:15:02.00 10:31:26 2:46:26.00 12:01:47 4:16:47.00 13:41:14 5:56:14.00 08:27 13:35 5:56:14.00
1 Female 50-54 172 Elizabeth Gmerek F 54 Merritt Island FL 9:19:54 1:34:54.00 10:57:09 3:12:09.00 12:38:42 4:53:42.00 14:00:00 6:15:00.00 08:53 14:18 6:15:00.00
1 Female 30-34 179 Amber Friis F 33 Live Oak  FL 9:05:34 1:20:34.00 10:36:49 2:51:49.00 12:24:45 4:39:45.00 14:07:00 6:22:00.00 09:03 14:34 6:22:00.00
1 Female 70-74 167 Bettie Wailes F 70 Winter Park FL 9:27:24 1:42:24.00 11:10:28 3:25:28.00 12:52:30 5:07:30.00 14:30:56 6:45:56.00 09:37 15:29 6:45:56.00
2 Female 60-64 183 Cheryl Murdock F 64 Pensacola FL 9:19:54 1:34:54.00 10:57:14 3:12:14.00 12:38:49 4:53:49.00 14:31:30 6:46:30.00 09:38 15:30 6:46:30.00
2 Female 50-54 176 Mellody Hughes F 51 DeFuniak Springs FL 9:30:59 1:45:59.00 11:12:52 3:27:52.00 12:52:48 5:07:48.00 14:32:24 6:47:24.00 09:39 15:32 6:47:24.00
1 Male 65-69 165 Henry Rueden M 65 DePere WI 9:22:24 1:37:24.00 11:03:35 3:18:35.00 12:55:08 5:10:08.00 14:53:36 7:08:36.00 10:09 16:21 7:08:36.00
2 Female 30-34 181 Kristie Wise-Avrett F 32 Valdosta GA 9:28:06 1:43:06.00 11:10:42 3:25:42.00 13:07:29 5:22:29.00 15:15:44 7:30:44.00 10:41 17:11 7:30:44.00
2 Female 60-64 177 Deborah Ingram F 61 Gainesville FL 9:30:35 1:45:35.00 11:20:33 3:35:33.00 13:13:58 5:28:58.00 15:17:37 7:32:37.00 10:44 17:16 7:32:37.00
DNS Male 30-34 164 Darren McCall M 31 Valdosta GA                     DNS
DNS Male 30-34 162 Clinton  Standridge M 30 Lake City FL                     DNS
DNS Male 14-15 168 Michael Starr M 14 Atlanta GA                     DNS
DNS Male 50-54 169 Loren Starr M 53 Atlanta GA                     DNS
                                       
Florida Sheriff's Boys Ranch Half Marathon 3-8-2015
          Time of Quarter Time of Half      
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Male 35-39 135 Bobby Sauer M 38 Atlanta GA 8:38:12 0:53:12.00 9:31:19 1:46:19.00 05:02 08:07 1:46:19.00
1 Female 25-29 143 Ashley  Cannon F 28 Live oak  FL 8:42:21 0:57:21.00 9:43:10 1:58:10.00 05:36 09:01 1:58:10.00
1 Female 15-16 145 Mykayla McLeod F 15 Keystone Heights FL 8:46:12 1:01:12.00 9:49:52 2:04:52.00 05:55 09:31 2:04:52.00
1 Male 60-64 148 Joe Shuta M 64 Duncansville PA 8:51:00 1:06:00.00 9:56:30 2:11:30.00 06:14 10:02 2:11:30.00
1 Female 35-39 125 Dawn Koval F 37 St. Augustine FL 8:51:00 1:06:00.00 9:59:31 2:14:31.00 06:23 10:16 2:14:31.00
2 Female 35-39 133 Alba Murillo F 38 Tampa FL 8:56:28 1:11:28.00 10:00:17 2:15:17.00 06:25 10:19 2:15:17.00
1 Male 30-34 137 Troy Roberts M 31 Lake City FL 8:55:04 1:10:04.00 10:00:17 2:15:17.00 06:25 10:19 2:15:17.00
2 Male 35-39 132 Trevin Myers M 36 Brandon FL 8:56:28 1:11:28.00 10:00:17 2:15:17.00 06:25 10:19 2:15:17.00
1 Male 55-59 136 Don Baker M 57 Live Oak FL 8:53:08 1:08:08.00 10:02:56 2:17:56.00 06:32 10:31 2:17:56.00
1 Female 45-49 153 Christine McClung F 48 Midland GA 8:55:35 1:10:35.00 10:05:19 2:20:19.00 06:39 10:42 2:20:19.00
1 Female 40-44 155 Marivel Garza F 41 Panama City FL 8:55:33 1:10:33.00 10:06:35 2:21:35.00 06:43 10:48 2:21:35.00
1 Female 30-34 146 Stephanie Holmes F 33 Madison FL 8:53:47 1:08:47.00 10:07:44 2:22:44.00 06:46 10:53 2:22:44.00
2 Male 55-59 150 David Grudzien M 57 Lawrenceville GA 8:53:12 1:08:12.00 10:11:38 2:26:38.00 06:57 11:11 2:26:38.00
2 Female 30-34 138 Laura Roberts F 31 Lake City FL 8:54:27 1:09:27.00 10:16:24 2:31:24.00 07:11 11:33 2:31:24.00
2 Female 45-49 128 Michelle Furney F 46 Columbus GA 9:03:02 1:18:02.00 10:26:04 2:41:04.00 07:38 12:17 2:41:04.00
3 Male 55-59 139 Dan Jongeling M 59 Ft Myers FL 9:01:15 1:16:15.00 10:26:53 2:41:53.00 07:40 12:21 2:41:53.00
3 Female 45-49 149 Michele Kren F 46 Columbus GA 9:06:26 1:21:26.00 10:40:46 2:55:46.00 08:20 13:24 2:55:46.00
1 Female 60-64 127 Cathy Alford F 61 Columbus GA 9:06:26 1:21:26.00 10:40:46 2:55:46.00 08:20 13:24 2:55:46.00
4 Male 55-59 141 Steve Shaw M 58 Valdosta GA 9:19:06 1:34:06.00 10:50:52 3:05:52.00 08:49 14:11 3:05:52.00
1 Male 25-29 152 Josh Blackmon M 29 Glen St. Mary FL 9:18:47 1:33:47.00 11:02:12 3:17:12.00 09:21 15:03 3:17:12.00
3 Female 35-39 144 Krista Vines F 37 Ocoee FL 9:22:13 1:37:13.00 11:02:23 3:17:23.00 09:21 15:03 3:17:23.00
2 Female 40-44 130 Annie  Hopkins F 42 Lake City FL 9:22:13 1:37:13.00 11:02:23 3:17:23.00 09:21 15:03 3:17:23.00
1 Female 50-54 151 Arleen Nathey F 54 Boys Ranch FL 9:50:27 2:05:27.00 12:09:23 4:24:23.00 12:32 20:10 4:24:23.00
1 Female 55-59 147 Judy Friis F 59 Lake park  GA 9:50:27 2:05:27.00 12:09:25 4:24:25.00 12:32 20:10 4:24:25.00
DNS Male 40-44 129 Marcus Melesko M 42 Valdosta GA             DNS
DNS Female 50-54 131 Gail Starr F 54 Atlanta GA             DNS
DNS Male 55-59 134 AJ smith M 55 tallahassee FL             DNS
DNS Male 50-54 154 David Jones M 51 Ocala FL             DNS
DNS Male 30-34 140 Matt O'Brien M 31 Tallahassee FL             DNS
DNS Female 50-54   Susan Keating F 51 Gainesville FL             DNS
                               
Florida Sheriff's Boys Ranch 10k 3-8-2015
          Time of 5km Time of 10km    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Male 14-15 117 Jacob Vervisch M 14 Mayo FL 8:05:50 0:20:50.00 8:28:45 0:43:45.00 04:22 07:02 0:43:45.00
1 Male 16-17 118 Ryan Vervisch M 16 Mayo FL 8:08:48 0:23:48.00 8:30:39 0:45:39.00 04:34 07:21 0:45:39.00
1 Female 30-34 120 Maria Smith F 34 Live Oak FL 8:11:50 0:26:50.00 8:38:25 0:53:25.00 05:20 08:36 0:53:25.00
1 Male 30-34 123 Fain Skinner M 30 Live Oak FL 8:10:52 0:25:52.00 8:36:30 0:51:30.00 05:09 08:17 0:51:30.00
2 Female 30-34 114 Casey Key F 34 Lake City FL 8:18:30 0:33:30.00 8:50:51 1:05:51.00 06:35 10:36 1:05:51.00
1 Male 40-44 121 Barry Washington M 41 Live Oak FL 8:20:43 0:35:43.00 8:52:41 1:07:41.00 06:46 10:54 1:07:41.00
1 Female 35-39 116 Lorie Bahde F 38 Lake Butler FL 8:23:45 0:38:45.00 8:58:09 1:13:09.00 07:19 11:46 1:13:09.00
1 Female 25-29 122 Lindsey Phelan F 27 Live Oak FL 8:21:44 0:36:44.00 9:01:50 1:16:50.00 07:41 12:22 1:16:50.00
DNS Male 40-44 115 Anthony Bahde M 44 Lake Butler FL             DNS
DNS Female 50-54 119 Teresa Rider F 52 O'Brien FL             DNS
                               
Florida Sheriff's Boys Ranch 5k 3-8-2015
                  Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Male 11-12 108 Gabriel Vervisch M 11 mayo FL 8:09:38 0:24:38.00 04:56 07:56 0:24:38.00
1 Female 45-49 113 Tammy McGinnes F 46  Bronson FL 8:13:41 0:28:41.00 05:44 09:14 0:28:41.00
1 Female 40-44 107 Christy vervisch F 43 lutz FL 8:19:30 0:34:30.00 06:54 11:06 0:34:30.00
1 Female 55-59 106 Karen Goron F 55 Wheatley ON 8:36:46 0:51:46.00 10:21 16:40 0:51:46.00
1 Male 40-44 105 Paul Roberts, Jr. M 44 Jacksonville FL 8:36:48 0:51:48.00 10:22 16:40 0:51:48.00
1 Female 50-54 126 Bobbie Itrich F 54 Mcalpin FL 8:40:00 0:55:00.00 11:00 17:42 0:55:00.00
2 Female 55-59 112 Fran Hopper F 57 O'Brien FL 8:40:00 0:55:00.00 11:00 17:42 0:55:00.00
1 Female 13-14 109 Shae Vervisch F 13 Mayo FL 9:11:08 1:26:08.00 17:14 27:43 1:26:08.00
1 Female 10-11 98 Alyssa Hopkins F 10 Lake City FL 9:21:45 1:36:45.00 19:21 31:08 1:36:45.00
1 Male 9-10 99 Jared Hopkins M 9 Lake City FL 9:21:45 1:36:45.00 19:21 31:08 1:36:45.00
DNS Female 45-49 110 Kimberly Davis F 47 Lake City FL         DNS
DNS Male 50-54 111 Perry Davis M 51 Lake City FL         DNS
                           
Florida Sheriff's Boys Ranch Kids Run 3-8-2015
                  Time of 1.5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Female 7-8 92 Mackenzie Phelan F 8 Live Oak FL 7:53:29 0:08:29.00 05:39 09:06 0:08:29.00
1 Male 10-12 102 Joesph Sandridge M 10 Lake butler FL 7:54:29 0:09:29.00 06:19 10:10 0:09:29.00
1 Male 4-5 100 Kale Skinner M 4 Live Oak FL 7:54:30 0:09:30.00 06:20 10:12 0:09:30.00
2 Male 4-5 96 Kole Skinner M 4 Live Oak FL 7:54:33 0:09:33.00 06:22 10:15 0:09:33.00
1 Female 9-10 101 Liberty Nice F 9 Lake butler FL 7:54:47 0:09:47.00 06:31 10:30 0:09:47.00
1 Male 6-7 104 Josiah Hopkins M 7 Lake City FL 8:21:00 0:36:00.00 24:00 38:37 0:36:00.00
1 Female 7-8 103 Anndersn Fuller F 7 Lake City FL 8:21:44 0:36:44.00 24:29 39:25 0:36:44.00