3-10-13 Boys Ranch Running

Race Start Time 7:45:00.00
Florida Sheriff's Boys Ranch Marathon 3-10-2013
          Time of Quarter Time of Half Time of  3/4 Time of Full    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run Day Run Day Run min/km min/mi TotalTm
                                       
1 Female 20-24 1 Alexis Senick F 23 Ocala FL 8:43:09 0:58:09.00 9:44:14 1:59:14.00 10:51:42 3:06:42.00 12:03:59 4:18:59.00 06:08 09:53 4:18:59.00
x Female 25-29 2 Natalie Cochran-Murray F 27 Mobile AL 9:01:45 1:16:45.00 10:22:28 2:37:28.00 11:46:37 4:01:37.00 7:45:00 0:00:00.00 00:00 00:00 DNF
1 Female 30-34 3 Michelle Meeks F 30 Chiefland FL 8:45:19 1:00:19.00 9:51:02 2:06:02.00 11:07:32 3:22:32.00 12:26:58 4:41:58.00 06:41 10:45 4:41:58.00
1 Female 40-44 5 Michelle Ping F 43 St. Augustine FL 8:45:47 1:00:47.00 9:48:50 2:03:50.00 10:19:25 2:34:25.00 12:02:48 4:17:48.00 06:07 09:50 4:17:48.00
2 Female 40-44 6 Tammy McGinnes F 44 Bronson FL 8:56:36 1:11:36.00 11:31:28 3:46:28.00 7:45:00 0:00:00.00 12:54:32 5:09:32.00 07:20 11:48 5:09:32.00
3 Female 40-44 4 Kelley Hollinger F 43 Jacksonville FL 9:04:40 1:19:40.00 10:30:43 2:45:43.00 12:00:36 4:15:36.00 13:46:02 6:01:02.00 08:33 13:46 6:01:02.00
1 Female 45-49 7 Mellody Hughes F 49 DeFuniak Springs FL 9:23:03 1:38:03.00 10:56:33 3:11:33.00 12:37:33 4:52:33.00 14:08:09 6:23:09.00 09:05 14:37 6:23:09.00
DNF Female 45-49 52 Mimi Reeves F 46 Coral Springs FL 8:44:05 0:59:05.00 9:43:28 1:58:28.00 10:47:01 3:02:01.00         DNF
1 Female 50-54 9 Heidi Minken F 53 Baltimore MD 8:42:59 0:57:59.00 9:44:38 1:59:38.00 10:53:30 3:08:30.00 12:07:27 4:22:27.00 06:13 10:01 4:22:27.00
2 Female 50-54 10 Terri Varnadoe F 53 Ocala FL 9:00:31 1:15:31.00 10:18:53 2:33:53.00 11:38:58 3:53:58.00 13:08:34 5:23:34.00 07:40 12:20 5:23:34.00
3 Female 50-54 8 Elanine Trettel F 50 Silver Springs FL 9:00:31 1:15:31.00 10:18:53 2:33:53.00 11:41:05 3:56:05.00 13:08:46 5:23:46.00 07:40 12:21 5:23:46.00
1 Female 55-59 11 Jacqueline Conniff F 55 Venice FL 9:01:45 1:16:45.00 10:23:51 2:38:51.00 11:46:37 4:01:37.00 13:14:13 5:29:13.00 07:48 12:33 5:29:13.00
2 Female 55-59 12 Vicki Sue Merry F 55 Cantonment FL 9:07:15 1:22:15.00 10:30:05 2:45:05.00 11:57:21 4:12:21.00 14:15:09 6:30:09.00 09:15 14:53 6:30:09.00
3 Female 55-59 13 Deborah Ingram F 59 Gainesville FL 9:32:55 1:47:55.00 11:27:20 3:42:20.00 13:19:00 5:34:00.00 15:14:41 7:29:41.00 10:39 17:09 7:29:41.00
1 Female 60-64 18 Cheryl Murdock F 62 Pensacola FL 9:05:04 1:20:04.00 10:28:13 2:43:13.00 12:01:33 4:16:33.00 13:43:26 5:58:26.00 08:30 13:40 5:58:26.00
1 Female 65-69 14 Bettie Wailes F 68 Winter Park FL 10:40:27 2:55:27.00 12:15:53 4:30:53.00 7:45:00 0:00:00.00 14:02:22 6:17:22.00 08:57 14:24 6:17:22.00
1 Female Open 16 Anna Komitov F 34 Fort Walton Beach FL 8:32:21 0:47:21.00 9:19:26 1:34:26.00 10:07:24 2:22:24.00 10:58:19 3:13:19.00 04:35 07:22 3:13:19.00
2 Female Open 15 Kasey Uran F 24 Fayette IA 9:09:00 1:24:00.00 7:45:00 0:00:00.00 7:45:00 0:00:00.00 13:40:40 5:55:40.00 08:26 13:34 5:55:40.00
1 Male 18 19 Michael McClure M 18 St. Marys GA 8:44:44 0:59:44.00 10:47:01 3:02:01.00 9:44:33 1:59:33.00 10:47:01 3:02:01.00 04:19 06:57 3:02:01.00
1 Male 19 20 Juan Soto M 19 Deltona FL 8:32:34 0:47:34.00 9:23:58 1:38:58.00 10:25:34 2:40:34.00 11:34:40 3:49:40.00 05:27 08:46 3:49:40.00
1 Male 25-29 22 Darren McCall M 29 Valdosta GA 8:45:37 1:00:37.00 9:49:19 2:04:19.00 11:11:04 3:26:04.00 12:50:43 5:05:43.00 07:15 11:40 5:05:43.00
1 Male 35-39 25 Michael Kennett M 39 Tallahassee FL 8:34:56 0:49:56.00 7:45:00 0:00:00.00 7:45:00 0:00:00.00 11:30:39 3:45:39.00 05:21 08:36 3:45:39.00
2 Male 35-39 24 john coleman M 37 lake city FL 8:44:44 0:59:44.00 9:44:33 1:59:33.00 10:47:01 3:02:01.00 11:53:26 4:08:26.00 05:53 09:29 4:08:26.00
1 Male 40-44 48 Eric John M 41 covington GA 8:27:43 0:42:43.00 9:11:59 1:26:59.00 9:56:45 2:11:45.00 10:44:21 2:59:21.00 04:15 06:50 2:59:21.00
2 Male 40-44 26 Ryan Kaelin M 40 Trinity FL 8:32:34 0:47:34.00 9:21:13 1:36:13.00 10:13:37 2:28:37.00 11:11:14 3:26:14.00 04:53 07:52 3:26:14.00
3 Male 40-44 29 Mark Scott M 44 Ocala FL 8:43:48 0:58:48.00 9:40:38 1:55:38.00 11:36:12 3:51:12.00 11:36:12 3:51:12.00 05:29 08:49 3:51:12.00
4 Male 40-44 27 Drew Glassman M 43 Jacksonville FL 8:58:38 1:13:38.00 10:13:41 2:28:41.00 11:23:45 3:38:45.00 12:40:45 4:55:45.00 07:01 11:17 4:55:45.00
1 Male 45-49 50 John Van Steenbergh M 46 Flowery Branch GA 8:25:34 0:40:34.00 9:08:33 1:23:33.00 9:54:15 2:09:15.00 10:45:47 3:00:47.00 04:17 06:54 3:00:47.00
2 Male 45-49 30 Paul Servais M 45 North Attleboro MA 8:35:06 0:50:06.00 9:25:33 1:40:33.00 10:18:10 2:33:10.00 11:17:17 3:32:17.00 05:02 08:06 3:32:17.00
3 Male 45-49 53 Richard Parades M 47 Delray Beach FL 8:40:16 0:55:16.00 9:40:33 1:55:33.00 10:36:49 2:51:49.00 11:34:09 3:49:09.00 05:26 08:44 3:49:09.00
4 Male 45-49 32 John Hingst M 49 Callahan FL 9:47:18 2:02:18.00 11:03:55 3:18:55.00 7:45:00 0:00:00.00 12:38:42 4:53:42.00 06:58 11:12 4:53:42.00
1 Male 50-54 34 Bob Tiller M 51 Palm Harbor FL 8:41:09 0:56:09.00 9:39:43 1:54:43.00 10:42:12 2:57:12.00 11:47:51 4:02:51.00 05:45 09:16 4:02:51.00
2 Male 50-54 33 Glen Dodson, Sr. M 50 College Grove TN 9:44:24 1:59:24.00 10:43:18 2:58:18.00 10:43:18 2:58:18.00 11:56:09 4:11:09.00 05:57 09:35 4:11:09.00
3 Male 50-54 35 Craig Watson M 54 Baton Rouge LA 8:45:09 1:00:09.00 9:49:00 2:04:00.00 10:57:40 3:12:40.00 12:21:14 4:36:14.00 06:33 10:32 4:36:14.00
1 Male 55-59 37 Jim Kolezynski M 59 Strongsville OH 8:58:01 1:13:01.00 10:16:51 2:31:51.00 11:39:10 3:54:10.00 12:03:39 4:18:39.00 06:08 09:52 4:18:39.00
2 Male 55-59 36 Jim O'Donnell M 58 Sarasota FL 9:05:50 1:20:50.00 10:29:12 2:44:12.00 12:06:30 4:21:30.00 13:49:43 6:04:43.00 08:39 13:55 6:04:43.00
1 Male 60-64 39 Joe Shuta M 62 Duncansville PA 8:44:44 0:59:44.00 9:45:18 2:00:18.00 10:47:28 3:02:28.00 11:52:12 4:07:12.00 05:52 09:26 4:07:12.00
2 Male 60-64 38 Raymond Green M 61 Bradenton FL 8:48:45 1:03:45.00 9:51:38 2:06:38.00 10:55:29 3:10:29.00 12:06:30 4:21:30.00 06:12 09:58 4:21:30.00
3 Male 60-64 40 Dave Badertscher M 63 McDonough GA 8:47:45 1:02:45.00 9:53:06 2:08:06.00 11:03:46 3:18:46.00 12:33:03 4:48:03.00 06:50 10:59 4:48:03.00
4 Male 60-64 51 Henry Rueden M 63 De Pere WI 9:16:25 1:31:25.00 12:32:00 4:47:00.00 7:45:00 0:00:00.00 14:15:09 6:30:09.00 09:15 14:53 6:30:09.00
1 Male 65-69 43 Bill Bonetz M 69 Port Charlotte FL 8:52:31 1:07:31.00 10:07:50 2:22:50.00 11:31:58 3:46:58.00 12:58:12 5:13:12.00 07:25 11:57 5:13:12.00
2 Male 65-69 42 Giles Williams M 68 Ovieda FL 8:59:48 1:14:48.00 10:17:15 2:32:15.00 11:45:18 4:00:18.00 13:19:42 5:34:42.00 07:56 12:46 5:34:42.00
3 Male 65-69 41 Charles Cangialosi M 65 Leesburg FL 9:17:22 1:32:22.00 10:55:03 3:10:03.00 12:42:20 4:57:20.00 14:37:12 6:52:12.00 09:46 15:43 6:52:12.00
1 Male 70-74 44 Harry Hoffman, Jr. M 72 Stuart FL 8:59:45 1:14:45.00 10:17:02 2:32:02.00 11:43:40 3:58:40.00 13:16:21 5:31:21.00 07:51 12:38 5:31:21.00
1 Male Open 45 Roger Schmidt M 21 Tallahassee FL 8:28:05 0:43:05.00 9:10:50 1:25:50.00 9:52:20 2:07:20.00 10:34:19 2:49:19.00 04:01 06:27 2:49:19.00
2 Male Open 46 Michael Gooden M 23 Ocoee FL 8:36:57 0:51:57.00 9:30:07 1:45:07.00 10:31:25 2:46:25.00 11:37:41 3:52:41.00 05:31 08:52 3:52:41.00
4 Male Open 47 Nick Linde M 26 Maynard IA 9:09:00 1:24:00.00 10:35:20 2:50:20.00 12:02:37 4:17:37.00 13:40:40 5:55:40.00 08:26 13:34 5:55:40.00
5 Male Open 49 Edward Broadnax M 46 Fayetteville NC 9:16:25 1:31:25.00 10:53:30 3:08:30.00 12:26:58 4:41:58.00 14:07:25 6:22:25.00 09:04 14:35 6:22:25.00
                                       
Florida Sheriff's Boys Ranch Half Marathon 3-10-2013
          Time of Quarter Time of Half      
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Female 20-24 86 Dakota Faust F 22 Lake city FL 9:00:31 1:15:31.00 10:21:01 2:36:01.00 07:24 11:54 2:36:01.00
2 Female 20-24 100 Lauren Townsend F 21 Lake City FL 8:54:50 1:09:50.00 10:28:03 2:43:03.00 07:44 12:26 2:43:03.00
1 Female 25-29 99 ashley register F 27 lake city FL 8:51:00 1:06:00.00 10:02:17 2:17:17.00 06:30 10:28 2:17:17.00
1 Female 30-34 98 Brenna Lopez F 31 Fort Stewart GA 8:41:39 0:56:39.00 9:40:38 1:55:38.00 05:29 08:49 1:55:38.00
2 Female 30-34 97 Christina Thomas F 34 Tallahassee FL 8:59:58 1:14:58.00 10:13:37 2:28:37.00 07:03 11:20 2:28:37.00
1 Female 35-39 83 Denise Watson F 36 Live Oak FL 8:41:49 0:56:49.00 9:26:34 1:41:34.00 04:49 07:45 1:41:34.00
2 Female 35-39 96 Dawn Koval F 35 St. Augustine FL 8:43:48 0:58:48.00 9:44:38 1:59:38.00 05:40 09:08 1:59:38.00
3 Female 35-39 95 Kristi Gordon F 36 Tallahassee FL 8:53:44 1:08:44.00 10:11:10 2:26:10.00 06:56 11:09 2:26:10.00
4 Female 35-39 94 Rachel Lutz F 38 Belle Glade FL 9:04:40 1:19:40.00 10:29:07 2:44:07.00 07:47 12:31 2:44:07.00
1 Female 45-49 91 Cindy MacKenzie F 49 Strongsville OH 8:58:14 1:13:14.00 10:13:47 2:28:47.00 07:03 11:21 2:28:47.00
2 Female 45-49 93 Gayle Connors F 47 Panama City FL 9:06:29 1:21:29.00 10:30:10 2:45:10.00 07:50 12:36 2:45:10.00
1 Female 50-54 90 Susan Kolezynski F 51 Strongsville OH 9:10:50 1:25:50.00 10:39:47 2:54:47.00 08:17 13:20 2:54:47.00
1 Female 55-59 89 Betty Dewar F 55 Tallahassee FL 7:45:00 0:00:00.00 11:13:39 3:28:39.00 09:53 15:55 3:28:39.00
1 Female 65-69 88 Mary Bonetz F 69 Port Charlotte FL 8:51:00 1:06:00.00 10:01:49 2:16:49.00 06:29 10:26 2:16:49.00
1 Female 70-74 87 Sandra Webber F 74 Nokomis FL 9:08:50 1:23:50.00 10:39:40 2:54:40.00 08:17 13:19 2:54:40.00
1 Female Open 81 nancy stedman F 51 tallahassee FL 8:36:44 0:51:44.00 9:28:32 1:43:32.00 04:54 07:54 1:43:32.00
2 Female Open 85 jennifer loring F 27 jacksonville FL 8:48:39 1:03:39.00 10:01:19 2:16:19.00 06:28 10:24 2:16:19.00
3 Female Open 82 Beth Bernier F 35 Jacksonville FL 8:44:44 0:59:44.00 10:11:46 2:26:46.00 06:57 11:12 2:26:46.00
4 Female Open 84 Jenna Lockwood F 29 Tallahassee FL 8:59:58 1:14:58.00 10:13:37 2:28:37.00 07:03 11:20 2:28:37.00
1 Male 16 80 Kel Lutz M 16 Belle Glade FL 8:36:52 0:51:52.00 9:27:21 1:42:21.00 04:51 07:48 1:42:21.00
1 Male 35-39 78 Kenny Lutz M 38 Belle Glade FL 8:36:52 0:51:52.00 9:27:56 1:42:56.00 04:53 07:51 1:42:56.00
1 Male 40-44 77 Carl Falconer M 44 Jacksonville FL 8:49:39 1:04:39.00 10:00:57 2:15:57.00 06:27 10:22 2:15:57.00
2 Male 40-44 76 Michael Woodward M 44 Jacksonville FL 9:22:28 1:37:28.00 11:10:49 3:25:49.00 09:45 15:42 3:25:49.00
1 Male 45-49 73 Mike Connors M 48 Panama City FL 8:46:00 1:01:00.00 9:49:57 2:04:57.00 05:55 09:32 2:04:57.00
2 Male 45-49 74 Jay MacKenzie M 46 Strongsville OH 8:58:14 1:13:14.00 10:22:19 2:37:19.00 07:27 12:00 2:37:19.00
3 Male 45-49 75 Brian Lightsey M 45 Natick MA 9:10:05 1:25:05.00 10:47:01 3:02:01.00 08:38 13:53 3:02:01.00
1 Male 55-59 72 Don Baker M 55 Live Oak FL 8:49:42 1:04:42.00 9:58:39 2:13:39.00 06:20 10:12 2:13:39.00
1 Male 60-64 71 Jerry Hale M 61 Punta Gorda FL 8:56:36 1:11:36.00 10:01:19 2:16:19.00 06:28 10:24 2:16:19.00
1 Male 65-69 70 Ken Overmoe M 66 Gulfport MS 8:45:06 1:00:06.00 9:45:05 2:00:05.00 05:42 09:10 2:00:05.00
1 Male Open 67 Jay Silvanima M 53 Tallahassee FL 7:45:00 0:00:00.00 9:22:14 1:37:14.00 04:37 07:25 1:37:14.00
2 Male Open 68 Crevan O'Ceallaigh M 27 Jupiter FL 7:45:00 0:00:00.00 9:28:22 1:43:22.00 04:54 07:53 1:43:22.00
3 Male Open 69 Braxton Treverrow M 15 Lake City FL 8:54:50 1:09:50.00 10:11:27 2:26:27.00 06:56 11:10 2:26:27.00
                               
Florida Sheriff's Boys Ranch 10k 3-10-2013
          Time of 5km Time of 10km    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Male 25-29 603 Kenneth Marr M 26 High Springs FL 8:13:58 0:28:58.00 8:44:21 0:59:21.00 05:56 09:33 0:59:21.00
2 Male 25-29 604 Brandon Bledsoe M 27 Tallahassee FL 8:16:14 0:31:14.00 8:46:39 1:01:39.00 06:10 09:55 1:01:39.00
1 Male 35-39 605 Bobby Sauer M 36 Atlanta GA 8:09:33 0:24:33.00 8:34:00 0:49:00.00 04:54 07:53 0:49:00.00
                               
Florida Sheriff's Boys Ranch 5k 3-10-2013
                  Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Female 10 500 Kolby Lutz F 10 Belle Glade FL 8:15:26 0:30:26.00 06:05 09:48 0:30:26.00
1 Female 12 501 Sydney Lutz F 12 Belle Glade FL 8:15:19 0:30:19.00 06:04 09:45 0:30:19.00
1 Female 9 514 Courtney Kaelin F 9 Trinity FL 8:20:55 0:35:55.00 07:11 11:34 0:35:55.00
1 Male  16 502 Jordan Jabbar M 16 Bronson FL 8:11:04 0:26:04.00 05:13 08:23 0:26:04.00
1 Male  16 503 Jared Jabbar M 16 Bronson FL 8:15:13 0:30:13.00 06:03 09:44 0:30:13.00
                           
1 Female 20-24 504 Chelsea Johnson F 23 Live Oak FL 8:16:50 0:31:50.00 06:22 10:15 0:31:50.00
2 Female 20-24 600 Amber Dodson F 21 College Grove TN 8:35:55 0:50:55.00 10:11 16:23 0:50:55.00
1 Female 35-39 511 Ashleigh Carpenter F 37 Live Oak FL 8:11:35 0:26:35.00 05:19 08:33 0:26:35.00
1 Female 45-49 505 shari jabbar F 45 bronson FL 8:27:07 0:42:07.00 08:25 13:33 0:42:07.00
1 Female 50-54 602 Panda Dodson F 51 College Grove TN 8:35:55 0:50:55.00 10:11 16:23 0:50:55.00
1 Female 55-59 507 Toni Greenberg F 56 Jasper FL 8:21:42 0:36:42.00 07:20 11:49 0:36:42.00
2 Female 55-59 506 Fran Hopper F 55 O'Brien FL 8:35:20 0:50:20.00 10:04 16:12 0:50:20.00
1 Male 25-29 513 Daniel Healey M 27 Thornton CO 8:13:11 0:28:11.00 05:38 09:04 0:28:11.00
1 Male 30-34 510 John Jenkins M 33 Live Oak FL 8:06:38 0:21:38.00 04:20 06:58 0:21:38.00
2 Male 30-34 508 Richard Johnson M 34 Live Oak FL 8:16:45 0:31:45.00 06:21 10:13 0:31:45.00
1 Male 40-44 608 Kevin Coleman M 44 Tallahassee FL 8:20:17 0:35:17.00 07:03 11:21 0:35:17.00
2 Male 40-44 509 Paul Roberts, Jr. M 42 Jacksonville FL 8:33:43 0:48:43.00 09:45 15:41 0:48:43.00
1 Male 45-49 512 Shawn Stephens M 48 Lake City FL 8:11:15 0:26:15.00 05:15 08:27 0:26:15.00
1 Male 65-69 606 Joseph Kolezynski M 68 Winter Garden FL 9:09:36 1:24:36.00 16:55 27:14 1:24:36.00
                           
Florida Sheriff's Boys Ranch Kids Run 3-10-2013
                  Time of 1.5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Female 3 300 Kenna Greenberg F 3 Jasper FL 8:05:09 0:20:09.00 13:26 21:37 0:20:09.00
1 Female 4 301 Anna Jane Meeks F 4 Chiefland FL 7:52:24 0:07:24.00 04:56 07:56 0:07:24.00
1 Male 5 303 Trey Meeks M 5 Chiefland FL 7:45:00 0:00:00.00 00:00 00:00 0:00:00.00
1 Male 6 304 gage lemons M 6 lake city FL 7:51:47 0:06:47.00 04:31 07:17 0:06:47.00
1 Male 9 305 Kybran Greenberg M 9 Jasper FL 7:54:54 0:09:54.00 06:36 10:37 0:09:54.00
1 Female 5 515 Bella Comitov F 5 Fort Walton Beach FL 7:56:21 0:11:21.00 07:34 12:11 0:11:21.00