Marineland Intermediate Distance Triathlon

Race Start Time 8:03:00.00
Marineland Intermediate Distance Triathlon 10-7-2012
            USAT     Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                       
1 Athena 39&O 168 Dana Lewis F 49 Gotha FL 8:28:32 0:25:32 17:01 27:24 8:30:05 0:01:33 9:16:11 0:46:06 10:01:58 1:31:53 26.12 16.23 10:04:02 0:02:04 11:40:11 1:36:09 09:37 15:28 3:37:11
1 Clydesdale 39&U 194 andy martincic M 39 Mt. Washington KY 8:26:26 0:23:26 15:37 25:08 8:28:21 0:01:55 9:06:19 0:37:58 9:44:09 1:15:48 31.66 19.67 9:45:00 0:00:51 10:39:32 0:54:32 05:27 08:47 2:36:32
1 Female 25-29 166 Kirsten Davidson F 25 Savannah GA 8:03:00 0:00:00 00:00 00:00 8:22:10 0:19:10 9:01:07 0:38:57 9:40:38 1:18:28 30.59 19.01 9:41:59 0:01:21 10:32:58 0:50:59 05:06 08:12 2:29:58
2 Female 25-29 162 Joana Thurston F 28 Jacksonville FL 8:24:00 0:21:00 14:00 22:32 8:26:16 0:02:16 9:07:00 0:40:44 9:48:10 1:21:54 29.30 18.21 9:49:45 0:01:35 10:48:26 0:58:41 05:52 09:27 2:45:26
3 Female 25-29 164 Carly Thurston F 26 Jacksonville FL 8:24:53 0:21:53 14:35 23:29 8:26:32 0:01:39 9:07:00 0:40:28 9:48:10 1:21:38 29.40 18.27 9:49:45 0:01:35 10:48:26 0:58:41 05:52 09:27 2:45:26
4 Female 25-29 163 Rhian Davis F 27 Jacksonville FL 8:24:58 0:21:58 14:39 23:34 8:26:39 0:01:41 8:03:00 ####### 9:50:34 1:23:55 28.60 17.77 10:00:58 0:10:24 11:02:59 1:02:01 06:12 09:59 2:59:59
5 Female 25-29 165 Christina Diaz F 26 Jacksonville FL 8:27:02 0:24:02 16:01 25:47 8:29:23 0:02:21 9:13:55 0:44:32 9:58:39 1:29:16 26.89 16.71 10:00:58 0:02:19 11:02:59 1:02:01 06:12 09:59 2:59:59
1 Female 30-34 158 Danielle Hustoles F 34 Titusville FL 8:28:21 0:25:21 16:54 27:12 8:29:28 0:01:07 9:08:40 0:39:12 9:49:10 1:19:42 30.11 18.71 9:50:33 0:01:23 10:15:38 0:25:05 02:30 04:02 2:12:38
2 Female 30-34 248 Christa Irwin F 32 Sumerville SC 8:20:50 0:17:50 11:53 19:08 8:22:17 0:01:27 8:56:39 0:34:22 9:33:33 1:11:16 33.68 20.93 9:34:55 0:01:22 10:19:01 10:19:01 01:54 39:37 2:16:01
3 Female 30-34 251 Amy Michie F 30 St. Augustine FL 8:20:48 0:17:48 11:52 19:06 8:22:55 0:02:07 9:00:32 0:37:37 9:38:48 1:15:53 31.63 19.65 9:39:50 0:01:02 10:35:39 0:55:49 05:35 08:59 2:32:39
4 Female 30-34 161 Anne-Cecile Huby F 30 Augusta GA 8:23:40 0:20:40 13:47 22:10 8:24:47 0:01:07 9:04:41 0:39:54 9:45:53 1:21:06 29.59 18.39 9:46:50 0:00:57 10:38:48 0:51:58 05:12 08:22 2:35:48
5 Female 30-34 160 Nazanin Garcia F 31 sarasota FL 8:26:52 0:23:52 15:55 25:36 8:29:07 0:02:15 9:09:56 0:40:49 9:51:22 1:22:15 29.18 18.13 9:52:35 0:01:13 10:46:22 0:53:47 05:23 08:39 2:43:22
6 Female 30-34 159 Nelly Daur F 31 St. Augustine FL 8:26:46 0:23:46 15:51 25:30 8:28:01 0:01:15 9:09:36 0:41:35 9:52:13 1:24:12 28.50 17.71 9:53:22 0:01:09 10:56:10 1:02:48 06:17 10:06 2:53:10
7 Female 30-34 169 Lindsay Moore F 33 Ponte Vedra Beach FL 8:27:49 0:24:49 16:33 26:38 8:30:05 0:02:16 9:17:29 0:47:24 10:03:12 1:33:07 25.77 16.02 10:04:46 0:01:34 11:09:42 1:04:56 06:30 10:27 3:06:42
1 Female 35-39 157 Angele Leinbach F 37 Jacksonville FL 8:29:53 0:26:53 17:55 28:51 8:32:40 0:02:47 9:22:26 0:49:46 10:13:37 1:40:57 23.77 14.77 8:03:00 ####### 11:48:43 3:45:43 22:34 36:20 3:45:43
1 Female 40-44 156 Lori Bondurant F 41 ocoee FL 8:26:45 0:23:45 15:50 25:29 8:28:42 0:01:57 9:08:20 0:39:38 9:47:42 1:19:00 30.38 18.88 9:50:00 0:02:18 10:43:36 0:53:36 05:22 08:38 2:40:36
1 Female 50-54 154 Karon Pittman F 54 Titusville FL 8:25:36 0:22:36 15:04 24:15 8:27:26 0:01:50 8:03:00 ####### 9:50:03 1:22:37 29.05 18.05 9:51:44 0:01:41 10:46:43 0:54:59 05:30 08:51 2:43:43
2 Female 50-54 155 J. Michelle Adams F 51 Orlando FL 8:29:24 0:26:24 17:36 28:19 8:32:33 0:03:09 9:21:20 0:48:47 10:10:51 1:38:18 24.42 15.17 10:12:56 0:02:05 11:45:27 1:32:31 09:15 14:53 3:42:27
1 Female 60-64 250 Jesse Pace F 60 Palm Coast FL 8:25:45 0:22:45 15:10 24:25 8:28:58 0:03:13     9:52:23 1:23:25 28.77 17.88 9:54:58 0:02:35 11:09:12 1:14:14 07:25 11:57 3:06:12
1 Female First Timer 39&U 247 Shannon Yoskoski F 24 Dstin FL 8:27:08 0:24:08 16:05 25:54 8:31:07 0:03:59 9:31:46 1:00:39 10:38:21 2:07:14 18.86 11.72 10:39:54 0:01:33 12:08:01 1:28:07 08:49 14:11 4:05:01
2 Female First Timer 39&U 267 Keri Barton F 28 Baltimore MD 8:27:12 0:24:12 16:08 25:58 8:31:07 0:03:55 9:31:46 1:00:39 10:38:19 2:07:12 18.87 11.72 10:39:56 0:01:37 12:08:01 1:28:05 08:49 14:11 4:05:01
1 Male 25-29 193 Jesse Brantman M 22 Jacksonville FL 8:21:39 0:18:39 12:26 20:01 8:22:29 0:00:50 8:58:41 0:36:12 9:35:42 1:13:13 32.78 20.37 9:36:50 0:01:08 10:23:01 0:46:11 04:37 07:26 2:20:01
2 Male 25-29 192 Joseph Guttenplan M 26 atlanta GA 8:25:26 0:22:26 14:57 24:04 8:27:06 0:01:40 9:04:10 0:37:04 9:40:39 1:13:33 32.63 20.28 9:41:00 0:00:21 10:33:17 0:52:17 05:14 08:25 2:30:17
1 Male 30-34 189 Alex Willits M 33 Sorrento FL 8:25:02 0:22:02 14:41 23:38 8:26:47 0:01:45 9:04:10 0:37:23 9:40:32 1:13:45 32.54 20.22 9:41:59 0:01:27 10:30:03 0:48:04 04:48 07:44 2:27:03
2 Male 30-34 187 Chris Johnson M 34 Jacksonville FL 8:23:36 0:20:36 13:44 22:06 8:24:59 0:01:23 8:59:22 0:34:23 9:33:59 1:09:00 34.78 21.61 9:36:20 0:02:21 10:32:05 0:55:45 05:34 08:58 2:29:05
3 Male 30-34 190 Matthew Headley M 32 Milton FL 8:24:58 0:21:58 14:39 23:34 8:29:50 0:04:52 9:06:06 0:36:16 9:43:26 1:13:36 32.61 20.26 9:44:00 0:00:34 10:36:38 0:52:38 05:16 08:28 2:33:38
4 Male 30-34 191 Ryan Oman M 31 Orlando FL 8:27:06 0:24:06 16:04 25:51 8:28:34 0:01:28 9:06:37 0:38:03 9:43:37 1:15:03 31.98 19.87 9:45:00 0:01:23 10:39:30 0:54:30 05:27 08:46 2:36:30
1 Male 35-39 184 Adam Scully-Power M 38 Ponte Vedra Beach FL 8:22:53 0:19:53 13:15 21:20 8:24:00 0:01:07 8:56:25 0:32:25 9:30:50 1:06:50 35.91 22.31 9:32:20 0:01:30 10:24:01 0:51:41 05:10 08:19 2:21:01
2 Male 35-39 246 Jim Newell M 39 New Smyrna Bch FL 8:20:40 0:17:40 11:47 18:57 8:23:33 0:02:53 9:03:25 0:39:52 9:41:00 1:17:27 30.99 19.25 9:41:44 0:00:44 10:35:55 0:54:11 05:25 08:43 2:32:55
3 Male 35-39 185 Brett Butz M 38 Marietta GA 8:24:46 0:21:46 14:31 23:21 8:26:56 0:02:10 9:06:51 0:39:55 9:45:35 1:18:39 30.51 18.96 9:47:25 0:01:50 10:59:33 1:12:08 07:13 11:37 2:56:33
4 Male 35-39 188 Josh Leinbach M 37 Jacksonville FL 8:33:22 0:30:22 20:15 32:35 8:37:01 0:03:39 9:25:25 0:48:24 10:14:59 1:37:58 24.50 15.22 10:15:46 0:00:47 11:41:57 1:26:11 08:37 13:52 3:38:57
DNS Male 35-39 186 Jack West M 38 Orlando FL                                     DNS
1 Male 40-44 182 Peter Leo M 41 Jacksonville FL 8:21:36 0:18:36 12:24 19:57 8:23:07 0:01:31 8:55:18 0:32:11 9:27:53 1:04:46 37.06 23.03 9:28:48 0:00:55 10:11:39 10:11:39 01:10 38:26 2:08:39
2 Male 40-44 181 Brent Becraft M 43 Boynton Beach FL 8:26:12 0:23:12 15:28 24:53 8:29:51 0:03:39 9:09:41 0:39:50 9:49:17 1:19:26 30.21 18.77 9:52:35 0:03:18 10:54:23 1:01:48 06:11 09:57 2:51:23
3 Male 40-44 183 Gary Reed M 40 Jacksonville FL 8:33:10 0:30:10 20:07 32:22 8:37:01 0:03:51 9:25:25 0:48:24 10:15:00 1:37:59 24.49 15.22 10:17:45 0:02:45 11:41:57 1:24:12 08:25 13:33 3:38:57
DNS Male 40-44 180 Cliff Sandlin M 44 Lantana FL                                     DNS
1 Male 45-49 179 David Zaparanick M 45 Atlanta GA 8:24:50 0:21:50 14:33 23:25 8:26:56 0:02:06 9:04:10 0:37:14 9:40:26 1:13:30 32.65 20.29 9:41:59 0:01:33 10:29:08 0:47:09 04:43 07:35 2:26:08
2 Male 45-49 178 jeff weatherhead M 45 Jacksonville FL 8:26:59 0:23:59 15:59 25:44 8:28:52 0:01:53 9:05:00 0:36:08 9:47:24 1:18:32 30.56 18.99 9:50:52 0:03:28 10:56:54 1:06:02 06:36 10:38 2:53:54
3 Male 45-49 177 Gary Phillips M 49 tampa FL 8:26:00 0:23:00 15:20 24:41 8:28:39 0:02:39 9:08:20 0:39:41 9:47:30 1:18:51 30.44 18.91 9:50:20 0:02:50 10:59:33 1:09:13 06:55 11:08 2:56:33
1 Male 50-54 175 Steve Herbert M 52 Jacksonville FL 8:30:00 0:27:00 18:00 28:58 8:31:54 0:01:54     9:42:25 1:10:31 34.03 21.15 9:45:00 0:02:35 10:43:07 0:58:07 05:49 09:21 2:40:07
2 Male 50-54 176 William Hernandez M 51 Ponte Vedra FL 8:28:18 0:25:18 16:52 27:09 8:30:56 0:02:38 9:08:20 0:37:24 9:51:17 1:20:21 29.87 18.56 9:54:20 0:03:03 11:01:37 1:07:17 06:44 10:50 2:58:37
1 Male 55-59 171 Marco Recalde M 58 Lenexa KS 8:24:42 0:21:42 14:28 23:17 9:01:00 0:36:18 9:02:53 0:01:53 9:40:30 0:39:30 60.76 37.75 9:42:50 0:02:20 10:43:23 1:00:33 06:03 09:45 2:40:23
2 Male 55-59 173 Brian Aker M 57 columbia MD 8:25:29 0:22:29 14:59 24:07 8:28:01 0:02:32 9:07:15 0:39:14 9:42:52 1:14:51 32.06 19.92 9:45:00 0:02:08 10:47:17 1:02:17 06:14 10:01 2:44:17
3 Male 55-59 172 Scott Heylock M 57 Ponte Vedra Beach FL 8:25:32 0:22:32 15:01 24:11 8:29:46 0:04:14 9:09:42 0:39:56 9:49:20 1:19:34 30.16 18.74 9:52:35 0:03:15 10:53:54 1:01:19 06:08 09:52 2:50:54
1 Male 65-69 170 Constantine Mavroudis M 66 Winter Park FL 8:31:39 0:28:39 19:06 30:44 8:34:26 0:02:47 9:13:12 0:38:46 9:51:48 1:17:22 31.02 19.28 9:54:20 0:02:32 11:05:48 1:11:28 07:09 11:30 3:02:48
1 Male First Timer 39&U 196 Curtis Mueller M 35 Atlanta GA 8:23:14 0:20:14 13:29 21:42 8:26:15 0:03:01 9:02:54 0:36:39 9:39:00 1:12:45 32.99 20.50 9:40:00 0:01:00 10:46:27 1:06:27 06:39 10:42 2:43:27
2 Male First Timer 39&U 197 Ryan Faircloth M 32 Lakeland FL 8:29:37 0:26:37 17:45 28:33 8:32:41 0:03:04 9:18:18 0:45:37 10:02:54 1:30:13 26.60 16.53 10:06:18 0:03:24 11:08:51 1:02:33 06:15 10:04 3:05:51
3 Male First Timer 39&U 198 Andrew Blazier M 23 Pensacola FL 8:33:29 0:30:29 20:19 32:42 8:36:00 0:02:31 9:22:05 0:46:05 10:19:05 1:43:05 23.28 14.47 10:20:00 0:00:55 11:33:58 1:13:58 07:24 11:54 3:30:58
1 Male First Timer 40&O 195 James Spooner M 42 Palm Coast FL 8:25:20 0:22:20 14:53 23:58 8:27:53 0:02:33 9:05:01 0:37:08 9:44:40 1:16:47 31.26 19.42 9:47:16 0:02:36 11:07:28 1:20:12 08:01 12:54 3:04:28
1 Male Open 199 Andrew Jones M 51 atlanta GA 8:26:45 0:23:45 15:50 25:29 8:27:50 0:01:05 9:05:02 0:37:12 9:42:42 1:14:52 32.06 19.92 9:44:28 0:01:46 10:32:25 0:47:57 04:48 07:43 2:29:25
                                                      dns
  Indicates Overall Fastest Split