Short Distance Triathlon

Race Start Time 8:00:00.00
Marineland Short Distance Triathlon 4-15-2012
            USAT     Time of 400m 400m 400m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Male Open 180 Steve Orellana M 25 Orlando FL 8:03:34 0:03:34 08:55 14:21 8:04:20 0:00:46 8:34:25 0:30:05 39.89 24.79 8:35:12 0:00:47 8:52:58 0:17:46 03:33 05:43 0:52:58
1 Male 40-44 37 Jamie Marchio M 41 St. Augustine FL 8:04:58 0:04:58 12:25 19:59 8:05:35 0:00:37 8:35:55 0:30:20 39.56 24.58 8:36:44 0:00:49 8:55:29 0:18:45 03:45 06:02 0:55:29
1 Male 35-39 36 Brian Hotchkiss M 39 Columbus GA 8:04:55 0:04:55 12:17 19:47 8:05:53 0:00:58 8:36:38 0:30:45 39.02 24.25 8:37:34 0:00:56 9:00:13 0:22:39 04:32 07:17 1:00:13
2 Male 40-44 101 Coleman Rudolph M 42 Canton GA 8:04:57 0:04:57 12:22 19:55 8:05:50 0:00:53 8:36:39 0:30:49 38.94 24.20 8:37:38 0:00:59 8:59:59 0:22:21 04:28 07:12 0:59:59
1 Male 60-64 177 Gary Rodebaugh M 64 St. Augustine FL 8:04:55 0:04:55 12:17 19:47 8:06:44 0:01:49 8:38:20 0:31:36 37.97 23.60 8:39:50 0:01:30 9:02:29 0:22:39 04:32 07:17 1:02:29
1 Male 55-59 109 Jim O'Loughlin M 56 Jacksonville FL 8:04:55 0:04:55 12:17 19:47 8:06:02 0:01:07 8:38:30 0:32:28 36.96 22.97 8:40:07 0:01:37 9:02:15 0:22:08 04:26 07:07 1:02:15
3 Male 45-49 104 Leandro Britto M 48 Jacksonville FL 8:04:41 0:04:41 11:43 18:51 8:05:16 0:00:35 8:39:01 0:33:45 35.56 22.09 8:41:10 0:02:09 9:05:09 0:23:59 04:48 07:43 1:05:09
4 Male 50-54 106 Robert Hurllbert M 51 Jacksonville FL 8:07:24 0:07:24 18:30 29:46 8:10:34 0:03:10 8:40:11 0:29:37 40.52 25.18 8:50:39 0:10:28 9:20:18 0:29:39 05:56 09:33 1:20:18
1 Male 45-49 196 Craig Layman M 49 St. Augustine FL 8:05:44 0:05:44 14:20 23:04 8:06:59 0:01:15 8:40:36 0:33:37 35.70 22.18 8:41:20 0:00:44 9:01:41 0:20:21 04:04 06:33 1:01:41
1 Male 25-29 94 Miguel Perea M 28 Miami FL 8:05:02 0:05:02 12:35 20:15 8:06:45 0:01:43 8:40:54 0:34:09 35.14 21.83 8:42:15 0:01:21 9:07:59 0:25:44 05:09 08:17 1:07:59
2 Male 50-54 105 Adam Bonsignori M 51 Clearwater FL 8:06:30 0:06:30 16:15 26:09 8:07:09 0:00:39 8:41:09 0:34:00 35.29 21.93 8:42:42 0:01:33 9:08:14 0:25:32 05:06 08:13 1:08:14
1 Male 17-18 188 Jancarlo Vicens M 17 Palm Coast FL 8:04:50 0:04:50 12:05 19:27 8:05:22 0:00:32 8:41:40 0:36:18 33.06 20.54 8:42:18 0:00:38 9:01:47 0:19:29 03:54 06:16 1:01:47
2 Male Open 184 Bobby Valdez M 28 jacksonville FL 8:04:49 0:04:49 12:02 19:23 8:06:03 0:01:14 8:41:40 0:35:37 33.69 20.94 8:42:35 0:00:55 9:04:07 0:21:32 04:18 06:56 1:04:07
3 Male 40-44 100 Kevin Brydges M 41 Lethbridge AB 8:05:51 0:05:51 14:38 23:32 8:08:49 0:02:58 8:41:40 0:32:51 36.53 22.70 8:43:31 0:01:51 9:04:46 0:21:15 04:15 06:50 1:04:46
1 Male 15-16 187 Janpierre Vicens M 15 Palm Coast FL 8:04:51 0:04:51 12:07 19:31 8:05:48 0:00:57 8:41:40 0:35:52 33.46 20.79 8:42:23 0:00:43 9:09:43 0:27:20 05:28 08:48 1:09:43
3 Male 60-64 176 Marcus Gustafson M 61 Edina MN 8:05:22 0:05:22 13:25 21:36 8:07:11 0:01:49 8:41:57 0:34:46 34.52 21.45 8:43:48 0:01:51 9:12:21 0:28:33 05:43 09:11 1:12:21
1 Male 20-24 92 Brian Pack M 21 Statesboro GA 8:06:00 0:06:00 15:00 24:08 8:06:41 0:00:41 8:42:05 0:35:24 33.90 21.06 8:43:26 0:01:21 9:06:07 0:22:41 04:32 07:18 1:06:07
2 Male 55-59 111 Frank Lombardo M 58 Lakeville MN 8:04:57 0:04:57 12:22 19:55 8:06:50 0:01:53 8:42:06 0:35:16 34.03 21.14 8:43:28 0:01:22 9:08:41 0:25:13 05:03 08:07 1:08:41
1 Male 30-34 96 Chris Johnson M 34 Jacksonville FL 8:04:56 0:04:56 12:20 19:51 8:07:00 0:02:04 8:42:18 0:35:18 33.99 21.12 8:44:08 0:01:50 9:09:19 0:25:11 05:02 08:06 1:09:19
3 Male 50-54 190 Joel Bautista M 51 Deland FL 8:06:41 0:06:41 16:43 26:53 8:08:20 0:01:39 8:42:23 0:34:03 35.24 21.90 8:43:48 0:01:25 9:09:03 0:25:15 05:03 08:08 1:09:03
2 Male 45-49 103 Stan Paynter M 45 Orlando FL 8:04:24 0:04:24 11:00 17:42 8:06:01 0:01:37 8:42:24 0:36:23 32.98 20.49 8:43:36 0:01:12 9:03:58 0:20:22 04:04 06:33 1:03:58
1 Male 50-54 195 Georges Boyazis M 51 St. Augustine FL 8:05:29 0:05:29 13:42 22:04 8:06:54 0:01:25 8:42:52 0:35:58 33.36 20.73 8:43:59 0:01:07 9:07:51 0:23:52 04:46 07:41 1:07:51
1 Clydesdale 185 Matthew Carrillo M 28 Gainesville FL 8:05:45 0:05:45 14:23 23:08 8:08:18 0:02:33 8:43:15 0:34:57 34.33 21.33 8:44:44 0:01:29 9:11:28 0:26:44 05:21 08:36 1:11:28
2 Male 30-34 192 Chris Cantanno M 30 Orlando FL 8:06:00 0:06:00 15:00 24:08 8:06:46 0:00:46 8:44:10 0:37:24 32.09 19.94 8:45:27 0:01:17 9:10:09 0:24:42 04:56 07:57 1:10:09
2 Male 60-64 112 Jeremy Smith M 61 Jacksonville FL 8:05:30 0:05:30 13:45 22:08 8:08:10 0:02:40 8:44:18 0:36:08 33.21 20.64 8:45:55 0:01:37 9:08:43 0:22:48 04:34 07:20 1:08:43
3 Male 55-59 58 Mark Missildine M 55 Saint Simons Island GA 8:04:56 0:04:56 12:20 19:51 8:06:19 0:01:23 8:44:18 0:37:59 31.59 19.63 8:45:22 0:01:04 9:17:28 0:32:06 06:25 10:20 1:17:28
1 Male Fat Tire 181 Kurt Curley M 43 Jacksonville FL 8:05:09 0:05:09 12:53 20:43 8:07:17 0:02:08 8:44:29 0:37:12 32.26 20.04 8:45:36 0:01:07 9:09:37 0:24:01 04:48 07:44 1:09:37
4 Male 45-49 191 Charles Trulock M 47 Jacksonville FL 8:06:08 0:06:08 15:20 24:41 8:08:09 0:02:01 8:45:51 0:37:42 31.83 19.78 8:49:01 0:03:10 9:14:40 0:25:39 05:08 08:15 1:14:40
2 Clydesdale 162 Daniel Koch M 27 Vero Beach FL 8:05:35 0:05:35 13:57 22:28 8:07:45 0:02:10 8:46:26 0:38:41 31.02 19.28 8:47:00 0:00:34 9:13:25 0:26:25 05:17 08:30 1:13:25
1 Male First Timer 183 Juan Rivera M 42 Miami FL 8:04:59 0:04:59 12:28 20:03 8:07:28 0:02:29 8:47:12 0:39:44 30.20 18.77 8:48:55 0:01:43 9:11:12 0:22:17 04:27 07:10 1:11:12
1 Female 50-54 194 Erna Boyazis F 52 St. Augustine FL 8:06:45 0:06:45 16:53 27:09 8:07:21 0:00:36 8:47:12 0:39:51 30.11 18.71 8:49:12 0:02:00 9:16:52 0:27:40 05:32 08:54 1:16:52
4 Male 40-44 102 Robert Dews M 43 Middleburg FL 8:05:37 0:05:37 14:03 22:36 8:07:47 0:02:10 8:48:43 0:40:56 29.32 18.22 8:48:56 0:00:13 9:08:58 0:20:02 04:00 06:27 1:08:58
2 Male 17-18 89 Justin Ma M 17 Jacksonville FL 8:04:57 0:04:57 12:22 19:55 8:08:09 0:03:12 8:49:00 0:40:51 29.38 18.25 8:51:18 0:02:18 9:12:49 0:21:31 04:18 06:56 1:12:49
2 Male 20-24 199 Wesley Jones M 22 Jacksonville FL 8:06:54 0:06:54 17:15 27:46 8:09:34 0:02:40 8:49:50 0:40:16 29.80 18.52 8:50:22 0:00:32 9:12:28 0:22:06 04:25 07:07 1:12:28
3 Male 30-34 197 Todd Cantanno M 31 Palm Coast FL 8:06:38 0:06:38 16:35 26:41 8:08:37 0:01:59 8:50:17 0:41:40 28.80 17.90 8:52:28 0:02:11 9:19:02 0:26:34 05:19 08:33 1:19:02
2 Male First Timer 182 Ronald Stepanovich M 41 Orlando FL 8:06:05 0:06:05 15:13 24:29 8:09:36 0:03:31 8:51:01 0:41:25 28.97 18.00 8:52:29 0:01:28 9:16:40 0:24:11 04:50 07:47 1:16:40
1 Female 25-29 65 Mallory Kebbel F 28 Gainesville FL 8:08:10 0:08:10 20:25 32:51 8:11:19 0:03:09 8:51:01 0:39:42 30.23 18.78 8:52:33 0:01:32 9:18:53 0:26:20 05:16 08:29 1:18:53
3 Male 17-18 90 Ryan Collins M 17 Saint Johns FL 8:06:57 0:06:57 17:22 27:58 8:08:54 0:01:57 8:51:54 0:43:00 27.91 17.34 8:52:35 0:00:41 9:14:40 0:22:05 04:25 07:06 1:14:40
1 Athena 175 Tracie Stepanovich F 41 Orlando FL 8:05:54 0:05:54 14:45 23:44 8:07:46 0:01:52 8:51:54 0:44:08 27.19 16.90 8:52:59 0:01:05 9:21:09 0:28:10 05:38 09:04 1:21:09
3 Clydesdale 179 John Commins M 52 Vero Beach VT 8:09:42 0:09:42 24:15 39:02 8:12:47 0:03:05 8:54:36 0:41:49 28.70 17.83 8:55:22 0:00:46 9:31:28 0:36:06 07:13 11:37 1:31:28
4 Male 30-34 95 Jason Pascual M 32 Jacksonville FL 8:07:35 0:07:35 18:57 30:31 8:09:56 0:02:21 8:54:54 0:44:58 26.69 16.58 8:55:40 0:00:46 9:22:05 0:26:25 05:17 08:30 1:22:05
1 Female 30-34 198 Harmony Henry F 31 Palm Coast FL 8:07:17 0:07:17 18:13 29:18 8:10:21 0:03:04 8:54:55 0:44:34 26.93 16.73 8:57:43 0:02:48 9:29:11 0:31:28 06:18 10:08 1:29:11
2 Male 25-29 93 Michael Stone M 27 Gainesville FL 8:06:58 0:06:58 17:25 28:02 8:10:16 0:03:18 8:54:56 0:44:40 26.87 16.69 8:56:42 0:01:46 9:33:06 0:36:24 07:17 11:43 1:33:06
1 Male 80-84 178 Winston Allen M 82 St. Augustine FL 8:07:53 0:07:53 19:43 31:43 8:10:02 0:02:09 8:55:35 0:45:33 26.34 16.37 8:57:42 0:02:07 9:42:38 0:44:56 08:59 14:28 1:42:38
2 Female 25-29 88 Bethany Wittmeyer F 29 Statham GA 8:08:00 0:08:00 20:00 32:11 8:09:38 0:01:38 8:56:40 0:47:02 25.51 15.85 8:58:48 0:02:08 9:26:51 0:28:03 05:37 09:02 1:26:51
5 Male 50-54 107 Matthew Abramson M 52 Medina MN 8:09:06 0:09:06 22:45 36:37 8:13:24 0:04:18 9:00:20 0:46:56 25.57 15.89 9:02:38 0:02:18 9:41:23 0:38:45 07:45 12:28 1:41:23
1 Female Fat Tire 189 Rebecca Sellers F 43 Jacksonville FL 8:07:35 0:07:35 18:57 30:31 8:10:04 0:02:29 9:01:09 0:51:05 23.49 14.60 9:02:12 0:01:03 9:33:07 0:30:55 06:11 09:57 1:33:07
3 Female 25-29 170 Susie Mohan F 27 Saint Louis MO 8:07:34 0:07:34 18:55 30:27 8:11:49 0:04:15 9:01:43 0:49:54 24.05 14.94 9:04:50 0:03:07 9:36:11 0:31:21 06:16 10:05 1:36:11
1 Female First Timer 87 Rebeca Kovar F 33 Gainesville FL 8:08:22 0:08:22 20:55 33:40 8:11:34 0:03:12 9:04:55 0:53:21 22.49 13.98 9:06:59 0:02:04 9:39:34 0:32:35 06:31 10:29 1:39:34
4 Female 25-29 171 Katherine Osgard F 28 Gainesville FL 8:06:39 0:06:39 16:38 26:45 8:09:35 0:02:56 9:05:10 0:55:35 21.59 13.41 9:06:59 0:01:49 9:44:41 0:37:42 07:32 12:08 1:44:41
1 Female 40-44 172 Paige Blinderman F 41 Casselberry FL 8:08:33 0:08:33 21:23 34:24 8:11:56 0:03:23 9:12:28 1:00:32 19.82 12.32 9:13:58 0:01:30 9:48:07 0:34:09 06:50 11:00 1:48:07
DNS Female 40-44 173 Kerry Collins F 43 Saint Johns FL                                 DNS
DNS Female 40-44 174 Leslie Cohen F 44 St. Augustine FL                                 DNS
DNS Male 35-39 97 Paul Waltho M 39 Fort Lauderdale FL                                 DNS
DNS Male 55-59 110 Domingo Rodriguez M 57 Coconut Grove FL                                 DNS
                                                   
  Indicates Overall Fastest Split