StateofMindSports.com

Race Start Time 7:45:00.00
Florida Sheriff's Boys Ranch Marathon 3-11-2012
          Time of Quarter Time of Half Time of  3/4 Time of Full    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run Day Run Day Run min/km min/mi TotalTm
                                       
1 Male 30-34 434 Troy Mitchell M 31 Pensacola FL 8:37:48 0:52:48.00 9:25:35 1:40:35.00 10:12:09 2:27:09.00 10:58:54 3:13:54.00 04:36 07:24 3:13:54.00
1 Male 50-54 417 Bill Dobbie M 52 Gainesville FL 8:32:35 0:47:35.00 9:21:42 1:36:42.00 10:11:38 2:26:38.00 11:03:30 3:18:30.00 04:42 07:34 3:18:30.00
1 Female Open 407 Kay Evans F 50 Chocowinity NC 8:38:05 0:53:05.00 9:28:39 1:43:39.00 10:22:05 2:37:05.00 11:15:56 3:30:56.00 05:00 08:03 3:30:56.00
1 Female 35-39 416 Denise Watson F 35 Live Oak FL 8:39:05 0:54:05.00 9:33:58 1:48:58.00 10:30:20 2:45:20.00 11:32:50 3:47:50.00 05:24 08:41 3:47:50.00
1 Male 45-49 420 Galen Garrison M 47 St. Petersburg FL 8:40:51 0:55:51.00 9:39:17 1:54:17.00 10:38:44 2:53:44.00 11:40:28 3:55:28.00 05:35 08:59 3:55:28.00
1 Male 25-29 441 Ian Taylor M 25 Jacksonville FL 8:40:49 0:55:49.00 9:39:17 1:54:17.00 10:38:44 2:53:44.00 11:40:30 3:55:30.00 05:35 08:59 3:55:30.00
1 Female 30-34 408 Amy Freese F 31 Hobe Sound, FL FL 8:45:00 1:00:00.00 9:44:23 1:59:23.00 10:41:56 2:56:56.00 11:40:51 3:55:51.00 05:35 09:00 3:55:51.00
2 Male 25-29 409 James Greene M 28 Tallahassee FL 8:39:10 0:54:10.00 9:34:26 1:49:26.00 10:35:48 2:50:48.00 11:44:23 3:59:23.00 05:40 09:08 3:59:23.00
1 Female25-29 306 Christina Greene F 29 Lake Park GA 8:39:09 0:54:09.00 9:34:36 1:49:36.00 10:35:48 2:50:48.00 11:44:27 3:59:27.00 05:40 09:08 3:59:27.00
1 Male 40-44 421 Aubrey Goff M 44 Lake City FL 8:44:26 0:59:26.00 9:44:05 1:59:05.00 10:45:59 3:00:59.00 11:45:35 4:00:35.00 05:42 09:11 4:00:35.00
2 Male 40-44 443 MA Vincent M 42 San Jose CA 8:40:49 0:55:49.00 9:39:17 1:54:17.00 10:46:15 3:01:15.00 11:50:42 4:05:42.00 05:49 09:22 4:05:42.00
3 Male 40-44 439 Mark Scott M 43 Ocala FL 8:43:14 0:58:14.00 9:41:03 1:56:03.00 10:42:53 2:57:53.00 11:52:17 4:07:17.00 05:52 09:26 4:07:17.00
4 Male 40-44 433 Sean McCormack M 43 Windermere FL 8:44:26 0:59:26.00 9:44:05 1:59:05.00 10:45:59 3:00:59.00 12:01:36 4:16:36.00 06:05 09:47 4:16:36.00
5 Male 40-44 430 Jamie Knight M 40 Baker FL 8:37:48 0:52:48.00 9:36:02 1:51:02.00 10:46:15 3:01:15.00 12:02:21 4:17:21.00 06:06 09:49 4:17:21.00
1 Male 60-64 440 William Snell M 60 Kalamazoo MI 8:49:09 1:04:09.00 9:52:37 2:07:37.00 10:56:20 3:11:20.00 12:07:19 4:22:19.00 06:13 10:00 4:22:19.00
1 Female 25-29 415 Rachel Walters F 28 Gainesville FL 8:42:59 0:57:59.00 9:41:03 1:56:03.00 10:42:51 2:57:51.00 12:07:54 4:22:54.00 06:14 10:02 4:22:54.00
1 Male Open 418 Sebastian Fernandez Alberti M 43 City Bell   8:41:12 0:56:12.00 9:40:57 1:55:57.00 10:47:52 3:02:52.00 12:08:20 4:23:20.00 06:14 10:03 4:23:20.00
2 Male Open 436 Terry Psarras M 43 Riverview FL 8:41:34 0:56:34.00 9:45:10 2:00:10.00 10:54:29 3:09:29.00 12:12:50 4:27:50.00 06:21 10:13 4:27:50.00
1 Male 35-39 424 Blake Hannon M 39 Clermont FL 8:45:24 1:00:24.00 9:42:08 1:57:08.00 10:50:18 3:05:18.00 12:13:47 4:28:47.00 06:22 10:15 4:28:47.00
6 Male 40-44 426 Peter Hudec M 42 Brooklyn NY 8:49:42 1:04:42.00 9:55:14 2:10:14.00 11:09:52 3:24:52.00 12:20:15 4:35:15.00 06:31 10:30 4:35:15.00
1 Male 65-69 429 Rick Karampatsos M 67 Plant City FL 8:42:00 0:57:00.00 9:43:05 1:58:05.00 10:56:00 3:11:00.00 12:20:33 4:35:33.00 06:32 10:31 4:35:33.00
2 Male 35-39 428 Mike Johnson M 39 Daphne AL 8:47:19 1:02:19.00 9:54:33 2:09:33.00 11:10:03 3:25:03.00 12:37:50 4:52:50.00 06:56 11:10 4:52:50.00
1 Male 70-74 419 Donald Fialka M 70 Venice FL 8:55:12 1:10:12.00 10:08:09 2:23:09.00 11:23:50 3:38:50.00 12:41:38 4:56:38.00 07:02 11:19 4:56:38.00
2 Male 60-64 423 Jerry Hale M 60 Rotonda West FL 8:56:13 1:11:13.00 10:13:02 2:28:02.00 11:27:47 3:42:47.00 12:43:31 4:58:31.00 07:04 11:23 4:58:31.00
2 Female 30-34 406 Kate Engster F 34 Orange Park FL 8:50:42 1:05:42.00 10:07:10 2:22:10.00 11:35:55 3:50:55.00 12:59:27 5:14:27.00 07:27 12:00 5:14:27.00
3 Female 30-34 404 Kristin Beck F 33 Port Charlotte FL 8:56:13 1:11:13.00 10:13:00 2:28:00.00 11:29:50 3:44:50.00 13:02:35 5:17:35.00 07:32 12:07 5:17:35.00
3 Male Open 442 Michael Turner M 43 Tampa FL 8:53:02 1:08:02.00 10:03:50 2:18:50.00 11:22:15 3:37:15.00 13:04:56 5:19:56.00 07:35 12:12 5:19:56.00
2 Male 65-69 444 Giles Williams M 67 Oviedo FL 9:00:05 1:15:05.00 10:19:19 2:34:19.00 11:42:10 3:57:10.00 13:10:13 5:25:13.00 07:42 12:24 5:25:13.00
2 Male 70-74 425 Harry Hoffman, Jr. M 71 Stuart FL 9:00:05 1:15:05.00 10:19:19 2:34:19.00 11:42:08 3:57:08.00 13:10:13 5:25:13.00 07:42 12:24 5:25:13.00
3 Male 60-64 427 Steve Hughes M 63 Little Rock AR 9:09:10 1:24:10.00 10:35:25 2:50:25.00 11:50:43 4:05:43.00 13:18:08 5:33:08.00 07:54 12:42 5:33:08.00
1 Female 40-44 411 Toni Ross F 43 Ocala FL 8:52:44 1:07:44.00 10:07:10 2:22:10.00 11:35:55 3:50:55.00 13:19:02 5:34:02.00 07:55 12:44 5:34:02.00
1 Female 50-54 413 Terri Varnadoe F 52 Ocala FL 9:00:18 1:15:18.00 10:23:21 2:38:21.00 11:55:40 4:10:40.00 13:32:41 5:47:41.00 08:14 13:16 5:47:41.00
3 Male 70-74 438 Charles Savage M 73 Ocala FL 9:00:18 1:15:18.00 10:23:21 2:38:21.00 11:55:40 4:10:40.00 13:32:41 5:47:41.00 08:14 13:16 5:47:41.00
1 Male 55-59 435 JIM O'DONNELL M 57 SARASOTA FL 9:07:20 1:22:20.00 10:31:10 2:46:10.00 12:00:10 4:15:10.00 13:51:58 6:06:58.00 08:42 14:00 6:06:58.00
1 Female 65-69 414 Bettie Wailes F 67 Winter Park FL 9:14:58 1:29:58.00 10:45:20 3:00:20.00 12:16:58 4:31:58.00 13:52:05 6:07:05.00 08:42 14:00 6:07:05.00
4 Male Open 437 Henry Rueden M 62 De Pere WI 9:14:10 1:29:10.00 10:50:12 3:05:12.00 12:30:45 4:45:45.00 14:13:57 6:28:57.00 09:13 14:50 6:28:57.00
DNF Female 25-29 410 Tiffany Roddenberry F 27 Tallahassee FL 8:40:06 0:55:06.00 9:44:15 1:59:15.00             DNF
DNS Female 40-44 405 Leslie Boughton F 41 Anchorage AK                     DNS
DNS Male 60-64 431 Abraham Lim M 62 Avon Park FL                     DNS
DNS Male 65-69 432 Laurence Macon M 67 San Antonio TX                     DNS
DNS Female 35-39 412 Mary Schmidt F 39 Jacksonville FL                     DNS
DNS Male Open 445 Norman Woodring M 22 Tavares FL                     DNS
                                       
Florida Sheriff's Boys Ranch Half Marathon 3-11-2012
          Time of Quarter Time of Half      
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Male 35-39 326 Bobby Sauer M 35 Atlanta GA 8:39:08 0:54:08.00 9:32:47 1:47:47.00 05:07 08:13 1:47:47.00
1 Female 30-34 312 Marisa Rea F 32 Tallahassee FL 8:39:10 0:54:10.00 9:33:21 1:48:21.00 05:08 08:16 1:48:21.00
1 Male 45-49 329 Randolph Welch M 48 Enterprise AL 8:37:01 0:52:01.00 9:35:58 1:50:58.00 05:16 08:28 1:50:58.00
2 Female 30-34 305 Nicole Darling F 30 Valdosta GA 8:42:58 0:57:58.00 9:41:34 1:56:34.00 05:32 08:54 1:56:34.00
2 Male 35-39 330 Rick Marler M 36 Live Oak FL 8:40:22 0:55:22.00 9:42:45 1:57:45.00 05:35 08:59 1:57:45.00
1 Female 25-29 331 Rebecca Pieters F 28 Gainesville Fl 8:44:26 0:59:26.00 9:44:56 1:59:56.00 05:41 09:09 1:59:56.00
2 Female 25-29 302 Amy Carter F 28 Valdosta GA 8:42:58 0:57:58.00 9:45:53 2:00:53.00 05:44 09:13 2:00:53.00
1 Male 50-54 324 Richard Reichert M 52 Lake City FL 8:45:24 1:00:24.00 9:49:17 2:04:17.00 05:53 09:29 2:04:17.00
3 Female 25-29 304 Michaela Churilla F 26 Gainesville FL 8:47:10 1:02:10.00 9:49:58 2:04:58.00 05:55 09:32 2:04:58.00
1 Male 30-34 327 Brian Stankiewicz M 30 Gainesville FL 8:47:10 1:02:10.00 9:49:59 2:04:59.00 05:55 09:32 2:04:59.00
2 Male 30-34 321 Britton Doner M 31 Tallahassee FL 8:49:03 1:04:03.00 9:52:16 2:07:16.00 06:02 09:42 2:07:16.00
1 Male 55-59 322 Dave Doner M 57 Gainesville FL 8:49:28 1:04:28.00 9:52:16 2:07:16.00 06:02 09:42 2:07:16.00
1 Female 50-54 311 Julie Proctor F 52 Groveland FL 8:47:45 1:02:45.00 9:53:38 2:08:38.00 06:06 09:49 2:08:38.00
1 Female 40-44 303 Mary Chason F 44 Cairo GA 8:47:31 1:02:31.00 9:53:41 2:08:41.00 06:06 09:49 2:08:41.00
1 Female Open 316 Dahlia Suarez F 56 Tampa FL 8:53:02 1:08:02.00 10:03:50 2:18:50.00 06:35 10:35 2:18:50.00
2 Female 40-44 309 Wendy Martin F 40 Cross City FL 8:59:24 1:14:24.00 10:15:12 2:30:12.00 07:07 11:27 2:30:12.00
1 Female 45-49 318 Karen VanAernam F 45 Cross City FL 8:59:24 1:14:24.00 10:15:12 2:30:12.00 07:07 11:27 2:30:12.00
4 Female 25-29 422 Leanna Greene F 26 Lake Park GA 8:58:03 1:13:03.00 10:21:56 2:36:56.00 07:26 11:58 2:36:56.00
3 Female 30-34 307 Sarah Hall F 30 Dothan AL 9:00:30 1:15:30.00 10:23:13 2:38:13.00 07:30 12:04 2:38:13.00
1 Female 55-59 317 Laura Sullivan F 59 Winter Park FL 9:02:48 1:17:48.00 10:28:49 2:43:49.00 07:46 12:30 2:43:49.00
2 Female 50-54 308 Robin Hastad F 52 Ocala FL 9:04:30 1:19:30.00 10:32:19 2:47:19.00 07:56 12:46 2:47:19.00
2 Female 55-59 319 Michelle Weathersby F 58 Tallahassee FL 9:05:37 1:20:37.00 10:35:15 2:50:15.00 08:04 12:59 2:50:15.00
3 Female 55-59 313 Ruth Reynolds F 58 Tallahassee FL 9:09:45 1:24:45.00 10:35:15 2:50:15.00 08:04 12:59 2:50:15.00
3 Female 50-54 314 Sharon Rutter F 54 Ocala FL 9:05:40 1:20:40.00 10:37:29 2:52:29.00 08:11 13:09 2:52:29.00
2 Male 45-49 320 John Burley M 49 Live Oak FL 9:11:09 1:26:09.00 10:59:00 3:14:00.00 09:12 14:48 3:14:00.00
DNS Female 20-24 310 Kylee Penrose F 22 Tallahassee FL             DNS
DNS Female 25-29 301 Shawn Bray F 29 Sebring FL             DNS
DNS Male 35-39 325 Charles Rhinehart M 39 Hahira GA             DNS
DNS Male 40-44 323 Michael Lynch M 40 Tallahassee FL             DNS
DNS Male 40-44 328 David Turner M 40 Clermont FL             DNS
                               
Florida Sheriff's Boys Ranch 10k 3-11-2012
          Time of 5km Time of 10km    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Female 20-24 217 Ashley Russell F 23 Gainesville FL 8:09:48 0:24:48.00 8:34:13 0:49:13.00 04:55 07:55 0:49:13.00
2 Female 20-24 215 Katie Garman F 24 Gainesville FL 8:10:37 0:25:37.00 8:37:48 0:52:48.00 05:17 08:30 0:52:48.00
1 Female 55-59 213 Angela Balkheimer F 55     7:45:00 0:00:00.00 8:47:57 1:02:57.00 06:18 10:08 1:02:57.00
1 Female 25-29 218 Ann Sauer F 28 Atlanta GA 8:17:30 0:32:30.00 8:49:34 1:04:34.00 06:27 10:23 1:04:34.00
1 Female Open 214 Deborah Duda F 54 Apopka FL 8:27:00 0:42:00.00 9:09:00 1:24:00.00 08:24 13:31 1:24:00.00
1 Female Open 216 Ruth Patrick F 54 Apopka FL 8:27:00 0:42:00.00 9:09:00 1:24:00.00 08:24 13:31 1:24:00.00
                               
Florida Sheriff's Boys Ranch 5k 3-11-2012
                  Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Male 30-34 108 Nick Freese M 32 Hobe Sound FL 8:19:13 0:34:13.00 06:51 11:01 0:34:13.00
1 Female 35-39 101 Jennifer Candler F 37 Lake City FL 8:20:10 0:35:10.00 07:02 11:19 0:35:10.00
1 Female Open 102 Kelly Collins F 30 Live Oak FL 8:21:57 0:36:57.00 07:23 11:54 0:36:57.00
1 Female 20-24 104 Vella Voynova F 20 Brooklyn NY 8:23:52 0:38:52.00 07:46 12:31 0:38:52.00
1 Male 20-24 106 Jose Marino M 20 Brooklyn NY 8:23:52 0:38:52.00 07:46 12:31 0:38:52.00
1 Female 13-14 100 Morgan Childers F 14 Ocala FL 8:29:59 0:44:59.00 09:00 14:29 0:44:59.00
1 Male 15-19 105 Ryan Burley M 15 Live Oak FL 8:31:17 0:46:17.00 09:15 14:54 0:46:17.00
1 Male 40-44 107 Paul Roberts Jr M 41 Jacksonville FL 8:33:40 0:48:40.00 09:44 15:40 0:48:40.00
1 Female Open 103 Sarah remmers F 33 Ocala FL 8:35:41 0:50:41.00 10:08 16:19 0:50:41.00
                           
Florida Sheriff's Boys Ranch Kids 5k 3-11-2012
                  Time of 1.5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Female 9-10 9 Laura Watson F 7 Live Oak FL 7:53:41 0:08:41.00 05:47 09:19 0:08:41.00
1 Male 9-10 10 Logan Watson M 9 Live Oak FL 7:51:36 0:06:36.00 04:24 07:05 0:06:36.00
1 Female 11-12 11 Jianna Douglas F 11 Newberry FL 7:51:18 0:06:18.00 04:12 06:46 0:06:18.00
1 Male 12-14 12 Lewis Gibson M 12 Lakewood R FL 7:52:41 0:07:41.00 05:07 08:15 0:07:41.00
1 Male 11-12 13 Jarad Carusone M 11 Gainesville FL 7:52:32 0:07:32.00 05:01 08:05 0:07:32.00
1 Female 7-8 14 Sarahnah Johnson F 7 Daphne AL 7:52:54 0:07:54.00 05:16 08:29 0:07:54.00
1 Male 4-5 109 Cade Johnson M 4 Daphne AL 7:56:26 0:11:26.00 07:37 12:16 0:11:26.00
1 Male 13-14 110 Chris Johnson M 14 Daphne AL 7:56:26 0:11:26.00 07:37 12:16 0:11:26.00