2nd Annual Florida Sheriff's Boys Ranch Marathon, Half Marathon, 10k, 5k, Kids Run

Race Start Time 7:30:00.00
Florida Sheriff's Boys Ranch Marathon 3-13-2011
          Time of Quarter Time of Half Time of  3/4 Time of Full    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run Day Run Day Run min/km min/mi TotalTm
                                       
1 Male 40-44 5 Jack Mc Dermott M 42 Tallahassee FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 9:38:31 2:08:31.00 10:21:17 2:51:17.00 04:04 06:32 2:51:17.00
1 Male 35-39 39 Matthew Camaratta M 35 Gainesville FL 7:30:00 0:00:00.00 9:06:10 1:36:10.00 9:53:53 2:23:53.00 10:42:51 3:12:51.00 04:34 07:21 3:12:51.00
2 Male 35-39 4 Banks Yancey M 37 Ray City GA 7:30:00 0:00:00.00 9:16:20 1:46:20.00 10:09:42 2:39:42.00 11:09:10 3:39:10.00 05:12 08:22 3:39:10.00
1 Male 50-54 10 Joseph Aversano M 53 Middletown NY 7:30:00 0:00:00.00 9:18:30 1:48:30.00 10:16:57 2:46:57.00 11:15:26 3:45:26.00 05:21 08:36 3:45:26.00
1 Female 30-34 25 Laura McDermott F 31 Tallahassee FL 7:30:00 0:00:00.00 9:22:17 1:52:17.00 10:19:41 2:49:41.00 11:18:06 3:48:06.00 05:24 08:42 3:48:06.00
1 Female 25-29 23 Tiffany Roddenberry F 26 Tallahassee FL 7:30:00 0:00:00.00 9:25:31 1:55:31.00 10:22:32 2:52:32.00 11:21:42 3:51:42.00 05:29 08:50 3:51:42.00
1 Female Open 21 Ashley Cannon F 24 Live Oak FL 7:30:00 0:00:00.00 9:24:53 1:54:53.00 10:24:33 2:54:33.00 11:32:37 4:02:37.00 05:45 09:15 4:02:37.00
1 Male 55-59 12 Richard Wendt M 57 Port Orange FL 7:30:00 0:00:00.00 9:34:11 2:04:11.00 10:40:36 3:10:36.00 11:46:50 4:16:50.00 06:05 09:48 4:16:50.00
1 Female 55-59 35 MARY RAMIREZ F 55 LIVE OAK FL 7:30:00 0:00:00.00 9:25:24 1:55:24.00 10:36:44 3:06:44.00 11:47:52 4:17:52.00 06:07 09:50 4:17:52.00
1 Male 45-49 6 Kevin Hooper M 45 Middleburg FL 7:30:00 0:00:00.00 9:23:09 1:53:09.00 10:27:17 2:57:17.00 11:48:45 4:18:45.00 06:08 09:52 4:18:45.00
1 Male 30-34 2 Patrick Jernigan M 32 Live Oak FL 7:30:00 0:00:00.00 9:29:16 1:59:16.00 10:37:01 3:07:01.00 11:58:30 4:28:30.00 06:22 10:14 4:28:30.00
2 Female 55-59 34 Joyce Luloff F 55 Dade City FL 7:30:00 0:00:00.00 9:37:16 2:07:16.00 10:46:09 3:16:09.00 11:58:42 4:28:42.00 06:22 10:15 4:28:42.00
2 Male 50-54 8 stuart shafer M 51 vero beach FL 8:38:00 1:08:00.00 9:46:08 2:16:08.00 10:54:19 3:24:19.00 12:04:16 4:34:16.00 06:30 10:28 4:34:16.00
1 Male 60-64 16 Tim (Stone) Mahaffey M 63 Lady Lake FL 7:30:00 0:00:00.00 9:39:30 2:09:30.00 10:54:23 3:24:23.00 12:09:16 4:39:16.00 06:37 10:39 4:39:16.00
1 Male 65-69 18 Bill Bonetz M 67 Port Charlotte FL 7:30:00 0:00:00.00 9:45:03 2:15:03.00 10:56:36 3:26:36.00 12:10:11 4:40:11.00 06:38 10:41 4:40:11.00
2 Male 65-69 17 Rrrick Karampatsos M 66 Plant City FL 7:30:00 0:00:00.00 9:44:14 2:14:14.00 10:56:36 3:26:36.00 12:20:01 4:50:01.00 06:52 11:04 4:50:01.00
1 Female 50-54 33 helen shafer F 54 vero beach FL 8:42:30 1:12:30.00 10:01:55 2:31:55.00 11:22:29 3:52:29.00 12:45:28 5:15:28.00 07:29 12:02 5:15:28.00
2 Female 30-34 24 Bethany Barnes F 30 Saint Augustine FL 8:48:18 1:18:18.00 10:09:42 2:39:42.00 7:30:00 0:00:00.00 12:59:18 5:29:18.00 07:48 12:34 5:29:18.00
2 Male 45-49 7 Galen Garrison M 46 St. Petersburg FL 8:48:01 1:18:01.00 10:09:22 2:39:22.00 7:30:00 0:00:00.00 12:59:18 5:29:18.00 07:48 12:34 5:29:18.00
1 Female 40-44 28 Mandy Cason F 43 Orlando FL 8:48:07 1:18:07.00 10:09:22 2:39:22.00 11:31:58 4:01:58.00 12:59:24 5:29:24.00 07:48 12:34 5:29:24.00
1 Male 70-74 19 Harry Hoffman Jr. M 70 Stuart FL 8:48:18 1:18:18.00 10:07:20 2:37:20.00 11:31:10 4:01:10.00 13:00:59 5:30:59.00 07:51 12:37 5:30:59.00
1 Female 45-49 31 Lynne Damron F 48 Tampa FL 8:49:03 1:19:03.00 10:10:33 2:40:33.00 11:35:15 4:05:15.00 13:08:59 5:38:59.00 08:02 12:56 5:38:59.00
1 Female 65-69 40 Bettie Wailes F 66 Winter Park FL 8:53:00 1:23:00.00 10:15:19 2:45:19.00 11:41:15 4:11:15.00 13:10:05 5:40:05.00 08:04 12:58 5:40:05.00
3 Female 35-39 26 Bonnie Cawvey F 35 Orlando FL 8:48:08 1:18:08.00 10:09:22 2:39:22.00 11:37:34 4:07:34.00 13:12:59 5:42:59.00 08:08 13:05 5:42:59.00
2 Female 50-54 32 Vicki Sue Merry F 53 Cantonment FL 8:58:02 1:28:02.00 10:23:27 2:53:27.00 11:52:39 4:22:39.00 13:22:40 5:52:40.00 08:21 13:27 5:52:40.00
1 Female 60-64 38 Marsha White F 63 Gainesville FL 8:56:50 1:26:50.00 10:30:51 3:00:51.00 12:00:30 4:30:30.00 13:31:34 6:01:34.00 08:34 13:47 6:01:34.00
2 Female 45-49 30 Mellody Hughes F 47 DeFuniak Springs FL 9:04:22 1:34:22.00 10:40:25 3:10:25.00 12:20:20 4:50:20.00 13:53:07 6:23:07.00 09:05 14:37 6:23:07.00
2 Male 60-64 14 Henry Rueden M 61 De Pere WI 8:59:40 1:29:40.00 10:33:30 3:03:30.00 12:14:09 4:44:09.00 13:56:32 6:26:32.00 09:10 14:45 6:26:32.00
DNF Female 45-49 29 Beth Alexander F 46 Tallahassee FL 7:30:00 0:00:00.00 9:34:27 2:04:27.00             DNF
DNS Female 20-24 20 Jessica Diaz-Helble F 23 Okeechobee FL                     DNS
DNS Female 25-29 22 Silken McClain F 26 Jacksonvile FL                     DNS
DNS Female 35-39 27 Laura conway F 36 tampa FL                     DNS
DNS Female Open 36 Domitilia dos Santos F 55 New York NY                     DNS
DNS Female Open 37 Deborah Ingram F 57 Gainesville FL                     DNS
DNS Male 50-54 9 Robert Gearing M 51 Tampa FL                     DNS
DNS Male 50-54 11 Donald Williams M 54 Winter Park FL                     DNS
DNS Male 60-64 15 charles cangialosi M 63 Leesburg FL                     DNS
DNS Male Open 1 Gary Krugger M 26 Edinboro PA                     DNS
DNS Male Open 3 Rush Wickes M 33 Columbus GA                     DNS
DNS Male Open 13 Wally Sheta M 58 Goldenrod FL                     DNS
                                       
Florida Sheriff's Boys Ranch Half Marathon 3-13-2011
          Time of Quarter Time of Half      
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
  Female 50-54 76 janey gordon F 54 orlando FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 0:00:00.00
1 Male 50-54 80 Jim Heberle M 53 Tallahassee FL 7:30:00 0:00:00.00 9:07:20 1:37:20.00 04:37 07:25 1:37:20.00
1 Male 25-29 53 Jonathan Rowe M 27 Columbus NC 7:30:00 0:00:00.00 9:14:06 1:44:06.00 04:56 07:56 1:44:06.00
1 Male 35-39 56 Mike Booth M 36 Fitzgerald GA 7:30:00 0:00:00.00 9:20:41 1:50:41.00 05:15 08:27 1:50:41.00
1 Male 30-34 55 Bobby Sauer M 34 Atlanta GA 7:30:00 0:00:00.00 9:21:11 1:51:11.00 05:16 08:29 1:51:11.00
DQ Female 45-49 71 Judy Alexander F 49 Tallahassee FL 7:30:00 0:00:00.00 9:25:47 1:55:47.00 05:29 08:50 1:55:47.00
1 Female 20-24 63 Ericka Wright F 23 Orlando FL 7:30:00 0:00:00.00 9:31:59 2:01:59.00 05:47 09:18 2:01:59.00
2 Male 50-54 59 Don Baker M 53 Ocala FL 7:30:00 0:00:00.00 9:36:25 2:06:25.00 06:00 09:39 2:06:25.00
2 Male 35-39 57 Jason Furry M 39 Live Oak FL 7:30:00 0:00:00.00 9:37:01 2:07:01.00 06:01 09:41 2:07:01.00
1 Female Open 64 Malerie Metz F 27 Tallahassee FL 7:30:00 0:00:00.00 9:38:31 2:08:31.00 06:05 09:48 2:08:31.00
1 Female 50-54 74 Angela Castellow F 52 Moultrie GA 8:33:08 1:03:08.00 9:43:00 2:13:00.00 06:18 10:09 2:13:00.00
1 Male 20-24 51 Lester Castellow M 21 MOULTRIE GA 8:37:00 1:07:00.00 9:43:00 2:13:00.00 06:18 10:09 2:13:00.00
1 Female 45-49 70 Michelle Brooks F 47 Tallahassee FL 8:38:16 1:08:16.00 9:45:03 2:15:03.00 06:24 10:18 2:15:03.00
1 Female 25-29 66 Olga Alamilla F 27 Fitzgerald GA 8:36:32 1:06:32.00 9:46:10 2:16:10.00 06:27 10:23 2:16:10.00
1 Male Open 54 Britton Doner M 31 Tallahassee FL 7:30:00 0:00:00.00 9:48:12 2:18:12.00 06:33 10:33 2:18:12.00
2 Male Open 60 David Doner M 56 Gainesville FL 7:30:00 0:00:00.00 9:48:12 2:18:12.00 06:33 10:33 2:18:12.00
1 Female 35-39 67 Angela Booth F 37 Fitzgerald GA 8:37:40 1:07:40.00 9:50:09 2:20:09.00 06:39 10:41 2:20:09.00
1 Male 45-49 58 Anthony Roberts M 49 Tallahassee FL 7:30:00 0:00:00.00 9:54:33 2:24:33.00 06:51 11:02 2:24:33.00
2 Female 25-29 68 Ann Goding F 27 Atlanta GA 7:30:00 0:00:00.00 9:57:55 2:27:55.00 07:01 11:17 2:27:55.00
2 Female Open 62 Rebecca Touchton F 21 Live Oak FL 7:30:00 0:00:00.00 9:58:27 2:28:27.00 07:02 11:19 2:28:27.00
1 Male 18-19 50 Jordan Harmon M 18 Live Oak FL 7:30:00 0:00:00.00 9:58:27 2:28:27.00 07:02 11:19 2:28:27.00
3 Female Open 72 Elizabeth Gmerek F 50 Merritt Island FL 8:47:42 1:17:42.00 10:11:58 2:41:58.00 07:41 12:21 2:41:58.00
1 Female 65-69 78 Josefa Downing F 68 Middletown NY 7:30:00 0:00:00.00 10:26:49 2:56:49.00 08:23 13:29 2:56:49.00
2 Female 65-69 79 carmen johnston F 68 the villages FL 9:06:30 1:36:30.00 10:44:35 3:14:35.00 09:13 14:51 3:14:35.00
2 Female 50-54 75 Betty Dewar F 53 Tallahassee FL 9:09:40 1:39:40.00 10:52:56 3:22:56.00 09:37 15:29 3:22:56.00
1 Female 55-59 77 Barbara Crandall F 57 Tallahassee FL 9:09:40 1:39:40.00 10:52:56 3:22:56.00 09:37 15:29 3:22:56.00
3 Female 50-54 73 Vivienne Treharne F 50 Tallahassee FL 10:48:00 3:18:00.00 12:35:52 5:05:52.00 14:30 23:20 5:05:52.00
DNS Female 20-24 61 Drew Lenssen F 21 Oviedo FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 DNS
DNS Female 40-44 69 della yurcik F 44 flagstaff AZ 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 DNS
DNS Female Open 65 Malerie Metz F 27 Tallahassee FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 DNS
DNS Male 20-24 52 Brett Morrison M 22 Oviedo FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 DNS
                               
Florida Sheriff's Boys Ranch 10k 3-13-2011
          Time of 5km Time of 10km    
Pos Division Bib Firstname Lastname Sex Age City State Day Run Day Run min/km min/mi TotalTm
                               
1 Male 40-44 123 Tim Templeton M 43 Tallahassee FL 7:30:00 0:00:00.00 8:20:38 0:50:38.00 05:04 08:09 0:50:38.00
1 Female 40-44 132 Connie Mayo F 44 Tallahassee FL 7:30:00 0:00:00.00 8:20:47 0:50:47.00 05:05 08:10 0:50:47.00
2 Male 40-44 122 Paul Roberts, Jr. M 40 Jacksonville FL 7:30:00 0:00:00.00 9:02:20 1:32:20.00 09:14 14:52 1:32:20.00
DNS Male 20-24 120 Jason Schappert M 22 ocala FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 DNS
DNS Male 35-39 121 HECTOR RESPETO M 39 JACKSONVILLE FL 7:30:00 0:00:00.00 7:30:00 0:00:00.00 00:00 00:00 DNS
Florida Sheriff's Boys Ranch 5k 3-13-2011
                  Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
  Male Open 90 daniel cook M 26 gainesville FL 7:56:35 0:26:35.00 05:19 08:33 0:26:35.00
  Male Open 91 Albert Sloan M 37 lake city FL 7:59:00 0:29:00.00 05:48 09:20 0:29:00.00
  Male 45-49 92 John Hadden M 47 Live Oak FL 8:00:18 0:30:18.00 06:04 09:45 0:30:18.00
  Female Open 97 shelley keen F 27 gainesville FL 8:00:33 0:30:33.00 06:07 09:50 0:30:33.00
  Female Open 95 Cara Soride F 26 Lake City FL 8:04:02 0:34:02.00 06:48 10:57 0:34:02.00
  Female Open 100 Esta Merritt F 36 Fort White FL 8:05:45 0:35:45.00 07:09 11:30 0:35:45.00
  Male 45-49 93 John Burley M 48 Live Oak FL 8:05:50 0:35:50.00 07:10 11:32 0:35:50.00
  Female Open 98 Laura Harrison F 28 Fort White FL 8:06:06 0:36:06.00 07:13 11:37 0:36:06.00
  Female 40-44 102 Kammy Hooper F 41 Middleburg FL 8:09:18 0:39:18.00 07:52 12:39 0:39:18.00
  Male 60-64 94 raymond hernandez M 64 the villages FL 8:38:26 1:08:26.00 13:41 22:02 1:08:26.00
  Female 65-69 130 Janet Doran F 67 Summerfield FL 8:38:36 1:08:36.00 13:43 22:05 1:08:36.00
DNS Female 35-39 101 Lawanna Zimmermann F 38 Live Oak FL 7:30:00 0:00:00.00 00:00 00:00 DNS
DNS Female Open 96 Kelly Stacks F 27 Valdosta GA 7:30:00 0:00:00.00 00:00 00:00 DNS
DNS Female Open 99 Brandi King F 31 Lake City FL 7:30:00 0:00:00.00 00:00 00:00 DNS
                           
Florida Sheriff's Boys Ranch Kids 5k 3-13-2011
                  Time of 1.5km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi TotalTm
                           
1 Female 15-16 113 Emily Hadden F 15 Live Oak FL 7:55:39 0:25:39.00 05:08 08:15 0:25:39.00
1 Male 11-12 114 Lance Mayo M 12 Tallahassee FL 7:58:19 0:28:19.00 05:40 09:07 0:28:19.00
1 Male 9-10 110 Levi Hooper M 9 Middleburg FL 8:09:03 0:39:03.00 07:49 12:34 0:39:03.00
1 Female 11-12 112 Emmalee Hooper F 11 Middleburg FL 8:09:04 0:39:04.00 07:49 12:34 0:39:04.00
2 Male 11-12 111 Luke Hooper M 12 Middleburg FL 8:09:17 0:39:17.00 07:51 12:39 0:39:17.00
1 Male 13-14 131 Ryan Burley M 14 Live Oak FL 8:17:52 0:47:52.00 09:34 15:24 0:47:52.00