3rd Annual Waldo Short Distance Triathlon

Race Start Time 9:00:00.00
Waldo Short Distance Triathlon 3-7-2010
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Clydesdale 39&U 48 Matthew Thornton M 31 Apopka FL 9:20:15 0:20:15 27:00 43:27 9:25:13 0:04:58 10:11:22 0:46:09 26.00 16.16 10:13:06 0:01:44 10:53:49 0:40:43 08:09 13:06 1:53:49
DNS Clydesdale 39&U 47 Errol Polite M 33 Orange Park FL                                  
1 Female 20-24 42 Kira Devers-Jones F 23 Pensacola FL 9:12:52 0:12:52 17:09 27:37 9:14:09 0:01:17 10:00:42 0:46:33 25.78 16.02 10:01:21 0:00:39 10:27:33 0:26:12 05:14 08:26 1:27:33
1 Female 35-39 38 Erin Roman F 35 Jacksonville FL 9:14:25 0:14:25 19:13 30:56 9:18:31 0:04:06 10:01:39 0:43:08 27.82 17.29 10:03:15 0:01:36 10:30:44 0:27:29 05:30 08:51 1:30:44
1 Female 50-54 39 Christy Sprinkle F 50 Nashua NH 9:20:39 0:20:39 27:32 44:19 9:25:43 0:05:04 10:17:42 0:51:59 23.08 14.34 10:18:48 0:01:06 10:46:36 0:27:48 05:34 08:57 1:46:36
DNS Female 55-59 41 Travis Lambert F 59 Gainesville FL                                  
1 Female 60-64 40 Christine McKnight F 63 Schuylerville NY 9:18:27 0:18:27 24:36 39:35 9:21:14 0:02:47 10:03:07 0:41:53 28.65 17.80 10:04:57 0:01:50 10:34:53 0:29:56 05:59 09:38 1:34:53
1 Female First Timer 43 Karen Crevier F 30 Indeianapolis IN 9:19:03 0:19:03 25:24 40:53 9:22:53 0:03:50 10:18:30 0:55:37 21.58 13.41 10:19:56 0:01:26 10:56:36 0:36:40 07:20 11:48 1:56:36
DNF Female First Timer 44 April Payne F 22 Valdosta GA 9:23:35 0:23:35 31:27 50:36                          
1 Male 18-19 68 Christoph Ayers M 19 Toccoa GA 9:22:32 0:22:32 30:03 48:21 9:26:29 0:03:57 10:20:40 0:54:11 22.15 13.76 10:22:13 0:01:33 10:58:50 0:36:37 07:19 11:47 1:58:50
1 Male 20-24 56 Daniel Patton M 21 Valdosta GA 9:13:51 0:13:51 18:28 29:43 9:16:23 0:02:32 9:57:31 0:41:08 29.17 18.13 9:58:38 0:01:07 10:23:13 0:24:35 04:55 07:55 1:23:13
1 Male 25-29 59 Michael Gallow M 26 Marietta GA 9:10:09 0:10:09 13:32 21:47 9:12:48 0:02:39 9:50:54 0:38:06 31.50 19.57 9:51:50 0:00:56 10:17:12 0:25:22 05:04 08:10 1:17:12
2 Male 25-29 69 Adam Mecca M 27 Gainesville FL 9:15:23 0:15:23 20:31 33:01 9:19:29 0:04:06 9:58:10 0:38:41 31.02 19.28 10:00:00 0:01:50 10:23:12 0:23:12 04:38 07:28 1:23:12
3 Male 25-29 45 Michael Partridge M 27 Orlando FL 9:17:16 0:17:16 23:01 37:03 9:20:44 0:03:28 10:06:26 0:45:42 26.26 16.32 10:07:25 0:00:59 10:29:43 0:22:18 04:28 07:11 1:29:43
1 Male 30-34 64 Christopher Brennan M 34 Blackshear GA 9:15:21 0:15:21 20:28 32:56 9:19:19 0:03:58 10:00:36 0:41:17 29.07 18.06 10:01:00 0:00:24 10:28:26 0:27:26 05:29 08:50 1:28:26
2 Male 30-34 51 Jeffery Crevier M 31 Indianapolis IN 9:17:07 0:17:07 22:49 36:44 9:20:39 0:03:32 10:10:08 0:49:29 24.25 15.07 10:11:23 0:01:15 10:46:22 0:34:59 07:00 11:16 1:46:22
1 Male 35-39 63 Chad Rubin M 37 Gainesville FL 9:12:46 0:12:46 17:01 27:24 9:16:01 0:03:15 9:55:25 0:39:24 30.46 18.93 9:56:17 0:00:52 10:21:07 0:24:50 04:58 08:00 1:21:07
DNF Male 40-44 84 Kip Ortiz M 42 Sarasota FL 9:17:36 0:17:36 23:28 37:46 9:19:07 0:01:31 10:03:28 0:44:21 27.06 16.81 10:04:15 0:00:47 10:31:42 0:27:27 05:29 08:50 1:31:42
1 Male 40-44 49 David Carr M 40 Jacksonville FL 9:18:29 0:18:29 24:39 39:40 9:21:52 0:03:23 10:06:17 0:44:25 27.02 16.79 10:08:18 0:02:01 10:43:17 0:34:59 07:00 11:16 1:43:17
DNS Male 40-44 57 Eric Baumer M 40 Tallahassee FL                                  
1 Male 45-49 67 Francisco Ramirez M 48 North Port FL 9:19:42 0:19:42 26:16 42:16 9:22:33 0:02:51 10:07:06 0:44:33 26.94 16.74 10:08:58 0:01:52 10:39:06 0:30:08 06:02 09:42 1:39:06
2 Male 45-59 70 Charles Truluck M 45 Jacksonville FL 9:15:20 0:15:20 20:27 32:54 9:18:25 0:03:05 10:05:19 0:46:54 25.59 15.90 10:09:00 0:03:41 10:38:46 0:29:46 05:57 09:35 1:38:46
1 Male 50-54 62 Greg Giornelli M 50 Atlanta GA 9:17:19 0:17:19 23:05 37:09 9:22:05 0:04:46 10:06:53 0:44:48 26.79 16.64 10:08:52 0:01:59 10:34:42 0:25:50 05:10 08:19 1:34:42
1 Male 55-59 65 Jeremy Smith M 59 Jacksonville FL 9:11:29 0:11:29 15:19 24:38 9:16:35 0:05:06 9:53:40 0:37:05 32.36 20.11 9:55:20 0:01:40 10:18:57 0:23:37 04:43 07:36 1:18:57
1 Male 60-64 66 Don Utsinger M 63 Cedar Rapids IA 9:12:09 0:12:09 16:12 26:04 9:13:08 0:00:59 9:55:00 0:41:52 28.66 17.81 9:55:58 0:00:58 10:18:23 0:22:25 04:29 07:13 1:18:23
DNS Male 65-69 61 Alan Brenner M 68 Elkins NH                                  
1 Male Fat Tire 39&U 55 George Kolaz M 31 Jacksonville FL 9:19:31 0:19:31 26:01 41:53 9:22:53 0:03:22 10:11:32 0:48:39 24.67 15.33 10:12:27 0:00:55 10:38:42 0:26:15 05:15 08:27 1:38:42
1 Male Fat Tire 40&O 54 Kurt Curley M 41 Jacksonville FL 9:16:44 0:16:44 22:19 35:54 9:20:30 0:03:46 10:01:25 0:40:55 29.33 18.22 10:02:40 0:01:15 10:27:21 0:24:41 04:56 07:57 1:27:21
1 Male First Timer 58 Andrew Hart M 25 Fort Myers FL 9:15:05 0:15:05 20:07 32:22 9:18:00 0:02:55 9:58:45 0:40:45 29.45 18.30 10:01:21 0:02:36 10:27:47 0:26:26 05:17 08:30 1:27:47
2 Male First Timer 53 Sean Payne M 20 Toccoa GA 9:22:53 0:22:53 30:31 49:06 9:25:56 0:03:03 10:17:30 0:51:34 23.27 14.46 10:18:44 0:01:14 10:45:19 0:26:35 05:19 08:33 1:45:19
3 Male First Timer 60 Eric Willoughby M 30 Marietta GA 9:19:33 0:19:33 26:04 41:57 9:23:48 0:04:15 10:17:09 0:53:21 22.49 13.98 10:20:12 0:03:03 10:56:34 0:36:22 07:16 11:42 1:56:34
DNS Male First Timer 46 Michael Rybinski M 20 Jacksonville FL                                  
1 Male First Timer 40&O 50 Kevin Wagner M 53 Starke FL 9:27:00 0:27:00 36:00 57:56 9:28:09 0:01:09 10:20:00 0:51:51 23.14 14.38 10:21:59 0:01:59 10:52:29 0:30:30 06:06 09:49 1:52:29
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.