Waldo 1/10/10 Intermediate Distance Triathlon

Race Start Time 8:30:00.00
Waldo Intermediate Distance Triathlon 1-10-2010
            USAT     Time of 5km     Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day Run min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                       
1 Male 35-39 17 Mark Salisbury M 35 San Diego CA 8:48:51 0:18:51 03:46 06:04 8:49:32 0:00:41 9:26:19 0:36:47 10:04:30 9:58:26 4.01 2.49 10:05:19 0:00:49 10:42:39 0:37:20 03:44 06:00 2:12:39
1 Male Open 22 matthew mendiguren M 30 jacksonville FL 8:50:35 0:20:35 04:07 06:38 8:51:48 0:01:13 9:28:23 0:36:35 10:04:54 9:58:16 4.01 2.49 10:06:01 0:01:07 10:50:55 0:44:54 04:29 07:14 2:20:55
1 Male 30-34 23 James McKnight M 32 Fort Mitchell AL 8:54:34 0:24:34 04:55 07:54 8:55:27 0:00:53 9:36:52 0:41:25 10:18:57 10:11:03 3.93 2.44 10:20:20 0:01:23 11:13:12 0:52:52 05:17 08:30 2:43:12
1 Male 40-44 26 Brian Gruber M 41 Winter Park FL 8:55:38 0:25:38 05:08 08:15 8:58:12 0:02:34 9:39:46 0:41:34 10:21:52 10:13:37 3.91 2.43 10:23:46 0:01:54 11:20:12 0:56:26 05:39 09:05 2:50:12
1 Male 50-54 27 Michael Smith M 52 Malabar FL 8:59:15 0:29:15 05:51 09:25 9:01:10 0:01:55 9:42:42 0:41:32 10:23:38 10:14:13 3.91 2.43 10:25:54 0:02:16 11:23:20 0:57:26 05:45 09:15 2:53:20
1 Female 20-24 12 Allie Wetzel F 22 Gainesville FL 8:55:56 0:25:56 05:11 08:21 8:57:54 0:01:58 9:45:10 0:47:16 10:35:53 10:27:32 3.82 2.38 10:37:34 0:01:41 11:31:22 0:53:48 05:23 08:39 3:01:22
1 Male First Timer 16 Pierce Burch M 26 Tallahassee FL 8:56:09 0:26:09 05:14 08:25 8:57:51 0:01:42 9:43:00 0:45:09 10:29:50 10:21:25 3.86 2.40 10:31:30 0:01:40 11:33:25 1:01:55 06:11 09:58 3:03:25
1 Male 25-29 20 Steven Bagnowski M 25 River Forest IL 8:55:17 0:25:17 05:03 08:08 8:56:37 0:01:20 9:49:57 0:53:20 10:43:05 10:34:57 3.78 2.35 10:43:41 0:00:36 11:40:42 0:57:01 05:42 09:11 3:10:42
1 Male 60-64 15 Greg Kaputa M 63 Tampa FL 9:03:16 0:33:16 06:39 10:42 9:06:30 0:03:14 9:57:03 0:50:33 10:47:14 10:36:32 3.77 2.34 10:51:04 0:03:50 11:57:04 1:06:00 06:36 10:37 3:27:04
1 Female 25-29 13 Lynna Banach F 27 Kingsland GA 8:59:40 0:29:40 05:56 09:33 9:02:06 0:02:26 9:53:50 0:51:44 10:51:21 10:41:48 3.74 2.32 10:53:34 0:02:13 12:05:19 1:11:45 07:11 11:33 3:35:19
2 Male 25-29 19 Gerald Bagnowski M 28 River Forest IL 9:04:19 0:34:19 06:52 11:03 9:08:05 0:03:46 9:57:13 0:49:08 10:48:07 10:37:04 3.77 2.34 10:50:44 0:02:37 12:16:29 1:25:45 08:34 13:48 3:46:29
DNS Female 35-39 10 Julia Nomee F 38 New York NY                                     DNS
DNS Female 35-39 11 Christiana Ober F 36 Ocala FL                                     DNS
DNS Female 20-24 14 Kaitlin Shiver F 21 Satellite Beach FL                                     DNS
DNS Male 45-59 18 Mark Cuneo M 47 Fayetteville GA                                     DNS
DNS Male 65-69 21 Harry Williams M 66 Tampa FL                                     DNS
DNS Male 40-44 24 Andrew Strauss M 44 Jupiter FL                                     DNS
                                                       
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.