3rd Annual June Marineland Short Distance Duathlon

Race Start Time 8:00:00.00
Marineland Short Distance Duathlon 6-20-2010
            USAT     Time of 5km 5km 5km Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day RunTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Male 40-44 26 mark dunn M 42 ormond bach FL 8:00:00 0:00:00 00:00 00:00 8:20:56 0:20:56 8:59:30 0:38:34 31.11 19.33 9:00:47 0:01:17 9:24:36 0:23:49 04:46 07:40 1:24:36
1 Male 18-19 381 Christopher Pagello M 19 Palm Coast FL 8:22:01 0:22:01 04:24 07:05 8:22:01 0:00:00 9:04:10 0:42:09 28.47 17.69 9:05:57 0:01:47 9:25:57 0:20:00 04:00 06:26 1:25:57
1 Male 30-34 487 Nick Edwards M 34 Jacksonville FL 8:25:56 0:25:56 05:11 08:21 8:25:56 0:00:00 9:03:53 0:37:57 31.62 19.65 9:04:53 0:01:00 9:31:40 0:26:47 05:21 08:37 1:31:40
1 Female Open 1 Nicolette Nordan F 30 elkton FL 8:24:42 0:24:42 04:56 07:57 8:25:42 0:01:00 9:04:27 0:38:45 30.97 19.24 9:08:21 0:03:54 9:32:52 0:24:31 04:54 07:53 1:32:52
1 Male 60-64 22 Bill Edwards M 60 Odessa FL 8:00:00 0:00:00 00:00 00:00 8:26:14 0:26:14 9:05:53 0:39:39 30.26 18.81 9:06:39 0:00:46 9:32:58 0:26:19 05:16 08:28 1:32:58
1 2 P Coed Relay 30 Joel & Kristin Sibling Rivalry     Orlando FL 8:25:42 0:25:42 05:08 08:16 8:25:46 0:00:04 9:12:02 0:46:16 25.94 16.12 9:12:10 0:00:08 9:38:43 0:26:33 05:19 08:33 1:38:43
1 Male 45-49 27 Dave Johnston M 48 St. Johns FL 8:26:14 0:26:14 05:15 08:27 8:28:00 0:01:46 9:11:48 0:43:48 27.40 17.02 9:13:18 0:01:30 9:40:59 0:27:41 05:32 08:55 1:40:59
1 Clydesdale 40&O 25 Russell Edwards M 40 Apopka FL 8:25:19 0:25:19 05:04 08:09 8:26:05 0:00:46 9:08:33 0:42:28 28.26 17.56 9:09:29 0:00:56 9:42:10 0:32:41 06:32 10:31 1:42:10
1 Female First Timer 39&U 9 Eleisha Jorgenson F 29 jacksonville FL 8:26:29 0:26:29 05:18 08:31 8:27:20 0:00:51 9:12:28 0:45:08 26.59 16.52 9:13:19 0:00:51 9:42:20 0:29:01 05:48 09:20 1:42:20
2 2 P Coed Relay 29 Richard & Suzanne Outer Limits     Palm Coast FL 8:25:00 0:25:00 05:00 08:03 8:26:37 0:01:37 9:13:34 0:46:57 25.56 15.88 9:13:35 0:00:01 9:42:46 0:29:11 05:50 09:24 1:42:46
2 Male 60-64 20 Bill Castelli M 61 Saint Augustine FL 8:26:47 0:26:47 05:21 08:37 8:27:26 0:00:39 9:13:09 0:45:43 26.25 16.31 9:14:18 0:01:09 9:46:03 0:31:45 06:21 10:13 1:46:03
1 3 P Coed Relay 32 John, Lauren, Nancy Team Walsh     Palm Coast FL 8:31:00 0:31:00 06:12 09:59 8:31:30 0:00:30 9:15:39 0:44:09 27.18 16.89 9:15:55 0:00:16 9:46:12 0:30:17 06:03 09:45 1:46:12
1 Female 35-39 13 Kimberly Pires F 35 Fort Myers FL 8:30:14 0:30:14 06:03 09:44 8:31:51 0:01:37 9:13:10 0:41:19 29.04 18.05 9:15:11 0:02:01 9:46:41 0:31:30 06:18 10:08 1:46:41
2 Male 30-34 17 Andrew Beuthin M 33 Raleigh NC 8:27:24 0:27:24 05:29 08:49 8:28:08 0:00:44 9:11:27 0:43:19 27.70 17.21 9:12:55 0:01:28 9:47:25 0:34:30 06:54 11:06 1:47:25
1 Female 25-29 8 Rebekah Rodgers F 27 Gainesville FL 8:27:29 0:27:29 05:30 08:51 8:29:46 0:02:17 9:14:48 0:45:02 26.65 16.56 9:16:57 0:02:09 9:48:06 0:31:09 06:14 10:02 1:48:06
2 3 P Coed Relay 31 Andrew, Donald, Wendi Team O'Brien     Palm Coast FL 8:26:32 0:26:32 05:18 08:32 8:26:32 0:00:00 9:24:40 0:58:08 20.64 12.83 9:25:01 0:00:21 9:48:26 0:23:25 04:41 07:32 1:48:26
1 Female 40-44 150 Lee Ann Buscemi F 41 Orange Park FL 8:27:34 0:27:34 05:31 08:52 8:27:34 0:00:00 9:17:47 0:50:13 23.90 14.85 9:19:02 0:01:15 9:51:32 0:32:30 06:30 10:28 1:51:32
1 Male First Timer 39&U 16 Dustin Rodgers M 34 Gainesville FL 8:28:36 0:28:36 05:43 09:12 8:30:27 0:01:51 9:23:12 0:52:45 22.75 14.14 9:24:53 0:01:41 9:55:24 0:30:31 06:06 09:49 1:55:24
1 Male 35-39 19 Kenneth Wilder M 39 Enterprise FL 8:30:14 0:30:14 06:03 09:44 8:31:26 0:01:12 9:21:29 0:50:03 23.98 14.90 9:22:29 0:01:00 10:00:43 0:38:14 07:39 12:18 2:00:43
1 Female 50-54 11 Debbie Joy F 52 St Augustine FL 8:31:36 0:31:36 06:19 10:10 8:34:54 0:03:18 9:22:35 0:47:41 25.17 15.64 9:25:00 0:02:25 10:03:34 0:38:34 07:43 12:25 2:03:34
3 Male 60-64 21 Bruce Joy M 61 St. Augustine FL 8:31:36 0:31:36 06:19 10:10 8:34:54 0:03:18 9:23:20 0:48:26 24.78 15.40 9:25:49 0:02:29 10:03:34 0:37:45 07:33 12:09 2:03:34
2 Female 40-44 12 Sue Edwards F 44 Odessa FL 8:32:54 0:32:54 06:35 10:35 8:35:12 0:02:18 9:26:00 0:50:48 23.62 14.68 9:28:59 0:02:59 10:06:57 0:37:58 07:36 12:13 2:06:57
1 Male 70-74 24 Larry Neider M 73 st augustine FL 8:38:06 0:38:06 07:37 12:16 8:39:06 0:01:00 9:28:58 0:49:52 24.06 14.95 9:30:59 0:02:01 10:15:37 0:44:38 08:56 14:22 2:15:37
2 Male First Timer 39&U 28 Keenan Carroll M 23 St. Augustine FL 8:34:34 0:34:34 06:55 11:08 8:39:57 0:05:23 9:38:30 0:58:33 20.50 12.74 9:43:23 0:04:53 10:19:23 0:36:00 07:12 11:35 2:19:23
2 Female First Timer 39&U 15 Amanda Braddock F 25 Jacksonville FL 8:34:34 0:34:34 06:55 11:08 8:39:57 0:05:23 9:39:33 0:59:36 20.13 12.51 9:43:26 0:03:53 10:30:15 0:46:49 09:22 15:04 2:30:15
1 Female First Timer 40&O 14 Michelle Carroll F 50 St. Agustine FL 8:34:34 0:34:34 06:55 11:08 8:39:54 0:05:20 9:39:33 0:59:39 20.12 12.50 9:43:25 0:03:52 10:30:15 0:46:50 09:22 15:04 2:30:15
1 Male First Timer 40&O 18 Claude Nordan M 52 elkton FL 8:42:24 0:42:24 08:29 13:39 8:45:00 0:02:36 9:53:14 1:08:14 17.59 10.93 9:54:14 0:01:00 10:48:06 0:53:52 10:46 17:20 2:48:06
DNF Female 55-59 10 Christy Castelli F 56 Saint Augustine FL 8:29:00 0:29:00 05:48 09:20 8:31:18 0:02:18 9:25:55 0:54:37 21.97 13.65             DNF
                                                   
Note:  Check back soon for photos and video from the race.
Your feedback is greatly appreciated. We would love to hear from you.