Marineland 3rd Annual June Intermediate Distance Triathlon

Race Start Time 8:04:00.00 8:00:00.00
Marineland Intermediate Distance Triathlon 6-20-2010
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                           
1 Male Open 85 Paul Duckett M 42 Winter Park FL 8:04:00 0:00:00 8:22:04 0:18:04 12:03 19:23 8:22:50 0:00:46 8:22:50 0:00:00 9:23:49 1:00:59 39.36 24.45 9:24:42 0:00:53 10:06:18 0:41:36 04:10 06:42 2:02:18
1 Male 25-29 75 Matthew Belcher M 27 Tampa FL 8:04:00 0:00:00 8:18:12 0:14:12 09:28 15:14 8:19:17 0:01:05 8:49:40 0:30:23 9:19:35 1:00:18 39.80 24.73 9:20:41 0:01:06 10:08:04 0:47:23 04:44 07:38 2:04:04
2 Male 25-29 70 Kyle Hanson M 27 Daytona Beach FL 8:04:00 0:00:00 8:21:44 0:17:44 11:49 19:02 8:25:23 0:03:39 8:25:23 0:00:00 9:28:26 1:03:03 38.07 23.65 9:29:15 0:00:49 10:12:20 0:43:05 04:18 06:56 2:08:20  
1 Female 40-44 46 Karen Paxton F 43 north palm beach FL 8:04:00 0:00:00 8:19:14 0:15:14 10:09 16:21 8:20:01 0:00:47 8:54:38 0:34:37 9:28:44 1:08:43 34.93 21.70 9:29:36 11:06:28 10:15:01 0:45:25 04:32 07:19 2:11:01
1 Male 45-49 64 Till Kruppa M 48 Lakewood Ranch FL 8:04:00 0:00:00 8:21:42 0:17:42 11:48 18:59 8:23:10 0:01:28 8:23:10 0:00:00 9:32:16 1:09:06 34.73 21.58 9:33:13 0:00:57 10:15:36 0:42:23 04:14 06:49 2:11:36
1 Male 20-24 86 Nick Gehlsen M 23 Daytona Beach FL 8:04:00 0:00:00 8:04:00 0:00:00 00:00 00:00 8:04:00 0:00:00 9:00:04 0:56:04 9:38:01 1:34:01 25.53 15.86 9:39:54 0:01:53 10:15:55 0:36:01 03:36 05:48 2:11:55  
1 Male 40-44 152 Stephen Matson M 41 Jacksonville FL 8:04:00 0:00:00 8:20:39 0:16:39 11:06 17:52 8:21:49 0:01:10 8:54:15 0:32:26 9:27:09 1:05:20 36.73 22.83 9:28:02 0:00:53 10:16:22 0:48:20 04:50 07:47 2:12:22
1 Male 30-34 60 Patrick Billingsley M 30 Gainesville FL 8:04:00 0:00:00 8:18:10 0:14:10 09:27 15:12 8:19:27 0:01:17 8:19:27 0:00:00 9:32:29 1:13:02 32.86 20.42 9:33:40 11:06:28 10:18:21 0:44:41 04:28 07:11 2:14:21
3 Male 25-29 71 Dustin Hanson M 27 brunswick GA 8:04:00 0:00:00 8:21:32 0:17:32 11:41 18:49 8:22:24 0:00:52 8:22:24 0:00:00 9:28:26 1:06:02 36.35 22.58 9:29:14 0:00:48 10:20:52 0:51:38 05:10 08:19 2:16:52
1 Female 30-34 49 Erica Lazarus F 31 Jupiter FL 8:04:00 0:00:00 8:24:33 0:20:33 13:42 22:03 8:25:56 0:01:23 9:03:10 0:37:14 9:40:06 1:14:10 32.36 20.11 9:41:22 0:01:16 10:22:49 0:41:27 04:09 06:40 2:18:49
1 3 P Coed Relay 87 william, Kathryn, Mark Team Tortuga M 30 Saint Augustine FL 8:04:00 0:00:00 8:23:25 0:19:25 12:57 20:50 8:29:08 0:05:43 9:01:49 0:32:41 9:34:40 1:05:32 36.62 22.76 9:35:01 0:00:21 10:25:51 0:50:50 05:05 08:11 2:21:51
1 Female 25-29 105 Suzanne Mclean F 26 Valvico FL 8:04:00 0:00:00 8:21:43 0:17:43 11:49 19:00 8:22:37 0:00:54 9:01:33 0:38:56 9:36:50 1:14:13 32.34 20.09 9:37:30 0:00:40 10:25:52 0:48:22 04:50 07:47 2:21:52
2 Female 40-44 42 Adrienne Papa F 44 Palm Beach Gardens FL 8:04:00 0:00:00 8:24:42 0:20:42 13:48 22:13 8:25:30 0:00:48 9:01:39 0:36:09 9:38:38 1:13:08 32.82 20.39 9:39:39 0:01:01 10:27:43 0:48:04 04:48 07:44 2:23:43
2 Male 45-49 57 Michael Dvdas M 48 Gulfport FL 8:04:00 0:00:00 8:22:46 0:18:46 12:31 20:08 8:25:16 0:02:30 9:03:06 0:37:50 9:40:44 1:15:28 31.80 19.76 9:42:08 0:01:24 10:28:28 0:46:20 04:38 07:27 2:24:28
1 Female 45-49 56 Pam Giese F 46 Port Orange FL 8:04:00 0:00:00 8:21:24 0:17:24 11:36 18:40 8:22:24 0:01:00 9:00:56 0:38:32 9:37:41 1:15:17 31.88 19.81 9:38:41 0:01:00 10:29:26 0:50:45 05:05 08:10 2:25:26
4 Male 25-29 82 Mark Keremedjiev M 26 Gainesville FL 8:04:00 0:00:00 8:23:27 0:19:27 12:58 20:52 8:25:48 0:02:21 8:25:48 0:00:00 9:38:59 1:13:11 32.79 20.38 9:41:06 0:02:07 10:29:32 0:48:26 04:51 07:48 2:25:32
1 Female 20-24 53 Lori Costello F 24 Daytona Beach FL 8:04:00 0:00:00 8:23:52 0:19:52 13:15 21:19 8:25:37 0:01:45 9:03:16 0:37:39 9:41:53 1:16:16 31.47 19.55 9:43:12 0:01:19 10:29:56 0:46:44 04:40 07:31 2:25:56
2 Female 45-49 47 Marylou Brunetta F 48 stuart FL 8:04:00 0:00:00 8:25:24 0:21:24 14:16 22:58 8:26:25 0:01:01 9:01:49 0:35:24 9:36:50 1:10:25 34.08 21.18 9:38:05 0:01:15 10:30:52 0:52:47 05:17 08:30 2:26:52
2 Male 20-24 68 Joe Nagy M 24 Jacksonville FL 8:04:00 0:00:00 8:23:28 0:19:28 12:59 20:53 8:24:48 0:01:20 8:24:48 0:00:00 9:34:46 1:09:58 34.30 21.31 9:35:38 0:00:52 10:31:50 0:56:12 05:37 09:03 2:27:50
1 Male 60-64 67 Thomas Raskin M 60 Saint Johns FL 8:04:00 0:00:00 8:24:53 0:20:53 13:55 22:24 8:26:40 0:01:47 9:03:21 0:36:41 9:40:06 1:13:26 32.68 20.31 9:41:08 0:01:02 10:32:28 0:51:20 05:08 08:16 2:28:28
1 Male 35-39 66 Blaine Adams M 35 Atlantic Beach FL 8:04:00 0:00:00 8:24:57 0:20:57 13:58 22:29 8:26:59 0:02:02 9:01:21 0:34:22 9:35:58 1:08:59 34.79 21.62 9:37:34 0:01:36 10:32:55 0:55:21 05:32 08:54 2:28:55
1 Clydesdale 39&U 81 Brian Conway M 34 St Augustine FL 8:04:00 0:00:00 8:25:43 0:21:43 14:29 23:18 8:29:43 0:04:00 9:05:06 0:35:23 9:39:33 1:09:50 34.37 21.36 9:42:09 0:02:36 10:33:04 0:50:55 05:05 08:12 2:29:04
1 Female 55-59 34 Felicitas Kuld F 56 Karlsruhe   8:04:00 0:00:00 8:24:13 0:20:13 13:29 21:41 8:25:13 0:01:00 9:02:10 0:36:57 9:40:06 1:14:53 32.05 19.91 9:40:56 0:00:50 10:33:47 0:52:51 05:17 08:30 2:29:47
3 Female 45-49 48 Suzanne Senzatimore F 48 West Palm Beach FL 8:04:00 0:00:00 8:24:04 0:20:04 13:23 21:32 8:25:20 0:01:16 9:00:08 0:34:48 9:35:33 1:10:13 34.18 21.24 9:36:45 0:01:12 10:33:54 0:57:09 05:43 09:12 2:29:54
1 Clydesdale 40&O 63 Dean Barberree M 40 Orlando FL 8:04:00 0:00:00 8:22:47 0:18:47 12:31 20:09 8:23:47 0:01:00 9:00:17 0:36:30 9:34:50 1:11:03 33.78 20.99 9:36:23 0:01:33 10:33:58 0:57:35 05:46 09:16 2:29:58
2 Male 30-34 489 Jose Manalze M 33 St. Augustine FL 8:04:00 0:00:00 8:24:54 0:20:54 13:56 22:25 8:27:48 0:02:54 8:27:48 0:00:00 9:37:08 1:09:20 34.62 21.51 9:38:56 0:01:48 10:36:17 0:57:21 05:44 09:14 2:32:17
2 Clydesdale 40&O 69 James Roeder M 42 Titusville PA 8:04:00 0:00:00 8:23:24 0:19:24 12:56 20:49 8:25:23 0:01:59 9:03:42 0:38:19 9:41:41 1:16:18 31.45 19.55 9:43:27 0:01:46 10:36:58 0:53:31 05:21 08:37 2:32:58
2 Male 35-39 62 William Mitchell M 38 Jupiter FL 8:04:00 0:00:00 8:22:45 0:18:45 12:30 20:07 8:23:45 0:01:00 8:59:04 0:35:19 9:35:17 1:11:32 33.55 20.85 9:36:37 11:06:28 10:37:13 1:00:36 06:04 09:45 2:33:13
1 Male 50-54 83 Michael Yeager M 51 Ponte Vedra FL 8:04:00 0:00:00 8:24:11 0:20:11 13:27 21:39 8:25:11 0:01:00 8:25:11 0:00:00 9:42:45 1:17:34 30.94 19.23 9:43:50 0:01:05 10:39:11 0:55:21 05:32 08:54 2:35:11
3 Male 35-39 77 Kevin Jones M 39 Ormond Beach FL 8:04:00 0:00:00 8:28:13 0:24:13 16:09 25:59 8:29:21 0:01:08 9:02:53 0:33:32 9:38:31 1:09:10 34.70 21.56 9:39:31 0:01:00 10:39:41 1:00:10 06:01 09:41 2:35:41
1 Female 35-39 51 Rhonda Lovett F 39 St Johns FL 8:04:00 0:00:00 8:24:43 0:20:43 13:49 22:14 8:27:00 0:02:17 9:05:00 0:38:00 9:40:56 1:13:56 32.46 20.17 9:42:43 0:01:47 10:40:16 0:57:33 05:45 09:16 2:36:16
2 Male 50-54 76 Fred Lee M 54 Winter Park FL 8:04:00 0:00:00 8:25:41 0:21:41 14:27 23:16 8:26:41 0:01:00 8:26:41 0:00:00 9:41:43 1:15:02 31.99 19.88 9:43:24 11:06:28 10:40:23 0:56:59 05:42 09:10 2:36:23
2 Female 25-29 39 Heather Byrne F 28 Gainesville FL 8:04:00 0:00:00 8:22:44 0:18:44 12:29 20:06 8:24:15 0:01:31 9:04:14 0:39:59 9:45:05 1:20:50 29.69 18.45 9:46:30 0:01:25 10:40:43 0:54:13 05:25 08:44 2:36:43
4 Male 35-39 73 Andrew MacArthur M 38 Fleming Island FL 8:04:00 0:00:00 8:22:16 0:18:16 12:11 19:36 8:23:44 0:01:28 8:59:54 0:36:10 9:35:37 1:11:53 33.39 20.75 9:39:16 0:03:39 10:42:15 1:02:59 06:18 10:08 2:38:15
2 Female 35-39 43 V.A. Propst F 35 Yonkers NY 8:04:00 0:00:00 8:24:56 0:20:56 13:57 22:28 8:27:14 0:02:18 9:05:30 0:38:16 9:45:20 1:18:06 30.73 19.09 9:46:50 0:01:30 10:43:05 0:56:15 05:37 09:03 2:39:05
3 Male 30-34 23 Kevin Jacobs M 32 Orlando FL 8:04:00 0:00:00 8:26:12 0:22:12 14:48 23:49 8:28:15 0:02:03 9:23:01 0:54:46 10:08:53 1:40:38 23.85 14.82 10:09:53 0:01:00 10:44:28 0:34:35 03:28 05:34 2:40:28  
3 Male 50-54 36 David Glass M 54 Naples FL 8:04:00 0:00:00 8:24:24 0:20:24 13:36 21:53 8:26:43 0:02:19 8:57:35 0:30:52 9:28:54 1:02:11 38.60 23.98 9:30:56 0:02:02 10:44:39 1:13:43 07:22 11:52 2:40:39
4 Male 50-54 490 Matthias Kuld M 52 Karlsruha, Germany   8:04:00 0:00:00 8:24:59 0:20:59 13:59 22:31 8:26:44 0:01:45 9:03:42 0:36:58 9:40:29 1:13:45 32.54 20.22 9:43:40 0:03:11 10:45:08 1:01:28 06:09 09:54 2:41:08
5 Male 50-54 80 Steven Boyne M 52 Ponte Vedra FL 8:04:00 0:00:00 8:24:55 0:20:55 13:57 22:26 8:25:55 0:01:00 9:08:33 0:42:38 9:49:23 1:23:28 28.75 17.87 9:50:57 0:01:34 10:45:44 0:54:47 05:29 08:49 2:41:44
6 Male 50-54 79 Greg Rock M 51 Orlando FL 8:04:00 0:00:00 8:04:00 0:00:00 00:00 00:00 8:04:00 0:00:00 9:05:06 1:01:06 9:41:21 1:37:21 24.65 15.32 9:43:10 0:01:49 10:46:13 1:03:03 06:18 10:09 2:42:13
3 Male 45-49 72 Joel Bautista M 49 DeLand FL 8:04:00 0:00:00 8:25:22 0:21:22 14:15 22:55 8:26:00 0:00:38 9:03:55 0:37:55 9:28:26 1:02:26 38.44 23.89 9:41:46 0:13:20 10:48:47 1:07:01 06:42 10:47 2:44:47
2 Female 30-34 41 Lura Harley F 30 Lakewood Ranch FL 8:04:00 0:00:00 8:23:44 0:19:44 13:09 21:10 8:26:09 0:02:25 9:06:40 0:40:31 9:52:56 1:26:47 27.66 17.18 9:54:26 0:01:30 10:48:57 0:54:31 05:27 08:46 2:44:57
3 Female 25-29 44 Jillian Roberts F 29 Jacksonville FL 8:04:00 0:00:00 8:23:26 0:19:26 12:57 20:51 8:25:10 0:01:44 9:06:45 0:41:35 9:49:30 1:24:20 28.46 17.68 9:50:56 0:01:26 10:50:12 0:59:16 05:56 09:32 2:46:12
1 Female 50-54 38 Lori Barnes F 52 Port Orange FL 8:00:00 0:00:00 8:21:14 0:21:14 14:09 22:47 8:22:29 0:01:15 8:58:32 0:36:03 9:36:08 1:13:39 32.59 20.25 9:37:35 11:06:28 10:47:42 1:10:07 07:01 11:17 2:47:42
3 Clydesdale 40&O 151 Bob Buscemi M 44 Orange Park FL 8:04:00 0:00:00 8:21:40 0:17:40 11:47 18:57 8:23:10 0:01:30 8:57:35 0:34:25 9:33:33 1:10:23 34.10 21.19 9:35:22 0:01:49 10:52:09 1:16:47 07:41 12:21 2:48:09
4 Male 30-34 54 Shawn Leary M 34 Jacksonville FL 8:04:00 0:00:00 8:24:45 0:20:45 13:50 22:16 8:27:05 0:02:20 9:06:59 0:39:54 9:47:34 1:20:29 29.82 18.53 9:49:12 0:01:38 10:53:06 1:03:54 06:23 10:17 2:49:06  
5 Male 30-34 55 Rob Knox M 32 Ponte Vedra Beach FL 8:04:00 0:00:00 8:25:46 0:21:46 14:31 23:21 8:28:15 0:02:29 9:06:44 0:38:29 9:46:28 1:18:13 30.68 19.07 9:48:18 0:01:50 10:55:45 1:07:27 06:45 10:51 2:51:45
6 Male 30-34 59 Philip MacArthur M 33 Winston-Salem NC 8:04:00 0:00:00 8:25:47 0:21:47 14:31 23:22 8:26:47 0:01:00 9:10:54 0:44:07 9:53:01 1:26:14 27.83 17.29 9:54:28 0:01:27 10:57:25 1:02:57 06:18 10:08 2:53:25
1 Female First Timer 30-34 40 Renee Wilder F 33 Enterprise FL 8:04:00 0:00:00 8:24:32 0:20:32 13:41 22:02 8:26:55 0:02:23 9:08:57 0:42:02 9:52:11 1:25:16 28.15 17.49 9:53:47 11:06:28 10:57:55 1:04:08 06:25 10:19 2:53:55
1 Male 55-59 78 Albert Fournier M 58 St. Augustine FL 8:04:00 0:00:00 8:26:47 0:22:47 15:11 24:27 8:27:47 0:01:00 9:08:18 0:40:31 9:45:50 1:18:03 30.75 19.11 9:48:32 11:06:28 11:02:30 1:13:58 07:24 11:54 2:58:30
2 Female 50-54 33 Druanne Fridsma F 51 Winter Springs FL 8:04:00 0:00:00 8:24:44 0:20:44 13:49 22:15 8:25:44 0:01:00 9:04:04 0:38:20 9:55:53 1:30:09 26.62 16.54 9:57:48 0:01:55 11:06:11 1:08:23 06:50 11:00 3:02:11
1 Female First Timer 35-39 45 Stacy Sims F 36 Atlantic Beach FL 8:04:00 0:00:00 8:25:25 0:21:25 14:17 22:59 8:28:15 0:02:50 9:11:11 0:42:56 9:55:28 1:27:13 27.52 17.10 9:58:15 0:02:47 11:07:23 1:09:08 06:55 11:08 3:03:23
3 Female 50-54 50 Shelby Trail F 51 Jupiter FL 8:04:00 0:00:00 8:28:55 0:24:55 16:37 26:44 8:29:55 0:01:00 8:29:55 0:00:00 9:56:42 1:26:47 27.66 17.18 9:58:26 0:01:44 11:07:28 1:09:02 06:54 11:07 3:03:28
4 Female 50-54 35 Taryn Perkins F 54 Cummings GA 8:04:00 0:00:00 8:21:45 0:17:45 11:50 19:03 8:28:05 0:06:20 9:15:00 0:46:55 10:03:31 1:35:26 25.15 15.63 10:05:22 0:01:51 11:16:08 1:10:46 07:05 11:23 3:12:08
5 Male 35-39 65 Cliff Hunt M 37 Crestview FL 8:04:00 0:00:00 8:31:10 0:27:10 18:07 29:09 8:34:46 0:03:36 9:18:10 0:43:24 10:03:18 1:28:32 27.11 16.84 10:06:26 0:03:08 11:22:44 1:16:18 07:38 12:17 3:18:44
DNF Female 55-59 52 Barbara McNeal F 55 Havana FL 8:04:00 0:00:00 8:28:14 0:24:14 16:09 26:00 8:29:50 0:01:36 8:29:50 0:00:00                     DNF
DNF Male 50-54 74 Kent Roberts M 52 maryville TN 8:04:00 0:00:00 8:23:23 0:19:23 12:55 20:48                             DNF
DNF Male Open 84 Evan Evans M 35 Palm Coast FL 8:04:00 0:00:00 8:17:06 0:13:06 08:44 14:03 8:17:43 0:00:37 9:02:10 0:44:27                     DNF
DNS Female 50-54 37 Carol Jackson F 53 Cape Elizabeth ME                                         DNS
DNS Male 45-49 61 Chris Bleau M 49 Jacksonville FL                                         DNS
DNS Male 60-64 58 Edwin Jackson M 64 Cape Elizabeth ME                                         DNS
                                                           
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.