3rd Annual Marineland Short Distance Triathlon

Race Start Time 8:00:00.00
Marineland Short Distance Triathlon 4-18-2010
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Male 25-29 46 Matt  Braun M 28 Silver Springs FL 8:06:30 0:06:30 08:40 13:57 8:07:25 0:00:55 8:36:51 0:29:26 40.77 25.33 8:37:20 0:00:29 8:56:05 0:18:45 03:45 06:02 0:56:05
1 Male 45-49 86 Steven Curran M 48 Ponte Vedra Beach FL 8:08:11 0:08:11 10:55 17:34 8:09:38 0:01:27 8:41:38 0:32:00 37.50 23.30 8:43:07 0:01:29 9:03:55 0:20:48 04:10 06:42 1:03:55
1 Male 35-39 88 Willam Frost M 38 Jacksonville FL 8:08:31 0:08:31 11:21 18:16 8:10:00 0:01:29 8:45:10 0:35:10 34.12 21.20 8:45:49 0:00:39 9:07:06 0:21:17 04:15 06:51 1:07:06
2 Male 25-29 92 Martin  Booth M 25 Edgewater FL 8:09:43 0:09:43 12:57 20:51 8:11:02 0:01:19 8:44:45 0:33:43 35.59 22.12 8:45:48 0:01:03 9:09:07 0:23:19 04:40 07:30 1:09:07
1 Male 50-54 58 Jim Leland M 52 Ponte Vedra Beach FL 8:09:24 0:09:24 12:32 20:10 8:11:28 0:02:04 8:45:56 0:34:28 34.82 21.63 8:47:02 0:01:06 9:09:10 0:22:08 04:26 07:07 1:09:10
3 Male 25-29 48 Alex Craft M 28 Kingsland GA 8:09:23 0:09:23 12:31 20:08 8:10:33 0:01:10 8:46:20 0:35:47 33.54 20.84 8:47:38 0:01:18 9:10:29 0:22:51 04:34 07:21 1:10:29
1 Male 55-59 64 Jeremy Smith M 59 Jacksonville FL 8:08:44 0:08:44 11:39 18:44 8:11:43 0:02:59 8:48:05 0:36:22 33.00 20.50 8:50:10 0:02:05 9:11:53 0:21:43 04:21 06:59 1:11:53
1 Male 40-44 53 Miles Calvert M 42 Jacksonville FL 8:09:22 0:09:22 12:29 20:06 8:12:09 0:02:47 8:48:20 0:36:11 33.16 20.61 8:50:24 0:02:04 9:12:28 0:22:04 04:25 07:06 1:12:28
2 Male 40-44 54 Joshua DeRienzis M 42 St. Johns FL 8:09:34 0:09:34 12:45 20:32 8:12:29 0:02:55 8:50:20 0:37:51 31.70 19.70 8:51:55 0:01:35 9:13:09 0:21:14 04:15 06:50 1:13:09
1 Male 20-24 90 Jason Schappert M 22 Ocala FL 8:08:42 0:08:42 11:36 18:40 8:10:00 0:01:18 8:47:25 0:37:25 32.07 19.93 8:48:01 0:00:36 9:13:58 0:25:57 05:11 08:21 1:13:58
2 Male 35-39 50 Andrew MacArthur M 38 Fleming Island FL 8:08:34 0:08:34 11:25 18:23 8:10:00 0:01:26 8:46:30 0:36:30 32.88 20.43 8:48:50 0:02:20 9:14:17 0:25:27 05:05 08:11 1:14:17
1 Male 60-64 65 Robert Wallace M 60 Deleon Springs FL 8:08:30 0:08:30 11:20 18:14 8:09:30 0:01:00 8:47:35 0:38:05 31.51 19.58 8:56:26 0:08:51 9:14:56 0:18:30 03:42 05:57 1:14:56
4 Male 25-29 47 Matthew Martin M 26 St. Augustine FL 8:09:33 0:09:33 12:44 20:30 8:11:28 0:01:55 8:51:15 0:39:47 30.16 18.74 8:52:43 0:01:28 9:15:54 0:23:11 04:38 07:28 1:15:54
3 Male 40-44 55 Christopher Britt M 44 Palm Coast FL 8:15:57 0:15:57 21:16 34:14 8:17:33 0:01:36 8:53:16 0:35:43 33.60 20.88 8:54:41 0:01:25 9:18:30 0:23:49 04:46 07:40 1:18:30
4 Male 40-44 51 Don Luczak M 41 St. Johns FL 8:10:50 0:10:50 14:27 23:15 8:13:45 0:02:55 8:54:23 0:40:38 29.53 18.35 8:55:20 0:00:57 9:19:09 0:23:49 04:46 07:40 1:19:09
1 Female First Timer 70 Mallory Peterson F 22 Gainesville FL 8:09:43 0:09:43 12:57 20:51 8:14:00 0:04:17 8:53:57 0:39:57 30.04 18.66 8:54:41 0:00:44 9:20:36 0:25:55 05:11 08:21 1:20:36
5 Male 40-44 30 George Joseph M 43 Ponte Vedra FL 8:10:37 0:10:37 14:09 22:47 8:12:36 0:01:59 8:52:09 0:39:33 30.34 18.85 8:53:40 0:01:31 9:20:46 0:27:06 05:25 08:43 1:20:46
2 Female First Timer 80 Allison Ross F 43 Elkton FL 8:00:00 0:00:00 00:00 00:00 8:14:20 0:14:20 8:55:10 0:40:50 29.39 18.26 8:55:54 0:00:44 9:20:58 0:25:04 05:01 08:04 1:20:58
6 Male 40-44 27 Joel Strickland M 42 Saint Johns FL 8:10:11 0:10:11 13:35 21:51 8:13:30 0:03:19 8:53:49 0:40:19 29.76 18.49 8:54:55 0:01:06 9:21:04 0:26:09 05:14 08:25 1:21:04
1 Male First Timer 79 Rene Hofstetter M 42 Elkton FL 8:11:24 0:11:24 15:12 24:28 8:14:46 0:03:22 8:57:35 0:42:49 28.03 17.41 8:58:32 0:00:57 9:21:55 0:23:23 04:41 07:32 1:21:55
1 Female 45-49 89 Toni Perez F 46 St. Augustine FL 8:15:06 0:15:06 20:08 32:24 8:16:54 0:01:48 8:53:29 0:36:35 32.80 20.38 8:55:00 0:01:31 9:23:06 0:28:06 05:37 09:03 1:23:06
2 Male 55-59 63 Scott Heylock M 55 Ponte Vedra FL 8:10:16 0:10:16 13:41 22:02 8:14:37 0:04:21 8:55:42 0:41:05 29.21 18.15 8:57:40 0:01:58 9:23:21 0:25:41 05:08 08:16 1:23:21
2 Male 50-54 60 Hugh Martin M 53 Melbourne Beach FL 8:12:58 0:12:58 17:17 27:49 8:15:40 0:02:42 8:59:05 0:43:25 27.64 17.17 9:00:37 0:01:32 9:23:58 0:23:21 04:40 07:31 1:23:58
2 Male 60-64 66 Lawrence Moran M 61 Greensboro GA 8:10:10 0:10:10 13:33 21:49 8:14:00 0:03:50 8:57:14 0:43:14 27.76 17.25 8:58:18 0:01:04 9:24:28 0:26:10 05:14 08:25 1:24:28
5 Male 25-29 85 Jarrid Huchfeldt M 25 St. Augustine FL 8:08:32 0:08:32 11:23 18:19 8:10:00 0:01:28 8:56:30 0:46:30 25.81 16.04 8:57:06 0:00:36 9:26:20 0:29:14 05:51 09:25 1:26:20
3 Female First Timer 77 Stacy Sims F 36 Atlantic Beach FL 8:10:26 0:10:26 13:55 22:23 8:14:10 0:03:44 8:57:07 0:42:57 27.94 17.36 8:58:40 0:01:33 9:27:09 0:28:29 05:42 09:10 1:27:09
1 3 Person Coed Relay 52 Kira, Nicole, Alex Carusone     Gainesville FL 8:08:12 0:08:12 10:56 17:36 8:09:16 0:01:04 8:56:50 0:47:34 25.23 15.68 8:56:54 0:00:04 9:28:18 0:31:24 06:17 10:06 1:28:18
4 Female First Timer 72 Katy Smith F 23 Gainesville FL 8:09:15 0:09:15 12:20 19:51 8:13:08 0:03:53 8:55:42 0:42:34 28.19 17.52 8:56:44 0:01:02 9:28:29 0:31:45 06:21 10:13 1:28:29
2 Female 45-49 56 Linda Gregory F 49 NAPLES FL 8:10:35 0:10:35 14:07 22:43 8:13:31 0:02:56 8:58:10 0:44:39 26.88 16.70 9:00:13 0:02:03 9:28:56 0:28:43 05:45 09:15 1:28:56
1 Clydesdale 84 Richard Schiavone M 52 Orange Dale FL 8:10:36 0:10:36 14:08 22:45 8:14:20 0:03:44 8:55:42 0:41:22 29.01 18.03 8:58:10 0:02:28 9:29:34 0:31:24 06:17 10:06 1:29:34
2 Male First Timer 73 Zach Carson M 23 St. Augustine FL 8:10:34 0:10:34 14:05 22:40 8:13:30 0:02:56 8:59:50 0:46:20 25.90 16.09 9:00:36 0:00:46 9:30:38 0:30:02 06:00 09:40 1:30:38
5 Female First Timer 71 Ashley Agoranos F 22 Gainesville FL 8:10:26 0:10:26 13:55 22:23 8:14:00 0:03:34 8:59:21 0:45:21 26.46 16.44 9:00:12 0:00:51 9:31:28 0:31:16 06:15 10:04 1:31:28
1 Female 20-24 45 Jennifer Hiester F 21 St augustine FL 8:10:09 0:10:09 13:32 21:47 8:13:30 0:03:21 9:04:57 0:51:27 23.32 14.49 9:06:08 0:01:11 9:31:59 0:25:51 05:10 08:19 1:31:59
3 Male 50-54 59 Billy Parks M 53 Flagler Beach FL 8:13:30 0:13:30 18:00 28:58 8:13:30 0:00:00 8:53:16 0:39:46 30.18 18.75 8:56:26 0:03:10 9:35:09 0:38:43 07:45 12:28 1:35:09
6 Female First Timer 74 Cally Traetto F 24 St. Augustine FL 8:11:55 0:11:55 15:53 25:34 8:15:29 0:03:34 9:03:07 0:47:38 25.19 15.65 9:04:08 0:01:01 9:36:38 0:32:30 06:30 10:28 1:36:38
1 2 Person Female Relay 81 Kathleen,Elisabeth Hiester F 18 St Augustine FL 8:11:39 0:11:39 15:32 25:00 8:12:39 0:01:00 9:08:17 0:55:38 21.57 13.40 9:09:27 0:01:10 9:39:39 0:30:12 06:02 09:43 1:39:39
1 Female Fat Tire 68 Ryan Massey F 33 Saint Augistine FL 8:11:15 0:11:15 15:00 24:08 8:16:20 0:05:05 9:09:14 0:52:54 22.68 14.10 9:11:04 0:01:50 9:40:10 0:29:06 05:49 09:22 1:40:10
1 Female 50-54 62 Peggy Forman F 54 Orlando FL 8:13:00 0:13:00 17:20 27:54 8:16:37 0:03:37 9:04:42 0:48:05 24.96 15.51 9:06:17 0:01:35 9:42:28 0:36:11 07:14 11:39 1:42:28
DNF Male Fat Tire 69 Terry Braun M 55 Silver Springs FL 8:00:00 0:00:00 00:00 00:00 8:18:49 0:18:49 9:10:49 0:52:00 23.08 14.34 9:12:42 0:01:53 9:44:26 0:31:44 06:21 10:13 1:44:26
7 Female First Timer 75 Erin Garretson F 27 Fort Lauderdale FL 8:11:16 0:11:16 15:01 24:11 8:16:20 0:05:04 9:09:14 0:52:54 22.68 14.10 9:11:04 0:01:50 9:44:59 0:33:55 06:47 10:55 1:44:59
4 Male 50-54 57 Shawn Hiester M 50 St Augustine FL 8:13:27 0:13:27 17:56 28:52 8:17:37 0:04:10 9:07:50 0:50:13 23.90 14.85 9:09:27 0:01:37 9:47:25 0:37:58 07:36 12:13 1:47:25
8 Female First Timer 76 Dawn Valentine F 30 Jacksonville FL 8:11:38 0:11:38 15:31 24:58 8:15:29 0:03:51 9:11:11 0:55:42 21.54 13.39 9:12:58 0:01:47 9:49:28 0:36:30 07:18 11:45 1:49:28
7 Male 40-44 91 Peter Laskowski M 41 Jacksonville FL 8:10:12 0:10:12 13:36 21:53 8:12:39 0:02:27 8:52:54 0:40:15 29.81 18.53 9:34:24 0:41:30 9:58:39 0:24:15 04:51 07:48 1:58:39
9 Female First Timer 78 Katherine Adams F 40 Jacksonville FL 8:15:29 0:15:29 20:39 33:13 8:20:00 0:04:31 9:31:36 1:11:36 16.76 10.41 9:33:20 0:01:44 10:09:44 0:36:24 07:17 11:43 2:09:44
1 Open 82 Jim Carroll M 55 St Augustine FL 8:13:52 0:13:52 18:29 29:45 8:16:20 0:02:28 9:01:56 0:45:36 26.32 16.35 9:47:26 0:45:30 10:43:00 0:55:34 11:07 17:53 2:43:00
DNS Clydesdale 67 Eric Willoughby M 30 Marietta GA                                 DNS
DNS Male 30-34 49 Kevin Conner M 33 Jacksonville FL                                 DNS
  Indicates Overall Fastest Split
Note:  Check back soon for photos and video from the race.
Your feedback is greatly appreciated. We would love to hear from you.