Marineland 3rd Annual Intermediate Distance Triathlon

Race Start Time 8:00:00.00
Marineland Intermediate Distance Triathlon 4-18-2010
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                           
1 Male 35-39 24 Lyndon Box M 37 Jacksonville FL 8:00:00 0:00:00 8:15:18 0:15:18 10:12 16:25 8:15:18 0:00:00 8:46:20 0:31:02 9:17:17 1:01:59 38.72 24.06 9:17:30 0:00:13 9:58:09 0:40:39 04:04 06:33 1:58:09
1 Male 30-34 94 Keith Spain M 30 Port Orange FL 8:00:00 0:00:00 8:16:42 0:16:42 11:08 17:55 8:17:42 0:01:00 8:51:33 0:33:51 9:25:35 1:07:53 35.35 21.97 9:26:32 11:06:28 10:08:10 0:41:38 04:10 06:42 2:08:10
2 Male 35-39 26 David Mariotti M 39 Ponte Vedra Beach FL 8:00:00 0:00:00 8:15:18 0:15:18 10:12 16:25 8:15:48 0:00:30 8:50:29 0:34:41 9:25:00 1:09:12 34.68 21.55 9:26:22 11:06:28 10:09:58 0:43:36 04:22 07:01 2:09:58
1 3 Person Male Relay 44 John, Josh, Red Russell, Ashley, Lightning M 24 St Augustine FL 8:00:00 0:00:00 8:13:28 0:13:28 08:59 14:27 8:14:10 0:00:42 8:52:54 0:38:44 9:33:54 1:19:44 30.10 18.70 9:34:05 0:00:11 10:14:00 0:39:55 03:59 06:25 2:14:00
1 Male Open 42 Benjamin Sutton M 23 Gainesville FL 8:00:00 0:00:00 8:19:04 0:19:04 12:43 20:27 8:21:14 0:02:10 8:21:14 0:00:00 9:37:36 1:16:22 31.43 19.53 9:38:08 0:00:32 10:21:40 0:43:32 04:21 07:00 2:21:40
1 Male 40-44 28 Brad Semle M 42 Uxbridge MA 8:00:00 0:00:00 8:16:26 0:16:26 10:57 17:38 8:18:49 0:02:23 8:57:51 0:39:02 9:36:00 1:17:11 31.09 19.32 9:38:18 0:02:18 10:24:20 0:46:02 04:36 07:25 2:24:20  
1 Male 25-29 19 Andrew McMahon M 27 Rockville MD 8:00:00 0:00:00 8:18:04 0:18:04 12:03 19:23 8:21:03 0:02:59 9:01:39 0:40:36 9:40:35 1:19:32 30.18 18.75 9:42:16 0:01:41 10:27:42 0:45:26 04:33 07:19 2:27:42
1 Male 60-64 39 William Floyd M 61 Tampa FL 8:00:00 0:00:00 8:18:34 0:18:34 12:23 19:55 8:20:33 0:01:59 8:57:35 0:37:02 9:35:12 1:14:39 32.15 19.98 9:36:30 0:01:18 10:28:28 0:51:58 05:12 08:22 2:28:28
1 Male 45-49 31 Michael Heiber M 45 Toronto ON 8:00:00 0:00:00 8:21:24 0:21:24 14:16 22:58 8:26:23 0:04:59 9:06:08 0:39:45 9:44:29 1:18:06 30.73 19.09 9:46:10 0:01:41 10:31:20 0:45:10 04:31 07:16 2:31:20
1 Male 50-54 35 John Shortman M 53 Brunswick GA 8:00:00 0:00:00 8:22:38 0:22:38 15:05 24:17 8:24:39 0:02:01 9:02:36 0:37:57 9:39:49 1:15:10 31.93 19.84 9:41:35 0:01:46 10:32:18 0:50:43 05:04 08:10 2:32:18
1 Female 45-49 32 Pam Giese F 46 Port orange FL 8:00:00 0:00:00 8:21:41 0:21:41 14:27 23:16 8:23:44 0:02:03 9:03:03 0:39:19 9:41:33 1:17:49 30.84 19.16 9:42:28 0:00:55 10:34:40 0:52:12 05:13 08:24 2:34:40
2 Male 40-44 29 Bob Dow M 42 Merritt Island FL 8:00:00 0:00:00 8:00:00 0:00:00 00:00 00:00 8:23:23 0:23:23 9:01:20 0:37:57 9:40:01 1:16:38 31.32 19.46 9:41:32 0:01:31 10:40:20 0:58:48 05:53 09:28 2:40:20
1 Male 55-59 38 Steven Springer M 56 brunswick GA 8:00:00 0:00:00 8:29:20 0:29:20 19:33 31:28 8:31:48 0:02:28 9:13:48 0:42:00 9:49:40 1:17:52 30.82 19.15 9:50:46 0:01:06 10:43:00 0:52:14 05:13 08:24 2:43:00
2 Male 45-49 33 Kevin Jorgenson M 46 Apopka FL 8:00:00 0:00:00 8:20:50 0:20:50 13:53 22:21 8:22:34 0:01:44 9:04:57 0:42:23 9:47:04 1:24:30 28.40 17.65 9:48:25 0:01:21 10:49:25 1:01:00 06:06 09:49 2:49:25
1 Female 50-54 34 Lori Barnes F 52 Port Orange FL 8:00:00 0:00:00 8:23:02 0:23:02 15:21 24:43 8:25:03 0:02:01 9:03:07 0:38:04 9:43:06 1:18:03 30.75 19.11 9:44:06 0:01:00 10:50:20 1:06:14 06:37 10:40 2:50:20
2 Male 30-34 21 Jason Rogers M 33 Callahan FL 8:00:00 0:00:00 8:20:57 0:20:57 13:58 22:29 8:23:37 0:02:40 9:05:49 0:42:12 9:47:29 1:23:52 28.62 17.78 9:48:53 0:01:24 10:51:18 1:02:25 06:15 10:03 2:51:18
1 Clydesdale 41 Dave Hotchkiss M 57 Jacksonville FL 8:00:00 0:00:00 8:22:24 0:22:24 14:56 24:02 8:26:47 0:04:23 9:05:34 0:38:47 9:44:17 1:17:30 30.97 19.24 9:48:01 0:03:44 10:53:40 1:05:39 06:34 10:34 2:53:40
1 Female 25-29 18 Lynna Banach F 27 Kingsland GA 8:00:00 0:00:00 8:22:04 0:22:04 14:43 23:41 8:25:20 0:03:16 9:11:20 0:46:00 9:58:29 1:33:09 25.76 16.01 9:59:38 0:01:09 10:54:33 0:54:55 05:29 08:50 2:54:33
2 Male Open 43 Jared Bailey M 25 Jacksonville FL 8:00:00 0:00:00 8:21:46 0:21:46 14:31 23:21 8:24:39 0:02:53 9:06:35 0:41:56 9:48:21 1:23:42 28.67 17.82 9:49:23 0:01:02 10:57:45 1:08:22 06:50 11:00 2:57:45
2 Female 25-29 20 Tia Rogers F 28 Callahan FL 8:00:00 0:00:00 8:28:37 0:28:37 19:05 30:42 8:32:56 0:04:19 9:14:58 0:42:02 9:56:47 1:23:51 28.62 17.79 9:58:33 0:01:46 11:01:04 1:02:31 06:15 10:04 3:01:04
1 Female 35-39 25 Heidi Buresh F 39 Jacksonville FL 8:00:00 0:00:00 8:29:45 0:29:45 19:50 31:55 8:34:11 0:04:26 9:28:02 0:53:51 10:20:11 1:46:00 22.64 14.07 10:23:16 0:03:05 11:32:01 1:08:45 06:53 11:04 3:32:01
DNS Female 30-34 22 Lesleigh Box F 34 Jacksonville FL                                         DNS
DNS Male 25-29 16 Martin McCrory M 25 Gainesville FL                                         DNS
DNS Male 25-29 17 Michael Gallow M 26 marietta GA                                         DNS
DNS Male 35-39 23 Randy Cabral M 37 Davenport FL                                         DNS
DNS Male 50-54 36 David Glass M 54 Naples FL                                         DNS
DNS Male 55-59 37 Timothy Wells M 55 Tampa FL                                         DNS
                                                           
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.