State Of Mind Sports, Inc., Results

Waldo Short Distance Triathlon 3-8-2009
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Clydesdale 39&U 56 David Shelly M 23 Auburn AL 8:15:18 0:11:18 15:04 24:15 8:16:19 0:01:01 8:52:45 0:36:26 32.94 20.47 8:53:25 0:00:40 9:16:07 0:22:42 04:32 07:18 1:12:07
2 Clydesdale 39&U 71 Matt Walters M 30 Melbourne FL 8:16:10 0:12:10 16:13 26:06 8:16:58 0:00:48 8:55:18 0:38:20 31.30 19.45 8:56:41 0:01:23 9:24:31 0:27:50 05:34 08:58 1:20:31
3 Clydesdale 39&U 55 Scott Myers M 39 Jacksonville FL 8:17:59 0:13:59 18:39 30:00 8:21:30 0:03:31 8:58:55 0:37:25 32.07 19.93 9:01:05 0:02:10 9:29:59 0:28:54 05:47 09:18 1:25:59
4 Clydesdale 39&U 54 Jordan Esterbrook M 28 Gainesville FL 8:21:48 0:17:48 23:44 38:12 8:25:43 0:03:55 9:12:20 0:46:37 25.74 16.00 9:14:10 0:01:50 9:50:53 0:36:43 07:21 11:49 1:46:53
1 Clydesdale 40&U 66 Christopher Jolley M 43 Melrose FL 8:14:18 0:10:18 13:44 22:06 8:17:29 0:03:11 8:59:01 0:41:32 28.89 17.95 8:59:09 0:00:08 9:28:48 0:29:39 05:56 09:33 1:24:48
2 Clydesdale 40&U 57 Mike Kenowski M 45 Alpharetta GA 8:18:02 0:14:02 18:43 30:07 8:20:57 0:02:55 9:05:15 0:44:18 27.09 16.83 9:06:30 0:01:15 9:42:53 0:36:23 07:17 11:43 1:38:53
1 Female 20-24 28 Denise Gerrity F 22 Auburn AL 8:15:31 0:11:31 15:21 24:43 8:16:45 0:01:14 8:55:18 0:38:33 31.13 19.34 8:56:03 0:00:45 9:20:36 0:24:33 04:55 07:54 1:16:36
2 Female 20-24 27 Jessica Miller F 20 Dacula GA 8:15:10 0:11:10 14:53 23:58 8:17:06 0:01:56 9:00:36 0:43:30 27.59 17.14 9:01:40 0:01:04 9:28:54 0:27:14 05:27 08:46 1:24:54
3 Female 20-24 24 Jessica Bolton F 20 Lanett AL 8:16:11 0:12:11 16:15 26:09 8:19:00 0:02:49 9:07:20 0:48:20 24.83 15.43 9:08:20 0:01:00 9:36:30 0:28:10 05:38 09:04 1:32:30
4 Female 20-24 20 Mariana Bertrand F 22 Auburn AL 8:18:21 0:14:21 19:08 30:48 8:23:34 0:05:13 9:06:01 0:42:27 28.27 17.57 9:07:39 0:01:38 9:45:59 0:38:20 07:40 12:20 1:41:59
5 Female 20-24 26 Theresa Haines F 22 South Daytona FL 8:17:04 0:13:04 17:25 28:02 8:18:56 0:01:52 9:02:56 0:44:00 27.27 16.95 9:04:19 0:01:23 9:46:29 0:42:10 08:26 13:34 1:42:29
DNF Female 20-24 25 Laura Oliver F 21 Mobile AL 8:04:00 0:00:00 00:00 00:00 8:04:00 0:00:00 8:04:00 0:00:00 ##### ##### 8:04:00 0:00:00 8:04:00 0:00:00 00:00 00:00 DNF
1 Female 25-29 472 Christine Woodruff F 25 Jacksonville FL 8:13:27 0:09:27 12:36 20:17 8:18:48 0:05:21 9:02:59 0:44:11 27.16 16.88 9:04:13 0:01:14 9:35:43 0:31:30 06:18 10:08 1:31:43
1 Female 30-34 23 Rachael Allison F 30 Gainesville FL 8:04:00 0:00:00 00:00 00:00 8:20:30 0:16:30 8:59:40 0:39:10 30.64 19.04 9:01:12 0:01:32 9:25:45 0:24:33 04:55 07:54 1:21:45
1 Female 40-44 22 Astrid Grosche F 42 Gainesville FL 8:16:15 0:12:15 16:20 26:17 8:18:20 0:02:05 8:58:34 0:40:14 29.83 18.53 8:59:33 0:00:59 9:23:06 0:23:33 04:43 07:35 1:19:06
2 Female 40-44 29 Lisa Cox F 44 Tallahassee FL 8:19:41 0:15:41 20:55 33:39 8:22:03 0:02:22 9:08:16 0:46:13 25.96 16.13 9:09:37 0:01:21 9:37:40 0:28:03 05:37 09:02 1:33:40
1 Female 45-49 30 Betty Mills F 46 Atlanta GA 8:11:41 0:07:41 10:15 16:29 8:14:19 0:02:38 8:51:02 0:36:43 32.68 20.31 8:52:22 0:01:20 9:15:20 0:22:58 04:36 07:24 1:11:20
1 Female First Timer 31 Kelsey Taylor F 18 Gainesville FL 8:13:13 0:09:13 12:17 19:47 8:17:12 0:03:59 9:09:50 0:52:38 22.80 14.17 9:10:38 0:00:48 9:37:26 0:26:48 05:22 08:38 1:33:26
2 Female First Timer 32 Katie Osgard F 25 Gainesville FL 8:18:01 0:14:01 18:41 30:05 8:20:57 0:02:56 9:11:59 0:51:02 23.51 14.61 9:14:40 0:02:41 9:51:25 0:36:45 07:21 11:50 1:47:25
3 Female First Timer 67 Erika Burks F 25 Lawrenceville GA 8:22:28 0:18:28 24:37 39:38 8:27:14 0:04:46 9:37:54 1:10:40 16.98 10.55 9:39:18 0:01:24 10:15:59 0:36:41 07:20 11:48 2:11:59
1 Male 19-20 41 Zach Church M 19 Davison MI 8:11:40 0:07:40 10:13 16:27 8:13:52 0:02:12 8:53:50 0:39:58 30.03 18.66 8:54:02 0:00:12 9:16:58 0:22:56 04:35 07:23 1:12:58
1 Male 20-24 46 Alexander Douglass M 21 Rochester Hills MI 8:12:04 0:08:04 10:45 17:19 8:12:43 0:00:39 8:46:45 0:34:02 35.26 21.91 8:47:22 0:00:37 9:08:44 0:21:22 04:16 06:53 1:04:44
2 Male 20-24 40 Robbie Johnson M 21 auburn AL 8:15:32 0:11:32 15:23 24:45 8:17:01 0:01:29 8:53:30 0:36:29 32.89 20.44 8:54:03 0:00:33 9:16:37 0:22:34 04:31 07:16 1:12:37
3 Male 20-24 44 Gregory Odenwald M 20 Jacksonville FL 8:14:58 0:10:58 14:37 23:32 8:16:09 0:01:11 8:54:39 0:38:30 31.17 19.37 8:55:05 0:00:26 9:18:49 0:23:44 04:45 07:38 1:14:49
4 Male 20-24 49 Derek Weikart M 22 Atlantic Beach FL 8:13:56 0:09:56 13:15 21:19 8:16:19 0:02:23 8:59:51 0:43:32 27.57 17.13 9:00:09 0:00:18 9:24:43 0:24:34 04:55 07:54 1:20:43
DNS Male 20-24 45 Matthew Movic M 21 Jupiter FL 8:04:00 0:00:00 00:00 00:00 8:04:00 0:00:00 8:04:00 0:00:00 ##### ##### 8:04:00 0:00:00 8:04:00 0:00:00 00:00 00:00 DNS
1 Male 25-29 70 Adam Ullein M 27 Palm Bay FL 8:13:20 0:09:20 12:27 20:02 8:14:20 0:01:00 8:47:46 0:33:26 35.89 22.30 8:49:17 0:01:31 9:09:05 0:19:48 03:58 06:22 1:05:05
2 Male 25-29 64 Matthew Braun M 26 Ocala FL 8:14:05 0:10:05 13:27 21:38 8:15:06 0:01:01 8:49:45 0:34:39 34.63 21.52 8:50:27 0:00:42 9:10:09 0:19:42 03:56 06:20 1:06:09
3 Male 25-29 37 Derek Parkin M 26 Gainesville FL 8:20:06 0:16:06 21:28 34:33 8:23:09 0:03:03 9:02:24 0:39:15 30.57 19.00 9:03:55 0:01:31 9:28:57 0:25:02 05:00 08:03 1:24:57
1 Male 30-34 48 John Rotella M 32 Roswell GA 8:18:03 0:14:03 18:44 30:09 8:19:54 0:01:51 8:56:56 0:37:02 32.40 20.13 8:57:32 0:00:36 9:18:08 0:20:36 04:07 06:38 1:14:08
1 Male 35-39 38 Frederick Dietrich M 36 Gainesville FL 8:23:09 0:19:09 25:32 41:06 8:25:04 0:01:55 9:09:32 0:44:28 26.99 16.77 9:10:35 0:01:03 9:34:17 0:23:42 04:44 07:38 1:30:17
1 Male 40-44 65 Charles Truluck M 44 Jacksonville FL 8:16:41 0:12:41 16:55 27:13 8:19:47 0:03:06 9:05:15 0:45:28 26.39 16.40 9:05:15 0:00:00 9:36:28 0:31:13 06:15 10:03 1:32:28
2 Male 40-44 35 Terry Jackson M 40 Stockbridge GA 8:20:13 0:16:13 21:37 34:48 8:23:50 0:03:37 9:03:03 0:39:13 30.60 19.01 9:08:03 0:05:00 9:39:36 0:31:33 06:19 10:09 1:35:36
DNS Male 45-49 47 Bob Sokoloski M 46 Rincon GA 8:04:00 0:00:00 00:00 00:00 8:04:00 0:00:00 8:04:00 0:00:00 ##### ##### 8:04:00 0:00:00 8:04:00 0:00:00 00:00 00:00 DNS
1 Male 50-54 42 David Paczocha M 54 ELKHORN WI 8:14:36 0:10:36 14:08 22:45 8:15:42 0:01:06 8:50:42 0:35:00 34.29 21.30 8:51:23 0:00:41 9:15:37 0:24:14 04:51 07:48 1:11:37
2 Male 50-54 39 Bruce Metge M 53 Mclean VA 8:15:23 0:11:23 15:11 24:26 8:17:35 0:02:12 9:00:44 0:43:09 27.81 17.28 9:01:38 0:00:54 9:32:19 0:30:41 06:08 09:53 1:28:19
3 Male 50-54 51 Edward McEachron M 52 Tallahassee FL 8:15:42 0:11:42 15:36 25:06 8:17:19 0:01:37 9:00:09 0:42:50 28.02 17.41 9:00:09 0:00:00 9:35:51 0:35:42 07:08 11:29 1:31:51
DNS Male 50-54 33 Howard Gaston M 51 Kennerdell PA 8:04:00 0:00:00 00:00 00:00 8:04:00 0:00:00 8:04:00 0:00:00 ##### ##### 8:04:00 0:00:00 8:04:00 0:00:00 00:00 00:00 DNS
1 Male 55-59 43 Jeremy Smith M 58 Jacksonville FL 8:13:34 0:09:34 12:45 20:32 8:16:29 0:02:55 8:54:09 0:37:40 31.86 19.80 8:54:52 0:00:43 9:19:09 0:24:17 04:51 07:49 1:15:09
1 Male 60-64 68 Terry Presnell M 60 Quincy FL 8:15:56 0:11:56 15:55 25:36 8:17:25 0:01:29 8:53:37 0:36:12 33.15 20.60 8:54:14 0:00:37 9:16:20 0:22:06 04:25 07:07 1:12:20
2 Male 60-64 52 Chip Carson M 61 Americus GA 8:14:22 0:10:22 13:49 22:15 8:17:35 0:03:13 8:55:53 0:38:18 31.33 19.47 8:57:03 0:01:10 9:21:57 0:24:54 04:59 08:01 1:17:57
1 Male 65-69 53 Sam Nall M 66 Homosassa FL 8:14:13 0:10:13 13:37 21:55 8:16:09 0:01:56 8:52:44 0:36:35 32.80 20.38 8:53:39 0:00:55 9:18:49 0:25:10 05:02 08:06 1:14:49
1 Male First Timer 60 Jerrod Duncan M 20 Auburn AL 8:15:19 0:11:19 15:05 24:17 8:17:08 0:01:49 8:56:18 0:39:10 30.64 19.04 8:56:52 0:00:34 9:20:11 0:23:19 04:40 07:30 1:16:11
2 Male First Timer 61 Christopher Rhodes M 20 Auburn FL 8:15:24 0:11:24 15:12 24:28 8:16:53 0:01:29 8:57:48 0:40:55 29.33 18.22 8:58:26 0:00:38 9:20:25 0:21:59 04:24 07:05 1:16:25
3 Male First Timer 63 Omid Amini M 23 Gainesville FL 8:17:37 0:13:37 18:09 29:13 8:19:47 0:02:10 9:05:11 0:45:24 26.43 16.42 9:05:58 0:00:47 9:37:09 0:31:11 06:14 10:02 1:33:09
4 Male First Timer 58 Ryan Jarrett M 19 Gainesville FL 8:15:20 0:11:20 15:07 24:19 8:19:04 0:03:44 9:07:39 0:48:35 24.70 15.35 9:09:09 0:01:30 9:37:26 0:28:17 05:39 09:06 1:33:26
5 Male First Timer 72 Nicolas Wolfson M 21 Gainesville FL 8:22:39 0:18:39 24:52 40:01 8:27:14 0:04:35 9:14:40 0:47:26 25.30 15.72 9:16:35 0:01:55 9:46:10 0:29:35 05:55 09:31 1:42:10
6 Male First Timer 73 Alex Wolfson M 18 Gainesville FL 8:18:18 0:14:18 19:04 30:41 8:27:14 0:08:56 9:15:32 0:48:18 24.84 15.44 9:16:35 0:01:03 9:46:11 0:29:36 05:55 09:32 1:42:11
7 Male First Timer 59 Scott Foss-Kilburn M 21 Gainesville FL 8:22:27 0:18:27 24:36 39:35 8:23:06 0:00:39 9:16:22 0:53:16 22.53 14.00 9:17:22 0:01:00 9:49:36 0:32:14 06:27 10:22 1:45:36
8 Male First Timer 62 Jack Osgard M 61 Gainesville FL 8:21:16 0:17:16 23:01 37:03 8:25:09 0:03:53 9:15:20 0:50:11 23.91 14.86 9:18:45 0:03:25 9:52:39 0:33:54 06:47 10:55 1:48:39
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.