State Of Mind Sports, Inc. Results

Waldo Intermediate Distance Triathlon 3-8-2009
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                           
1 Clydesdale 39&U 431 Michael Gallow M 25 marietta GA 8:09:00 0:00:00 8:30:00 0:21:00 14:00 22:32 8:30:22 0:00:22 9:10:34 0:40:12 9:51:33 1:21:11 29.56 18.37 9:52:45 0:01:12 10:50:30 0:57:45 05:46 09:18 2:41:30
2 Clydesdale 40&O 462 Ken Rinaldi M 41 Oviedo FL 8:09:00 0:00:00 8:31:09 0:22:09 14:46 23:46 8:34:09 0:03:00 9:10:24 0:36:15 9:47:18 1:13:09 32.81 20.39 9:48:40 0:01:22 10:37:46 0:49:06 04:55 07:54 2:28:46
DNS Female 18-19 422 Molly Cihak F 18 chester VA 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 0:00:00 8:08:00 ####### ####### ###### DNS
1 Female 18-19 451 Carolyn Nelson F 19 Omaha NE 8:09:00 0:00:00 8:24:23 0:15:23 10:15 16:30 8:26:14 0:01:51 9:09:30 0:43:16 9:56:19 1:30:05 26.64 16.55 9:57:03 11:06:28 10:54:37 0:57:34 05:45 09:16 2:45:37
DNS Female 20-24 415 Maria Burton F 24 Potomac MD 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 11:06:28 8:08:00 ####### ####### ###### DNS
DNF Female 20-24 438 Stephanie Hirst F 23 Cocoa Beach FL 8:09:00 0:00:00 8:26:00 0:17:00 11:20 18:14 8:26:43 0:00:43 9:00:55 0:34:12 9:36:24 1:09:41 34.44 21.40 8:09:00 ####### 8:08:00 ####### ####### ###### DNF
1 Female 20-24 417 Ashley Carusone F 23 orlando FL 8:09:00 0:00:00 8:25:14 0:16:14 10:49 17:25 8:25:59 0:00:45 9:00:55 0:34:56 9:37:20 1:11:21 33.64 20.90 9:37:55 0:00:35 10:28:41 0:50:46 05:05 08:10 2:19:41
2 Female 20-24 428 Kristen DiCarlo F 21 Blacksburg VA 8:09:00 0:00:00 8:30:00 0:21:00 14:00 22:32 8:30:57 0:00:57 9:08:16 0:37:19 9:44:58 1:14:01 32.43 20.15 9:45:25 0:00:27 10:33:50 0:48:25 04:50 07:48 2:24:50
3 Female 20-24 458 Nicole Pederson F 22 Blacksburg VA 8:09:00 0:00:00 8:29:12 0:20:12 13:28 21:40 8:29:19 0:00:07 9:08:27 0:39:08 9:48:38 1:19:19 30.26 18.80 9:49:26 0:00:48 10:34:45 0:45:19 04:32 07:18 2:25:45
4 Female 20-24 423 Samantha Clark F 20 Auburn AL 8:09:00 0:00:00 8:25:30 0:16:30 11:00 17:42 8:26:14 0:00:44 9:04:38 0:38:24 9:44:23 1:18:09 30.71 19.08 9:45:58 0:01:35 10:38:28 0:52:30 05:15 08:27 2:29:28
5 Female 20-24 463 Marnie Rognlien F 23 Nokesville VA 8:09:00 0:00:00 8:25:02 0:16:02 10:41 17:12 8:28:03 0:03:01 8:28:03 0:00:00 9:48:29 1:20:26 29.84 18.54 9:49:38 11:06:28 10:44:22 0:54:44 05:28 08:49 2:35:22
6 Female 20-24 448 Lyndsay McKeever F 20 Blacksburg VA 8:09:00 0:00:00 8:33:39 0:24:39 16:26 26:27 8:35:26 0:01:47 9:14:56 0:39:30 9:55:09 1:19:43 30.11 18.71 9:55:09 0:00:00 10:45:50 0:50:41 05:04 08:09 2:36:50
7 Female 20-24 457 Krisitna Pate F 21 Auburn AL 8:09:00 0:00:00 8:35:27 0:26:27 17:38 28:23 8:36:09 0:00:42 9:17:53 0:41:44 9:59:38 1:23:29 28.75 17.86 10:00:42 11:06:28 10:59:37 0:58:55 05:54 09:29 2:50:37
1 Female 25-29 418 Heather Catlin F 26 Atlanta GA 8:09:00 0:00:00 8:35:30 0:26:30 17:40 28:26 8:36:29 0:00:59 9:18:30 0:42:01 10:01:20 1:24:51 28.29 17.58 10:02:50 0:01:30 10:57:18 0:54:28 05:27 08:46 2:48:18
DNS Female 30-34 476 Kimberly Grogan F 30 Clermont FL 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 11:06:28 8:08:00 ####### ####### ###### DNS
1 Female 30-34 420 April Childs F 30 Jacksonville FL 8:09:00 0:00:00 8:33:30 0:24:30 16:20 26:17 8:34:38 0:01:08 9:14:40 0:40:02 9:54:59 1:20:21 29.87 18.56 9:57:38 0:02:39 10:59:12 1:01:34 06:09 09:54 2:50:12
1 Female 40-44 437 Danielle Heath F 44 Orlando FL 8:09:00 0:00:00 8:26:33 0:17:33 11:42 18:50 8:32:35 0:06:02 9:11:30 0:38:55 9:49:28 1:16:53 31.22 19.40 9:49:28 0:00:00 10:37:33 0:48:05 04:49 07:44 2:28:33
1 Female First Timer 460 Melissa Recio F 35 Tucker GA 8:09:00 0:00:00 8:33:54 0:24:54 16:36 26:43 8:38:44 0:04:50 9:28:06 0:49:22 10:17:10 1:38:26 24.38 15.15 10:18:45 0:01:35 11:15:26 0:56:41 05:40 09:07 3:06:26
2 Female First Timer 432 Jennifer Grimm F 28 Key Biscayne FL 8:09:00 0:00:00 8:29:38 0:20:38 13:45 22:08 8:37:30 0:07:52 9:30:45 0:53:15 10:24:00 1:46:30 22.54 14.00 10:25:06 0:01:06 11:39:05 1:13:59 07:24 11:54 3:30:05
DNS Male 18-19 459 David Pociluyko M 19 Blacksburg VA 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 0:00:00 8:08:00 ####### ####### ###### DNS
1 Male 18-19 439 Alexander Hopkins M 18 Blacksburg VA 8:09:00 0:00:00 8:29:12 0:20:12 13:28 21:40 8:29:29 0:00:17 9:04:38 0:35:09 9:39:21 1:09:52 34.35 21.34 9:39:55 11:06:28 10:18:15 0:38:20 03:50 06:10 2:09:15
2 Male 18-19 414 Christopher Brown M 19 Blacksburg VA 8:09:00 0:00:00 8:29:13 0:20:13 13:29 21:41 8:29:55 0:00:42 9:03:52 0:33:57 9:38:50 1:08:55 34.82 21.64 9:39:30 0:00:40 10:18:32 0:39:02 03:54 06:17 2:09:32
3 Male 18-19 464 Stephan Sabo M 18 Blacksburg VA 8:09:00 0:00:00 8:25:56 0:16:56 11:17 18:10 8:26:43 0:00:47 9:02:12 0:35:29 9:37:20 1:10:37 33.99 21.12 9:38:20 0:01:00 10:23:56 0:45:36 04:34 07:20 2:14:56
4 Male 18-19 455 Kyle Ondy M 19 Blacksburg UT 8:09:00 0:00:00 8:30:16 0:21:16 14:11 22:49 8:31:10 0:00:54 9:10:24 0:39:14 9:48:04 1:16:54 31.21 19.39 9:48:38 0:00:34 10:43:59 0:55:21 05:32 08:54 2:34:59
5 Male 18-19 446 Brian Lusher M 18 King George VA 8:09:00 0:00:00 8:28:59 0:19:59 13:19 21:26 8:29:29 0:00:30 9:09:00 0:39:31 9:48:38 1:19:09 30.32 18.84 9:49:20 0:00:42 10:55:03 1:05:43 06:34 10:35 2:46:03
6 Male 18-19 424 Grayson Cobb M 18 Richmond VA 8:09:00 0:00:00 8:33:17 0:24:17 16:11 26:03 8:33:50 0:00:33 9:09:00 0:35:10 9:54:02 1:20:12 29.93 18.59 9:54:02 0:00:00 11:02:43 1:08:41 06:52 11:03 2:53:43
DNS Male 20-24 413 Justin Brons M 21 Blacksburg VA 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 0:00:00 8:08:00 ####### ####### ###### DNS
DNS Male 20-24 435 Eric Hall M 24 Blacksburg VA 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 0:00:00 8:08:00 ####### ####### ###### DNS
DNF Male 20-24 466 Jonathan Thompson M 21 Christiansburg VA 8:09:00 0:00:00 8:27:25 0:18:25 12:17 19:46 8:27:55 0:00:30 9:07:49 0:39:54 9:48:50 1:20:55 29.66 18.43 9:50:03 0:01:13 8:08:00 ####### ####### ###### DNF
DNS Male 20-24 467 Christopher Thorn M 20 Gainesville FL 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 0:00:00 8:08:00 ####### ####### ###### DNS
1 Male 20-24 419 Jordan Chang m 21 Blacksburg VA 8:09:00 0:00:00 8:27:30 0:18:30 12:20 19:51 8:28:37 0:01:07 9:03:52 0:35:15 9:38:05 1:09:28 34.55 21.47 9:38:35 0:00:30 10:19:33 0:40:58 04:06 06:36 2:10:33
2 Male 20-24 469 Kevin Walton M 22 Woodbridge VA 8:09:00 0:00:00 8:27:14 0:18:14 12:09 19:34 8:27:14 0:00:00 8:27:14 0:00:00 9:40:24 1:13:10 32.80 20.38 9:41:06 0:00:42 10:20:11 0:39:05 03:55 06:17 2:11:11
3 Male 20-24 436 Cameron Hanlin M 21 Hagerstown MD 8:09:00 0:00:00 8:31:00 0:22:00 14:40 23:36 8:31:52 0:00:52 9:06:30 0:34:38 9:42:42 1:10:50 33.88 21.05 9:43:40 0:00:58 10:22:07 0:38:27 03:51 06:11 2:13:07
4 Male 20-24 416 Preston Campbell M 24 Jacksonville FL 8:09:00 0:00:00 8:33:30 0:24:30 16:20 26:17 8:34:20 0:00:50 9:09:50 0:35:30 9:45:02 1:10:42 33.95 21.09 9:45:50 0:00:48 10:23:26 0:37:36 03:46 06:03 2:14:26
5 Male 20-24 444 Alexander Lietzan M 24 Jacksonville FL 8:09:00 0:00:00 8:31:00 0:22:00 14:40 23:36 8:31:57 0:00:57 9:04:54 0:32:57 9:38:50 1:06:53 35.88 22.30 9:49:30 0:10:40 10:28:30 0:39:00 03:54 06:17 2:19:30
6 Male 20-24 483 Adam Diaz M 22 Auburn Al 8:09:00 0:00:00 8:31:00 0:22:00 14:40 23:36 8:31:52 0:00:52 9:06:45 0:34:53 9:42:18 1:10:26 34.07 21.17 9:42:18 0:00:00 10:29:40 0:47:22 04:44 07:37 2:20:40
7 Male 20-24 452 Benjamin Nemec M 22 Hampton Cove AL 8:09:00 0:00:00 8:24:43 0:15:43 10:29 16:52 8:26:43 0:02:00 9:04:38 0:37:55 9:44:00 1:17:17 31.05 19.30 9:45:30 0:01:30 10:35:37 0:50:07 05:01 08:04 2:26:37
8 Male 20-24 442 Kyle Joplin M 23 Auburn AL 8:09:00 0:00:00 8:29:15 0:20:15 13:30 21:44 8:29:58 0:00:43 9:07:20 0:37:22 9:46:25 1:16:27 31.39 19.51 9:47:40 0:01:15 10:38:48 0:51:08 05:07 08:14 2:29:48
9 Male 20-24 440 james hornady M 21 auburn AL 8:09:00 0:00:00 8:30:26 0:21:26 14:17 23:00 8:32:35 0:02:09 9:08:16 0:35:41 9:44:21 1:11:46 33.44 20.78 9:45:00 0:00:39 10:38:49 0:53:49 05:23 08:40 2:29:49
10 Male 20-24 453 Matt Nunnelly M 21 Auburn AL 8:09:00 0:00:00 8:31:29 0:22:29 14:59 24:07 8:32:35 0:01:06 9:10:34 0:37:59 9:48:20 1:15:45 31.68 19.69 9:48:56 0:00:36 10:38:54 0:49:58 05:00 08:02 2:29:54
11 Male 20-24 468 Logan Kraft M 23 Burke VA 8:09:00 0:00:00 8:27:37 0:18:37 12:25 19:58 8:27:55 0:00:18 9:09:30 0:41:35 9:53:30 1:25:35 28.04 17.43 9:55:00 0:01:30 10:50:39 0:55:39 05:34 08:57 2:41:39
12 Male 20-24 50 Rafael Mudafort M 21 Port Orange FL 8:09:00 0:00:00 8:36:40 0:27:40 18:27 29:41 8:39:58 0:03:18 9:19:00 0:39:02 9:57:31 1:17:33 30.95 19.23 9:59:40 0:02:09 10:55:34 0:55:54 05:35 09:00 2:46:34
1 Male 25-29 454 Remy Okazaki M 25 Key Biscayne FL 8:09:00 0:00:00 8:30:47 0:21:47 14:31 23:22 8:34:30 0:03:43 9:17:27 0:42:57 10:00:08 1:25:38 28.03 17.41 10:00:50 0:00:42 10:45:06 0:44:16 04:26 07:07 2:36:06
2 Male 25-29 443 Eric Lam M 28 jacksonville FL 8:09:00 0:00:00 8:35:40 0:26:40 17:47 28:37 8:41:20 0:05:40 9:25:13 0:43:53 10:07:28 1:26:08 27.86 17.31 10:08:55 0:01:27 11:06:03 0:57:08 05:43 09:12 2:57:03
3 Male 25-29 450 David McNutt M 25 Tallahassee FL 8:09:00 0:00:00 8:38:32 0:29:32 19:41 31:41 8:41:38 0:03:06 9:28:06 0:46:28 10:19:20 1:37:42 24.56 15.26 10:22:48 0:03:28 11:23:45 1:00:57 06:06 09:49 3:14:45
DNS Male 30-34 427 Joseph Dembrun III M 30 Covington LA 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 11:06:28 8:08:00 ####### ####### ###### DNS
1 Male 30-34 430 Ed Donner M 32 MELBOURNE FL 8:09:00 0:00:00 8:26:00 0:17:00 11:20 18:14 8:27:00 0:01:00 8:58:44 0:31:44 9:30:09 1:03:09 38.00 23.62 9:30:45 0:00:36 10:10:18 0:39:33 03:57 06:22 2:01:18
2 Male 30-34 426 Casey Dawley M 30 Columbus GA 8:09:00 0:00:00 8:29:00 0:20:00 13:20 21:27 8:30:29 0:01:29 9:01:08 0:30:39 9:32:29 1:02:00 38.71 24.05 9:33:06 0:00:37 10:15:41 0:42:35 04:15 06:51 2:06:41
3 Male 30-34 36 Brett Alison M 33 Atlanta GA 8:09:00 0:00:00 8:24:29 0:15:29 10:19 16:37 8:25:49 0:01:20 9:02:02 0:36:13 9:37:20 1:11:31 33.56 20.85 9:38:10 0:00:50 10:21:41 0:43:31 04:21 07:00 2:12:41
1 Male 35-39 433 Kevin Grogan M 35 Clermont FL 8:09:00 0:00:00 8:26:50 0:17:50 11:53 19:08 8:27:36 0:00:46 8:58:44 0:31:08 9:30:20 1:02:44 38.26 23.77 9:31:00 11:06:28 10:13:10 0:42:10 04:13 06:47 2:04:10
2 Male 35-39 411 Lyndon Box M 36 Jacksonville FL 8:09:00 0:00:00 8:26:00 0:17:00 11:20 18:14 8:26:54 0:00:54 8:59:20 0:32:26 9:31:40 1:04:46 37.06 23.03 9:32:35 0:00:55 10:15:42 0:43:07 04:19 06:56 2:06:42
3 Male 35-39 474 David Shearon M 39 Panama City Bch FL 8:09:00 0:00:00 8:27:24 0:18:24 12:16 19:44 8:27:40 0:00:16 9:00:55 0:33:15 9:33:49 1:06:09 36.28 22.54 9:33:49 0:00:00 10:16:05 0:42:16 04:14 06:48 2:07:05
4 Male 35-39 449 Jamie Mclaughlin M 34 Jacksonville FL 8:09:00 0:00:00 8:31:00 0:22:00 14:40 23:36 8:32:35 0:01:35 9:03:29 0:30:54 9:44:00 1:11:25 33.61 20.88 9:45:10 0:01:10 10:33:49 0:48:39 04:52 07:50 2:24:49
5 Male 35-39 481 Archie Salters M 38 Denton TX 8:09:00 0:00:00 8:30:17 0:21:17 14:11 22:50 8:32:22 0:02:05 9:10:41 0:38:19 9:49:30 1:17:08 31.11 19.33 9:50:30 11:06:28 10:36:15 0:45:45 04:34 07:22 2:27:15
6 Male 35-39 447 Charles Mathison M 36 Atlanta GA 8:09:00 0:00:00 8:26:30 0:17:30 11:40 18:47 8:27:14 0:00:44 9:03:29 0:36:15 9:41:33 1:14:19 32.29 20.07 9:42:30 0:00:57 10:36:31 0:54:01 05:24 08:42 2:27:31
7 Male 35-39 470 Michael White M 36 gainesville FL 8:09:00 0:00:00 8:39:07 0:30:07 20:05 32:19 8:41:26 0:02:19 9:22:34 0:41:08 10:04:00 1:22:34 29.07 18.06 10:04:00 11:06:28 11:06:30 1:02:30 06:15 10:04 2:57:30
8 Male 35-39 434 Ron Haley M 36 River Ridge LA 8:09:00 0:00:00 8:33:20 0:24:20 16:13 26:06 8:37:30 0:04:10 9:19:19 0:41:49 10:03:09 1:25:39 28.02 17.41 10:06:25 0:03:16 11:07:12 1:00:47 06:05 09:47 2:58:12
9 Male 35-39 456 Brian Oringderff M 38 Canton GA 8:09:00 0:00:00 8:37:03 0:28:03 18:42 30:06 8:41:10 0:04:07 9:26:44 0:45:34 10:10:43 1:29:33 26.80 16.65 10:13:20 0:02:37 11:14:15 1:00:55 06:06 09:48 3:05:15
10 Male 35-39 477 David Carr M 39 Jacksonville FL 8:09:00 0:00:00 8:37:23 0:28:23 18:55 30:27 8:40:27 0:03:04 9:21:45 0:41:18 10:04:06 1:23:39 28.69 17.83 10:05:45 0:01:39 11:17:52 1:12:07 07:13 11:36 3:08:52
1 Male 40-44 461 joel rich M 40 gainesville FL 8:09:00 0:00:00 8:29:58 0:20:58 13:59 22:30 8:31:30 0:01:32 9:06:45 0:35:15 9:41:56 1:10:26 34.07 21.17 9:42:55 0:00:59 10:20:46 0:37:51 03:47 06:05 2:11:46
2 Male 40-44 493 Robbie Roussel M 41 Metairie LA 8:09:00 0:00:00 8:36:30 0:27:30 18:20 29:30 8:37:21 0:00:51 9:19:19 0:41:58 10:02:31 1:25:10 28.18 17.51 10:05:30 0:02:59 10:57:46 0:52:16 05:14 08:25 2:48:46
1 Male 45-49 425 Jim Condon M 46 St. Petersburg FL 8:09:00 0:00:00 8:32:30 0:23:30 15:40 25:13 8:33:20 0:00:50 9:11:30 0:38:10 9:49:28 1:16:08 31.52 19.59 9:50:58 0:01:30 10:42:06 0:51:08 05:07 08:14 2:33:06
1 Male 50-54 478 David Glass M 53 NY NY 8:09:00 0:00:00 8:30:49 0:21:49 14:33 23:24 8:32:35 0:01:46 9:05:23 0:32:48 9:38:58 1:06:23 36.15 22.46 9:40:28 0:01:30 10:34:28 0:54:00 05:24 08:41 2:25:28
2 Male 50-54 482 Rob  Hatch M 52 gainesville FL 8:09:00 0:00:00 8:39:17 0:30:17 20:11 32:29 8:42:17 0:03:00 9:21:36 0:39:19 10:08:00 1:25:43 28.00 17.40 10:10:29 0:02:29 11:06:46 0:56:17 05:38 09:03 2:57:46
3 Male 50-54 475 Dean Williamson M 54 gainesville FL 8:09:00 0:00:00 8:32:19 0:23:19 15:33 25:01 8:36:34 0:04:15 9:19:29 0:42:55 10:04:45 1:28:11 27.22 16.91 10:06:42 0:01:57 11:16:52 1:10:10 07:01 11:18 3:07:52
1 Male 55-59 445 Mitsuru Ishii M 59 Ocala FL 8:09:00 0:00:00 8:35:44 0:26:44 17:49 28:41 8:37:50 0:02:06 9:19:00 0:41:10 10:01:20 1:23:30 28.74 17.86 10:02:15 0:00:55 11:04:17 1:02:02 06:12 09:59 2:55:17
DNS Male 60-64 471 Harry Williams M 64 Tampa FL 8:09:00 0:00:00 8:09:00 0:00:00 00:00 00:00 8:09:00 0:00:00 8:09:00 0:00:00 8:09:00 0:00:00 ##### #DIV/0! 8:09:00 0:00:00 8:08:00 ####### ####### ###### DNS
1 Male 65-69 482 Fred  Hemsath M 66 St. Joseph MI 8:09:00 0:00:00 8:35:43 0:26:43 17:49 28:40 8:38:00 0:02:17 9:11:30 0:33:30 9:50:54 1:12:54 32.92 20.46 9:53:00 0:02:06 10:45:27 0:52:27 05:15 08:26 2:36:27
2 Male 65-69 479 Andrew Wall M 65 Midland City AL 8:09:00 0:00:00 8:36:58 0:27:58 18:39 30:00 8:39:06 0:02:08 9:19:22 0:40:16 10:02:31 1:23:25 28.77 17.88 10:04:24 0:01:53 10:57:35 0:53:11 05:19 08:34 2:48:35
1 Male First Timer 473 Chris Johanson M 31 Tampa FL 8:09:00 0:00:00 8:34:10 0:25:10 16:47 27:00 8:35:16 0:01:06 9:15:09 0:39:53 9:56:14 1:20:58 29.64 18.42 9:57:18 0:01:04 11:02:41 1:05:23 06:32 10:31 2:53:41
2 Male First Timer 410 Adam Bertuglia M 28 Metairie LA 8:09:00 0:00:00 8:36:38 0:27:38 18:25 29:39 8:40:44 0:04:06 9:11:38 0:30:54 9:54:59 1:14:15 32.32 20.08 9:56:20 11:06:28 11:05:36 1:09:16 06:56 11:09 2:56:36
3 Male First Timer 421 Chris Chin M 41 new orleans LA 8:09:00 0:00:00 8:32:54 0:23:54 15:56 25:39 8:35:39 0:02:45 9:19:39 0:44:00 10:06:58 1:31:19 26.28 16.33 10:10:14 11:06:28 11:24:30 1:14:16 07:26 11:57 3:15:30
4 Male First Timer 412 Michael Brody M 19 St. Augustine FL 8:09:00 0:00:00 8:34:49 0:25:49 17:13 27:42 8:39:22 0:04:33 9:31:50 0:52:28 10:25:50 1:46:28 22.54 14.01 10:28:20 0:02:30 12:09:37 1:41:17 10:08 16:18 4:00:37
1 Open/Elite 429 Daniel Domingo M 35 Jacksonville FL 8:09:00 0:00:00 8:23:00 0:14:00 09:20 15:01 8:23:40 0:00:40 8:54:20 0:30:40 9:25:13 1:01:33 38.99 24.23 9:25:55 0:00:42 10:03:33 0:37:38 03:46 06:03 1:54:33
2 Open/Elite 441 Matt Inch M 20 Clarkston MI 8:09:00 0:00:00 8:23:08 0:14:08 09:25 15:10 8:24:20 0:01:12 8:57:38 0:33:18 9:32:50 1:08:30 35.04 21.77 9:33:43 0:00:53 10:17:36 0:43:53 04:23 07:04 2:08:36
1 Relay 480 Awesome Morrison Dealto     Richmond VA 8:09:00 0:00:00 8:29:39 0:20:39 13:46 22:09 8:29:56 0:00:17 9:02:34 0:32:38 9:36:40 1:06:44 35.96 22.35 9:36:56 0:00:16 10:21:36 0:44:40 04:28 07:11 2:12:36
                                                           
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.