Race Start Time 8:29:00.00
Waldo Intermediate Distance Triathlon 2-8-2009
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                           
1 Clydesdale 40&O 425 Ken Rinaldi M 41 Oviedo FL 8:29:00 0:00:00 9:01:41 0:32:41 21:47 35:04 9:01:41 0:00:00 9:38:48 0:37:07 10:15:08 1:13:27 32.68 20.30 10:16:05 11:06:28 11:06:28 0:50:23 05:02 08:07 2:37:28
1 Female 45-49 415 Jinx Campbell F 46 Ocean Springs MO 8:29:00 0:00:00 9:03:48 0:34:48 23:12 37:20 9:10:46 0:06:58 9:53:27 0:42:41 10:37:30 1:26:44 27.67 17.19 10:39:35 0:02:05 11:45:37 1:06:02 06:36 10:38 3:16:37
1 Male 18-19 422 Johnathon Phillips M 18 Dade City FL 8:29:00 0:00:00 9:02:57 0:33:57 22:38 36:25 9:06:36 0:03:39 9:55:47 0:49:11 10:43:10 1:36:34 24.85 15.44 10:44:25 0:01:15 11:40:28 0:56:03 05:36 09:01 3:11:28
1 Male 20-24 414 Joshua Brower M 22 Tallahassee FL 8:29:00 0:00:00 8:55:36 0:26:36 17:44 28:32 8:58:29 0:02:53 8:58:29 0:00:00 10:16:56 1:18:27 30.59 19.01 10:18:38 0:01:42 11:19:24 1:00:46 06:05 09:47 2:50:24
2 Male 20-24 420 Jason Lorenzen M 22 Tallahassee FL 8:29:00 0:00:00 8:58:20 0:29:20 19:33 31:28 9:02:50 0:04:30 9:49:15 0:46:25 10:29:15 1:26:25 27.77 17.26 10:30:58 0:01:43 11:38:13 1:07:15 06:43 10:49 3:09:13
1 Male 30-34 430 John Watkins M 31 Charleston SC 8:29:00 0:00:00 8:55:22 0:26:22 17:35 28:17 8:57:29 0:02:07 9:38:26 0:40:57 10:12:20 1:14:51 32.06 19.92 10:13:17 0:00:57 10:53:18 0:40:01 04:00 06:26 2:24:18
1 Male 35-39 476 Lyndon Box M 35 jacksonville FL 8:29:00 0:00:00 8:50:14 0:21:14 14:09 22:47 8:51:50 0:01:36 9:32:09 0:40:19 10:04:30 1:12:40 33.03 20.52 10:05:20 0:00:50 10:47:45 0:42:25 04:15 06:50 2:18:45
2 Male 35-39 434 Steven Phipps M 38 Lynn Haven FL 8:29:00 0:00:00 8:53:50 0:24:50 16:33 26:39 8:55:03 0:01:13 9:35:39 0:40:36 10:10:14 1:15:11 31.92 19.84 10:10:55 0:00:41 10:53:41 0:42:46 04:17 06:53 2:24:41
3 Male 35-39 428 Robert Swaine M 35 Sebring FL 8:29:00 0:00:00 8:52:09 0:23:09 15:26 24:50 8:58:33 0:06:24 9:38:57 0:40:24 10:20:01 1:21:28 29.46 18.31 10:21:50 0:01:49 11:17:47 0:55:57 05:36 09:00 2:48:47
1 Male 40-44 435 Billy Hart M 41 Jacksonville FL 8:29:00 0:00:00 8:51:43 0:22:43 15:09 24:22 8:53:12 0:01:29 9:28:00 0:34:48 10:02:20 1:09:08 34.72 21.57 10:03:05 0:00:45 10:43:50 0:40:45 04:05 06:33 2:14:50
2 Male 40-44 426 Gary Rothe M 43 Stuart FL 8:29:00 0:00:00 8:51:13 0:22:13 14:49 23:50 8:52:27 0:01:14 9:33:46 0:41:19 10:09:07 1:16:40 31.30 19.45 10:10:05 0:00:58 10:54:32 0:44:27 04:27 07:09 2:25:32
3 Male 40-44 423 Bryan Prushinski M 40 Saint Petersburg FL 8:29:00 0:00:00 8:53:21 0:24:21 16:14 26:08 8:56:25 0:03:04 9:39:43 0:43:18 10:12:58 1:16:33 31.35 19.48 10:14:22 0:01:24 10:56:02 0:41:40 04:10 06:42 2:27:02
4 Male 40-44 412 Tom Adrien M 44 Macon GA 8:29:00 0:00:00 8:59:50 0:30:50 20:33 33:05 9:04:26 0:04:36 9:41:49 0:37:23 10:19:24 1:14:58 32.01 19.89 10:20:58 0:01:34 11:24:51 1:03:53 06:23 10:17 2:55:51
1 Male 45-49 413 Jason Bright M 47 Ocean Springs MO 8:29:00 0:00:00 9:00:15 0:31:15 20:50 33:32 9:07:21 0:07:06 9:43:34 0:36:13 10:19:24 1:12:03 33.31 20.70 10:20:54 0:01:30 11:11:59 0:51:05 05:07 08:13 2:42:59
1 Male 50-54 418 David Glass M 53 new york NY 8:29:00 0:00:00 9:03:23 0:29:23 19:35 31:32 9:05:47 0:02:24 9:39:00 0:33:13 10:12:20 1:06:33 36.06 22.41 10:13:58 0:01:38 11:11:07 0:57:09 05:43 09:12 2:38:07
2 Male 50-54 431 William Dennis M 53 Daphne AL 8:29:00 0:00:00 9:05:46 0:36:46 24:31 39:27 9:10:46 0:05:00 9:50:03 0:39:17 10:29:00 1:18:14 30.68 19.06 10:31:48 0:02:48 11:41:51 1:10:03 07:00 11:16 3:12:51
1 Male 60-64 419 Greg Kaputa M 62 Tampa FL 8:29:00 0:00:00 9:09:20 0:40:20 26:53 43:16 9:21:35 0:12:15 10:07:22 0:45:47 10:53:49 1:32:14 26.02 16.17 10:56:35 0:02:46 12:01:02 1:04:27 06:27 10:22 3:32:02
1 Male 65-69 433 Fred Hemsath M 65 St. Joseph MI 8:29:00 0:00:00 9:00:37 0:31:37 21:05 33:55 9:00:37 0:00:00 9:39:54 0:39:17 10:21:20 1:20:43 29.73 18.48 10:23:52 0:02:32 11:21:05 0:57:13 05:43 09:12 2:52:05
1 Male First Timer 408 Aaron Morgan M 32 Fernandina Beach FL 8:29:00 0:00:00 9:02:04 0:33:04 22:03 35:29 9:06:10 0:04:06 9:47:51 0:41:41 10:29:22 1:23:12 28.85 17.92 10:31:03 0:01:41 11:31:41 1:00:38 06:04 09:45 3:02:41
1 Open 427 Thomas Scholar M 45 Atlanta GA 8:29:00 0:00:00 9:16:55 0:47:55 31:57 51:25 9:25:50 0:08:55 10:16:00 0:50:10 11:07:36 1:41:46 23.58 14.65 11:08:08 0:00:32 12:08:16 1:00:08 06:01 09:41 3:39:16
                                                           
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.