State of Mind Sports Inc., Results

Race Start Time 8:30:00.00
Waldo Sprint Distance Triathlon 1-11-2009
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Athena 39&U 403 Kristin Lowd F 23 Pensacola FL 8:42:08 0:12:08 16:11 26:02 8:44:20 0:02:12 9:27:55 0:43:35 27.53 17.11 9:28:31 0:00:36 9:55:22 0:26:51 05:22 08:39 1:25:22
2 Athena 39&U 380 Elizabeth Grider F 24 Pensacola FL 8:49:39 0:19:39 26:12 42:10 8:54:09 0:04:30 9:35:00 0:40:51 29.38 18.25 9:35:13 0:00:13 10:06:26 0:31:13 06:15 10:03 1:36:26
1 Clydesdale 39&U 394 Scott Myers M 39 Jacksonville FL 8:54:01 0:24:01 32:01 51:32 8:54:01 0:00:00 9:34:20 0:40:19 29.76 18.49 9:34:43 0:00:23 10:06:26 0:31:43 06:21 10:13 1:36:26
1 Coed Relay 90 Team Tully     Gainesville FL 8:54:53 0:24:53 33:11 53:24 8:55:00 0:00:07 9:22:43 0:27:43 43.30 26.90 9:22:43 0:00:00 9:47:40 0:24:57 04:59 08:02 1:17:40
1 Female 20-24 377 Jessica Wegner F 21 Milwaukee WI 8:43:47 0:13:47 18:23 29:35 8:45:07 0:01:20 9:23:09 0:38:02 31.55 19.61 9:24:14 0:01:05 9:51:03 0:26:49 05:22 08:38 1:21:03
2 Female 20-24 378 Katie Bland F 22 Milwaukee WI 8:45:05 0:15:05 20:07 32:22 8:45:55 0:00:50 9:30:32 0:44:37 26.90 16.71 9:31:00 0:00:28 10:03:02 0:32:02 06:24 10:19 1:33:02
3 Female 20-24 402 Brigitte Fox F 24 Pensacola FL 8:49:27 0:19:27 25:56 41:44 8:52:37 0:03:10 9:37:44 0:45:07 26.60 16.53 9:38:17 0:00:33 10:04:28 0:26:11 05:14 08:26 1:34:28
4 Female 20-24 401 Rachel Tarbox F 23 Pensacola FL 8:51:10 0:21:10 28:13 45:25 8:54:22 0:03:12 9:40:14 0:45:52 26.16 16.26 9:40:32 0:00:18 10:07:02 0:26:30 05:18 08:32 1:37:02
5 Female 20-24 371 Katherine Jenkins F 24 North Lauderdale FL 8:53:37 0:23:37 31:29 50:41 9:02:02 0:08:25 9:57:10 0:55:08 21.77 13.52 9:57:38 0:00:28 10:40:53 0:43:15 08:39 13:55 2:10:53
6 Female 20-24 373 Stefani Walkling F 21 Fort Lauderdale FL 8:59:33 0:29:33 39:24 03:24 9:05:32 0:05:59 9:58:01 0:52:29 22.86 14.21 9:58:18 0:00:17 10:40:53 0:42:35 08:31 13:42 2:10:53
1 Female 35-39 376 Melissa London F 36 Sherman Oaks CA 8:44:50 0:14:50 19:47 31:50 8:46:39 0:01:49 9:29:42 0:43:03 27.87 17.32 9:30:07 0:00:25 9:55:26 0:25:19 05:04 08:09 1:25:26
1 Female 40-44 375 Lisa Cox F 44 Tallahassee FL 8:56:48 0:26:48 35:44 57:30 8:59:47 0:02:59 9:46:18 0:46:31 25.80 16.03 9:46:41 0:00:23 10:19:48 0:33:07 06:37 10:40 1:49:48
1 Female 55-59 379 Susan Wallis F 58 Ponte Vedra Beach FL 8:45:35 0:15:35 20:47 33:26 8:48:53 0:03:18 9:32:53 0:44:00 27.27 16.95 9:33:26 0:00:33 10:04:21 0:30:55 06:11 09:57 1:34:21
1 Female First Timer 370 Krista Dewey F 26 Gainesville FL 8:47:48 0:17:48 23:44 38:12 8:52:01 0:04:13 9:40:37 0:48:36 24.69 15.34 9:40:51 0:00:14 10:11:15 0:30:24 06:05 09:47 1:41:15
2 Female First Timer 372 Jessica Walton F 32 Covington KY 8:52:17 0:22:17 29:43 47:49 8:56:08 0:03:51 9:46:18 0:50:10 23.92 14.86 9:46:45 0:00:27 10:20:29 0:33:44 06:45 10:51 1:50:29
DNF Female First Timer 374 Jessica Derbaum F 22 Gainesville FL 8:51:15 0:21:15 28:20 45:36 8:53:40 0:02:25 8:30:00 ####### -50.70 ##### 8:30:00 0:00:00 10:30:25 2:00:25 24:05 38:46 DNF
1 Male 18-19 382 Dustin Keyes M 18 Oviedo FL 8:42:56 0:12:56 17:15 27:45 8:46:59 0:04:03 9:33:50 0:46:51 25.61 15.92 9:34:07 0:00:17 10:01:55 0:27:48 05:34 08:57 1:31:55
1 Male 20-24 392 Daniel Ullstrup M 23 Muskego WI 8:43:31 0:13:31 18:01 29:00 8:44:51 0:01:20 9:20:05 0:35:14 34.06 21.16 9:20:59 0:00:54 9:42:04 0:21:05 04:13 06:47 1:12:04
2 Male 20-24 406 Tyler Grabange M 21 Atlantic Beach FL 8:53:15 0:23:15 31:00 49:53 8:55:40 0:02:25 9:33:41 0:38:01 31.57 19.61 9:34:01 0:00:20 10:04:06 0:30:05 06:01 09:41 1:34:06
3 Male 20-24 393 Chris Paplow M 24 Milwaukee WI 8:48:33 0:18:33 24:44 39:48 8:51:17 0:02:44 9:32:25 0:41:08 29.17 18.13 9:32:50 0:00:25 10:08:04 0:35:14 07:03 11:20 1:38:04
1 Male 30-34 395 Robin Estes M 32 Savannah GA 8:44:14 0:14:14 18:59 30:33 8:45:22 0:01:08 9:21:50 0:36:28 32.91 20.45 9:22:43 0:00:53 9:47:41 0:24:58 05:00 08:02 1:17:41
2 Male 30-34 399 Jason Romine M 34 Gainesville FL 8:46:22 0:16:22 21:49 35:07 8:48:28 0:02:06 9:29:32 0:41:04 29.22 18.16 9:31:00 0:01:28 9:53:34 0:22:34 04:31 07:16 1:23:34
3 Male 30-34 338 Billy Priddis M 34 midway GA 8:54:31 0:24:31 32:41 52:36 8:56:04 0:01:33 9:31:42 0:35:38 33.68 20.93 9:33:42 0:02:00 9:55:55 0:22:13 04:27 07:09 1:25:55
4 Male 30-34 407 Harold Betancourt M 31 Apopka FL 8:54:42 0:24:42 32:56 53:00 9:00:12 0:05:30 9:38:09 0:37:57 31.62 19.65 9:38:51 0:00:42 10:05:01 0:26:10 05:14 08:25 1:35:01
5 Male 30-34 388 Kyle Henneman M 33 Lakeland FL 8:56:42 0:26:42 35:36 57:18 8:59:38 0:02:56 9:43:15 0:43:37 27.51 17.10 9:43:38 0:00:23 10:11:43 0:28:05 05:37 09:02 1:41:43
1 Male 35-39 396 Kevin Grogan M 36 Minneola FL 8:42:06 0:12:06 16:08 25:58 8:42:41 0:00:35 9:15:59 0:33:18 36.04 22.39 9:16:14 0:00:15 9:36:28 0:20:14 04:03 06:31 1:06:28
2 Male 35-39 398 Doug Korinek M 36 McCordsville IN 8:43:54 0:13:54 18:32 29:50 8:45:49 0:01:55 9:22:52 0:37:03 32.39 20.13 9:23:45 0:00:53 9:50:26 0:26:41 05:20 08:35 1:20:26
3 Male 35-39 390 Andrew MacArthur M 37 Fleming Island FL 8:49:01 0:19:01 25:21 40:48 8:51:47 0:02:46 9:35:00 0:43:13 27.77 17.25 9:35:27 0:00:27 10:07:37 0:32:10 06:26 10:21 1:37:37
1 Male 45-49 383 Vince Hafeli M 47 Venice FL 8:42:53 0:12:53 17:11 27:39 8:52:33 0:09:40 9:35:57 0:43:24 27.65 17.18 9:36:35 0:00:38 10:07:13 0:30:38 06:08 09:52 1:37:13
1 Male 50-54 400 Dvid Paczocha M 54 Elkhorn WI 8:45:24 0:15:24 20:32 33:03 8:46:13 0:00:49 9:21:42 0:35:29 33.82 21.01 9:22:17 0:00:35 9:46:30 0:24:13 04:51 07:48 1:16:30
2 Male 50-54 345 Craig Lorenzini M 52 Palm Bay FL 8:56:01 0:26:01 34:41 55:50 9:01:18 0:05:17 9:42:19 0:41:01 29.26 18.18 9:42:56 0:00:37 10:10:47 0:27:51 05:34 08:58 1:40:47
1 Male 55-59 404 David Black M 58 Gainesville FL 8:47:51 0:17:51 23:48 38:18 8:48:43 0:00:52 9:29:18 0:40:35 29.57 18.37 9:29:54 0:00:36 9:55:06 0:25:12 05:02 08:07 1:25:06
1 Male 65-69 405 Sam Nall M 66 Homosassa FL 8:45:25 0:15:25 20:33 33:05 8:47:17 0:01:52 9:27:45 0:40:28 29.65 18.43 9:28:20 0:00:35 9:54:02 0:25:42 05:08 08:16 1:24:02
1 Male First Timer 381 Jason Nance M 31 Vero Bech FL 8:44:14 0:14:14 18:59 30:33 8:45:40 0:01:26 9:22:40 0:37:00 32.43 20.15 9:23:16 0:00:36 9:48:45 0:25:29 05:06 08:12 1:18:45
2 Male First Timer 386 Keith Cottrell M 31 Tallahassee FL 8:50:15 0:20:15 27:00 43:27 8:53:46 0:03:31 9:36:21 0:42:35 28.18 17.51 9:36:49 0:00:28 10:03:55 0:27:06 05:25 08:43 1:33:55
3 Male First Timer 397 Mackeson Lattiere M 25 Jacksonville FL 8:48:52 0:18:52 25:09 40:29 8:50:48 0:01:56 9:37:44 0:46:56 25.57 15.89 9:38:03 0:00:19 10:06:06 0:28:03 05:37 09:02 1:36:06
4 Male First Timer 387 Bob Sokoloski M 46 Rincon GA 8:49:34 0:19:34 26:05 41:59 8:52:46 0:03:12 9:37:44 0:44:58 26.69 16.58 9:38:14 0:00:30 10:11:31 0:33:17 06:39 10:43 1:41:31
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.