Race Start Time 8:30:00.00
Waldo Intermediate Distance Triathlon 1-11-2009
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                           
1 Clydesdale 40&O 337 Ken Rinaldi M 41 Oviedo FL 8:30:00 0:00:00 9:01:22 0:31:22 20:55 33:39 9:03:51 0:02:29 9:43:03 0:39:12 10:21:34 1:17:43 30.88 19.19 10:21:53 0:00:19 11:15:35 0:53:42 05:22 08:39 2:45:35
1 Female 20-24 330 Kaitlin Shiver F 20 Satellite Beach FL 8:30:00 0:00:00 8:52:11 0:22:11 14:47 23:48 8:53:08 0:00:57 9:28:10 0:35:02 10:03:32 1:10:24 34.09 21.18 10:04:40 0:01:08 10:41:03 0:36:23 03:38 05:51 2:11:03
1 Female 25-29 329 Katie Lotterhos F 29 Tallahassee FL 8:30:00 0:00:00 9:00:23 0:30:23 20:15 32:36 9:01:57 0:01:34 9:40:50 0:38:53 10:18:54 1:16:57 31.19 19.38 10:20:20 0:01:26 11:05:06 0:44:46 04:29 07:12 2:35:06
2 Female 25-29 331 Angela Leach F 26 Valdosta GA 8:30:00 0:00:00 8:52:54 0:22:54 15:16 24:34 8:54:30 0:01:36 9:35:45 0:41:15 10:16:48 1:22:18 29.16 18.12 10:17:53 0:01:05 11:08:57 0:51:04 05:06 08:13 2:38:57
3 Female 25-29 334 Anna Mittermann F 27 Shorewood WI 8:30:00 0:00:00 9:01:38 0:31:38 21:05 33:56 9:02:42 0:01:04 9:41:20 0:38:38 10:19:00 1:16:18 31.45 19.55 10:19:48 0:00:48 11:13:44 0:53:56 05:24 08:41 2:43:44
4 Female 25-29 328 Colleen Nietch F 25 Tampa FL 8:30:00 0:00:00 9:00:42 0:30:42 20:28 32:56 9:02:40 0:01:58 9:44:21 0:41:41 10:26:12 1:23:32 28.73 17.85 10:26:38 0:00:26 11:14:05 0:47:27 04:45 07:38 2:44:05
1 Female 30-34 327 Alison Baker F 31 Stamford CT 8:30:00 0:00:00 9:03:01 0:33:01 22:01 35:25 9:06:22 0:03:21 9:55:03 0:48:41 10:41:51 1:35:29 25.14 15.62 10:42:21 0:00:30 11:33:12 0:50:51 05:05 08:11 3:03:12
1 Female First Timer 333 Chelsea Gilbertson F 20 Milwaukee WI 8:30:00 0:00:00 8:54:33 0:24:33 16:22 26:20 8:55:56 0:01:23 9:36:30 0:40:34 10:19:03 1:23:07 28.88 17.94 10:20:43 0:01:40 11:09:07 0:48:24 04:50 07:47 2:39:07
1 Male 20-24 355 Christopher Wright M 23 West Lafayette IN 8:30:00 0:00:00 8:55:00 0:25:00 16:40 26:49 8:55:42 0:00:42 9:31:00 0:35:18 10:06:06 1:10:24 34.09 21.18 10:06:39 0:00:33 10:52:41 0:46:02 04:36 07:25 2:22:41
2 Male 20-24 341 David Brenner M 24 Baltimore MD 8:30:00 0:00:00 8:54:59 0:24:59 16:39 26:48 8:57:33 0:02:34 9:38:59 0:41:26 10:18:59 1:21:26 29.47 18.31 10:20:34 0:01:35 11:20:35 1:00:01 06:00 09:40 2:50:35
3 Male 20-24 357 Jonathan Kirkegaard M 23 DeForest WI 8:30:00 0:00:00 9:04:50 0:34:50 23:13 37:22 9:06:02 0:01:12 9:43:45 0:37:43 10:23:40 1:17:38 30.91 19.21 10:24:36 0:00:56 11:28:03 1:03:27 06:21 10:13 2:58:03
1 Male 25-29 359 Adam Ullein M 27 Palm Bay FL 8:30:00 0:00:00 8:56:29 0:26:29 17:39 28:25 8:58:03 0:01:34 9:32:00 0:33:57 10:06:06 1:08:03 35.27 21.91 10:06:31 0:00:25 10:50:43 0:44:12 04:25 07:07 2:20:43
2 Male 25-29 356 Andrew Jessop M 27 West Lafayette IN 8:30:00 0:00:00 8:52:16 0:22:16 14:51 23:53 8:53:02 0:00:46 9:26:15 0:33:13 10:00:41 1:07:39 35.48 22.04 10:01:17 0:00:36 10:50:53 0:49:36 04:58 07:59 2:20:53
3 Male 25-29 391 Matthew Braun M 26 Silver Springs FL 8:30:00 0:00:00 8:57:08 0:27:08 18:05 29:07 8:58:37 0:01:29 9:33:28 0:34:51 10:08:04 1:09:27 34.56 21.47 10:08:20 0:00:16 10:51:18 0:42:58 04:18 06:55 2:21:18
1 Male 30-34 358 Ed Donner M 33 Melbourne FL 8:30:00 0:00:00 8:55:20 0:25:20 16:53 27:11 8:55:20 0:00:00 9:39:48 0:44:28 10:02:00 1:06:40 36.00 22.37 10:02:00 0:00:00 10:40:53 0:38:53 03:53 06:15 2:10:53
2 Male 30-34 348 James McKnight M 31 Fort Mitchell AL 8:30:00 0:00:00 8:57:04 0:27:04 18:03 29:02 8:58:48 0:01:44 9:36:40 0:37:52 10:14:00 1:15:12 31.91 19.83 10:14:10 0:00:10 11:01:47 0:47:37 04:46 07:40 2:31:47
1 Male 35-39 361 Mel Bernstein M 38 Lake Mary FL 8:30:00 0:00:00 8:55:11 0:25:11 16:47 27:01 8:56:34 0:01:23 9:28:58 0:32:24 10:01:50 1:05:16 36.77 22.85 10:02:46 0:00:56 10:43:13 0:40:27 04:03 06:31 2:13:13
2 Male 35-39 343 Tom Hansbarger M 39 Niceville FL 8:30:00 0:00:00 9:01:42 0:31:42 21:08 34:01 9:03:20 0:01:38 9:39:48 0:36:28 10:16:09 1:12:49 32.96 20.48 10:16:37 0:00:28 11:04:34 0:47:57 04:48 07:43 2:34:34
3 Male 35-39 347 Russ Kennedy M 39 Jacksonville FL 8:30:00 0:00:00 9:05:34 0:35:34 23:43 38:10 9:08:07 0:02:33 9:53:42 0:45:35 10:39:25 1:31:18 26.29 16.33 10:40:23 0:00:58 11:44:25 1:04:02 06:24 10:18 3:14:25
1 Male 40-44 346 Paul McMahon M 41 Manchester MA 8:30:00 0:00:00 9:04:50 0:34:50 23:13 37:22 9:06:31 0:01:41 9:40:06 0:33:35 10:14:20 1:07:49 35.39 21.99 10:14:46 0:00:26 11:08:06 0:53:20 05:20 08:35 2:38:06
1 Male 55-59 342 Daniel Staley M 55 Kingsville ON 8:30:00 0:00:00 9:03:44 0:33:44 22:29 36:12 9:06:27 0:02:43 9:46:13 0:39:46 10:25:20 1:18:53 30.42 18.91 10:26:26 0:01:06 11:11:48 0:45:22 04:32 07:18 2:41:48
2 Male 55-59 340 John Beyer M 58 Cincinnati OH 8:30:00 0:00:00 9:08:20 0:38:20 25:33 41:08 9:11:39 0:03:19 9:52:30 0:40:51 10:33:48 1:22:09 29.21 18.15 10:36:51 0:03:03 11:30:36 0:53:45 05:23 08:39 3:00:36
1 Male 60-64 339 Greg Kaputa M 62 Tampa FL 8:30:00 0:00:00 9:10:57 0:40:57 27:18 43:56 9:18:12 0:07:15 10:01:50 0:43:38 10:45:31 1:27:19 27.49 17.08 10:48:11 0:02:40 11:47:19 0:59:08 05:55 09:31 3:17:19
DNF Male 60-64 350 Terry Presnell M 60 Quincy FL 8:30:00 0:00:00 9:02:44 0:32:44 21:49 35:07 9:04:28 0:01:44 9:45:40 0:41:12 10:28:25 1:23:57 28.59 17.76 10:29:22 0:00:57 8:00:00 ####### ####### ###### DNF
1 Male 65-69 349 Andrew Wall M 65 Midland City AL 8:30:00 0:00:00 9:08:58 0:38:58 25:59 41:48 9:12:47 0:03:49 9:54:48 0:42:01 10:37:20 1:24:33 28.39 17.64 10:37:57 0:00:37 11:33:59 0:56:02 05:36 09:01 3:03:59
1 Male First Timer 354 Matthew Allgeier M 17 Novi MI 8:30:00 0:00:00 9:07:13 0:37:13 24:49 39:56 9:12:58 0:05:45 9:52:00 0:39:02 10:30:20 1:17:22 31.02 19.28 10:30:54 0:00:34 11:29:55 0:59:01 05:54 09:30 2:59:55
DNF Male First Timer 353 Evan Wind M 23 Milwaukee WI 8:30:00 0:00:00 9:00:58 0:30:58 20:39 33:13 9:03:44 0:02:46 9:41:20 0:37:36 10:19:13 1:15:29 31.80 19.76 10:29:09 0:09:56 8:00:00 ####### ####### ###### DNF
                                                           
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.