State of Mind Sports Inc., Results

Race Start Time 7:16:10.00 wave 1
Race Start Time 7:16:10.00 wave 1
Weeki Wachee Springs State Park Tri/Du Sprint Distance Triathlon 8-1-2009
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 4km      
Pos Division Bib Lastname Firstname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Athena 40&O 329 Odell Irene F 41 Hudson FL 7:28:47 0:12:37 16:49 27:04 7:30:59 0:02:12 8:16:19 0:45:20 26.47 16.45 8:18:39 0:02:20 8:42:12 0:23:33 05:53 09:29 1:26:02
1 Clydesdale 39&U 373 Mills Rich M 39 Tampa FL 7:26:57 0:10:47 14:23 23:08 7:26:57 0:00:00 8:04:08 0:37:11 32.27 20.05 8:04:54 0:00:46 8:17:38 0:12:44 03:11 05:07 1:01:28
2 Clydesdale 39&U 375 Schappert Jason M 21 Ocala FL 7:26:27 0:10:17 13:43 22:04 7:27:55 0:01:28 8:05:59 0:38:04 31.52 19.59 8:06:21 0:00:22 8:20:20 0:13:59 03:30 05:38 1:04:10
3 Clydesdale 39&U 381 Hellmann Matthew M 32 Tampa FL 7:26:37 0:10:27 13:56 22:25 7:27:55 0:01:18 8:09:55 0:42:00 28.57 17.75 8:11:27 0:01:32 8:27:19 0:15:52 03:58 06:23 1:11:09
4 Clydesdale 39&U 374 Brungot Erik M 31 Valrico FL 7:32:09 0:15:59 21:19 34:18 7:34:16 0:02:07 8:16:32 0:42:16 28.39 17.64 8:17:40 0:01:08 8:35:57 0:18:17 04:34 07:21 1:19:47
1 Clydesdale 40&O 371 Sitton David M 56 Memphis TN 7:26:50 0:10:40 14:13 22:53 7:27:55 0:01:05 8:06:07 0:38:12 31.41 19.52 8:07:01 0:00:54 8:21:29 0:14:28 03:37 05:49 1:05:19
2 Clydesdale 40&O 372 Hines Rob M 41 Columbus GA 7:26:01 0:09:51 13:08 21:08 7:27:15 0:01:14 8:04:50 0:37:35 31.93 19.84 8:05:45 0:00:55 8:24:40 0:18:55 04:44 07:37 1:08:30
1 Coed Relay 385 Thorpe David M 43 St. Augustine FL 7:33:57 0:17:47 23:43 38:10 7:34:55 0:00:58 8:10:49 0:35:54 33.43 20.77 8:11:48 0:00:59 8:22:30 0:10:42 02:40 04:18 1:06:20
1 Female 25-29 328 Halback Roseann F 25 St. Petersburg FL 7:27:07 0:10:57 14:36 23:30 7:28:32 0:01:25 8:08:55 0:40:23 29.72 18.46 8:09:44 0:00:49 8:22:34 0:12:50 03:12 05:10 1:06:24
2 Female 25-29 327 Faulkner Sydney F 28 Dacula GA 7:26:30 0:10:20 13:47 22:10 7:27:55 0:01:25 8:17:10 0:49:15 24.37 15.14 8:18:42 0:01:32 8:40:28 0:21:46 05:26 08:45 1:24:18
1 Female 30-34 325 Stringer Kim F 33 Wesley Chapel DE 7:28:03 0:11:53 15:51 25:30 7:29:24 0:01:21 8:09:25 0:40:01 29.99 18.63 8:10:33 0:01:08 8:25:08 0:14:35 03:39 05:52 1:08:58
1 Female 30-34 326 Streetman Melissa F 32 Webster FL 7:34:45 0:18:35 24:47 39:53 7:34:45 0:00:00 8:30:44 0:55:59 21.43 13.32 8:31:38 0:00:54 8:52:07 0:20:29 05:07 08:14 1:35:57
1 Female 35-39 322 Good Sharon F 38 Castle Pines CO 7:25:45 0:09:35 12:47 20:34 7:25:45 0:00:00 8:00:29 0:34:44 34.55 21.47 8:00:29 0:00:00 8:13:16 0:12:47 03:12 05:09 0:57:06
2 Female 35-39 323 Minichino Renee F 37 Brooksville FL 7:29:06 0:12:56 17:15 27:45 7:30:50 0:01:44 8:19:22 0:48:32 24.73 15.36 8:20:47 0:01:25 8:41:48 0:21:01 05:15 08:27 1:25:38
3 Female 40-44 317 Johnson Nola F 42 Tarpon Springs FL 7:27:09 0:10:59 14:39 23:34 7:27:55 0:00:46 8:03:42 0:35:47 33.54 20.84 8:04:40 0:00:58 8:16:59 0:12:19 03:05 04:57 1:00:49
4 Female 40-44 321 Hanlon Ann F 40 Tampa FL 7:25:27 0:09:17 12:23 19:55 7:27:17 0:01:50 8:04:09 0:36:52 32.55 20.23 8:05:15 0:01:06 8:17:33 0:12:18 03:05 04:57 1:01:23
5 Female 40-44 319 Johnson Robin F 41 Land O Lakes FL 7:27:10 0:11:00 14:40 23:36 7:28:00 0:00:50 8:06:55 0:38:55 30.84 19.16 8:08:17 0:01:22 8:24:03 0:15:46 03:57 06:21 1:07:53
6 Female 40-44 318 Lessie Miranda F 41 Tampa FL 7:26:49 0:10:39 14:12 22:51 7:29:20 0:02:31 8:09:28 0:40:08 29.90 18.58 8:10:44 0:01:16 8:26:17 0:15:33 03:53 06:15 1:10:07
7 Female 40-44 320 Slawiak Toni F 41 Land O Lakes FL 7:29:38 0:13:28 17:57 28:54 7:29:38 0:00:00 8:12:46 0:43:08 27.82 17.29 8:14:26 0:01:40 8:28:45 0:14:19 03:35 05:46 1:12:35
8 Female 40-44 316 Aust Ann F 43 Treasure Island FL 7:30:09 0:13:59 18:39 30:00 7:31:52 0:01:43 8:15:09 0:43:17 27.72 17.23 8:16:47 0:01:38 8:35:31 0:18:44 04:41 07:32 1:19:21
1 Female 45-49 383 Conley Cyndee F 47 Ocala FL 7:27:35 0:11:25 15:13 24:30 7:29:34 0:01:59 8:09:48 0:40:14 29.83 18.53 8:10:48 0:01:00 8:25:28 0:14:40 03:40 05:54 1:09:18
1 Female 50-54 312 Mendenhall Julie F 54 Spring Hill FL 7:37:41 0:21:31 28:41 46:10 7:37:41 0:00:00 8:25:27 0:47:46 25.12 15.61 8:28:12 0:02:45 8:49:52 0:21:40 05:25 08:43 1:33:42
1 Female 55-59 311 Brown Christine F 56 Largo FL 7:31:43 0:15:33 20:44 33:22 7:33:54 0:02:11 8:24:04 0:50:10 23.92 14.86 8:26:26 0:02:22 8:48:34 0:22:08 05:32 08:54 1:32:24
1 Female 60-64 310 Styles Cathy F 61 Altamonte Springs FL 7:30:19 0:14:09 18:52 30:22 7:30:19 0:00:00 8:10:31 0:40:12 29.85 18.55 8:12:06 0:01:35 8:30:18 0:18:12 04:33 07:19 1:14:08
1 Female Fat Tire 40&O 330 Braun Susan F 53 Silver Springs FL 7:29:37 0:13:27 17:56 28:52 7:34:30 0:04:53 8:32:54 0:58:24 20.55 12.77 8:34:01 0:01:07 8:50:28 0:16:27 04:07 06:37 1:34:18
1 Female First Timer 333 Macormic Hannah F 20 Dacula GA 7:27:30 0:11:20 15:07 24:19 7:29:14 0:01:44 8:15:01 0:45:47 26.21 16.29 8:15:57 0:00:56 8:32:17 0:16:20 04:05 06:34 1:16:07
2 Female First Timer 331 Adams Joni F 47 Tampa FL 7:33:50 0:17:40 23:33 37:55 7:37:25 0:03:35 8:26:54 0:49:29 24.25 15.07 8:28:10 0:01:16 8:46:05 0:17:55 04:29 07:13 1:29:55
3 Female First Timer 332 Thomas Kathryn F 41 Sunrise FL 7:32:40 0:16:30 22:00 35:24 7:37:57 0:05:17 8:59:40 1:21:43 14.68 9.12 9:03:10 0:03:30 9:30:00 0:26:50 06:43 10:48 2:13:50
1 Female Open 334 Petrak Holly F 33 Tampa FL 7:26:30 0:10:20 13:47 22:10 7:26:30 0:00:00 7:58:44 0:32:14 37.23 23.13 7:58:44 0:00:00 8:10:18 0:11:34 02:53 04:39 0:54:08
1 Male 15-16 382 Stateff Delian M 15 Rome Italy 7:24:18 0:08:08 10:51 17:27 7:24:18 0:00:00 7:58:44 0:34:26 34.85 21.65 7:59:10 0:00:26 8:09:28 0:10:18 02:35 04:09 0:53:18
1 Male 20-24 384 Beuzeville Javi M 21 Tampa FL 7:25:45 0:09:35 12:47 20:34 7:25:45 0:00:00 7:58:44 0:32:59 36.38 22.61 7:59:17 0:00:33 8:08:04 0:08:47 02:12 03:32 0:51:54
2 Male 20-24 370 Mori Zach M 20 Palm Harbor FL 7:26:42 0:10:32 14:03 22:36 7:26:42 0:00:00 7:58:29 0:31:47 37.76 23.46 7:58:59 0:00:30 8:09:40 0:10:41 02:40 04:18 0:53:30
3 Male 20-24 369 Counts Jay M 21 Ocala FL 7:25:45 0:09:35 12:47 20:34 7:26:32 0:00:47 7:58:44 0:32:12 37.27 23.16 7:58:44 0:00:00 8:09:59 0:11:15 02:49 04:32 0:53:49
1 Male 25-29 368 Braun Matt M 26 Silver Springs FL 7:25:30 0:09:20 12:27 20:02 7:26:35 0:01:05 7:58:44 0:32:09 37.33 23.19 7:58:44 0:00:00 8:10:59 0:12:15 03:04 04:56 0:54:49
2 Male 25-29 364 Watts Walter M 29 Tampa FL 7:26:07 0:09:57 13:16 21:21 7:27:42 0:01:35 8:03:39 0:35:57 33.38 20.74 8:04:39 0:01:00 8:17:04 0:12:25 03:06 05:00 1:00:54
3 Male 25-29 367 Profumo Jack M 27 St. Petersburg FL 7:25:07 0:08:57 11:56 19:12 7:27:10 0:02:03 8:04:40 0:37:30 32.00 19.88 8:05:39 0:00:59 8:18:28 0:12:49 03:12 05:09 1:02:18
4 Male 25-29 366 Unger Chance M 27 Tarpon Springs FL 7:26:49 0:10:39 14:12 22:51 7:26:49 0:00:00 8:06:59 0:40:10 29.88 18.56 8:07:37 0:00:38 8:19:23 0:11:46 02:57 04:44 1:03:13
1 Male 30-34 362 Campbell Keith M 31 Land O'Lakes FL 7:26:01 0:09:51 13:08 21:08 7:26:01 0:00:00 8:00:21 0:34:20 34.95 21.72 8:00:21 0:00:00 8:12:27 0:12:06 03:01 04:52 0:56:17
2 Male 30-34 358 Minichino Joe M 34 Brooksville FL 7:27:18 0:11:08 14:51 23:53 7:28:55 0:01:37 8:08:00 0:39:05 30.70 19.08 8:08:54 0:00:54 8:22:08 0:13:14 03:19 05:19 1:05:58
3 Male 30-34 363 Butler Adam M 30 Spring Hill FL 7:26:44 0:10:34 14:05 22:40 7:27:55 0:01:11 8:06:45 0:38:50 30.90 19.20 8:07:53 0:01:08 8:22:53 0:15:00 03:45 06:02 1:06:43
4 Male 30-34 359 Monaghan Ryan M 32 Port Orange FL 7:29:38 0:13:28 17:57 28:54 7:32:25 0:02:47 8:11:09 0:38:44 30.98 19.25 8:12:22 0:01:13 8:28:19 0:15:57 03:59 06:25 1:12:09
5 Male 30-34 361 Weiss Regan M 31 New Port Richey FL 7:30:07 0:13:57 18:36 29:56 7:32:19 0:02:12 8:16:51 0:44:32 26.95 16.74 8:16:51 0:00:00 8:34:29 0:17:38 04:24 07:06 1:18:19
1 Male 35-39 356 Robichaux Neil M 37 Castle Rock CO 7:25:56 0:09:46 13:01 20:57 7:26:37 0:00:41 8:01:49 0:35:12 34.09 21.18 8:01:49 0:00:00 8:12:50 0:11:01 02:45 04:26 0:56:40
2 Male 35-39 351 Jansen David M 39 Safety Harbor FL 7:27:55 0:11:45 15:40 25:13 7:27:55 0:00:00 8:04:37 0:36:42 32.70 20.32 8:05:58 0:01:21 8:18:06 0:12:08 03:02 04:53 1:01:56
3 Male 35-39 355 Jones Kevin M 38 Seminole FL 7:16:10 0:00:00 00:00 00:00 7:16:10 0:00:00 8:06:24 0:50:14 23.89 14.84 8:06:24 0:00:00 8:20:58 0:14:34 03:38 05:52 1:04:48
4 Male 35-39 352 Eckley Shawn M 38 Tampa FL 7:27:16 0:11:06 14:48 23:49 7:29:04 0:01:48 8:09:20 0:40:16 29.80 18.52 8:10:23 0:01:03 8:23:55 0:13:32 03:23 05:27 1:07:45
5 Male 35-39 354 Edwards Terry M 38 Tampa FL 7:30:20 0:14:10 18:53 30:24 7:32:44 0:02:24 8:18:21 0:45:37 26.31 16.35 8:19:11 0:00:50 8:33:12 0:14:01 03:30 05:38 1:17:02
6 Male 35-39 353 Abelson Scott M 38 Ft. Lauderdale FL 7:29:40 0:13:30 18:00 28:58 7:32:30 0:02:50 8:22:08 0:49:38 24.18 15.02 8:24:00 0:01:52 8:42:23 0:18:23 04:36 07:24 1:26:13
1 Male 40-44 349 Roberts Kelby M 41 Tampa FL 7:25:55 0:09:45 13:00 20:55 7:27:12 0:01:17 7:59:32 0:32:20 37.11 23.06 8:00:08 0:00:36 8:12:31 0:12:23 03:06 04:59 0:56:21
2 Male 40-44 346 Sage Cyle M 44 Belleair FL 7:24:27 0:08:17 11:03 17:46 7:24:27 0:00:00 7:59:52 0:35:25 33.88 21.05 8:00:55 0:01:03 8:14:51 0:13:56 03:29 05:36 0:58:41
3 Male 40-44 348 Keaton Eric M 42 Palm Harbor FL 7:27:14 0:11:04 14:45 23:45 7:27:55 0:00:41 8:03:03 0:35:08 34.16 21.22 8:04:01 0:00:58 8:15:55 0:11:54 02:58 04:47 0:59:45
4 Male 40-44 347 Puskas Richard M 43 Tampa FL 7:27:34 0:11:24 15:12 24:28 7:28:56 0:01:22 8:08:46 0:39:50 30.13 18.72 8:09:27 0:00:41 8:23:39 0:14:12 03:33 05:43 1:07:29
5 Male 40-44 350 Haunstetter Francis M 40 Brandon FL 7:26:44 0:10:34 14:05 22:40 7:27:55 0:01:11 8:06:55 0:39:00 30.77 19.12 8:08:26 0:01:31 8:26:53 0:18:27 04:37 07:25 1:10:43
1 Male 45-49 342 Gresko Dave M 47 Tampa FL 7:26:16 0:10:06 13:28 21:40 7:27:25 0:01:09 8:00:18 0:32:53 36.49 22.68 8:00:18 0:00:00 8:12:16 0:11:58 02:59 04:49 0:56:06
2 Male 45-49 344 Russo Mark M 47 Orlando FL 7:25:55 0:09:45 13:00 20:55 7:27:25 0:01:30 8:03:52 0:36:27 32.92 20.46 8:04:44 0:00:52 8:20:41 0:15:57 03:59 06:25 1:04:31
3 Male 45-49 341 Lamb Stan M 48 Plant City FL 7:29:03 0:12:53 17:11 27:39 7:31:47 0:02:44 8:11:59 0:40:12 29.85 18.55 8:13:38 0:01:39 8:26:24 0:12:46 03:11 05:08 1:10:14
4 Male 45-49 340 Perrino Joseph M 48 Riverview FL 7:31:01 0:14:51 19:48 31:52 7:32:57 0:01:56 8:10:31 0:37:34 31.94 19.85 8:12:15 0:01:44 8:29:55 0:17:40 04:25 07:06 1:13:45
5 Male 45-49 343 Corden Rob M 47 Lutz FL 7:26:59 0:10:49 14:25 23:13 7:30:37 0:03:38 8:19:10 0:48:33 24.72 15.36 8:20:16 0:01:06 8:39:27 0:19:11 04:48 07:43 1:23:17
1 Male 50-54 339 Barry Mark M 51 Springhill FL 7:26:47 0:10:37 14:09 22:47 7:26:47 0:00:00 8:04:52 0:38:05 31.51 19.58 8:06:30 0:01:38 8:20:30 0:14:00 03:30 05:38 1:04:20
2 Male 55-59 338 Miller Ken M 57 Altamonte Springs FL 7:27:04 0:10:54 14:32 23:23 7:27:55 0:00:51 8:22:40 0:54:45 21.92 13.62 8:23:18 0:00:38 8:35:51 0:12:33 03:08 05:03 1:19:41
1 Male 60-64 387 Donahue Bill M 60 Webster FL 7:29:45 0:13:35 18:07 29:09 7:29:45 0:00:00 8:07:05 0:37:20 32.14 19.97 8:08:49 0:01:44 8:24:02 0:15:13 03:48 06:07 1:07:52
1 Male 65-69 337 Mabry Mike M 65 Valrico FL 7:25:50 0:09:40 12:53 20:45 7:26:57 0:01:07 8:03:52 0:36:55 32.51 20.20 8:04:23 0:00:31 8:17:12 0:12:49 03:12 05:09 1:01:02
2 Male 65-69 335 Nall Sam M 66 Homosassa FL 7:28:01 0:11:51 15:48 25:26 7:29:08 0:01:07 8:05:16 0:36:08 33.21 20.64 8:06:50 0:01:34 8:19:01 0:12:11 03:03 04:54 1:02:51
3 Male 65-69 336 Webster Bo M 65 Odessa FL 7:29:42 0:13:32 18:03 29:02 7:29:42 0:00:00 8:06:52 0:37:10 32.29 20.06 8:06:52 0:00:00 8:22:18 0:15:26 03:51 06:13 1:06:08
1 Male Fat Tire 40&O 376 Braun Terry M 54 Silver Springs FL 7:34:20 0:18:10 24:13 38:59 7:34:20 0:00:00 8:32:54 0:58:34 20.49 12.73 8:33:58 0:01:04 8:50:28 0:16:30 04:08 06:38 1:34:18
1 Male First Timer 378 Butler Rodger M 35 Brooksville FL 7:31:03 0:14:53 19:51 31:56 7:33:30 0:02:27 8:16:10 0:42:40 28.13 17.48 8:17:30 0:01:20 8:36:21 0:18:51 04:43 07:35 1:20:11
2 Male First Timer 379 Starkey Duane M 26 Citrus Springs FL 7:30:27 0:14:17 19:03 30:39 7:36:42 0:06:15 8:31:49 0:55:07 21.77 13.53 8:35:20 0:03:31 8:56:46 0:21:26 05:22 08:37 1:40:36
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.