State of Mind Sports, Inc. Results

Race Start Time 7:16:10.00
Weeki Wachee Springs State Park Tri/Du Short Distance Duathlon 8-1-2009
            USAT     Time of 4km 4km 4km Time of   Time of 20km     Time of   Time of 4km      
Pos Division Bib Lastname Firstname Sex Age City State Day RunTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Athena 40&O 295 Daniel Rhonda F 47 Clearwater Beach FL 7:32:00 0:15:50 03:57 06:22 7:32:00 0:00:00 8:15:45 0:43:45 27.43 17.04 8:17:28 0:01:43 8:31:43 0:14:15 03:34 05:44 1:15:33
1 Female 30-34 294 Weiss Jennifer F 30 New Port Richey FL 7:29:49 0:13:39 03:25 05:30 7:29:49 0:00:00 8:22:50 0:53:01 22.63 14.06 8:22:50 0:00:00 8:37:02 0:14:12 03:33 05:43 1:20:52
2 Female 30-34 293 Cappiello Claudia F 33 Tampa FL 7:30:50 0:14:40 03:40 05:54 7:30:50 0:00:00 8:24:24 0:53:34 22.40 13.92 8:25:40 0:01:16 8:40:41 0:15:01 03:45 06:03 1:24:31  
1 Female 45-49 313 Fairbanks Denise F 46 Tampa FL 7:27:51 7:27:51 57:08 01:00 7:27:51 0:00:00 8:01:59 0:34:08 35.16 21.85 8:03:15 0:01:16 8:15:37 0:12:22 03:06 04:59 0:59:27
2 Female 45-49 292 Laducer Roxann F 45 Fort Myers FL 7:31:29 0:15:19 03:50 06:10 7:31:29 0:00:00 8:11:02 0:39:33 30.34 18.85 8:12:33 0:01:31 8:28:26 0:15:53 03:58 06:23 1:12:16
1 Female 55-59 291 Mabry Gayle F 55 Valrico FL 7:34:30 0:18:20 04:35 07:23 7:34:30 0:00:00 8:16:00 0:41:30 28.92 17.97 8:17:21 0:01:21 8:31:24 0:14:03 03:31 05:39 1:15:14
1 Female First Timer 296 Turner Rhonda F 40 Spring Hill FL 7:34:30 0:18:20 04:35 07:23 7:34:30 0:00:00 8:23:15 0:48:45 24.62 15.30 8:23:57 0:00:42 8:44:30 0:20:33 05:08 08:16 1:28:20
1 Male 10&U 305 Parsons Zack M 10 Spring Hill FL 7:16:10 0:00:00 00:00 00:00 7:16:10 0:00:00 8:26:00 1:09:50 17.18 10.68 8:27:03 0:01:03 8:45:00 0:17:57 04:29 07:13 1:28:50
1 Male 25-29 387 Vargas Walter M 28 Miami FL 7:27:01 0:10:51 02:43 04:22 7:27:55 0:00:54 8:05:16 0:37:21 32.13 19.96 0.33819 0:01:44 8:20:15 0:13:15 03:19 05:20 1:04:05
1 Male 30-34 304 Slattery David M 33 Tampa FL 7:30:55 0:14:45 03:41 05:56 7:30:55 0:00:00 8:18:08 0:47:13 25.41 15.79 8:18:55 0:00:47 8:33:49 0:14:54 03:44 06:00 1:17:39
1 Male 40-44 302 Donahue Chris M 43 Land O'Lakes FL 7:31:10 0:15:00 03:45 06:02 7:31:10 0:00:00 8:12:39 0:41:29 28.93 17.97 8:13:58 0:01:19 8:32:18 0:18:20 04:35 07:23 1:16:08  
1 Male 45-49 299 Lessie Jeff M 48 Tampa FL 7:27:13 0:11:03 02:46 04:27 7:27:13 0:00:00 8:01:56 0:34:43 34.57 21.48 8:02:40 0:00:44 8:13:41 0:11:01 02:45 04:26 0:57:31
2 Male 45-49 301 Matthews Keith M 45 Clearwater FL 7:27:55 0:11:45 02:56 04:44 7:27:55 0:00:00 8:06:34 0:38:39 31.05 19.29 8:07:23 0:00:49 8:19:15 0:11:52 02:58 04:46 1:03:05
1 Male 60-64 298 Dirienzo, Jr. John M 60 Spring Hill FL 7:39:56 0:23:46 05:56 09:34 7:39:56 0:00:00 8:34:38 0:54:42 21.94 13.63 8:37:38 0:03:00 9:03:26 0:25:48 06:27 10:23 1:47:16
1 Male 65-69 297 Ferraro Vince M 65 Weeki Wachee FL 7:31:17 0:15:07 03:47 06:05 7:31:17 0:00:00 8:13:35 0:42:18 28.37 17.63 8:14:44 0:01:09 8:31:57 0:17:13 04:18 06:56 1:15:47
1 Male First Timer 308 Strohl Austin M 16 Homosassa FL 7:30:29 0:14:19 03:35 05:46 7:30:29 0:00:00 8:12:51 0:42:22 28.32 17.60 8:14:30 0:01:39 8:28:27 0:13:57 03:29 05:37 1:12:17
2 Male First Timer 309 Kocolowski Nathan M 13 Spring Hill FL 7:32:44 0:16:34 04:08 06:40 7:32:44 0:00:00 8:22:26 0:49:42 24.14 15.00 8:23:22 0:00:56 8:43:16 0:19:54 04:58 08:00 1:27:06
3 Male First Timer 307 Parsons Gregory M 37 Spring Hill FL 7:34:12 0:18:02 04:30 07:15 7:34:12 0:00:00 8:26:00 0:51:48 23.17 14.39 8:27:10 0:01:10 8:45:03 0:17:53 04:28 07:12 1:28:53
                                                   
Note:  Check back soon for photos and video from the race.
Your feedback is greatly appreciated. We would love to hear from you.