Pos Bib Firstname Lastname Gender Class Age SwimRunTm T1Tm BikeTm T2Tm RunTm TotalTm
1 97 Braun Matt M Short triathlon Male 25-29 25 0:08:24.9 0:00:45.0 0:31:54.0 0:00:40.2 0:19:49.6 1:01:33.7
2 41 Jeffrey Brady M Short triathlon Male 40-44 42 0:08:20.0 0:00:37.3 0:31:22.1 0:00:44.2 0:22:31.3 1:03:34.9
3 182 Evan Malone M Short triathlon Male 30-34 33 0:08:07.6 0:01:14.1 0:33:54.8 0:01:05.5 0:23:20.5 1:07:42.5
4 51 Kurt Barnhill M Short triathlon Male 20-24 21 0:08:47.1 0:01:23.3 0:35:32.1 0:00:50.5 0:21:23.4 1:07:56.6
5 46 Jamie Marchio M Short triathlon Male 35-39 38 0:08:43.3 0:00:35.5 0:29:17.2 0:00:49.9 0:29:23.4 1:08:49.3
6 90 Steven Curran M Short triathlon Male 45-49 46 0:08:49.2 0:00:50.3 0:32:46.9 0:01:22.5 0:25:30.4 1:09:19.4
7 33 Jeremy Smith M Short triathlon Male 55-59 58 0:09:06.7 0:01:29.0 0:35:07.3 0:00:50.6 0:23:33.9 1:10:07.5
8 94 Edward Springer M Short triathlon Male 30-34 32 0:09:41.2 0:01:38.3 0:37:36.3 0:01:14.0 0:20:48.6 1:10:58.6
9 101 Sage Cyle M Short triathlon Male 40-44 43 0:06:53.6 0:00:48.2 0:34:47.9 0:01:21.2 0:27:18.5 1:11:09.5
10 67 Lee McCain M Short triathlon Male First Timer 25 0:09:42.5 0:01:37.1 0:38:18.5 0:01:08.4 0:22:19.5 1:13:06.1
11 98 Marino Mike M Short triathlon Male 40-44 40 0:08:26.0 0:00:59.9 0:37:13.7 0:01:44.1 0:25:33.5 1:13:57.2
12 102 Mandy Zipf F Short triathlon Female 40-44 43 0:08:05.6 0:01:09.0 0:39:12.1 0:01:14.9 0:25:09.0 1:14:50.7
13 18 Astrid Grosche F Short triathlon Female 40-44 42 0:10:20.8 0:01:16.9 0:37:52.8 0:01:03.8 0:24:29.6 1:15:03.8
14 45 Brian McMonagle M Short triathlon Male 35-39 38 0:10:34.9 0:02:22.0 0:37:33.0 0:01:02.3 0:23:57.9 1:15:30.2
15 37 Kevin Kail M Short triathlon Male 45-49 47 0:12:18.5 0:01:39.0 0:37:55.5 0:01:06.2 0:22:34.1 1:15:33.3
16 44 Tommy Reece M Short triathlon Male 40-44 40 0:11:49.8 0:01:40.5 0:35:39.7 0:01:39.5 0:24:54.8 1:15:44.4
17 100 Fulton Scott M Short triathlon Male 30-34 31 0:11:39.3 0:01:37.0 0:37:20.5 0:01:28.5 0:24:11.4 1:16:16.6
18 80 Stephen Lawrence M Short triathlon Male First Timer 30 0:09:20.1 0:01:13.0 0:38:45.4 0:01:07.0 0:25:59.2 1:16:24.7
19 42 George Joseph M Short triathlon Male 40-44 41 0:10:24.4 0:01:19.8 0:36:56.0 0:01:15.0 0:26:36.8 1:16:32.0
20 26 Charlee Taylor F Short triathlon Female 30-34 30 0:10:40.3 0:01:44.4 0:38:13.7 0:01:39.5 0:24:16.9 1:16:34.7
21 199 David Evelev M Short triathlon Male 45-49 45 1:16:55.0
22 48 Eric Sutherland M Short triathlon Male 30-34 32 0:11:23.0 0:01:10.5 0:38:04.4 0:01:13.9 0:25:04.1 1:16:55.8
23 23 Karen Drack F Short triathlon Female 30-34 32 0:09:09.4 0:01:36.0 0:39:36.8 0:00:37.5 0:26:24.7 1:17:24.5
24 22 Caroline Hammond F Short triathlon Female 30-34 34 1:17:30.0
25 35 Robert Barnhill M Short triathlon Male 50-54 52 0:09:28.5 0:01:19.6 0:37:17.9 0:01:00.1 0:28:53.0 1:17:59.1
26 103 Leandro Britto M Short triathlon Male 45-49 44 0:08:02.2 0:00:47.4 0:39:19.4 0:01:00.6 0:29:15.2 1:18:24.8
27 99 Morey Sean M Short duathlon Male 30-34 29 0:20:40.3 0:00:50.7 0:33:35.8 0:00:40.9 0:22:39.7 1:18:27.3
28 15 kerri williams F Short triathlon Female 50-54 50 0:10:18.1 0:01:24.9 0:37:38.5 0:01:32.0 0:27:59.2 1:18:52.7
29 86 Scott Harris M Short triathlon Male Open 22 0:12:19.7 0:01:39.8 0:37:57.3 0:01:42.3 0:25:41.5 1:19:20.6
30 84 Brian Sninsky M Short triathlon Male First Timer 22 0:10:25.2 0:01:47.6 0:38:39.6 0:01:20.5 0:27:17.1 1:19:30.0
31 50 Marshall Brown M Short triathlon Male 25-29 26 0:08:18.7 0:01:54.1 0:41:18.2 0:01:48.7 0:26:16.8 1:19:36.5
32 55 Ellen Devine F Short triathlon Female First Timer 23 0:09:47.9 0:02:19.6 0:41:18.6 0:00:46.8 0:25:39.3 1:19:52.2
33 20 Amy Fisher F Short triathlon Female 35-39 38 0:11:25.6 0:02:19.9 0:42:19.5 0:01:19.0 0:22:29.2 1:19:53.2
34 19 Lauri Barnhill F Short triathlon Female 40-44 41 0:11:30.9 0:02:21.4 0:40:33.6 0:01:16.0 0:24:29.2 1:20:11.1
35 87 Pilates Rocks Short triathlon Relay 0:08:43.1 0:00:34.3 0:41:32.4 0:00:41.4 0:28:42.2 1:20:13.4
36 5 Gregg Falk M Short duathlon Male 40-44 42 0:18:44.6 0:00:52.9 0:39:12.1 0:00:55.8 0:20:36.0 1:20:21.4
37 73 Jay Johnson M Short triathlon Male First Timer 41 0:10:32.5 0:02:20.4 0:38:16.4 0:01:51.2 0:27:52.5 1:20:53.0
38 92 Justin Harrison M Short triathlon Male 30-34 31 0:10:45.8 0:02:33.0 0:39:53.7 0:01:07.5 0:26:39.8 1:20:59.8
39 34 Roger Partee M Short triathlon Male 50-54 54 0:11:35.3 0:02:11.6 0:37:58.8 0:01:14.2 0:28:38.9 1:21:38.8
40 32 CraiG Probst Probst M Short triathlon Male 60-64 61 0:11:36.8 0:01:33.8 0:37:23.4 0:00:56.0 0:30:30.2 1:22:00.2
41 75 Jose Meza M Short triathlon Male First Timer 39 0:10:23.2 0:01:17.0 0:41:02.2 0:01:14.1 0:28:44.2 1:22:40.6
42 14 Elsie Grosser F Short triathlon Female 50-54 53 0:09:58.2 0:01:18.6 0:39:45.5 0:01:39.0 0:30:05.0 1:22:46.2
43 63 Jessica Dishman-MacArthur F Short triathlon Female 30-34 30 0:11:23.8 0:01:29.7 0:41:22.1 0:01:02.9 0:27:52.6 1:23:11.2
44 93 John Nundahl M Short triathlon Male 30-34 33 0:09:58.8 0:02:32.1 0:38:11.8 0:01:49.6 0:31:12.6 1:23:44.8
45 47 Andrew MacArthur M Short triathlon Male 35-39 37 0:09:30.3 0:01:52.9 0:39:12.5 0:01:57.1 0:31:29.9 1:24:02.7
46 68 Jessica Whitely F Short triathlon Female First Timer 25 0:12:22.1 0:01:40.2 0:39:37.5 0:00:46.8 0:29:48.4 1:24:15.0
47 91 Hilary Hinds F Short triathlon Female 40-44 41 0:12:17.1 0:01:54.6 0:36:15.1 0:01:30.2 0:32:34.5 1:24:31.5
48 52 Sara Cunningham F Short triathlon Athena 31 0:11:21.6 0:01:52.2 0:37:24.1 0:01:36.8 0:33:00.5 1:25:15.2
49 57 Paul Pent M Short triathlon Male Fat Tire 39&U 35 0:10:30.0 0:02:13.7 0:43:56.5 0:01:26.1 0:27:25.9 1:25:32.4
50 56 Michael Netzer M Short triathlon Male Fat Tire 40&O 42 0:12:27.1 0:02:01.1 0:44:51.2 0:00:59.3 0:25:42.9 1:26:01.6
51 72 Jim Hughes M Short triathlon Male First Timer 52 0:01:04.2 0:15:43.0 0:46:42.9 0:00:12.5 0:23:40.5 1:27:23.0
52 64 Tamara Copes F Short triathlon Female First Timer 27 0:09:55.5 0:02:39.9 0:42:50.1 0:01:23.0 0:30:39.6 1:27:28.0
53 39 Hal Gatewood M Short triathlon Male 40-44 44 0:11:21.5 0:02:07.1 0:41:00.9 0:02:16.1 0:31:13.7 1:27:59.3
54 13   Stark & Quinn Short duathlon 2 Person Male Relay 0:23:14.1 0:00:35.1 0:36:16.1 0:00:39.9 0:27:32.2 1:28:17.4
55 6 Gregory Heartt M Short duathlon Male 20-24 21 0:20:44.9 0:00:52.9 0:45:01.0 0:00:31.0 0:22:08.8 1:29:18.6
56 95 Michael Rutter M Short triathlon Male First Timer 28 0:13:18.3 0:00:20.6 0:45:39.5 0:00:20.3 0:29:53.4 1:29:32.1
57 133 Kara Niedermeir F Short duathlon Female 30-34 32 0:22:05.4 0:01:21.2 0:40:17.6 0:01:33.3 0:24:38.5 1:29:56.0
58 76 Doug Ware M Short triathlon Male First Timer 38 0:14:47.5 0:02:30.4 0:43:51.0 0:00:49.0 0:30:32.0 1:32:29.9
59 82 Joe Friedman M Short triathlon Male First Timer 27 0:11:37.2 0:01:43.6 0:48:00.8 0:00:36.8 0:30:31.9 1:32:30.3
60 16 Tracey Giles F Short triathlon Female 45-49 46 0:12:35.3 0:01:09.4 0:39:51.1 0:01:31.8 0:37:58.2 1:33:05.8
61 17 Christine Lighthill F Short triathlon Female 45-49 45 0:12:15.1 0:01:35.8 0:39:46.4 0:01:54.5 0:37:36.2 1:33:08.0
62 89 Edward Deustachio M Short triathlon Male First Timer 52 0:13:59.5 0:02:29.7 0:42:48.6 0:00:06.8 0:34:14.1 1:33:38.7
63 25 Jessica Beach F Short triathlon Female 30-34 31 0:10:55.4 0:01:28.2 0:43:37.0 0:01:24.0 0:36:26.4 1:33:51.1
64 21 Megann Schooley F Short triathlon Female 35-39 36 0:12:16.1 0:03:27.0 0:48:02.4 0:02:40.2 0:27:53.3 1:34:19.1
65 66 Mariana Pinto F Short triathlon Female First Timer 26 0:13:47.2 0:02:57.7 0:48:00.7 0:01:10.2 0:28:44.6 1:34:40.4
66 62 Kristine Pavlow F Short triathlon Female First Timer 37 0:12:26.6 0:02:15.9 0:51:58.4 0:00:56.1 0:27:16.2 1:34:53.2
67 105 Donna Peaslee F Short triathlon Female First Timer 30 0:12:18.4 0:03:34.4 0:49:43.5 0:01:35.1 0:29:16.9 1:36:28.3
68 104 Linsey Tofs F Short triathlon Female First Timer 23 0:12:19.1 0:03:34.6 0:49:43.8 0:01:34.2 0:29:16.8 1:36:28.4
69 81 Mathew Friedman M Short triathlon Male First Timer 29 0:12:03.9 0:04:58.2 0:47:01.4 0:00:54.4 0:32:08.7 1:37:06.7
70 65 Ingrid Keller F Short triathlon Female First Timer 26 0:12:22.4 0:04:34.0 0:47:53.1 0:01:35.6 0:30:47.8 1:37:12.8
71 74 Stephen Wright M Short triathlon Male First Timer 40 0:13:59.5 0:02:42.4 0:41:14.8 0:01:44.0 0:39:13.2 1:38:53.9
72 233 Martha Threlkeld F Short triathlon Female 55-59 56 0:14:09.9 0:02:30.8 0:48:24.8 0:01:23.7 0:33:21.0 1:39:50.2
73 1 Maria Limauro F Short duathlon Female 40-44 43 0:26:35.2 0:01:09.8 0:42:09.8 0:00:59.5 0:29:54.7 1:40:49.1
74 28 Elizabeth Carter F Short triathlon Female 25-29 27 0:10:25.8 0:02:30.6 0:49:22.3 0:01:41.2 0:36:58.2 1:40:58.2
75 61 Heather Lynch F Short triathlon Female First Timer 39 0:12:18.0 0:03:23.5 0:48:20.4 0:02:55.1 0:34:12.7 1:41:09.7
76 83 Michael Lancaster M Short triathlon Male First Timer 24 0:10:34.9 0:02:15.8 1:00:21.6 0:00:48.7 0:27:57.7 1:41:58.7
77 30 Brieanna Lohse F Short triathlon Female 25-29 26 1:42:41.6
78 69 Amanda Purser F Short triathlon Female First Timer 20 0:10:37.8 0:02:38.5 0:47:47.7 0:01:10.1 0:40:59.4 1:43:13.6
79 3 robert torbitt M Short duathlon Male 55-59 55 0:27:47.6 0:01:23.1 0:42:27.7 0:01:09.8 0:31:05.9 1:43:54.1
80 4 Kevin Johnson M Short duathlon Male 45-49 48 0:26:47.2 0:01:31.9 0:40:42.2 0:02:21.6 0:32:40.7 1:44:03.7
81 161 Carmen Calabrese M Short Triathlon Clydesdale 45 0:11:48.9 0:04:29.7 0:44:59.5 0:02:58.8 0:41:19.5 1:45:36.6
82 85 Fred Bates M Short triathlon Male 60-64 62 0:13:08.0 0:03:44.8 0:43:05.7 0:03:57.4 0:43:50.0 1:47:46.0
83 59 Leslie Wright F Short triathlon Female First Timer 40 0:14:47.3 0:03:13.4 0:50:20.4 0:02:32.0 0:37:03.3 1:47:56.4
84 70 Jennifer Hiester F Short triathlon Female First Timer 19 0:11:41.2 0:04:14.9 0:57:47.2 0:03:29.1 0:32:16.2 1:49:28.7
85 77 Doug Porter M Short triathlon Male First Timer 35 0:11:02.7 0:03:13.5 0:51:41.7 0:02:42.4 0:41:24.2 1:50:04.5
86 96 Lynch Thomas M Short triathlon Male First Timer 39 1:50:04.5
87 38   Devon Rod Short triathlon Coed 2 Person Relay 0:09:35.2 0:00:35.9 0:48:31.7 0:02:01.1 0:50:10.8 1:50:54.8
88 49 Chris Corzine M Short triathlon Male 30-34 31 1:53:01.6
89 2 Valerie Petitclerc F Short duathlon Female 20-24 23 0:28:02.4 0:01:16.4 0:48:45.9 0:01:44.3 0:34:25.5 1:54:14.5
90 58 Lily Irwin F Short triathlon Female First Timer 52 0:14:06.8 0:02:47.5 0:53:10.5 0:02:35.0 0:42:08.8 1:54:48.5
91 53 Miriam Conner F Short triathlon Athena 29 0:14:48.4 0:02:46.5 0:50:12.7 0:01:11.9 0:46:02.1 1:55:01.7
92 10 Andrew Shahan M Short duathlon Male First Timer 20 0:28:08.6 0:01:23.7 0:46:57.1 0:01:01.4 0:39:31.3 1:57:02.1
93 54 Gregory Conner M Short triathlon Clydesdale 40&O 41 0:13:23.8 0:04:10.1 0:46:05.6 0:01:53.1 0:53:17.2 1:58:49.8
94 12 Dave Johnston M Short duathlon Male Open 47 0:28:52.3 0:02:29.3 0:48:42.4 0:02:33.6 0:36:21.0 1:58:58.7
95 24 Ryan Massey F Short duathlon Female 30-34 31 0:29:54.6 0:01:41.5 0:54:18.4 0:02:25.2 0:30:53.7 1:59:13.5
98 11 Marcus Melendez M Short duathlon Male First Timer 20 0:32:54.7 0:01:33.4 0:47:54.6 0:01:07.2 0:41:42.5 2:05:12.5
99 60 linda childs F Short triathlon Female First Timer 39 0:13:54.7 0:04:15.4 1:02:12.8 0:04:53.4 0:40:00.7 2:05:17.0
106 71 Lauren Kendall F Short triathlon Female First Timer 19 0:11:40.8 0:04:14.9 1:14:18.9 0:02:20.8 0:37:56.1 2:10:31.6
DNF 78 Philip MacArthur M Short triathlon Male 30-34 31 0:09:39.4 0:01:24.1 0:40:34.5 0:01:12.5
DNS 8 Bethany DeVore F Short duathlon Female First Timer 43
DNS 9 Stacy Sims F Short duathlon Female First Timer 35
DNS 7 Jon Preston M Short duathlon Male 20-24 20
DNS 27 Jessica McDowell F Short triathlon Female 25-29 29
DNS 29 Danielle Closen F Short triathlon Female 25-29 27
DNS 88 Mark Rutter M Short triathlon Male 20-24 23
DNS 40 Laurent Alves M Short triathlon Male 40-44 42
DNS 43 Dave Landa M Short triathlon Male 40-44 40
DNS 36 David Parker M Short triathlon Male 50-54 51
DNS 31 Richard Cooper M Short triathlon Male 65-69 68
DNS 79 Andrew Hassan M Short triathlon Male First Timer 31
1 209 Kaitlin Shiver F Intermediate triathlon Female 20-24 19 0:13:34.4 0:00:47.2 1:05:10.6 0:01:01.1 0:39:31.1 2:00:04.4
2 141 Joshua Servi M Intermediate triathlon Male 20-24 22 0:16:35.7 0:01:00.0 0:57:47.2 0:00:43.5 0:47:12.3 2:03:18.7
3 181 Adam Regar M Intermediate triathlon Male 30-34 32 0:13:56.2 0:00:31.2 1:05:15.9 0:00:46.7 0:45:15.4 2:05:45.4
4 178 Mark Patten M Intermediate triathlon Male 30-34 31 0:14:37.8 0:00:44.6 1:03:06.6 0:00:41.5 0:46:56.6 2:06:07.0
5 162 Graham Hawkes M Intermediate triathlon Male 18-19 18 0:14:31.7 0:00:34.2 1:07:36.5 0:00:00.0 0:43:38.0 2:06:20.3
6 234 Mandy Burke F Intermediate duathlon Female Open 29 0:50:39.3 0:01:00.8 0:46:02.4 0:01:02.9 0:28:33.9 2:07:19.3
7 163 Daniel Doan M Intermediate triathlon Male 18-19 19 0:14:32.5 0:00:53.6 1:07:35.8 0:00:50.7 0:45:17.5 2:09:10.1
8 198 Blain Peerson M Intermediate triathlon Male 45-49 45 0:13:44.6 0:00:47.0 1:07:12.3 0:00:58.2 0:46:38.4 2:09:20.4
9 173 Milo Fernandez M Intermediate triathlon Male 25-29 28 0:18:36.9 0:00:48.5 1:04:16.7 0:00:00.0 0:47:14.7 2:10:56.9
10 145 Kyle Deery M Intermediate triathlon Male 20-24 24 0:12:38.2 0:02:08.3 1:11:59.1 0:00:00.0 0:44:52.4 2:11:37.9
11 174 Keith Spain M Intermediate triathlon Male 25-29 28 0:18:01.3 0:01:08.8 1:06:36.9 0:00:00.0 0:46:55.8 2:12:42.8
12 226 Elena Gutu F Intermediate triathlon Female 35-39 34 0:19:46.1 0:01:28.6 1:18:29.2 0:00:00.0 0:33:54.5 2:13:38.2
13 164 Mike McCann M Intermediate triathlon Male 20-24 23 0:16:21.9 0:00:51.2 1:04:38.3 0:01:03.0 0:51:31.5 2:14:25.9
14 191 Douglas Bell M Intermediate triathlon Male 40-44 40 0:19:39.5 0:01:00.3 1:06:38.6 0:00:00.0 0:47:15.2 2:14:33.6
15 941 Coral Reefer Racers Intermediate triathlon Relay 0:15:48.5 0:00:45.1 1:10:12.9 0:00:29.8 0:47:56.1 2:15:12.3
16 193 Juan Estrella M Intermediate triathlon Male 40-44 43 0:19:15.0 0:01:12.6 1:03:38.9 0:01:52.5 0:49:16.5 2:15:15.6
17 212 Mallory Deighan F Intermediate triathlon Female 20-24 22 0:13:26.7 0:01:12.5 1:13:52.7 0:00:00.0 0:47:10.2 2:15:42.2
18 167 Wes Brown M Intermediate triathlon Male 20-24 23 0:12:28.4 0:01:11.1 1:06:29.2 0:00:00.0 0:56:15.2 2:16:23.9
19 150 Tommy Van Horn M Intermediate triathlon Male Open 24 2:17:16.2
20 183 Richard Herring M Intermediate triathlon Male 35-39 34 0:20:38.6 0:00:49.5 1:04:35.7 0:00:42.7 0:52:52.4 2:19:38.8
21 144 Rick Luise M Intermediate triathlon Male 40-44 40 0:21:04.0 0:01:12.8 1:02:49.7 0:01:35.9 0:53:15.9 2:19:58.4
22 159 Daniel Clemente M Intermediate triathlon Clydesdale 39&U 31 0:17:07.7 0:01:19.2 1:08:37.5 0:00:00.0 0:53:13.2 2:20:17.7
23 229 Julie Peerson F Intermediate triathlon Female 40-44 42 0:17:55.0 0:00:53.2 1:12:23.6 0:01:15.1 0:48:54.5 2:21:21.4
24 165 Philippe Pregent M Intermediate triathlon Male 20-24 23 0:19:39.7 0:00:55.4 1:11:48.4 0:00:00.0 0:49:35.3 2:21:58.9
25 140 Steven Fullerton M Intermediate triathlon Male 45-49 44 0:17:44.4 0:00:47.3 1:04:15.9 0:00:00.0 1:00:13.9 2:23:01.4
26 143 Ericka Lazarus F Intermediate triathlon Female 30-34 30 0:20:51.8 0:01:03.0 1:18:13.8 0:00:00.0 0:43:22.7 2:23:31.3
27 201 George Burns M Intermediate triathlon Male 50-54 50 0:19:16.5 0:00:51.2 1:13:25.9 0:00:00.0 0:50:14.4 2:23:47.9
28 169 Sebastian Toro M Intermediate triathlon Male 25-29 25 2:24:18.3
29 196 Carl Zeilman M Intermediate triathlon Male 45-49 44 0:16:42.7 0:01:38.8 1:04:10.2 0:00:00.0 1:01:56.5 2:24:28.3
30 155 Joe Nagy M Intermediate triathlon Male First Timer 23 0:17:52.4 0:01:11.6 1:11:14.2 0:00:00.0 0:54:33.8 2:24:51.9
31 220 Yolanda Jardon F Intermediate triathlon Female 25-29 28 0:20:12.3 0:01:01.2 1:09:55.2 0:00:58.1 0:52:52.6 2:24:59.5
32 218 Jennifer Scharlow F Intermediate triathlon Female 25-29 27 2:25:38.2
33 189 Dan Costello M Intermediate triathlon Male 35-39 39 0:16:03.0 0:00:57.6 1:08:52.6 0:00:00.0 1:01:52.4 2:27:45.6
34 157 William Frost M Intermediate triathlon Male First Timer 37 0:20:45.2 0:01:06.5 1:14:16.6 0:00:58.2 0:50:46.2 2:27:52.7
35 170 Eric Trousdale M Intermediate triathlon Male 25-29 25 0:20:06.7 0:01:32.6 1:12:11.6 0:01:02.5 0:53:47.4 2:28:40.9
36 146 The Sedators Intermediate triathlon Relay 0:15:05.2 0:00:40.5 1:16:12.4 0:00:33.2 0:57:36.2 2:30:07.5
37 147 Team Knights Intermediate triathlon Relay 0:14:29.3 0:00:56.7 1:19:04.7 0:00:50.9 0:55:06.3 2:30:27.8
38 175 RD Monkain M Intermediate triathlon Male 25-29 28 0:16:26.2 0:02:19.9 1:12:22.8 0:00:00.0 0:59:54.8 2:31:03.8
39 179 Brent Bechtold M Intermediate triathlon Male 30-34 32 0:20:44.5 0:02:41.9 1:19:04.9 0:00:00.0 0:49:19.5 2:31:50.7
40 225 Rebecca Quinn F Intermediate triathlon Female 30-34 34 0:22:05.1 0:01:22.6 1:10:56.0 0:01:15.0 0:56:37.1 2:32:15.9
41 224 Cameron Edwards F Intermediate triathlon Female 30-34 33 0:16:34.8 0:01:15.0 1:14:47.5 0:00:00.0 1:00:11.6 2:32:48.9
42 207 Steven Williams M Intermediate triathlon Male 60-64 60 0:18:01.1 0:01:52.4 1:18:33.5 0:00:00.0 0:54:26.0 2:32:53.0
43 211 Kelsey Gliesing F Intermediate triathlon Female 20-24 22 0:15:28.7 0:01:15.6 1:20:19.9 0:01:29.4 0:56:00.1 2:34:33.8
44 203 Dave Garrett M Intermediate triathlon Male 50-54 52 0:18:12.8 0:01:33.2 1:04:47.7 0:00:00.0 1:10:30.9 2:35:04.6
45 184 Jamie Mahne M Intermediate triathlon Male 35-39 34 0:18:51.4 0:01:44.3 1:11:33.1 0:01:43.5 1:01:30.1 2:35:22.3
46 200 John Barrett M Intermediate triathlon Male 50-54 49 0:18:35.5 0:01:47.1 1:13:30.9 0:01:12.9 1:00:31.7 2:35:38.1
47 180 Brandon Yourczek M Intermediate triathlon Male 30-34 32 0:21:19.9 0:01:52.7 1:16:10.2 0:00:00.0 0:56:26.5 2:35:49.3
48 192 Jorge Echavarria M Intermediate triathlon Male 40-44 41 2:36:20.9
49 134 Loran Serwin M Intermediate triathlon Male 50-54 54 0:22:31.6 0:01:58.5 1:16:31.8 0:00:00.0 0:55:48.6 2:36:50.5
50 194 Bill Honey M Intermediate triathlon Male 40-44 44 0:20:08.3 0:01:50.1 1:13:41.1 0:01:42.1 0:59:58.5 2:37:20.0
51 222 Emily Short F Intermediate triathlon Female 30-34 31 0:17:43.6 0:00:56.8 1:18:33.3 0:00:00.0 1:00:26.1 2:37:39.8
52 152 Katie Maveety F Intermediate triathlon Female Open 24 0:20:53.3 0:01:06.8 1:17:36.8 0:01:08.5 0:57:53.4 2:38:38.7
53 219 Christine Thomas F Intermediate triathlon Female 25-29 27 0:19:27.4 0:01:03.4 1:19:23.1 0:00:00.0 1:00:34.4 2:40:28.2
54 166 Austin Dudas M Intermediate triathlon Male 20-24 23 0:22:24.7 0:01:37.3 1:18:06.3 0:00:00.0 0:58:48.3 2:40:56.6
55 138 Theresa Miller F Intermediate triathlon Female 50-54 49 0:19:38.3 0:01:41.6 1:20:38.2 0:00:00.0 0:59:42.9 2:41:41.0
56 176 Jon Duggan M Intermediate triathlon Male 30-34 29 0:20:25.7 0:01:19.4 1:16:13.8 0:00:00.0 1:04:51.3 2:42:50.1
57 190 Chris Schraer M Intermediate triathlon Male 40-44 40 0:19:55.8 0:01:51.1 1:13:29.1 0:01:23.8 1:06:24.7 2:43:04.5
58 230 Christy Zieres F Intermediate triathlon Female 45-49 48 0:16:21.4 0:01:25.2 1:19:35.6 0:01:31.5 1:04:36.2 2:43:29.8
59 136 Shannon Schlissel F Intermediate triathlon Female 30-34 30 0:19:30.2 0:02:02.4 1:25:38.1 0:00:00.0 0:56:31.7 2:43:42.4
60 223 Janelle Duggan F Intermediate triathlon Female 30-34 32 0:20:03.7 0:00:53.2 1:21:38.7 0:01:58.8 1:01:50.0 2:46:24.5
61 177 Travis Irwin M Intermediate triathlon Male 30-34 30 0:20:48.8 0:01:00.7 1:23:03.7 0:01:33.3 1:00:36.3 2:47:02.7
62 186 Jerry Karnas M Intermediate triathlon Male 35-39 35 0:27:03.7 0:02:40.6 1:19:35.2 0:01:20.6 0:57:18.4 2:47:58.4
63 188 Scott Innis M Intermediate triathlon Male 35-39 38 0:18:00.7 0:02:10.6 1:17:50.7 0:00:00.0 1:12:01.2 2:50:03.2
64 217 Laura Rellihan F Intermediate triathlon Female 25-29 27 0:17:58.4 0:01:59.5 1:26:23.8 0:01:31.2 1:03:16.6 2:51:09.5
65 206 Carl Lovetere M Intermediate triathlon Male 55-59 58 0:20:02.8 0:03:21.5 1:16:56.5 0:00:00.0 1:10:49.1 2:51:09.9
66 210 Kara Kreutzer F Intermediate triathlon Female 20-24 21 0:19:23.7 0:01:26.5 1:31:05.5 0:00:00.0 1:01:28.3 2:53:24.0
67 148 Purple People Eaters Intermediate triathlon Relay 0:46:10.3 0:00:31.2 1:33:12.0 0:00:00.0 0:34:08.5 2:54:01.9
68 139 Steven Piotrowski M Intermediate triathlon Clydesdale 39&U 38 0:20:48.1 0:02:46.8 1:22:59.0 0:00:00.0 1:07:48.8 2:54:22.7
69 135 Robbie Bacon M Intermediate triathlon Male 30-34 33 0:15:49.6 0:02:35.5 1:14:27.9 0:00:00.0 1:21:49.3 2:54:42.4
70 142 Jarad Davis M Intermediate triathlon Male 35-39 34 0:20:41.6 0:02:26.6 1:20:04.0 0:01:54.6 1:09:41.8 2:54:48.7
71 216 Angela Irwin F Intermediate triathlon Female 25-29 27 0:21:24.7 0:01:09.9 1:25:52.1 0:01:00.6 1:06:21.7 2:55:49.0
72 156 Christopher Cano M Intermediate triathlon Male First Timer 30 0:18:41.3 0:02:48.3 1:23:19.7 0:00:00.0 1:11:36.3 2:56:25.6
73 238 Gregory Rowell M Intermediate duathlon Male 45-49 46 2:58:10.4
74 154 Matthew Wasilewski M Intermediate triathlon Male First Timer 22 0:17:46.7 0:02:09.8 1:31:42.9 0:00:00.0 1:13:26.3 3:05:05.7
75 215 Clare Scott F Intermediate triathlon Female 20-24 23 0:23:20.9 0:02:46.6 1:19:50.2 0:00:00.0 1:20:26.0 3:06:23.8
76 208 Greg Kaputa M Intermediate triathlon Male 60-64 62 3:06:41.2
77 202 Craig Lorenzini M Intermediate triathlon Male 50-54 52 0:27:04.8 0:02:18.1 1:23:50.5 0:01:25.9 1:13:41.1 3:08:20.4
78 235 James Heath M Intermediate duathlon challenged Male First Timer 34 0:43:16.3 0:06:18.1 1:50:12.6 0:07:02.6 0:26:00.1 3:12:49.6
79 213 Kelsey Kilinski F Intermediate triathlon Female 20-24 23 0:23:21.6 0:01:44.7 1:27:42.3 0:00:00.0 1:22:28.7 3:15:17.4
80 160 Daniel Shipes M Intermediate triathlon Clydesdale 39&U 38 0:23:53.3 0:01:46.1 1:19:38.8 0:00:00.0 1:32:23.9 3:17:42.2
81 239 Monica Kruckow F Intermediate duathlon Female 30-34 30 0:51:37.2 1:49:47.4 0:36:35.8 3:18:00.4
82 240 Jennifer Oravec F Intermediate duathlon Female 30-34 31 1:01:18.9 0:01:05.5 1:38:03.5 0:00:57.5 0:36:35.1 3:18:00.4
