Pos Overall Bib Firstname Lastname Gender Class Age City State SwimRunTm T1Tm BikeTm T2Tm RunTm TotalTm
1 88 195 Jason Gunter M Intermediate triathlon challenged Male 40-44 44 Ft. Myers FL 0:23:22.2 0:05:42.1 1:27:07.0 0:00:00.0 1:45:53.1 3:42:04.4
1 22 159 Daniel Clemente M Intermediate triathlon Clydesdale 39&U 31 Vero Beach FL 0:17:07.7 0:01:19.2 1:08:37.5 0:00:00.0 0:53:13.2 2:20:17.7
2 68 139 Steven Piotrowski M Intermediate triathlon Clydesdale 39&U 38 orange park FL 0:20:48.1 0:02:46.8 1:22:59.0 0:00:00.0 1:07:48.8 2:54:22.7
3 80 160 Daniel Shipes M Intermediate triathlon Clydesdale 39&U 38 Lecanto FL 0:23:53.3 0:01:46.1 1:19:38.8 0:00:00.0 1:32:23.9 3:17:42.2
1 1 209 Kaitlin Shiver F Intermediate triathlon Female 20-24 19 Satellite Beach FL 0:13:34.4 0:00:47.2 1:05:10.6 0:01:01.1 0:39:31.1 2:00:04.4
2 17 212 Mallory Deighan F Intermediate triathlon Female 20-24 22 Jacksonville FL 0:13:26.7 0:01:12.5 1:13:52.7 0:00:00.0 0:47:10.2 2:15:42.2
3 43 211 Kelsey Gliesing F Intermediate triathlon Female 20-24 22 Redding CT 0:15:28.7 0:01:15.6 1:20:19.9 0:01:29.4 0:56:00.1 2:34:33.8
4 66 210 Kara Kreutzer F Intermediate triathlon Female 20-24 21 Lilburn GA 0:19:23.7 0:01:26.5 1:31:05.5 0:00:00.0 1:01:28.3 2:53:24.0
5 75 215 Clare Scott F Intermediate triathlon Female 20-24 23 Gainesville FL 0:23:20.9 0:02:46.6 1:19:50.2 0:00:00.0 1:20:26.0 3:06:23.8
6 79 213 Kelsey Kilinski F Intermediate triathlon Female 20-24 23 St. Marks FL 0:23:21.6 0:01:44.7 1:27:42.3 0:00:00.0 1:22:28.7 3:15:17.4
  DNS 214 Kristen Crosby F Intermediate triathlon Female 20-24 23 orange park FL
1 31 220 Yolanda Jardon F Intermediate triathlon Female 25-29 28 Miami FL 0:20:12.3 0:01:01.2 1:09:55.2 0:00:58.1 0:52:52.6 2:24:59.5
2 32 218 Jennifer Scharlow F Intermediate triathlon Female 25-29 27 Jacksonville Beach FL 2:25:38.2
3 53 219 Christine Thomas F Intermediate triathlon Female 25-29 27 lithia FL 0:19:27.4 0:01:03.4 1:19:23.1 0:00:00.0 1:00:34.4 2:40:28.2
4 64 217 Laura Rellihan F Intermediate triathlon Female 25-29 27 Jacksonville FL 0:17:58.4 0:01:59.5 1:26:23.8 0:01:31.2 1:03:16.6 2:51:09.5
5 71 216 Angela Irwin F Intermediate triathlon Female 25-29 27 OLDSMAR FL 0:21:24.7 0:01:09.9 1:25:52.1 0:01:00.6 1:06:21.7 2:55:49.0
1 26 143 Ericka Lazarus F Intermediate triathlon Female 30-34 30 Jupiter FL 0:20:51.8 0:01:03.0 1:18:13.8 0:00:00.0 0:43:22.7 2:23:31.3
2 40 225 Rebecca Quinn F Intermediate triathlon Female 30-34 34 DeBary FL 0:22:05.1 0:01:22.6 1:10:56.0 0:01:15.0 0:56:37.1 2:32:15.9
3 41 224 Cameron Edwards F Intermediate triathlon Female 30-34 33 Ormond Beach FL 0:16:34.8 0:01:15.0 1:14:47.5 0:00:00.0 1:00:11.6 2:32:48.9
4 51 222 Emily Short F Intermediate triathlon Female 30-34 31 Jacksonville FL 0:17:43.6 0:00:56.8 1:18:33.3 0:00:00.0 1:00:26.1 2:37:39.8
5 59 136 Shannon Schlissel F Intermediate triathlon Female 30-34 30 Longwood FL 0:19:30.2 0:02:02.4 1:25:38.1 0:00:00.0 0:56:31.7 2:43:42.4
6 60 223 Janelle Duggan F Intermediate triathlon Female 30-34 32 North Augusta SC 0:20:03.7 0:00:53.2 1:21:38.7 0:01:58.8 1:01:50.0 2:46:24.5
  DNS 221 Melissa Pine F Intermediate triathlon Female 30-34 31 Celebration FL
1 12 226 Elena Gutu F Intermediate triathlon Female 35-39 34 Jacksonville FL 0:19:46.1 0:01:28.6 1:18:29.2 0:00:00.0 0:33:54.5 2:13:38.2
2 87 227 Teresa McDonold F Intermediate triathlon Female 35-39 38 Gainesville FL 0:24:23.5 0:02:14.3 1:29:37.2 0:04:28.7 1:32:19.9 3:33:03.5
1 23 229 Julie Peerson F Intermediate triathlon Female 40-44 42 Live Oak FL 0:17:55.0 0:00:53.2 1:12:23.6 0:01:15.1 0:48:54.5 2:21:21.4
DNF 228 venessa herring F Intermediate triathlon Female 40-44 42 Gainesville FL 0:22:55.4 0:02:55.1 1:24:32.7 0:02:48.4
DNS 149 Jennifer Joy F Intermediate triathlon Female 40-44 40 Gainesville FL
1 58 230 Christy Zieres F Intermediate triathlon Female 45-49 48 Rockledge FL 0:16:21.4 0:01:25.2 1:19:35.6 0:01:31.5 1:04:36.2 2:43:29.8
1 55 138 Theresa Miller F Intermediate triathlon Female 50-54 49 Merritt Island FL 0:19:38.3 0:01:41.6 1:20:38.2 0:00:00.0 0:59:42.9 2:41:41.0
2 89 231 Cynthia Kreutzer F Intermediate triathlon Female 50-54 51 Lilburn GA 0:29:40.9 0:02:16.6 1:29:20.3 0:02:35.6 1:41:54.0 3:45:47.4
1 52 152 Katie Maveety F Intermediate triathlon Female Open 24 Jacksonville FL 0:20:53.3 0:01:06.8 1:17:36.8 0:01:08.5 0:57:53.4 2:38:38.7
2 83 153 Mary Andrews F Intermediate triathlon Female Open 31 Gainesville FL 0:27:38.5 0:04:17.8 1:30:57.3 0:03:45.0 1:11:37.6 3:18:16.1
1 5 162 Graham Hawkes M Intermediate triathlon Male 18-19 18 Tallahassee FL 0:14:31.7 0:00:34.2 1:07:36.5 0:00:00.0 0:43:38.0 2:06:20.3
2 7 163 Daniel Doan M Intermediate triathlon Male 18-19 19 Tallahassee FL 0:14:32.5 0:00:53.6 1:07:35.8 0:00:50.7 0:45:17.5 2:09:10.1
1 2 141 Joshua Servi M Intermediate triathlon Male 20-24 22 Longwood FL 0:16:35.7 0:01:00.0 0:57:47.2 0:00:43.5 0:47:12.3 2:03:18.7
2 10 145 Kyle Deery M Intermediate triathlon Male 20-24 24 Gainesville FL 0:12:38.2 0:02:08.3 1:11:59.1 0:00:00.0 0:44:52.4 2:11:37.9
1 13 164 Mike McCann M Intermediate triathlon Male 20-24 23 Saint Augustine FL 0:16:21.9 0:00:51.2 1:04:38.3 0:01:03.0 0:51:31.5 2:14:25.9
2 18 167 Wes Brown M Intermediate triathlon Male 20-24 23 Louisville KY 0:12:28.4 0:01:11.1 1:06:29.2 0:00:00.0 0:56:15.2 2:16:23.9
3 24 165 Philippe Pregent M Intermediate triathlon Male 20-24 23 montreal QC 0:19:39.7 0:00:55.4 1:11:48.4 0:00:00.0 0:49:35.3 2:21:58.9
4 54 166 Austin Dudas M Intermediate triathlon Male 20-24 23 Orlando FL 0:22:24.7 0:01:37.3 1:18:06.3 0:00:00.0 0:58:48.3 2:40:56.6
  DNS 168 Kevin Cezat M Intermediate triathlon Male 20-24 23 Miami FL
1 9 173 Milo Fernandez M Intermediate triathlon Male 25-29 28 miami FL 0:18:36.9 0:00:48.5 1:04:16.7 0:00:00.0 0:47:14.7 2:10:56.9
2 11 174 Keith Spain M Intermediate triathlon Male 25-29 28 Port Orange FL 0:18:01.3 0:01:08.8 1:06:36.9 0:00:00.0 0:46:55.8 2:12:42.8
3 28 169 Sebastian Toro M Intermediate triathlon Male 25-29 25 Miami FL 2:24:18.3
4 35 170 Eric Trousdale M Intermediate triathlon Male 25-29 25 Florence AL 0:20:06.7 0:01:32.6 1:12:11.6 0:01:02.5 0:53:47.4 2:28:40.9
5 38 175 RD Monkain M Intermediate triathlon Male 25-29 28 Gainesville FL 0:16:26.2 0:02:19.9 1:12:22.8 0:00:00.0 0:59:54.8 2:31:03.8
DNS 171 Jose Rached M Intermediate triathlon Male 25-29 27 Hortense GA
DNS 172 David Concepcion M Intermediate triathlon Male 25-29 27 Jacksonville Beach FL
1 3 181 Adam Regar M Intermediate triathlon Male 30-34 32 Jacksonville FL 0:13:56.2 0:00:31.2 1:05:15.9 0:00:46.7 0:45:15.4 2:05:45.4
2 4 178 Mark Patten M Intermediate triathlon Male 30-34 31 Palm Beach Gardens FL 0:14:37.8 0:00:44.6 1:03:06.6 0:00:41.5 0:46:56.6 2:06:07.0
3 39 179 Brent Bechtold M Intermediate triathlon Male 30-34 32 ST. AUGUSTINE FL 0:20:44.5 0:02:41.9 1:19:04.9 0:00:00.0 0:49:19.5 2:31:50.7
4 47 180 Brandon Yourczek M Intermediate triathlon Male 30-34 32 jacksonville FL 0:21:19.9 0:01:52.7 1:16:10.2 0:00:00.0 0:56:26.5 2:35:49.3
5 56 176 Jon Duggan M Intermediate triathlon Male 30-34 29 North Augusta SC 0:20:25.7 0:01:19.4 1:16:13.8 0:00:00.0 1:04:51.3 2:42:50.1
6 61 177 Travis Irwin M Intermediate triathlon Male 30-34 30 Oldsmar FL 0:20:48.8 0:01:00.7 1:23:03.7 0:01:33.3 1:00:36.3 2:47:02.7
7 69 135 Robbie Bacon M Intermediate triathlon Male 30-34 33 Tallahassee FL 0:15:49.6 0:02:35.5 1:14:27.9 0:00:00.0 1:21:49.3 2:54:42.4
1 20 183 Richard Herring M Intermediate triathlon Male 35-39 34 St. Petersburg FL 0:20:38.6 0:00:49.5 1:04:35.7 0:00:42.7 0:52:52.4 2:19:38.8
2 33 189 Dan Costello M Intermediate triathlon Male 35-39 39 Ponte Vedra FL 0:16:03.0 0:00:57.6 1:08:52.6 0:00:00.0 1:01:52.4 2:27:45.6
3 45 184 Jamie Mahne M Intermediate triathlon Male 35-39 34 St Johns FL 0:18:51.4 0:01:44.3 1:11:33.1 0:01:43.5 1:01:30.1 2:35:22.3
4 62 186 Jerry Karnas M Intermediate triathlon Male 35-39 35 Sarasota FL 0:27:03.7 0:02:40.6 1:19:35.2 0:01:20.6 0:57:18.4 2:47:58.4
5 63 188 Scott Innis M Intermediate triathlon Male 35-39 38 Kissimmee FL 0:18:00.7 0:02:10.6 1:17:50.7 0:00:00.0 1:12:01.2 2:50:03.2
6 70 142 Jarad Davis M Intermediate triathlon Male 35-39 34 Chatsworth GA 0:20:41.6 0:02:26.6 1:20:04.0 0:01:54.6 1:09:41.8 2:54:48.7
7 86 185 Corey Wills M Intermediate triathlon Male 35-39 34 Newark OH 0:22:26.8 0:02:09.1 1:30:28.4 0:00:00.0 1:29:05.3 3:24:09.7
DNS 187 Archie Salters M Intermediate triathlon Male 35-39 38 Palm Bay FL
1 14 191 Douglas Bell M Intermediate triathlon Male 40-44 40 Tallahassee FL 0:19:39.5 0:01:00.3 1:06:38.6 0:00:00.0 0:47:15.2 2:14:33.6
2 16 193 Juan Estrella M Intermediate triathlon Male 40-44 43 St Augustine FL 0:19:15.0 0:01:12.6 1:03:38.9 0:01:52.5 0:49:16.5 2:15:15.6
3 21 144 Rick Luise M Intermediate triathlon Male 40-44 40 Jupiter FL 0:21:04.0 0:01:12.8 1:02:49.7 0:01:35.9 0:53:15.9 2:19:58.4
4 48 192 Jorge Echavarria M Intermediate triathlon Male 40-44 41 Orlando FL 2:36:20.9
5 50 194 Bill Honey M Intermediate triathlon Male 40-44 44 St. Petersburg FL 0:20:08.3 0:01:50.1 1:13:41.1 0:01:42.1 0:59:58.5 2:37:20.0
6 57 190 Chris Schraer M Intermediate triathlon Male 40-44 40 St. Augustine FL 0:19:55.8 0:01:51.1 1:13:29.1 0:01:23.8 1:06:24.7 2:43:04.5
1 8 198 Blain Peerson M Intermediate triathlon Male 45-49 45 Live Oak FL 0:13:44.6 0:00:47.0 1:07:12.3 0:00:58.2 0:46:38.4 2:09:20.4
2 25 140 Steven Fullerton M Intermediate triathlon Male 45-49 44 altamonte springs FL 0:17:44.4 0:00:47.3 1:04:15.9 0:00:00.0 1:00:13.9 2:23:01.4
3 29 196 Carl Zeilman M Intermediate triathlon Male 45-49 44 ponte vedra FL 0:16:42.7 0:01:38.8 1:04:10.2 0:00:00.0 1:01:56.5 2:24:28.3
4 DNS 197 Ricardo Sanchez M Intermediate triathlon Male 45-49 45 Charlotte NC
1 27 201 George Burns M Intermediate triathlon Male 50-54 50 Lanark 0:19:16.5 0:00:51.2 1:13:25.9 0:00:00.0 0:50:14.4 2:23:47.9
2 44 203 Dave Garrett M Intermediate triathlon Male 50-54 52 Lynn Haven FL 0:18:12.8 0:01:33.2 1:04:47.7 0:00:00.0 1:10:30.9 2:35:04.6
3 46 200 John Barrett M Intermediate triathlon Male 50-54 49 Orlando FL 0:18:35.5 0:01:47.1 1:13:30.9 0:01:12.9 1:00:31.7 2:35:38.1
4 49 134 Loran Serwin M Intermediate triathlon Male 50-54 54 Merritt Island FL 0:22:31.6 0:01:58.5 1:16:31.8 0:00:00.0 0:55:48.6 2:36:50.5
5 77 202 Craig Lorenzini M Intermediate triathlon Male 50-54 52 Palm Bay FL 0:27:04.8 0:02:18.1 1:23:50.5 0:01:25.9 1:13:41.1 3:08:20.4
1 65 206 Carl Lovetere M Intermediate triathlon Male 55-59 58 Wellington FL 0:20:02.8 0:03:21.5 1:16:56.5 0:00:00.0 1:10:49.1 2:51:09.9
2 85 205 Cesar Keller M Intermediate triathlon Male 55-59 58 ponte vedra beach FL 0:27:28.1 0:03:23.7 1:27:34.3 0:02:20.2 1:21:49.9 3:22:36.1
DNF 204 Kevin Terranella M Intermediate triathlon Male 55-59 56 orlando FL 0:20:25.0 0:01:02.4 2:28:52.7
1 42 207 Steven Williams M Intermediate triathlon Male 60-64 60 St. Johns FL 0:18:01.1 0:01:52.4 1:18:33.5 0:00:00.0 0:54:26.0 2:32:53.0
2 76 208 Greg Kaputa M Intermediate triathlon Male 60-64 62 Tampa FL 3:06:41.2
1 30 155 Joe Nagy M Intermediate triathlon Male First Timer 23 Jacksonville FL 0:17:52.4 0:01:11.6 1:11:14.2 0:00:00.0 0:54:33.8 2:24:51.9
2 34 157 William Frost M Intermediate triathlon Male First Timer 37 Jacksonville FL 0:20:45.2 0:01:06.5 1:14:16.6 0:00:58.2 0:50:46.2 2:27:52.7
3 72 156 Christopher Cano M Intermediate triathlon Male First Timer 30 Royal Palm Beach FL 0:18:41.3 0:02:48.3 1:23:19.7 0:00:00.0 1:11:36.3 2:56:25.6
4 74 154 Matthew Wasilewski M Intermediate triathlon Male First Timer 22 West Point NY 0:17:46.7 0:02:09.8 1:31:42.9 0:00:00.0 1:13:26.3 3:05:05.7
1 19 150 Tommy Van Horn M Intermediate triathlon Male Open 24 St. Augustine FL 2:17:16.2
2 84 158 Erik Makus M Intermediate triathlon Male Open 32 Newberry FL 0:27:37.9 0:04:15.9 1:31:00.9 0:03:43.1 1:11:38.7 3:18:16.6
DNF 151 Phil Sevenz M Intermediate triathlon Male Open 40 Greensboro NC 0:18:13.6 0:01:29.7 1:18:18.1
1 15 941 Coral Reefer Racers Intermediate triathlon Relay 0:15:48.5 0:00:45.1 1:10:12.9 0:00:29.8 0:47:56.1 2:15:12.3
2 36 146 The Sedators Intermediate triathlon Relay 0:15:05.2 0:00:40.5 1:16:12.4 0:00:33.2 0:57:36.2 2:30:07.5
3 37 147 Team Knights Intermediate triathlon Relay 0:14:29.3 0:00:56.7 1:19:04.7 0:00:50.9 0:55:06.3 2:30:27.8
4 67 148 Purple People Eaters Intermediate triathlon Relay FL 0:46:10.3 0:00:31.2 1:33:12.0 0:00:00.0 0:34:08.5 2:54:01.9