State of Mind Sports Inc., Results

Race Start Time 8:12:00.00 wave 1
Race Start Time 8:16:00.00 wave 2
Marineland Tri/Du Series Stop #1 Sprint Distance Triathlon 4-19-2009
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Clydesdale 39&U 181 Hunter Haas M 33 Vero Beach FL 8:22:50 0:10:50 14:27 23:15 8:25:45 0:02:55 9:03:55 0:38:10 31.44 19.54 9:06:30 0:02:35 9:34:31 0:28:01 05:36 09:01 1:22:31
2 Clydesdale 39&U 193 Daniel Shipes M 38 Lecanto FL 8:22:30 0:10:30 14:00 22:32 8:24:10 0:01:40 9:07:28 0:43:18 27.71 17.22 9:07:28 0:00:00 9:38:17 0:30:49 06:10 09:55 1:26:17
3 Clydesdale 39&U 223 Evan Bell M 35 Ponte Vedra Beach FL 8:20:40 0:08:40 11:33 18:36 8:25:18 0:04:38 9:10:05 0:44:47 26.80 16.65 9:11:45 0:01:40 9:44:53 0:33:08 06:38 10:40 1:32:53
DNS Clydesdale 39&U 203 Jason Rodriguez M 35 SaintMarys GA 8:12:00 0:00:00 00:00 00:00 8:12:00 0:00:00 8:12:00 0:00:00 ##### ##### 8:12:00 0:00:00 8:12:00 0:00:00 00:00 00:00 DNS
1 Clydesdale 40&O 231 Michael Utter M 42 Ormond Beach FL 8:20:01 0:08:01 10:41 17:12 8:22:13 0:02:12 8:58:08 0:35:55 33.41 20.76 8:59:06 0:00:58 9:24:57 0:25:51 05:10 08:19 1:12:57
2 Clydesdale 40&O 34 Kevin Davenport M 42 St. Augustine FL 8:21:20 0:09:20 12:27 20:02 8:22:00 0:00:40 8:56:19 0:34:19 34.97 21.73 8:57:12 0:00:53 9:26:35 0:29:23 05:53 09:27 1:14:35
3 Clydesdale 40&O 188 Timothy Carter M 45 Jacksonville FL 8:23:50 0:11:50 15:47 25:24 8:26:38 0:02:48 9:07:48 0:41:10 29.15 18.11 9:09:02 0:01:14 9:34:40 0:25:38 05:08 08:15 1:22:40
4 Clydesdale 40&O 163 Terrence Murray M 54 Jacksonville FL 8:25:00 0:13:00 17:20 27:54 8:28:12 0:03:12 9:11:23 0:43:11 27.79 17.27 9:14:55 0:03:32 9:56:19 0:41:24 08:17 13:20 1:44:19
5 Clydesdale 40&O 190 Kenneth Carter M 47 Altamonte Springs FL 8:27:30 0:15:30 20:40 33:16 8:28:06 0:00:36 9:17:10 0:49:04 24.46 15.20 9:21:22 0:04:12 9:56:30 0:35:08 07:02 11:18 1:44:30
1 Coed Relay 178 Anna Walls Rodney     Flagler Beach FL 8:24:40 0:08:40 11:33 18:36 8:26:08 0:01:28 9:04:37 0:38:29 31.18 19.38 9:04:58 0:00:21 9:27:40 0:22:42 04:32 07:18 1:11:40
DNS Female 15-16 160 Lauren Morgan F 15 Oclaa FL 8:16:00 0:00:00 00:00 00:00 8:16:00 0:00:00 8:16:00 0:00:00 ##### ##### 8:16:00 0:00:00 8:16:00 0:00:00 00:00 00:00 DNS
1 Female 20-24 186 Jamie Becker F 20 Hollister FL 8:24:47 0:08:47 11:43 18:51 8:26:34 0:01:47 9:08:20 0:41:46 28.73 17.85 9:08:50 0:00:30 9:32:13 0:23:23 04:41 07:32 1:16:13
2 Female 20-24 165 Abigail Cornish F 24 St. Augustine FL 8:26:00 0:10:00 13:20 21:27 8:30:25 0:04:25 9:11:23 0:40:58 29.29 18.20 9:13:59 0:02:36 9:39:48 0:25:49 05:10 08:19 1:23:48
3 Female 20-24 176 Ashley Saxon F 23 Palm Bay FL 8:28:40 0:12:40 16:53 27:11 8:33:00 0:04:20 9:17:40 0:44:40 26.87 16.69 9:18:58 0:01:18 9:46:31 0:27:33 05:31 08:52 1:30:31
4 Female 20-24 170 Brittny Moosmann F 23 Gainesville FL 8:26:38 0:10:38 14:11 22:49 8:26:56 0:00:18 9:26:55 0:59:59 20.01 12.43 9:27:27 0:00:32 10:01:08 0:33:41 06:44 10:50 1:45:08
1 Female 25-29 226 Adrienne Fletcher F 25 Gainesville FL 8:28:18 0:12:18 16:24 26:24 8:28:18 0:00:00 9:06:44 0:38:26 31.22 19.40 9:09:39 0:02:55 9:32:40 0:23:01 04:36 07:25 1:16:40
2 Female 25-29 199 Leigh Shannon F 29 Jacksonville FL 8:25:44 0:09:44 12:59 20:53 8:27:58 0:02:14 9:11:47 0:43:49 27.39 17.02 9:12:58 0:01:11 9:38:03 0:25:05 05:01 08:04 1:22:03
3 Female 25-29 191 Melissa Butler F 27 Jacksonville FL 8:28:00 0:12:00 16:00 25:45 8:28:54 0:00:54 9:11:27 0:42:33 28.20 17.52 9:12:54 0:01:27 9:38:42 0:25:48 05:10 08:18 1:22:42
4 Female 25-29 221 Caitlin Dull F 29 Atlantic Beach FL 8:25:01 0:09:01 12:01 19:21 8:27:00 0:01:59 9:11:00 0:44:00 27.27 16.95 9:12:32 0:01:32 9:43:11 0:30:39 06:08 09:52 1:27:11
5 Female 25-29 198 Ashlie Black F 28 Jacksonville FL 8:26:09 0:10:09 13:32 21:47 8:29:05 0:02:56 9:10:24 0:41:19 29.04 18.05 9:10:24 0:00:00 9:45:10 0:34:46 06:57 11:11 1:29:10
1 Female 25-29 157 Lauren Sykes F 27 St. Augustine FL 8:26:10 0:10:10 13:33 21:49 8:28:44 0:02:34 9:20:12 0:51:28 23.32 14.49 9:21:00 0:00:48 9:55:57 0:34:57 06:59 11:15 1:39:57
DNS Female 25-29 211 Kristen Griffin F 29 St. Johns FL 8:16:00 0:00:00 00:00 00:00 8:16:00 0:00:00 8:16:00 0:00:00 ##### ##### 8:16:00 0:00:00 8:16:00 0:00:00 00:00 00:00 DNS
1 Female 30-34 150 Raquel Degara F 31 Ocala FL 8:27:00 0:11:00 14:40 23:36 8:29:09 0:02:09 9:09:08 0:39:59 30.01 18.65 9:10:19 0:01:11 9:34:30 0:24:11 04:50 07:47 1:18:30
2 Female 30-34 155 Caroline Hammond F 34 Orange Park FL 8:26:25 0:10:25 13:53 22:21 8:27:00 0:00:35 9:08:37 0:41:37 28.83 17.92 9:09:48 0:01:11 9:34:34 0:24:46 04:57 07:58 1:18:34
3 Female 30-34 13 Kari Monaghan F 33 Daytona Beach FL 8:27:45 0:11:45 15:40 25:13 8:30:10 0:02:25 9:13:47 0:43:37 27.51 17.10 9:14:45 0:00:58 9:44:33 0:29:48 05:58 09:36 1:28:33
1 Female 35-39 162 Lynn Frampton F 37 Franklin Lakes NJ 8:24:30 0:08:30 11:20 18:14 8:25:36 0:01:06 8:59:30 0:33:54 35.40 22.00 8:59:49 0:00:19 9:21:47 0:21:58 04:24 07:04 1:05:47
2 Female 35-39 180 Ashley Hornbuckle F 35 SaintSimons Island GA 8:28:00 0:12:00 16:00 25:45 8:29:58 0:01:58 9:10:51 0:40:53 29.35 18.24 9:12:09 0:01:18 9:37:44 0:25:35 05:07 08:14 1:21:44
1 Female 40-44 19 Lacey Skinner F 43 Jacksonville FL 8:25:30 0:09:30 12:40 20:23 8:27:24 0:01:54 9:03:20 0:35:56 33.40 20.75 9:04:45 0:01:25 9:30:57 0:26:12 05:14 08:26 1:14:57
2 Female 40-44 1 Heather Davenport F 43 St. Augustine FL 8:25:25 0:09:25 12:33 20:12 8:27:10 0:01:45 9:04:30 0:37:20 32.14 19.97 9:05:57 0:01:27 9:31:18 0:25:21 05:04 08:10 1:15:18
3 Female 40-44 228 Cathy Gates F 44 Jacksonville FL 8:27:17 0:11:17 15:03 24:13 8:29:58 0:02:41 9:08:32 0:38:34 31.11 19.33 9:08:32 0:00:00 9:38:30 0:29:58 06:00 09:39 1:22:30
4 Female 40-44 172 Lisa Rogers F 42 Jacksonville FL 8:29:00 0:13:00 17:20 27:54 8:34:42 0:05:42 9:17:40 0:42:58 27.93 17.35 9:21:00 0:03:20 9:55:28 0:34:28 06:54 11:06 1:39:28
DNF Female 40-44 202 Tina Pippy F 41 Ottawa ON 8:26:10 0:10:10 13:33 21:49 8:27:14 0:01:04 8:27:14 0:00:00 ##### ##### 8:27:14 0:00:00 8:27:14 0:00:00 00:00 00:00 DNF
1 Female 45-49 173 Vicki Rozon F 48 Navan   8:27:59 0:11:59 15:59 25:43 8:29:48 0:01:49 9:09:05 0:39:17 30.55 18.98 9:10:26 0:01:21 9:34:33 0:24:07 04:49 07:46 1:18:33
1 Female 55-59 73 Susan Wallis F 57 Ponte Vedra FL 8:28:12 0:12:12 16:16 26:11 8:28:12 0:00:00 9:07:36 0:39:24 30.46 18.93 9:08:40 0:01:04 9:37:35 0:28:55 05:47 09:18 1:21:35
1 Female First Timer 205 Janice Brown F 28 Ponte Vedra FL 8:25:00 0:09:00 12:00 19:19 8:27:55 0:02:55 9:14:12 0:46:17 25.93 16.11 9:15:08 0:00:56 9:43:11 0:28:03 05:37 09:02 1:27:11
2 Female First Timer 152 Suzanne Odom F 26 Tallahassee FL 8:28:38 0:12:38 16:51 27:07 8:30:04 0:01:26 9:12:03 0:41:59 28.58 17.76 9:12:50 0:00:47 9:45:26 0:32:36 06:31 10:30 1:29:26
3 Female First Timer 175 Kerry McCartney F 30 Baltimore MD 8:28:35 0:12:35 16:47 27:00 8:30:10 0:01:35 9:25:57 0:55:47 21.51 13.37 9:27:00 0:01:03 9:54:26 0:27:26 05:29 08:50 1:38:26
DNS Female First Timer 151 Lauren Lipton F 25 Tallahassee FL 8:16:00 0:00:00 00:00 00:00 8:16:00 0:00:00 8:16:00 0:00:00 ##### ##### 8:16:00 0:00:00 8:16:00 0:00:00 00:00 00:00 DNS
DNS Female First Timer 154 Jennifer Ignacio F 35 Saint Augustine FL 8:16:00 0:00:00 00:00 00:00 8:16:00 0:00:00 8:16:00 0:00:00 ##### ##### 8:16:00 0:00:00 8:16:00 0:00:00 00:00 00:00 DNS
1 Female Open 227 Kellie Cofer F 41 Ormond Beach FL 8:25:15 0:09:15 12:20 19:51 8:25:47 0:00:32 9:02:59 0:37:12 32.26 20.04 9:03:55 0:00:56 9:29:45 0:25:50 05:10 08:19 1:13:45
DNS Male 18-19 159 Thomas Woolford M 19 Winter Haven FL 8:12:00 0:00:00 00:00 00:00 8:12:00 0:00:00 8:12:00 0:00:00 ##### ##### 8:12:00 0:00:00 8:12:00 0:00:00 00:00 00:00 DNS
1 Male 20-24 184 Michael Thorpe M 23 Sarasota FL 8:20:58 0:08:58 11:57 19:14 8:21:12 0:00:14 8:56:18 0:35:06 34.19 21.24 8:57:30 0:01:12 9:19:08 0:21:38 04:20 06:58 1:07:08
DNF Male 20-24 166 Gregory Odenwald M 20 Jacksonville FL 8:20:00 0:08:00 10:40 17:10 8:22:09 0:02:09 8:22:09 0:00:00 ##### ##### 8:22:09 0:00:00 8:22:09 0:00:00 00:00 00:00 DNF
DNF Male 20-24 224 Derek Weikart M 22 Atlantic Beach FL 8:21:00 0:09:00 12:00 19:19 8:21:00 0:00:00 8:21:00 0:00:00 ##### ##### 8:21:00 0:00:00 8:21:00 0:00:00 00:00 00:00 DNF
1 Male 25-29 225 Matthew Braun M 26 Silver Springs FL 8:19:09 0:07:09 09:32 15:21 8:20:27 0:01:18 8:51:54 0:31:27 38.16 23.71 8:52:50 0:00:56 9:10:22 0:17:32 03:30 05:39 0:58:22
2 Male 25-29 16 Clay Bruce M 26 Jacksonville FL 8:19:35 0:07:35 10:07 16:16 8:21:52 0:02:17 8:56:21 0:34:29 34.80 21.62 8:57:17 0:00:56 9:19:35 0:22:18 04:28 07:11 1:07:35
3 Male 25-29 169 Jeff Mann M 27 Jacksonville FL 8:20:11 0:08:11 10:55 17:34 8:23:04 0:02:53 9:01:11 0:38:07 31.48 19.56 9:02:25 0:01:14 9:20:12 0:17:47 03:33 05:43 1:08:12
4 Male 25-29 177 Ryan Moore M 28 Palm Bay FL 8:20:19 0:08:19 11:05 17:51 8:21:27 0:01:08 9:00:11 0:38:44 30.98 19.25 9:01:24 0:01:13 9:23:18 0:21:54 04:23 07:03 1:11:18
5 Male 25-29 222 Gregory Moore M 26 Jacksonville FL 8:23:00 0:11:00 14:40 23:36 8:24:40 0:01:40 9:06:06 0:41:26 28.96 18.00 9:07:05 0:00:59 9:32:35 0:25:30 05:06 08:12 1:20:35
6 Male 25-29 220 Robert Lancaster M 29 Jacksonville FL 8:21:00 0:09:00 12:00 19:19 8:24:25 0:03:25 9:04:54 0:40:29 29.64 18.42 9:06:58 0:02:04 9:35:19 0:28:21 05:40 09:07 1:23:19
7 Male 25-29 206 Roberto Pareja M 28 Miami FL 8:23:48 0:11:48 15:44 25:19 8:26:26 0:02:38 9:05:50 0:39:24 30.46 18.93 9:08:50 0:03:00 9:37:47 0:28:57 05:47 09:19 1:25:47
8 Male 25-29 167 Jorge Rojas M 27 St. Augustine FL 8:24:28 0:12:28 16:37 26:45 8:27:55 0:03:27 9:07:00 0:39:05 30.70 19.08 9:07:45 0:00:45 9:38:33 0:30:48 06:10 09:55 1:26:33
1 Male 30-34 212 Joshua Griffin M 30 St. Johns FL 8:19:25 0:07:25 09:53 15:55 8:20:48 0:01:23 8:55:38 0:34:50 34.45 21.41 8:55:50 0:00:12 9:20:10 0:24:20 04:52 07:50 1:08:10
2 Male 30-34 192 Brian Mohan M 34 Holly Hill AR 8:19:20 0:07:20 09:47 15:44 8:20:39 0:01:19 8:56:20 0:35:41 33.63 20.90 8:58:25 0:02:05 9:20:18 0:21:53 04:23 07:03 1:08:18
3 Male 30-34 200 Jonathan Mckenzie II M 30 Saint Augustine FL 8:22:08 0:10:08 13:31 21:45 8:23:04 0:00:56 8:58:32 0:35:28 33.83 21.02 9:00:00 0:01:28 9:28:42 0:28:42 05:44 09:14 1:16:42
4 Male 30-34 208 Andrew Bass M 30 Ponte Vedra Beach FL 8:21:22 0:09:22 12:29 20:06 8:24:10 0:02:48 9:04:47 0:40:37 29.54 18.36 9:05:45 0:00:58 9:28:44 0:22:59 04:36 07:24 1:16:44
5 Male 30-34 230 Justin Harrison M 31 Gainesville FL 8:22:09 0:10:09 13:32 21:47 8:24:38 0:02:29 9:04:24 0:39:46 30.18 18.75 9:05:15 0:00:51 9:30:19 0:25:04 05:01 08:04 1:18:19
6 Male 30-34 204 Brian Reese M 32 Jacksonville FL 8:21:00 0:09:00 12:00 19:19 8:27:34 0:06:34 9:02:36 0:35:02 34.25 21.28 9:04:38 0:02:02 9:31:17 0:26:39 05:20 08:35 1:19:17
7 Male 30-34 217 John Massie M 34 Jacksonville FL 8:23:10 0:11:10 14:53 23:58 8:25:30 0:02:20 9:04:42 0:39:12 30.61 19.02 9:06:23 0:01:41 9:32:35 0:26:12 05:14 08:26 1:20:35
1 Male 35-39 18 Greg Carr M 38 Jacksonville Beach FL 8:18:10 0:06:10 08:13 13:14 8:18:55 0:00:45 8:48:43 0:29:48 40.27 25.02 8:49:40 0:00:57 9:07:48 0:18:08 03:38 05:50 0:55:48
2 Male 35-39 229 Jean-Marc Marchand M 38 Jacksonville FL 8:21:23 0:09:23 12:31 20:08 8:22:05 0:00:42 8:53:06 0:31:01 38.69 24.04 8:54:18 0:01:12 9:20:09 0:25:51 05:10 08:19 1:08:09
3 Male 35-39 219 Jason Thomas M 35 Casselberry FL 8:19:40 0:07:40 10:13 16:27 8:21:12 0:01:32 8:54:56 0:33:44 35.57 22.10 8:56:30 0:01:34 9:21:32 0:25:02 05:00 08:03 1:09:32
4 Male 35-39 15 JJ Conners M 39 Jacksonville FL 8:21:40 0:09:40 12:53 20:45 8:23:34 0:01:54 9:01:56 0:38:22 31.28 19.43 9:01:56 0:00:00 9:26:02 0:24:06 04:49 07:45 1:14:02
5 Male 35-39 156 Andrew MacArthur M 37 Fleming Island FL 8:24:10 0:12:10 16:13 26:06 8:24:10 0:00:00 9:03:40 0:39:30 30.38 18.88 9:05:08 0:01:28 9:42:30 0:37:22 07:28 12:02 1:30:30
DNS Male 35-39 161 Doug Salazar M 37 Ormond Beach FL 8:12:00 0:00:00 00:00 00:00 8:12:00 0:00:00 8:12:00 0:00:00 ##### ##### 8:12:00 0:00:00 8:12:00 0:00:00 00:00 00:00 DNS
1 Male 40-44 17 Stephen Matson M 40 Jacksonville FL 8:20:22 0:08:22 11:09 17:57 8:21:52 0:01:30 8:53:13 0:31:21 38.28 23.78 8:54:25 0:01:12 9:17:06 0:22:41 04:32 07:18 1:05:06
2 Male 40-44 185 Kevin Stevens M 42 Palm Coast FL 8:22:05 0:10:05 13:27 21:38 8:23:41 0:01:36 8:58:36 0:34:55 34.37 21.36 8:59:30 0:00:54 9:20:34 0:21:04 04:13 06:47 1:08:34
3 Male 40-44 201 Miles Calvert M 41 Jacksonville FL 8:22:00 0:10:00 13:20 21:27 8:23:09 0:01:09 8:58:17 0:35:08 34.16 21.22 9:00:17 0:02:00 9:23:12 0:22:55 04:35 07:23 1:11:12
4 Male 40-44 196 Laurent Alves M 43 Palm Coast FL 8:20:50 0:08:50 11:47 18:57 8:22:49 0:01:59 9:00:25 0:37:36 31.91 19.83 9:01:04 0:00:39 9:23:19 0:22:15 04:27 07:10 1:11:19
5 Male 40-44 207 Miguel Duran M 42 Miami FL 8:22:30 0:10:30 14:00 22:32 8:27:10 0:04:40 9:05:50 0:38:40 31.03 19.28 9:09:20 0:03:30 9:32:49 0:23:29 04:42 07:34 1:20:49
DNS Male 40-44 216 Thomas Murphy M 40 Tallahassee FL 8:12:00 0:00:00 00:00 00:00 8:12:00 0:00:00 8:12:00 0:00:00 ##### ##### 8:12:00 0:00:00 8:12:00 0:00:00 00:00 00:00 DNS
1 Male 45-49 171 Randy Graham M 45 Ottawa ON 8:19:45 0:07:45 10:20 16:38 8:20:52 0:01:07 8:51:56 0:31:04 38.63 24.00 8:53:07 0:01:11 9:12:18 0:19:11 03:50 06:10 1:00:18
2 Male 45-49 182 Michael Marchigiano M 45 Jacksonville FL 8:20:56 0:08:56 11:55 19:10 8:21:27 0:00:31 8:56:17 0:34:50 34.45 21.41 8:57:35 0:01:18 9:17:58 0:20:23 04:05 06:34 1:05:58
3 Male 45-49 168 Mark Russo M 47 Orlando FL 8:21:22 0:09:22 12:29 20:06 8:22:49 0:01:27 8:58:17 0:35:28 33.83 21.02 8:59:55 0:01:38 9:26:38 0:26:43 05:21 08:36 1:14:38
4 Male 45-49 195 Robert Hurlbert M 48 Jacksonville FL 8:27:08 0:15:08 20:11 32:28 8:27:47 0:00:39 9:05:07 0:37:20 32.14 19.97 9:06:10 0:01:03 9:29:39 0:23:29 04:42 07:34 1:17:39
1 Male 50-54 218 John Barrett M 50 Orlando FL 8:20:25 0:08:25 11:13 18:04 8:21:56 0:01:31 8:55:04 0:33:08 36.22 22.50 8:56:10 0:01:06 9:17:43 0:21:33 04:19 06:56 1:05:43
2 Male 50-54 174 Mike Rozon M 51 Navan   8:26:20 0:14:20 19:07 30:45 8:29:13 0:02:53 9:07:09 0:37:56 31.63 19.66 9:08:55 0:01:46 9:32:43 0:23:48 04:46 07:40 1:20:43
1 Male 60-64 189 Clint Murphy M 63 Jacksonville FL 8:21:08 0:09:08 12:11 19:36 8:24:38 0:03:30 9:01:19 0:36:41 32.71 20.33 9:03:22 0:02:03 9:29:29 0:26:07 05:13 08:24 1:17:29
1 Male 65-69 213 Harry Williams M 65 Tampa FL 8:23:50 0:11:50 15:47 25:24 8:25:18 0:01:28 9:01:15 0:35:57 33.38 20.74 9:02:30 0:01:15 9:28:12 0:25:42 05:08 08:16 1:16:12
1 Male First Timer 209 Bobby Valdez M 25 Jacksonville FL 8:21:03 0:09:03 12:04 19:25 8:22:21 0:01:18 8:58:17 0:35:56 33.40 20.75 8:59:28 0:01:11 9:21:26 0:21:58 04:24 07:04 1:09:26
2 Male First Timer 179 William Frost M 38 Jacksonville FL 8:21:50 0:09:50 13:07 21:06 8:23:34 0:01:44 8:58:55 0:35:21 33.95 21.09 8:59:55 0:01:00 9:22:20 0:22:25 04:29 07:13 1:10:20
3 Male First Timer 197 Michael Pignotti M 26 Jacksonville FL 8:21:00 0:09:00 12:00 19:19 8:23:04 0:02:04 8:57:39 0:34:35 34.70 21.56 8:59:38 0:01:59 9:24:32 0:24:54 04:59 08:01 1:12:32
4 Male First Timer 187 Chris Rivers M 23 Atlantic Beach FL 8:23:01 0:11:01 14:41 23:38 8:25:07 0:02:06 9:02:22 0:37:15 32.21 20.02 9:03:39 0:01:17 9:28:43 0:25:04 05:01 08:04 1:16:43
5 Male First Timer 215 Andrew Bernhardt M 29 Jacksonville FL 8:23:00 0:11:00 14:40 23:36 8:25:50 0:02:50 9:05:45 0:39:55 30.06 18.68 9:06:40 0:00:55 9:29:01 0:22:21 04:28 07:12 1:17:01
6 Male First Timer 210 Mark Schreiber M 28 Ponte Vedra Beach FL 8:21:00 0:09:00 12:00 19:19 8:23:41 0:02:41 9:07:48 0:44:07 27.20 16.90 9:08:25 0:00:37 9:35:57 0:27:32 05:30 08:52 1:23:57
7 Male First Timer 194 Randy Cygan M 34 St Augustine FL 8:23:00 0:11:00 14:40 23:36 8:25:07 0:02:07 9:07:28 0:42:21 28.34 17.61 9:09:14 0:01:46 9:39:00 0:29:46 05:57 09:35 1:27:00
8 Male First Timer 214 Josh Griffin M 24 Jacksonville FL 8:23:00 0:11:00 14:40 23:36 8:25:42 0:02:42 9:07:55 0:42:13 28.42 17.66 9:09:30 0:01:35 9:44:52 0:35:22 07:04 11:23 1:32:52
DNF Male First Timer 164 James Sweeney M 56 Spring Lake NJ 8:19:30 0:07:30 10:00 16:06 8:26:54 0:07:24 9:12:42 0:45:48 26.20 16.28 9:15:52 0:03:10 9:50:27 0:34:35 06:55 11:08 DNF
DNS Male First Timer 153 Jonathan Webb M 26 Tallahassee FL 8:12:00 0:00:00 00:00 00:00 8:12:00 0:00:00 8:12:00 0:00:00 ##### ##### 8:12:00 0:00:00 8:12:00 0:00:00 00:00 00:00 DNS
DNS Male First Timer 183 George Joseph M 42 Ponte Vedra FL 8:12:00 0:00:00 00:00 00:00 8:12:00 0:00:00 8:12:00 0:00:00 ##### ##### 8:12:00 0:00:00 8:12:00 0:00:00 00:00 00:00 DNS
1 Male Open 158 Daniel Domingo M 36 Jacksonville FL 8:18:00 0:06:00 08:00 12:52 8:19:06 0:01:06 8:48:29 0:29:23 40.84 25.38 8:49:05 0:00:36 9:06:34 0:17:29 03:30 05:38 0:54:34
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.