State of Mind Sports Inc., Results

Race Start Time 8:20:00.00
Marineland Tri/Du Series Stop #1 Intermediate Distance Triathlon 4-19-2009
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Clydesdale 39&U 96 Daniel Kowal M 31 St. Augustine FL 8:20:00 0:00:00 8:36:40 0:16:40 11:07 17:53 8:39:15 0:02:35 9:15:21 0:36:06 9:52:50 1:13:35 32.62 20.27 9:55:13 0:02:23 10:44:16 0:49:03 04:54 07:54 2:24:16
1 Clydesdale 40&O 137 Cliff Arn M 52 Jacksonville FL 8:20:00 0:00:00 8:40:00 0:20:00 13:20 21:27 8:42:36 0:02:36 9:18:11 0:35:35 9:56:20 1:13:44 32.55 20.23 9:58:06 0:01:46 11:03:02 1:04:56 06:30 10:27 2:43:02
1 Female 25-29 118 Meghan Horner F 28 Orlando FL 8:20:00 0:00:00 8:35:48 0:15:48 10:32 16:57 8:37:31 0:01:43 9:12:13 0:34:42 9:46:40 1:09:09 34.71 21.57 9:48:20 0:01:40 10:37:11 0:48:51 04:53 07:52 2:17:11
2 Female 25-29 100 Maggie Horn F 26 Gainesville FL 8:20:00 0:00:00 8:39:06 0:19:06 12:44 20:30 8:40:48 0:01:42 8:40:48 0:00:00 9:57:25 1:16:37 31.32 19.46 9:58:50 0:01:25 10:49:47 0:50:57 05:06 08:12 2:29:47
DNS Female 25-29 123 Libby Bergman F 27 Saint Augustine FL 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:20:00 0:00:00 8:20:00 0:00:00 8:20:00 0:00:00 ##### #DIV/0! 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 DNS
1 Female 30-34 111 Angie Crawford F 31 Jacksonville FL 8:20:00 0:00:00 8:38:30 0:18:30 12:20 19:51 8:40:08 0:01:38 9:17:40 0:37:32 9:56:50 1:16:42 31.29 19.44 9:58:06 0:01:16 10:44:49 0:46:43 04:40 07:31 2:24:49
DNF Female 30-34 127 Lesleigh Box F 33 Jacksonville FL 8:20:00 0:00:00 8:37:48 0:17:48 11:52 19:06 8:39:13 0:01:25 9:12:46 0:33:33 9:45:50 1:06:37 36.03 22.39 9:46:34 0:00:44 9:46:34 0:00:00 00:00 00:00 DNF
1 Female 35-39 101 Kellie Smirnoff F 38 Jacksonville FL 8:20:00 0:00:00 8:37:40 0:17:40 11:47 18:57 8:39:30 0:01:50 9:16:16 0:36:46 9:53:41 1:14:11 32.35 20.10 9:54:40 0:00:59 10:35:38 0:40:58 04:06 06:36 2:15:38
2 Female 35-39 107 Deborah Brazill F 39 leesburg FL 8:20:00 0:00:00 8:39:16 0:19:16 12:51 20:40 8:40:39 0:01:23 8:40:39 0:00:00 10:08:34 1:27:55 27.30 16.96 10:09:40 0:01:06 10:58:54 0:49:14 04:55 07:55 2:38:54
1 Female 40-44 135 Susan Haag F 43 Jacksonville FL 8:20:00 0:00:00 8:42:20 0:22:20 14:53 23:58 8:44:00 0:01:40 9:21:38 0:37:38 10:00:20 1:16:20 31.44 19.54 10:02:00 0:01:40 11:13:49 1:11:49 07:11 11:33 2:53:49
1 Female 45-49 116 Karen Edenfield F 46 Jacksonville FL 8:20:00 0:00:00 8:39:50 0:19:50 13:13 21:17 8:41:41 0:01:51 9:19:39 0:37:58 10:00:14 1:18:33 30.55 18.99 10:01:55 0:01:41 11:10:25 1:08:30 06:51 11:01 2:50:25
DNF Female 45-49 90 Kimberley Keene F 45 Louisville KY 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:43:41 0:23:41 8:43:41 0:00:00 10:13:00 1:29:19 26.87 16.70 10:17:50 0:04:50 10:17:50 0:00:00 00:00 00:00 DNF
1 Female 55-59 126 jesse pace F 57 St augustine FL 8:20:00 0:00:00 8:40:00 0:20:00 13:20 21:27 8:42:22 0:02:22 9:20:45 0:38:23 10:01:31 1:19:09 30.32 18.84 10:03:50 0:02:19 11:16:15 1:12:25 07:15 11:39 2:56:15
1 Female First Timer 125 virginia stirna F 34 gainesville FL 8:20:00 0:00:00 8:37:44 0:17:44 11:49 19:02 8:37:44 0:00:00 9:14:36 0:36:52 9:52:34 1:14:50 32.07 19.93 9:54:48 0:02:14 10:44:14 0:49:26 04:57 07:57 2:24:14
2 Female First Timer 103 Jen Frye F 27 orlando FL 8:20:00 0:00:00 8:39:30 0:19:30 13:00 20:55 8:42:01 0:02:31 9:26:30 0:44:29 10:11:26 1:29:25 26.84 16.68 10:12:52 0:01:26 11:09:43 0:56:51 05:41 09:09 2:49:43
DNS Female First Timer 94 Sarah Petrella F 27 Atlanta GA 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:20:00 0:00:00 8:20:00 0:00:00 8:20:00 0:00:00 ##### #DIV/0! 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 DNS
1 Male 18-19 122 Taylor Britton M 18 Port Richey FL 8:20:00 0:00:00 8:38:50 0:18:50 12:33 20:12 8:40:56 0:02:06 9:23:25 0:42:29 10:06:55 1:25:59 27.91 17.34 10:08:54 0:01:59 11:01:50 0:52:56 05:18 08:31 2:41:50
1 Male 20-24 117 Eric Lashway M 24 Jacksonville FL 8:20:00 0:00:00 8:36:00 0:16:00 10:40 17:10 8:38:45 0:02:45 9:10:00 0:31:15 9:41:19 1:02:34 38.36 23.84 9:42:26 0:01:07 10:23:57 0:41:31 04:09 06:41 2:03:57
2 Male 20-24 132 Daniel Bolta M 24 Savannah GA 8:20:00 0:00:00 8:35:28 0:15:28 10:19 16:36 8:37:59 0:02:31 9:12:13 0:34:14 9:46:45 1:08:46 34.90 21.69 9:47:18 0:00:33 10:33:33 0:46:15 04:37 07:27 2:13:33
1 Male 25-29 74 Philip Litfin M 25 Flemming Island FL 8:20:00 0:00:00 8:35:25 0:15:25 10:17 16:32 8:36:35 0:01:10 9:41:45 1:05:10 9:42:22 1:05:47 36.48 22.67 9:42:22 0:00:00 10:20:19 0:37:57 03:48 06:06 2:00:19
2 Male 25-29 113 Keith Spain M 29 Port Orange FL 8:20:00 0:00:00 8:35:38 0:15:38 10:25 16:46 8:36:35 0:00:57 9:08:47 0:32:12 9:41:49 1:05:14 36.79 22.86 9:43:08 0:01:19 10:25:36 0:42:28 04:15 06:50 2:05:36
3 Male 25-29 128 Brandon Wilson M 27 Jacksonville FL 8:20:00 0:00:00 8:36:10 0:16:10 10:47 17:21 8:37:22 0:01:12 9:17:13 0:39:51 9:46:25 1:09:03 34.76 21.60 9:48:28 0:02:03 10:41:20 0:52:52 05:17 08:30 2:21:20
4 Male 25-29 121 Ryan O'Connor M 25 Gainesville FL 8:20:00 0:00:00 8:36:35 0:16:35 11:03 17:48 8:39:14 0:02:39 9:23:40 0:44:26 10:07:00 1:27:46 27.35 16.99 10:08:25 0:01:25 10:58:26 0:50:01 05:00 08:03 2:38:26
1 Male 30-34 115 matthew barfield M 33 jacksonville FL 8:20:00 0:00:00 8:36:00 0:16:00 10:40 17:10 8:37:31 0:01:31 9:12:13 0:34:42 9:46:40 1:09:09 34.71 21.57 9:48:30 0:01:50 10:31:10 0:42:40 04:16 06:52 2:11:10
2 Male 30-34 133 Giles Clarke M 31 Longwood FL 8:20:00 0:00:00 8:34:59 0:14:59 09:59 16:05 8:36:11 0:01:12 9:45:01 1:08:50 9:45:01 1:08:50 34.87 21.67 9:45:56 0:00:55 10:31:52 0:45:56 04:36 07:24 2:11:52
3 Male 30-34 112 Dustin Crawford M 32 Jacksonville FL 8:20:00 0:00:00 8:37:05 0:17:05 11:23 18:20 8:38:45 0:01:40 9:14:30 0:35:45 9:52:02 1:13:17 32.75 20.35 9:53:00 0:00:58 10:36:52 0:43:52 04:23 07:04 2:16:52
DNF Male 30-34 139 Ryan Caudill M 31 Merritt Island FL 8:20:00 0:00:00 8:25:50 0:05:50 03:53 06:16 8:28:54 0:03:04 9:12:13 0:43:19 9:47:12 1:18:18 30.65 19.05 9:48:34 0:01:22 10:38:03 0:49:29 04:57 07:58 2:18:03
5 Male 30-34 134 Jason Romine M 34 Gainesville FL 8:20:00 0:00:00 8:36:00 0:16:00 10:40 17:10 8:37:55 0:01:55 9:13:38 0:35:43 9:51:32 1:13:37 32.60 20.26 9:52:22 0:00:50 10:39:12 0:46:50 04:41 07:32 2:19:12
6 Male 30-34 138 Blaine Adams M 34 Atlantic Beach FL 8:20:00 0:00:00 8:39:30 0:19:30 13:00 20:55 8:41:15 0:01:45 9:17:13 0:35:58 9:53:43 1:12:28 33.12 20.58 9:55:08 0:01:25 10:56:58 1:01:50 06:11 09:57 2:36:58
DNF Male 30-34 14 John Bess M 30 New Smyrna Beach FL 8:20:00 0:00:00 8:46:34 0:26:34 17:43 28:30 8:47:17 0:00:43 9:17:14 0:29:57 9:47:36 1:00:19 39.79 24.72 9:48:20 0:00:44 10:07:30 0:19:10 01:55 03:05 DNF
1 Male 35-39 131 Lyndon Box M 36 Jacksonville FL 8:20:00 0:00:00 8:34:05 0:14:05 09:23 15:07 8:34:55 0:00:50 9:05:24 0:30:29 9:35:46 1:00:51 39.44 24.51 9:36:27 0:00:41 10:16:36 0:40:09 04:01 06:28 1:56:36
2 Male 35-39 120 Rob Coltman M 38 Ponte Vedra Beach FL 8:20:00 0:00:00 8:34:20 0:14:20 09:33 15:23 8:35:19 0:00:59 9:07:00 0:31:41 9:39:01 1:03:42 37.68 23.41 9:39:50 0:00:49 10:30:20 0:50:30 05:03 08:08 2:10:20
3 Male 35-39 99 David Mariotti M 38 Ponte Vedra Beach FL 8:20:00 0:00:00 8:35:04 0:15:04 10:03 16:10 8:36:35 0:01:31 9:09:24 0:32:49 9:42:17 1:05:42 36.53 22.70 9:43:18 0:01:01 10:30:57 0:47:39 04:46 07:40 2:10:57
4 Male 35-39 98 Daniel Costello M 39 Ponte Vedra FL 8:20:00 0:00:00 8:35:50 0:15:50 10:33 16:59 8:36:35 0:00:45 9:15:27 0:38:52 9:46:45 1:10:10 34.20 21.25 9:46:45 0:00:00 10:37:25 0:50:40 05:04 08:09 2:17:25
5 Male 35-39 104 Giovanni Rivera M 36 Jacksonville FL 8:20:00 0:00:00 8:35:20 0:15:20 10:13 16:27 8:36:35 0:01:15 9:10:30 0:33:55 9:46:40 1:10:05 34.24 21.28 9:48:08 0:01:28 10:40:06 0:51:58 05:12 08:22 2:20:06
DNS Male 35-39 97 Michael Groaning M 38 West Lafayette IN 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:20:00 0:00:00 8:20:00 0:00:00 8:20:00 0:00:00 ##### #DIV/0! 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 DNS
1 Male 40-44 114 Kerry Mowlam M 40 Ponte Vedra Beach FL 8:20:00 0:00:00 8:33:29 0:13:29 08:59 14:28 8:34:22 0:00:53 9:03:40 0:29:18 9:33:25 0:59:03 40.64 25.25 9:34:45 0:01:20 10:13:42 0:38:57 03:54 06:16 1:53:42
2 Male 40-44 102 Doug Guthrie M 44 Winter Springs FL 8:20:00 0:00:00 8:34:42 0:14:42 09:48 15:46 8:36:35 0:01:53 8:36:35 0:00:00 9:42:05 1:05:30 36.64 22.77 9:42:55 0:00:50 10:23:50 0:40:55 04:05 06:35 2:03:50
4 Male 40-44 92 Robert Putz M 44 Louisville KY 8:20:00 0:00:00 8:39:15 0:19:15 12:50 20:39 8:41:50 0:02:35 9:17:15 0:35:25 9:53:02 1:11:12 33.71 20.95 9:55:01 0:01:59 10:40:26 0:45:25 04:33 07:19 2:20:26
DNF Male 40-44 83 Cory Wilkinson M 43 Forney TX 8:20:00 0:00:00 8:22:00 0:02:00 01:20 02:09 8:22:21 0:00:21 8:57:39 0:35:18 9:32:28 1:10:07 34.23 21.27 9:34:18 0:01:50 10:26:49 0:52:31 05:15 08:27 DNF
1 Male 45-49 130 Mark Corley M 48 St. Johns FL 8:20:00 0:00:00 8:36:50 0:16:50 11:13 18:04 8:38:45 0:01:55 9:12:33 0:33:48 9:46:50 1:08:05 35.25 21.90 9:48:17 0:01:27 10:35:47 0:47:30 04:45 07:39 2:15:47
2 Male 45-49 72 Jim Lynd M 47 Louisville KY 8:20:00 0:00:00 8:39:38 0:19:38 13:05 21:04 8:42:25 0:02:47 9:17:40 0:35:15 9:53:42 1:11:17 33.67 20.92 9:56:05 0:02:23 10:56:11 1:00:06 06:01 09:40 2:36:11
DNF Male 45-49 136 Michael Plante M 47 Winter Springs FL 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:20:00 0:00:00 8:20:00 0:00:00 8:20:00 0:00:00 ##### #DIV/0! 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 DNF
1 Male 50-54 89 David Jerrell M 51 Sellersburg IN 8:20:00 0:00:00 8:38:25 0:18:25 12:17 19:46 8:42:28 0:04:03 8:42:28 0:00:00 9:53:46 1:11:18 33.66 20.92 9:56:10 0:02:24 11:01:50 1:05:40 06:34 10:34 2:41:50
1 Male 55-59 124 Jeremy Smith M 58 Jacksonville FL 8:20:00 0:00:00 8:36:08 0:16:08 10:45 17:19 8:38:31 0:02:23 9:12:33 0:34:02 9:48:03 1:09:32 34.52 21.45 9:48:03 0:00:00 10:39:47 0:51:44 05:10 08:20 2:19:47
2 Male 55-59 110 Albert Fournier M 57 St. Augustine FL 8:20:00 0:00:00 8:38:00 0:18:00 12:00 19:19 8:40:44 0:02:44 9:16:08 0:35:24 9:52:13 1:11:29 33.57 20.86 9:55:40 0:03:27 10:55:43 1:00:03 06:00 09:40 2:35:43
1 Male 60-64 109 Greg Kaputa M 62 Tampa FL 8:20:00 0:00:00 8:49:40 0:29:40 19:47 31:50 8:54:05 0:04:25 9:33:39 0:39:34 10:16:56 1:22:51 28.97 18.00 10:18:24 0:01:28 11:16:43 0:58:19 05:50 09:23 2:56:43
1 Male First Timer 119 Benjamin Sutton M 22 Gainesville FL 8:20:00 0:00:00 8:36:35 0:16:35 11:03 17:48 8:38:26 0:01:51 9:18:06 0:39:40 9:56:33 1:18:07 30.72 19.09 9:57:48 0:01:15 10:44:23 0:46:35 04:39 07:30 2:24:23
2 Male First Timer 93 Jim Carroll M 54 St Augustine FL 8:20:00 0:00:00 8:43:28 0:23:28 15:39 25:11 8:47:17 0:03:49 8:47:17 0:00:00 10:15:14 1:27:57 27.29 16.96 10:17:33 0:02:19 11:12:05 0:54:32 05:27 08:47 2:52:05
DNF Male First Timer 106 Rameek McNair M 35 Jacksonville FL 8:20:00 0:00:00 8:41:25 0:21:25 14:17 22:59 8:47:08 0:05:43 8:47:08 0:00:00 8:47:08 0:00:00 ##### #DIV/0! 8:47:08 0:00:00 8:47:08 0:00:00 00:00 00:00 DNF
DNS Male First Timer 95 Zlatko Unger M 25 Atlanta GA 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:20:00 0:00:00 8:20:00 0:00:00 8:20:00 0:00:00 ##### #DIV/0! 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 DNS
1 Male Open 105 Bruno Lafontaine M 30 Gatineau QC 8:20:00 0:00:00 8:34:20 0:14:20 09:33 15:23 8:35:01 0:00:41 9:04:19 0:29:18 9:33:06 0:58:05 41.32 25.68 9:33:50 0:00:44 10:09:35 0:35:45 03:34 05:45 1:49:35
2 Male Open 129 Brian Crevasse M 31 St. Augustine FL 8:20:00 0:00:00 8:35:36 0:15:36 10:24 16:44 8:37:07 0:01:31 9:12:13 0:35:06 9:46:40 1:09:33 34.51 21.44 9:48:40 0:02:00 10:30:04 0:41:24 04:08 06:40 2:10:04
3 Male Open 108 Brad Semle M 41 Uxbridge MA 8:20:00 0:00:00 8:33:58 0:13:58 09:19 14:59 8:38:01 0:04:03 9:15:27 0:37:26 9:53:41 1:15:40 31.72 19.71 9:55:15 0:01:34 10:47:18 0:52:03 05:12 08:23 2:27:18
DNS Male Open 91 Matthew Rogers M 26 Oviedo FL 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 8:20:00 0:00:00 8:20:00 0:00:00 8:20:00 0:00:00 ##### #DIV/0! 8:20:00 0:00:00 8:20:00 0:00:00 00:00 00:00 DNS
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.