State of Mind Sports Inc., Results

Race Start Time 9:01:45.00
Best Of Boys Ranch Short Distance Triathlon 11-15-2009
            USAT     Time of 750m 750m 750m Time of   Time of 16km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Clydesdale 39&U 109 Matthew Thornton M 30 Apopka FL 9:13:51 0:12:06 16:08 25:58 9:16:22 0:02:31 9:51:53 0:35:31 27.03 16.80 9:53:50 0:01:57 10:29:53 0:36:03 07:13 11:36 1:28:08
1 Female 15-16 First Timer 102 Hailey Pomponio F 15 Orange Park FL 9:12:56 0:11:11 14:55 24:00 9:16:39 0:03:43 9:59:03 0:42:24 22.64 14.07 10:01:27 0:02:24 10:31:44 0:30:17 06:03 09:45 1:29:59
1 Female 20-24 106 Mandy Blair F 22 Pensacola Beach FL 9:10:25 0:08:40 11:33 18:36 9:12:48 0:02:23 9:43:55 0:31:07 30.85 19.17 9:45:15 0:01:20 10:07:45 0:22:30 04:30 07:15 1:06:00
1 Female 25-29 107 Lindsay Cella F 25 Jacksonville FL 9:12:56 0:11:11 14:55 24:00 9:15:49 0:02:53 9:51:45 0:35:56 26.72 16.60 9:52:15 0:00:30 10:06:04 0:00:00 00:00 00:00 1:04:19
2 Female 25-29 108 Erin Silvestri F 29 Fort Mitchell AL 9:14:36 0:12:51 17:08 27:34 9:19:59 0:05:23 9:59:21 0:39:22 24.39 15.15 10:00:33 0:01:12 10:28:55 0:28:22 05:40 09:08 1:27:10
1 Female 35-39 104 Kela Stelzig F 38 St. Augustine FL 9:13:10 0:11:25 15:13 24:30 9:14:51 0:01:41 9:47:20 0:32:29 29.55 18.36 9:48:50 0:01:30 10:16:07 0:27:17 05:27 08:47 1:14:22
1 Female First Timer 39&U 105 Donica Gaines Hayes F 28 Jacksonville FL 9:14:54 0:13:09 17:32 28:13 9:19:09 0:04:15 10:04:33 0:45:24 21.15 13.14 10:05:27 0:00:54 10:36:53 0:31:26 06:17 10:07 1:35:08
2 Female First Timer 39&U 101 Tamara Pomponio F 36 Orange Park FL 9:14:48 0:13:03 17:24 28:00 9:19:13 0:04:25 10:04:33 0:45:20 21.18 13.16 10:05:24 0:00:51 10:37:07 0:31:43 06:21 10:13 1:35:22
DNS Female First Timer 40&O 103 Tammy Whisler F 40 Gainesville FL                                 DNS
1 Male 13-14 100 James King, Jr. M 14 Tampa FL 9:12:30 0:10:45 14:20 23:04 9:13:22 0:00:52 9:43:28 0:30:06 31.89 19.82 9:44:01 0:00:33 10:10:36 0:26:35 05:19 08:33 1:08:51
1 Male 15-16 113 Connor Weyandt M 15 Vero Beach FL 9:10:33 0:08:48 11:44 18:53 9:12:27 0:01:54 9:42:03 0:29:36 32.43 20.15 9:42:42 0:00:39 10:06:05 0:23:23 04:41 07:32 1:04:20
1 Male 20-24 114 jonathan rohr M 23 orlando FL 9:10:36 0:08:51 11:48 18:59 9:11:54 0:01:18 9:36:25 0:24:31 39.16 24.33 9:36:50 0:00:25 9:51:45 0:14:55 02:59 04:48 0:50:00
1 Male 25-29 116 James Shea M 26 Jacksonville FL 9:11:16 0:09:31 12:41 20:25 9:14:22 0:03:06 9:45:41 0:31:19 30.65 19.05 9:47:04 0:01:23 10:09:37 0:22:33 04:31 07:15 1:07:52
1 Male 30-34 112 Matthew Richeson M 33 Gainesville FL 9:12:18 0:10:33 14:04 22:38 9:16:13 0:03:55 9:49:04 0:32:51 29.22 18.16 9:51:28 0:02:24 10:13:23 0:21:55 04:23 07:03 1:11:38
1 Male 35-39 128 John McConnell M 39 Apopka FL 9:11:17 0:09:32 12:43 20:27 9:12:36 0:01:19 9:42:23 0:29:47 32.23 20.03 9:43:25 0:01:02 10:04:26 0:21:01 04:12 06:46 1:02:41
1 Male 40-44 118 jose meza M 40 williston FL 9:12:02 0:10:17 13:43 22:04 9:13:52 0:01:50 9:45:00 0:31:08 30.84 19.16 9:46:02 0:01:02 10:07:33 0:21:31 04:18 06:56 1:05:48
2 Male 40-44 117 John Silvestri M 42 Fort Mitchell AL 9:14:25 0:12:40 16:53 27:11 9:19:53 0:05:28 9:58:23 0:38:30 24.94 15.49 10:00:33 0:02:10 10:28:55 0:28:22 05:40 09:08 1:27:10
DNS Male 40-44 110 Paul Linck M 44 Atlanta GA                                 DNS
1 Male 50-54 115 Bruce Metge M 53 Mclean VA 9:11:29 0:09:44 12:59 20:53 9:14:15 0:02:46 9:50:34 0:36:19 26.43 16.43 9:51:23 0:00:49 10:16:59 0:25:36 05:07 08:14 1:15:14
1 Male First Timer 39&U 111 Kyle Hayes M 27 Jacksonville FL 9:11:23 0:09:38 12:51 20:40 9:13:40 0:02:17 9:49:17 0:35:37 26.95 16.75 9:50:11 0:00:54 10:06:45 0:16:34 03:19 05:20 1:05:00
2 Male First Timer 39&U 119 Derek Sheetz M 21 Jacksonville FL 9:13:20 0:11:35 15:27 24:51 9:13:33 0:00:13 9:58:23 0:44:50 21.41 13.31 9:59:59 0:01:36 10:22:03 0:22:04 04:25 07:06 1:20:18
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.