State Of Mind Sports, Inc. Results

Race Start Time 9:01:45.00
Best Of Boys Ranch Intermediate Distance Triathlon 11-15-2009
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 16km Time of 32km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                           
1 Coed 3 Person Relay 149 Tri To Keep Up Chris, Kate, Mark M 22 Oviedo FL 9:01:45 0:00:00 9:18:33 0:16:48 11:12 18:01 9:18:42 0:00:09 9:48:05 0:29:23 10:17:00 0:58:18 32.93 20.46 10:17:09 0:00:09 11:09:26 0:52:17 05:14 08:25 2:07:41
1 Female 35-39 131 Lisa Valentine F 38 Melbourne FL 9:01:45 0:00:00 9:22:00 0:20:15 13:30 21:44 9:28:58 0:06:58 10:03:13 0:34:15 10:35:00 1:06:02 29.08 18.07 10:38:45 0:03:45 11:24:41 0:45:56 04:36 07:24 2:22:56
1 Male 20-24 143 Michael Raiman M 24 Jacksonville FL 9:01:45 0:00:00 9:16:37 0:14:52 09:55 15:57 9:17:25 0:00:48 9:44:05 0:26:40 10:10:19 0:52:54 36.29 22.55 10:10:52 0:00:33 10:51:24 0:40:32 04:03 06:31 1:49:39
1 Male 25-29 140 ian hall M 28 jacksonville FL 9:01:45 0:00:00 9:16:48 0:15:03 10:02 16:09 9:18:18 0:01:30 9:49:36 0:31:18 10:11:17 0:52:59 36.24 22.52 10:12:38 0:01:21 10:48:36 0:35:58 03:36 05:47 1:46:51
2 Male 25-29 146 Derek Dykes M 28 Keystone Heights FL 9:01:45 0:00:00 9:18:11 0:16:26 10:57 17:38 9:21:16 0:03:05 9:48:20 0:27:04 10:15:45 0:54:29 35.24 21.90 10:16:48 0:01:03 11:01:40 0:44:52 04:29 07:13 1:59:55
DNS Male 25-29 132 Matthew Borawski M 28 Destin FL                                         DNS
1 Male 30-34 136 matthew barfield M 33 jacksonville FL 9:01:45 0:00:00 9:16:44 0:14:59 09:59 16:05 9:18:28 0:01:44 9:45:00 0:26:32 10:11:11 0:52:43 36.42 22.63 10:12:03 0:00:52 10:47:18 0:35:15 03:32 05:40 1:45:33
2 Male 30-34 133 Bobby Sauer M 33 Atlanta GA 9:01:45 0:00:00 9:18:46 0:17:01 11:21 18:15 9:20:31 0:01:45 9:48:20 0:27:49 10:15:30 0:54:59 34.92 21.70 10:16:37 0:01:07 11:00:41 0:44:04 04:24 07:06 1:58:56
3 Male 30-34 135 Rhett Partin M 33 Nashville GA 9:01:45 0:00:00 9:21:40 0:19:55 13:17 21:22 9:21:40 0:00:00 9:55:02 0:33:22 10:25:20 1:03:40 30.16 18.74 10:25:44 0:00:24 11:08:23 0:42:39 04:16 06:52 2:06:38
4 Male 30-34 145 Trent Swartz M 31 Gainesville FL 9:01:45 0:00:00 9:18:10 0:16:25 10:57 17:37 9:19:43 0:01:33 9:51:29 0:31:46 10:23:24 1:03:41 30.15 18.73 10:25:15 0:01:51 11:09:30 0:44:15 04:26 07:07 2:07:45
5 Male 30-34 138 Andrew Knopf M 32 Orlando FL 9:01:45 0:00:00 9:17:21 0:15:36 10:24 16:44 9:21:39 0:04:18 9:48:42 0:27:03 10:16:05 0:54:26 35.27 21.92 10:19:07 0:03:02 11:12:37 0:53:30 05:21 08:37 2:10:52
1 Male 35-39 144 Jamie McLaughlin M 35 Jacksonville FL 9:01:45 0:00:00 9:19:21 0:17:36 11:44 18:53 9:21:16 0:01:55 9:48:20 0:27:04 10:15:19 0:54:03 35.52 22.07 10:16:42 0:01:23 10:58:06 0:41:24 04:08 06:40 1:56:21
1 Male 40-44 139 Craig Weyandt M 44 Vero Beach FL 9:01:45 0:00:00 9:18:12 0:16:27 10:58 17:39 9:20:54 0:02:42 9:48:36 0:27:42 10:15:37 0:54:43 35.09 21.80 10:16:31 0:00:54 10:55:24 0:38:53 03:53 06:15 1:53:39
2 Male 40-44 148 Chet Culver M 42 Des Moines IA 9:01:45 0:00:00 9:21:04 0:19:19 12:53 20:43 9:23:51 0:02:47 10:05:36 0:41:45 10:45:57 1:22:06 23.39 14.53 10:46:49 0:00:52 12:05:12 1:18:23 07:50 12:37 3:03:27
DNS Male 50-54 134 Sid Johnson M 51 atlanta GA                                         DNS
1 Male 55-59 147 Robert Kell M 55 Columbia KY 9:01:45 0:00:00 9:23:00 0:21:15 14:10 22:48 9:23:39 0:00:39 9:52:22 0:28:43 10:20:37 0:56:58 33.70 20.94 10:21:00 0:00:23 11:12:02 0:51:02 05:06 08:13 2:10:17
1 Male 60-64 142 Phil Leigh M 62 Tampa FL 9:01:45 0:00:00 9:18:53 0:17:08 11:25 18:23 9:22:13 0:03:20 9:50:13 0:28:00 10:16:26 0:54:13 35.41 22.00 10:17:30 0:01:04 11:12:55 0:55:25 05:33 08:55 2:11:10
1 Male 65-59 130 Sam Nall M 66 Homosassa FL 9:01:45 0:00:00 9:18:42 0:16:57 11:18 18:11 9:21:16 0:02:34 9:48:47 0:27:31 10:16:30 0:55:14 34.76 21.60 10:17:30 0:01:00 11:02:01 0:44:31 04:27 07:10 2:00:16
2 Male 65-69 137 Harry Williams M 65 Tampa FL 9:01:45 0:00:00 9:20:37 0:18:52 12:35 20:15 9:23:57 0:03:20 9:53:49 0:29:52 10:25:00 1:01:03 31.45 19.54 10:26:44 0:01:44 11:13:43 0:46:59 04:42 07:34 2:11:58
1 Male First Timer 39&U 141 Luke Gutwein M 29 Gainesville FL 9:01:45 0:00:00 9:18:37 0:16:52 11:15 18:06 9:20:54 0:02:17 9:51:20 0:30:26 10:21:47 1:00:53 31.54 19.60 10:23:50 0:02:03 11:06:57 0:43:07 04:19 06:56 2:05:12
                                                           
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.