State of Mind Sports Inc., Results

Race Start Time 8:12:00.00
Florida Winter Tri/Du Series Stop #2  Waldo Florida    International Distance Triathlon 2-3-2008
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Female 20-24 50 Rhian Davis F 23 Gainesville FL 8:12:00 0:00:00 8:32:50 0:20:50 13:53 22:21 8:35:40 0:02:50 9:17:15 0:41:35 9:57:30 1:21:50 29.33 18.22 9:59:30 0:02:00 10:49:22 0:49:52 04:59 08:02 2:37:22
2 Female 20-24 52 Katie Pate F 23 Gainesville FL 8:12:00 0:00:00 8:35:37 0:23:37 15:45 25:20 8:40:00 0:04:23 8:40:00 0:00:00 9:58:25 1:18:25 30.61 19.02 9:59:30 0:01:05 10:49:32 0:50:02 05:00 08:03 2:37:32
2 Female 25-29 64 Benjamina Bambauer F 28 Riviera Beach FL 8:12:00 0:00:00 8:34:30 0:22:30 15:00 24:08 8:40:06 0:05:36 9:27:02 0:46:56 10:15:56 1:35:50 25.04 15.56 10:18:30 0:02:34 11:15:13 0:56:43 05:40 09:08 3:03:13
1 Female 25-29 62 Bonnie Kretchik F 25 Ocala FL 8:12:00 0:00:00 8:35:15 0:23:15 15:30 24:57 8:40:19 0:05:04 9:24:08 0:43:49 10:08:14 1:27:55 27.30 16.96 10:09:26 0:01:12 10:52:42 0:43:16 04:20 06:58 2:40:42
1 Female 30-34 61 Lesleigh Box F 32 Jacksonville FL 8:12:00 0:00:00 8:30:18 0:18:18 12:12 19:38 8:32:30 0:02:12 9:09:50 0:37:20 9:46:48 1:14:18 32.30 20.07 9:47:41 0:00:53 10:30:45 0:43:04 04:18 06:56 2:18:45
1 Female 35-39 65 Donna Steele F 39 Sarasota FL 8:12:00 0:00:00 8:34:12 0:22:12 14:48 23:49 8:37:24 0:03:12 9:18:22 0:40:58 9:59:10 1:21:46 29.35 18.24 10:00:21 0:01:11 11:02:12 1:01:51 06:11 09:57 2:50:12
1 Female 40-44 67 Susan Haag F 42 Jacksonville FL 8:12:00 0:00:00 8:34:05 0:22:05 14:43 23:42 8:37:43 0:03:38 9:18:05 0:40:22 9:56:59 1:19:16 30.28 18.81 9:58:32 0:01:33 10:55:20 0:56:48 05:41 09:08 2:43:20
1 Male 20-24 68 Kyle Kugler M 22 Neptune Beach FL 8:12:00 0:00:00 8:28:15 0:16:15 10:50 17:26 8:30:50 0:02:35 9:07:50 0:37:00 9:44:48 1:13:58 32.45 20.16 9:46:22 0:01:34 10:26:07 0:39:45 03:58 06:24 2:14:07
1 Male 25-29 63 Ernie Bambauer M 29 Riviera Beach FL 8:12:00 0:00:00 8:34:28 0:22:28 14:59 24:06 8:40:13 0:05:45 9:23:25 0:43:12 10:05:46 1:25:33 28.05 17.43 10:09:32 0:03:46 11:01:35 0:52:03 05:12 08:23 2:49:35
1 Male 30-34 56 Chris Tippin M 34 Alachua FL 8:12:00 0:00:00 8:27:53 0:15:53 10:35 17:02 8:30:15 0:02:22 9:03:00 0:32:45 9:36:16 1:06:01 36.35 22.59 9:36:55 0:00:39 10:18:06 0:41:11 04:07 06:38 2:06:06
1 Male 35-39 69 Eugene Domingo M 35 Jacksonville FL 8:12:00 0:00:00 8:25:14 0:13:14 08:49 14:12 8:26:15 0:01:01 8:57:22 0:31:07 9:28:00 1:01:45 38.87 24.15 9:28:35 0:00:35 10:09:30 0:40:55 04:05 06:35 1:57:30
2 Male 35-39 95 Gregory Carr M 36 Jacksonville FL 8:12:00 0:00:00 8:25:15 0:13:15 08:50 14:13 8:26:22 0:01:07 8:57:22 0:31:00 9:28:04 1:01:42 38.90 24.17 9:28:45 0:00:41 10:09:31 0:40:46 04:05 06:34 1:57:31
3 Male 35-39 53 James Sweeney M 39 Jacksonville FL 8:12:00 0:00:00 8:28:25 0:16:25 10:57 17:37 8:30:44 0:02:19 9:00:42 0:29:58 9:30:20 0:59:36 40.27 25.02 9:30:47 0:00:27 10:12:06 0:41:19 04:08 06:39 2:00:06
4 Male 35-39 60 Lyndon Box M 35 Jacksonville FL 8:12:00 0:00:00 8:27:53 0:15:53 10:35 17:02 8:29:06 0:01:13 9:02:08 0:33:02 9:33:50 1:04:44 37.08 23.04 9:34:30 0:00:40 10:15:52 0:41:22 04:08 06:39 2:03:52
5 Male 35-39 96 Kevin Grogan M 35 Minneola FL 8:12:00 0:00:00 8:27:28 0:15:28 10:19 16:36 8:28:36 0:01:08 8:28:36 0:00:00 9:34:35 1:05:59 36.37 22.60 9:34:47 0:00:12 10:16:38 0:41:51 04:11 06:44 2:04:38
1 Male 45-49 100 Casey Fannin M 48     8:12:00 0:00:00 8:26:34 0:14:34 09:43 15:38 8:28:02 0:01:28 9:01:50 0:33:48 9:35:45 1:07:43 35.44 22.02 9:36:59 0:01:14 10:16:50 0:39:51 03:59 06:25 2:04:50
2 Male 45-49 101 Kevin Neal M 46     8:12:00 0:00:00 8:28:23 0:16:23 10:55 17:35 8:30:26 0:02:03 9:01:50 0:31:24 9:35:45 1:05:19 36.74 22.83 9:36:59 0:01:14 10:20:47 0:43:48 04:23 07:03 2:08:47
3 Male 45-49 54 Michael Plante M 46 Polk City FL 8:12:00 0:00:00 8:30:31 0:18:31 12:21 19:52 8:31:38 0:01:07 9:07:08 0:35:30 9:40:12 1:08:34 35.00 21.75 9:40:30 0:00:18 10:32:49 0:52:19 05:14 08:25 2:20:49
4 Male 45-49 59 David McGovern M 45 ft pierce FL 8:12:00 0:00:00 8:28:16 0:16:16 10:51 17:27 8:31:07 0:02:51 9:10:13 0:39:06 9:49:23 1:18:16 30.66 19.05 9:51:30 0:02:07 10:42:28 0:50:58 05:06 08:12 2:30:28
1 Male 50-54 57 David Glass M 51 New York NY 8:12:00 0:00:00 8:30:18 0:18:18 12:12 19:38 8:32:13 0:01:55 9:19:26 0:47:13 9:37:25 1:05:12 36.81 22.87 9:38:34 0:01:09 10:27:46 0:49:12 04:55 07:55 2:15:46
1 Male 55-59 66 Walter Arnold M 56 Ponte Vedra Beach FL 8:12:00 0:00:00 8:28:01 0:16:01 10:41 17:11 8:30:08 0:02:07 9:06:38 0:36:30 9:43:00 1:12:52 32.94 20.47 9:44:04 0:01:04 10:34:57 0:50:53 05:05 08:11 2:22:57
1 Male 60-64 55 JIm Cooke M 61 Lighthouse Cove ON 8:12:00 0:00:00 8:36:34 0:24:34 16:23 26:21 8:38:56 0:02:22 9:19:10 0:40:14 9:57:58 1:19:02 30.37 18.87 9:58:37 0:00:39 10:50:45 0:52:08 05:13 08:23 2:38:45
2 Male 60-64 51 Greg Kaputa M 61 Tampa FL 8:12:00 0:00:00 8:39:30 0:27:30 18:20 29:30 8:45:10 0:05:40 9:27:10 0:42:00 10:09:48 1:24:38 28.36 17.62 10:11:41 0:01:53 11:09:05 0:57:24 05:44 09:14 2:57:05
1 Male 65-69 97 Fred Hemsath M 65 St. Joseph MI 8:12:00 0:00:00 8:32:00 0:20:00 13:20 21:27 8:35:24 0:03:24 9:13:37 0:38:13 9:51:17 1:15:53 31.63 19.65 9:52:37 0:01:20 10:43:39 0:51:02 05:06 08:13 2:31:39
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.