State of Mind Sports Inc., Results

Race Start Time 7:32:00.00
Silver Springs Tri/Du Series Stop #3 Sprint Distance Triathlon 9-7-2008
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Athena 39&U 61 Alison Bawden F 39 Gainesville FL 7:41:00 0:09:00 12:00 19:19 7:41:47 0:00:47 8:20:47 0:39:00 30.77 19.12 8:22:10 0:01:23 8:51:45 0:29:35 05:55 09:31 1:19:45
1 Clydesdale 39&U 93 Alan Abelon M 35 Jacksonville FL 7:42:00 0:10:00 13:20 21:27 7:42:59 0:00:59 8:22:24 0:39:25 30.44 18.92 8:23:10 0:00:46 8:49:55 0:26:45 05:21 08:37 1:17:55
2 Clydesdale 39&U 69 Joshua Whitaker M 32 Gainesville FL 7:41:46 0:09:46 13:01 20:57 7:43:22 0:01:36 8:24:25 0:41:03 29.23 18.16 8:26:06 0:01:41 8:54:20 0:28:14 05:39 09:05 1:22:20
1 Female 25-29 66 Andrea Hayes F 25 Gainesville FL 7:40:46 0:08:46 11:41 18:49 7:41:52 0:01:06 8:16:25 0:34:33 34.73 21.58 8:17:48 0:01:23 8:40:12 0:22:24 04:29 07:13 1:08:12
2 Female 25-29 104 Bonnie Kretchik F 25 Gainesville FL 7:41:40 0:09:40 12:53 20:45 7:42:28 0:00:48 8:19:57 0:37:29 32.01 19.89 8:20:39 0:00:42 8:40:57 0:20:18 04:04 06:32 1:08:57
3 Female 25-29 56 Christie Raburn F 29 Plant City FL 7:42:29 0:10:29 13:59 22:30 7:43:00 0:00:31 8:23:20 0:40:20 29.75 18.49 8:23:20 0:00:00 8:42:05 0:18:45 03:45 06:02 1:10:05
4 Female 25-29 82 Elise Owens F 28 Gainesville FL 7:41:56 0:09:56 13:15 21:19 7:46:11 0:04:15 8:26:36 0:40:25 29.69 18.45 8:26:46 0:00:10 8:53:51 0:27:05 05:25 08:43 1:21:51
5 Female 25-29 114 Stacy Simon F 25 Gainesville FL 7:42:47 0:10:47 14:23 23:08 7:44:33 0:01:46 8:29:53 0:45:20 26.47 16.45 8:31:36 0:01:43 9:01:46 0:30:10 06:02 09:43 1:29:46
1 Female 30-34 101 Carrie Meng F 30 Palm Coast FL 7:42:05 0:10:05 13:27 21:38 7:43:15 0:01:10 8:23:39 0:40:24 29.70 18.46 8:23:39 0:00:00 8:46:30 0:22:51 04:34 07:21 1:14:30
1 Female 35-39 80 Christine Enciso F 39 Highland MH 7:42:29 0:10:29 13:59 22:30 7:43:52 0:01:23 8:18:57 0:35:05 34.20 21.25 8:18:57 0:00:00 8:39:46 0:20:49 04:10 06:42 1:07:46
2 Female 35-39 83 Jennifer Bolling F 39 Orlando FL 7:40:00 0:08:00 10:40 17:10 7:41:00 0:01:00 8:16:53 0:35:53 33.44 20.78 8:17:50 0:00:57 8:41:34 0:23:44 04:45 07:38 1:09:34
3 Female 35-39 103 Kim Anderau F 39 Palm Coast FL 7:43:24 0:11:24 15:12 24:28 7:45:26 0:02:02 8:26:48 0:41:22 29.01 18.03 8:28:34 0:01:46 8:49:09 0:20:35 04:07 06:38 1:17:09
3 Female 35-39 105 Amy Coopersmith F 35 Palm Coast FL 7:42:47 0:10:47 14:23 23:08 7:44:08 0:01:21 8:24:05 0:39:57 30.04 18.66 8:25:10 0:01:05 8:49:09 0:23:59 04:48 07:43 1:17:09
5 Female 35-39 96 Jenni Hughes F 35 Summerfield FL 7:39:59 0:07:59 10:39 17:08 7:41:10 0:01:11 8:23:36 0:42:26 28.28 17.57 8:24:03 0:00:27 8:49:27 0:25:24 05:05 08:11 1:17:27
1 Female 40-44 91 Mandy Zipf F 43 Tampa FL 7:32:00 0:00:00 00:00 00:00 7:40:51 0:08:51 8:18:31 0:37:40 31.86 19.80 8:19:48 0:01:17 8:43:59 0:24:11 04:50 07:47 1:11:59
2 Female 40-44 84 Lisa Hanratty F 42 Ocala FL 7:40:05 0:08:05 10:47 17:21 7:41:06 0:01:01 8:20:16 0:39:10 30.64 19.04 8:21:21 0:01:05 8:44:29 0:23:08 04:38 07:27 1:12:29
1 Female 45-49 111 Elaine Trettel F 46 Silver Springs FL 7:43:50 0:11:50 15:47 25:24 7:45:57 0:02:07 8:25:58 0:40:01 29.99 18.63 8:27:40 0:01:42 8:54:52 0:27:12 05:26 08:45 1:22:52
DNF Female Fat Tire 40&O 89 Susan Braun F 52 Silver Springs FL 7:43:30 0:11:30 15:20 24:41 7:46:07 0:02:37 8:41:35 0:55:28 21.63 13.44 8:41:35 0:00:00         DNF
1 Female First Timer 60 Amy Johnson F 48 Clearwater FL 7:42:29 0:10:29 13:59 22:30 7:44:40 0:02:11 8:31:37 0:46:57 25.56 15.88 8:31:37 0:00:00 9:06:39 0:35:02 07:00 11:17 1:34:39
2 Female First Timer 79 Suzanne McLean F 24 Brandon FL 7:41:19 0:09:19 12:25 19:59 7:42:53 0:01:34 8:44:39 1:01:46 19.43 12.07 8:45:23 0:00:44 9:12:12 0:26:49 05:22 08:38 1:40:12
1 Male 12-14 58 Drew Maddy M 12 Bradenton FL 7:40:00 0:08:00 10:40 17:10 7:41:04 0:01:04 8:20:47 0:39:43 30.21 18.77 8:22:08 0:01:21 8:46:53 0:24:45 04:57 07:58 1:14:53
1 Male 2 Person Relay 152 Jose Meza M   Wiliston FL 7:42:13 0:10:13 13:37 21:55 7:42:35 0:00:22 8:17:54 0:35:19 33.98 21.11 8:18:50 0:00:56 8:40:32 0:21:42 04:20 06:59 1:08:32
2 Male 2 Person Relay 150 Frank Haunstetter F 39 Brandon FL 7:41:29 0:09:29 12:39 20:21 7:43:14 0:01:45 8:36:59 0:53:45 22.33 13.87 8:37:55 0:00:56 9:04:29 0:26:34 05:19 08:33 1:32:29
1 Male 25-29 62 Jesse Pimental M 25 Ocala FL 7:32:00       7:32:00   7:32:00       7:32:00   8:38:10       1:06:10
2 Male 25-29 67 Michael Gardner M 25 Gainesville FL 7:40:59 0:08:59 11:59 19:17 7:42:09 0:01:10 8:16:14 0:34:05 35.21 21.88 8:17:05 0:00:51 8:44:51 0:27:46 05:33 08:56 1:12:51
3 Male 25-29 106 Jake Bean M 29 Gainesville FL 7:42:00 0:10:00 13:20 21:27 7:42:42 0:00:42 8:19:24 0:36:42 32.70 20.32 8:20:46 0:01:22 8:48:43 0:27:57 05:35 09:00 1:16:43
4 Male 25-29 108 Christensen Tim M 29 Ocala FL 7:44:08 0:12:08 16:11 26:02 7:45:31 0:01:23 8:28:48 0:43:17 27.72 17.23 8:29:33 0:00:45 8:52:14 0:22:41 04:32 07:18 1:20:14
5 Male 25-29 72 Christopher Andrew Brkich M 28 Gainesville FL 7:41:20 0:09:20 12:27 20:02 7:41:58 0:00:38 8:21:10 0:39:12 30.61 19.02 8:22:04 0:00:54 8:56:44 0:34:40 06:56 11:09 1:24:44
DNF Male 25-29 76 Greg Chapman M 28 Jacksonville FL 7:41:36 0:09:36 12:48 20:36 7:42:48 0:01:12                     DNF
1 Male 3 Person Relay 151 Bill Lodzinski M   Ocala FL 7:42:47 0:10:47 14:23 23:08 7:43:02 0:00:15 8:48:15 1:05:13 18.40 11.43 8:48:15 0:00:00 9:14:40 0:26:25 05:17 08:30 1:42:40
1 Male 30-34 73 Jason Miller M 31 Ocala FL 7:41:00 0:09:00 12:00 19:19 7:42:02 0:01:02 8:15:50 0:33:48 35.50 22.06 8:16:22 0:00:32 8:38:52 0:22:30 04:30 07:15 1:06:52
2 Male 30-34 55 Ed Raburn M 33 Plant City FL 7:41:00 0:09:00 12:00 19:19 7:42:25 0:01:25 8:17:56 0:35:31 33.79 20.99 8:18:56 0:01:00 8:40:50 0:21:54 04:23 07:03 1:08:50
3 Male 30-34 53 Justus Koester M 34 Ft. Meyers FL 7:39:34 0:07:34 10:05 16:14 7:40:28 0:00:54 8:15:21 0:34:53 34.40 21.38 8:15:57 0:00:36 8:40:56 0:24:59 05:00 08:02 1:08:56
1 Male 35-39 97 Ed Sabol M 37 Wildwood FL 7:39:30 0:07:30 10:00 16:06 7:40:25 0:00:55 8:13:08 0:32:43 36.68 22.79 8:13:44 0:00:36 8:34:57 0:21:13 04:15 06:50 1:02:57
2 Male 35-39 102 Cary Strzepek M 35 Palm Coast FL 7:40:28 0:08:28 11:17 18:10 7:41:42 0:01:14 8:16:30 0:34:48 34.48 21.43 8:18:04 0:01:34 8:39:42 0:21:38 04:20 06:58 1:07:42
1 Male 40-44 113 Matt  Banker M 41 Ormond Beach FL 7:32:00 0:00:00 00:00 00:00 7:42:13 0:10:13 8:14:49 0:32:36 36.81 22.87 8:15:40 0:00:51 8:42:19 0:26:39 05:20 08:35 1:10:19
2 Male 40-44 92 Cyle Sage M 43 Dade City FL 7:39:10 0:07:10 09:33 15:23 7:40:16 0:01:06 8:18:47 0:38:31 31.16 19.36 8:19:48 0:01:01 8:43:59 0:24:11 04:50 07:47 1:11:59
3 Male 40-44 94 Chris Wisniewski M 42 Palm Coast FL 7:43:00 0:11:00 14:40 23:36 7:43:56 0:00:56 8:28:43 0:44:47 26.80 16.65 8:29:23 0:00:40 8:55:24 0:26:01 05:12 08:22 1:23:24
4 Male 40-44 99 Scott Anthony M 42 Ocala FL 7:42:47 0:10:47 14:23 23:08 7:45:54 0:03:07 8:25:38 0:39:44 30.20 18.77 8:25:38 0:00:00 8:56:53 0:31:15 06:15 10:04 1:24:53
1 Male 45-49 71 Roger Hughes M 48 Davenport FL 7:32:00 0:00:00 00:00 00:00 7:40:03 0:08:03 8:15:36 0:35:33 33.76 20.97 8:16:11 0:00:35 8:39:37 0:23:26 04:41 07:33 1:07:37
2 Male 45-49 64 Mark Russo M 46 Orlando FL 7:40:10 0:08:10 10:53 17:31 7:41:54 0:01:44 8:15:47 0:33:53 35.42 22.01 8:16:46 0:00:59 8:43:34 0:26:48 05:22 08:38 1:11:34
3 Male 45-49 78 Dr. John McDonough III M 47 Tampa FL 7:41:00 0:09:00 12:00 19:19 7:42:20 0:01:20 8:18:17 0:35:57 33.38 20.74 8:19:06 0:00:49 8:44:40 0:25:34 05:07 08:14 1:12:40
4 Male 45-49 100 Guy Lemieux M 49 Ocala FL 7:41:59 0:09:59 13:19 21:25 7:43:55 0:01:56 8:19:35 0:35:40 33.64 20.91 8:20:47 0:01:12 8:44:55 0:24:08 04:50 07:46 1:12:55
5 Male 45-49 68 Robert Birch M 47 Orlando FL 7:41:50 0:09:50 13:07 21:06 7:43:00 0:01:10 8:23:33 0:40:33 29.59 18.39 8:23:33 0:00:00 8:50:02 0:26:29 05:18 08:31 1:18:02
1 Male 50-54 57 David Maddy M 53 Bradenton FL 7:42:29 0:10:29 13:59 22:30 7:44:37 0:02:08 8:25:25 0:40:48 29.41 18.28 8:27:10 0:01:45 8:54:25 0:27:15 05:27 08:46 1:22:25
DNF Male 50-54 75 Robert Whisenant M 54 Palmetto FL 7:40:30 0:08:30 11:20 18:14 7:42:14 0:01:44 8:18:34 0:36:20 33.03 20.52 8:20:06 0:01:32         DNF
1 Male 55-59 70 Jeremy Smith M 57 Jacksonville FL 7:40:25 0:08:25 11:13 18:04 7:41:51 0:01:26 8:16:05 0:34:14 35.05 21.78 8:16:40 0:00:35 8:38:42 0:22:02 04:24 07:06 1:06:42
2 Male 55-59 65 Martin Orban M 56 Bradenton FL 7:42:13 0:10:13 13:37 21:55 7:44:15 0:02:02 8:25:28 0:41:13 29.11 18.09 8:27:23 0:01:55 8:57:31 0:30:08 06:02 09:42 1:25:31
1 Male 60-64 77 Keith Richardson M 64 The Villages FL 7:43:00 0:11:00 14:40 23:36 7:43:50 0:00:50 8:22:54 0:39:04 30.72 19.09 8:23:32 0:00:38 8:50:26 0:26:54 05:23 08:39 1:18:26
2 Male 60-64 74 Seford Olsen M 62 Leesbury FL 7:43:00 0:11:00 14:40 23:36 7:44:29 0:01:29 8:23:29 0:39:00 30.77 19.12 8:24:54 0:01:25 8:50:27 0:25:33 05:07 08:13 1:18:27
1 Male 65-69 110 Sam Nall M 65 Homosassa FL 7:40:08 0:08:08 10:51 17:27 7:41:41 0:01:33 8:16:44 0:35:03 34.24 21.27 8:17:45 0:01:01 8:41:40 0:23:55 04:47 07:42 1:09:40
1 Male Fat Tire 40&O 85 Terry Braun M 53 Silver Springs FL 7:43:24 0:11:24 15:12 24:28 7:46:03 0:02:39 8:41:41 0:55:38 21.57 13.40 8:43:22 0:01:41 9:14:54 0:31:32 06:18 10:09 1:42:54
1 Male First Timer 59 Brad Keating M 24 Clearwater FL 7:39:19 0:07:19 09:45 15:42 7:40:52 0:01:33 8:18:20 0:37:28 32.03 19.90 8:18:59 0:00:39 8:42:36 0:23:37 04:43 07:36 1:10:36
2 Male First Timer 109 Steve Weaver M 46 Ocala FL 7:43:24 0:11:24 15:12 24:28 7:46:00 0:02:36 8:25:20 0:39:20 30.51 18.96 8:26:34 0:01:14 8:54:58 0:28:24 05:41 09:08 1:22:58
3 Male First Timer 81 Robert Long M 29 Palm Coast FL 7:41:50 0:09:50 13:07 21:06 7:44:14 0:02:24 8:27:39 0:43:25 27.64 17.17 8:27:39 0:00:00 8:55:43 0:28:04 05:37 09:02 1:23:43
4 Male First Timer 107 VonHayes Switzer M 17 Ocala FL 7:42:47 0:10:47 14:23 23:08 7:44:59 0:02:12 8:27:57 0:42:58 27.93 17.35 8:29:39 0:01:42 8:55:58 0:26:19 05:16 08:28 1:23:58
5 Male First Timer 87 Bill Lodzinski M 44 Ocala FL 7:42:47 0:10:47 14:23 23:08 7:44:10 0:01:23 8:30:29 0:46:19 25.91 16.10 8:32:21 0:01:52 9:00:06 0:27:45 05:33 08:56 1:28:06
6 Male First Timer 63 Nicholas Mudra M 22 Alachua FL 7:43:30 0:11:30 15:20 24:41 7:44:52 0:01:22 8:36:59 0:52:07 23.03 14.31 8:37:30 0:00:31 9:04:21 0:26:51 05:22 08:39 1:32:21
7 Male First Timer 86 Raymond Wennier M 34 Gainesville FL 7:43:56 0:11:56 15:55 25:36 7:46:25 0:02:29 8:31:25 0:45:00 26.67 16.57 8:33:58 0:02:33 9:04:38 0:30:40 06:08 09:52 1:32:38
1 Open 98 Zach Winchester M 27 Winter Garden FL 7:37:30 0:05:30 07:20 11:48 7:38:30 0:01:00 8:07:22 0:28:52 41.57 25.83 8:07:48 0:00:26 8:24:36 0:16:48 03:22 05:24 0:52:36
2 Open 88 Andrea Ugazio M 43 Kissimmee FL 7:38:13 0:06:13 08:17 13:20 7:38:40 0:00:27 8:09:37 0:30:57 38.77 24.09 8:10:08 0:00:31 8:28:40 0:18:32 03:42 05:58 0:56:40
3 Open 95 Matthew Braun M 25 Silver Springs FL 7:40:20 0:08:20 11:07 17:53 7:41:18 0:00:58 8:13:12 0:31:54 37.62 23.37 8:13:33 0:00:21 8:32:16 0:18:43 03:45 06:01 1:00:16
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.