State of Mind Sports Inc., Results

Race Start Time 7:30:01.00
Silver Springs Tri/Du Series Stop #2 Sprint Distance Triathlon 8-17-2008
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Athena 39&U 3 Pauline Cumming F 38 Orlando FL 7:39:25 0:09:24 12:32 20:10 7:40:08 0:00:43 8:16:21 0:36:13 33.13 20.59 8:18:06 0:01:45 8:47:20 0:29:14 05:51 09:25 1:17:19
1 Clyde 39&U 20 Devin Morris M 27 Gainesville FL 7:38:37 0:08:36 11:28 18:27 7:39:25 0:00:48 8:15:18 0:35:53 33.44 20.78 8:16:05 0:00:47 8:39:49 0:23:44 04:45 07:38 1:09:48
2 Clyde 39&U 21 Jeffrey Martin M 31 Orlando FL 7:38:55 0:08:54 11:52 19:06 7:41:04 0:02:09 8:19:24 0:38:20 31.30 19.45 8:20:13 0:00:49 8:42:19 0:22:06 04:25 07:07 1:12:18
3 Clyde 39&U 28 Kelson Monks M 36 Orlando FL 7:38:34 0:08:33 11:24 18:21 7:40:08 0:01:34 8:16:17 0:36:09 33.20 20.63 8:17:25 0:01:08 8:46:46 0:29:21 05:52 09:27 1:16:45
4 Clyde 39&U 39 Joushua Whitaker M 32 waldo FL 7:39:20 0:09:19 12:25 19:59 7:40:57 0:01:37 8:21:00 0:40:03 29.96 18.62 8:22:38 0:01:38 8:48:24 0:25:46 05:09 08:18 1:18:23
5 Clyde 39&U 37 Jonathan Olson M 39 Tavares FL 7:43:10 0:13:09 17:32 28:13 7:45:10 0:02:00 8:24:00 0:38:50 30.90 19.20 8:24:38 0:00:38 8:52:15 0:27:37 05:31 08:53 1:22:14
1 Clyde 40&O 495 Mike Carey Jr. M 46 Orlando FL 7:38:15 0:08:14 10:59 17:40 7:40:58 0:02:43 8:18:55 0:37:57 31.62 19.65 8:20:06 0:01:11 8:51:14 0:31:08 06:14 10:01 1:21:13
2 Clyde 40&O 13 Cliff Arn M 51 Jacksonville FL 7:43:45 0:13:44 18:19 29:28 7:45:20 0:01:35 8:24:17 0:38:57 30.81 19.14 8:25:13 0:00:56 8:52:13 0:27:00 05:24 08:41 1:22:12
1 Female 10&U 44 Robyn Saunders F 10 Treasure Island FL 7:38:20 0:08:19 11:05 17:51 7:39:25 0:01:05 8:21:40 0:42:15 28.40 17.65 8:22:14 0:00:34 8:48:08 0:25:54 05:11 08:20 1:18:07
1 Female 12-14 43 Savanah Saunders F 13 Treasure Island FL 7:37:45 0:07:44 10:19 16:36 7:38:45 0:01:00 8:21:28 0:42:43 28.09 17.46 8:22:00 0:00:32 8:53:21 0:31:21 06:16 10:05 1:23:20
2 Female 12-14 47 Kira Carusone F 12 Gainesville FL 7:37:45 0:07:44 10:19 16:36 7:39:40 0:01:55 8:30:10 0:50:30 23.76 14.77 8:30:45 0:00:35 8:58:35 0:27:50 05:34 08:58 1:28:34
1 Female 15-19 42 Bethany Saunders F 15 Treasure Island FL 7:37:20 0:07:19 09:45 15:42 7:38:20 0:01:00 8:16:50 0:38:30 31.17 19.37 8:17:15 0:00:25 8:41:46 0:24:31 04:54 07:53 1:11:45
1 Female 20-24 1 Ashley Carusone F 23 Gainesville FL 7:36:35 0:06:34 08:45 14:05 7:37:00 0:00:25 8:12:41 0:35:41 33.63 20.90 8:13:14 0:00:33 8:36:05 0:22:51 04:34 07:21 1:06:04
1 Female 25-29 45 Melissa Miller F 26 Wesley Chapel FL 7:37:50 0:07:49 10:25 16:46 7:38:49 0:00:59 8:12:57 0:34:08 35.16 21.85 8:13:45 0:00:48 8:32:15 0:18:30 03:42 05:57 1:02:14
1 Female 30-34 24 Tracy Towle F 30 Miami Beach FL 7:38:01 0:08:00 10:40 17:10 7:39:25 0:01:24 8:18:36 0:39:11 30.63 19.03 8:19:40 0:01:04 8:46:05 0:26:25 05:17 08:30 1:16:04
2 Female 30-34 22 Jennifer Martin F 30 Orlando FL 7:38:45 0:08:44 11:39 18:44 7:41:40 0:02:55 8:22:02 0:40:22 29.73 18.47 8:23:34 0:01:32 8:48:40 0:25:06 05:01 08:05 1:18:39
3 Female 30-34 30 Raquel Degara F 30 Ocala FL 7:41:25 0:11:24 15:12 24:28 7:43:04 0:01:39 8:29:16 0:46:12 25.97 16.14 8:30:40 0:01:24 8:54:30 0:23:50 04:46 07:40 1:24:29
4 Female 30-34 29 V Propst F 33 gainesville FL 7:44:44 0:14:43 19:37 31:35 7:46:23 0:01:39 8:28:04 0:41:41 28.79 17.89 8:30:40 0:02:36 8:58:03 0:27:23 05:29 08:49 1:28:02
1 Female 35-39 2 Sonya Hoener F 39 Jacksonville FL 7:38:50 0:08:49 11:45 18:55 7:41:47 0:02:57 8:24:27 0:42:40 28.13 17.48 8:26:10 0:01:43 8:53:31 0:27:21 05:28 08:48 1:23:30
1 Female 40-44 4 Suzanne Allen F 40 Orlando FL 7:38:45 0:08:44 11:39 18:44 7:39:52 0:01:07 8:18:46 0:38:54 30.85 19.17 8:19:09 0:00:23 8:50:29 0:31:20 06:16 10:05 1:20:28
1 Female 45-49 27 Elaine Trettel F 46 Silver Springs FL 7:43:45 0:13:44 18:19 29:28 7:46:10 0:02:25 8:26:28 0:40:18 29.78 18.50 8:27:53 0:01:25 8:56:31 0:28:38 05:44 09:13 1:26:30
1 Female 50-54 5 Patricia Smith F 54 Orlando FL 7:40:00 0:09:59 13:19 21:25 7:42:14 0:02:14 8:21:25 0:39:11 30.63 19.03 8:22:30 0:01:05 8:51:19 0:28:49 05:46 09:17 1:21:18
2 Female 50-54 38 Pam Arn F 51 Jacksonville FL 7:43:38 0:13:37 18:09 29:13 7:46:34 0:02:56 8:31:12 0:44:38 26.89 16.71 8:33:00 0:01:48 9:02:18 0:29:18 05:52 09:26 1:32:17
1 Female 60-64 46 Barbara Galpin F 62 The Villages FL 7:41:05 0:11:04 14:45 23:45 7:45:46 0:04:41 8:32:34 0:46:48 25.64 15.93 8:33:40 0:01:06 9:04:08 0:30:28 06:06 09:48 1:34:07
1 Female First Timer 15 Cyndee Conley F 46 Ocala FL 7:39:50 0:09:49 13:05 21:04 7:41:04 0:01:14 8:21:27 0:40:23 29.72 18.46 8:22:35 0:01:08 8:48:36 0:26:01 05:12 08:22 1:18:35
1 Male 20-24 9 Kai Pan M 24 Orlando FL 7:39:20 0:09:19 12:25 19:59 7:40:08 0:00:48 8:19:31 0:39:23 30.47 18.93 8:19:58 0:00:27 8:41:39 0:21:41 04:20 06:59 1:11:38
2 Male 20-24 52 Elliot Slack M 23 Ocala FL 7:39:00 0:08:59 11:59 19:17 7:46:34 0:07:34 8:21:27 0:34:53 34.40 21.38 8:22:38 0:01:11 8:44:36 0:21:58 04:24 07:04 1:14:35
1 Male 25-29 25 Greg Chapman M 28 jacksonville FL 7:39:21 0:09:20 12:27 20:02 7:40:25 0:01:04 8:17:44 0:37:19 32.16 19.98 8:18:30 0:00:46 8:47:05 0:28:35 05:43 09:12 1:17:04
1 Male 30-34 34 Santiago Villamil M 32 Gainesville FL 7:39:21 0:09:20 12:27 20:02 7:39:52 0:00:31 8:18:00 0:38:08 31.47 19.55 8:18:34 0:00:34 8:40:39 0:22:05 04:25 07:06 1:10:38
2 Male 30-34 6 Shawn Pfaffman M 34 Jacksonville FL 7:43:20 0:13:19 17:45 28:34 7:45:46 0:02:26 8:34:50 0:49:04 24.46 15.20 8:35:30 0:00:40 9:06:15 0:30:45 06:09 09:54 1:36:14
1 Male 35-39 17 Jay Slowinski M 36 Orlando FL 7:39:25 0:09:24 12:32 20:10 7:40:08 0:00:43 8:14:02 0:33:54 35.40 22.00 8:14:30 0:00:28 8:34:51 0:20:21 04:04 06:33 1:04:50
1 Male 40-44 48 Nicholas Barnhardt M 40 Ocala FL 7:40:05 0:10:04 13:25 21:36 7:41:18 0:01:13 8:14:22 0:33:04 36.29 22.55 8:15:10 0:00:48 8:37:29 0:22:19 04:28 07:11 1:07:28
2 Male 40-44 12 Harold Geick M 40 Perry FL 7:41:00 0:10:59 14:39 23:34 7:41:36 0:00:36 8:16:15 0:34:39 34.63 21.52 8:17:00 0:00:45 8:40:04 0:23:04 04:37 07:25 1:10:03
3 Male 40-44 11 William Russell M 44 ocala FL 7:38:40 0:08:39 11:32 18:34 7:40:18 0:01:38 8:16:25 0:36:07 33.23 20.65 8:17:44 0:01:19 8:41:40 0:23:56 04:47 07:42 1:11:39
4 Male 40-44 23 Jeffrey Humphrey M 40 Miami Beach FL 7:40:15 0:10:14 13:39 21:58 7:41:04 0:00:49 8:14:39 0:33:35 35.73 22.20 8:15:20 0:00:41 8:42:12 0:26:52 05:22 08:39 1:12:11
5 Male 40-44 50 Mark Baker M 42 Orlando FL 7:39:20 0:09:19 12:25 19:59 7:40:33 0:01:13 8:18:41 0:38:08 31.47 19.55 8:19:40 0:00:59 8:42:32 0:22:52 04:34 07:22 1:12:31
6 Male 40-44 14 Christopher Jolley M 42 Melrose FL 7:38:45 0:08:44 11:39 18:44 7:40:25 0:01:40 8:21:16 0:40:51 29.38 18.25 0.3493 0:01:44 8:48:19 0:25:19 05:04 08:09 1:18:18
7 Male 40-44 35 Scott Anthony M 42 Ocala FL 7:40:10 0:10:09 13:32 21:47 7:43:26 0:03:16 8:26:22 0:42:56 27.95 17.37 8:28:08 0:01:46 8:58:34 0:30:26 06:05 09:48 1:28:33
1 Male 45-49 41 Guy Lemieux M 49 Ocala FL 7:40:08 0:10:07 13:29 21:42 7:42:14 0:02:06 8:18:17 0:36:03 33.29 20.68 8:19:26 0:01:09 8:42:50 0:23:24 04:41 07:32 1:12:49
2 Male 45-49 36 Richard Chinn M 49 Brandon FL 7:41:40 0:11:39 15:32 25:00 7:43:21 0:01:41 8:23:04 0:39:43 30.21 18.77 8:24:20 0:01:16 8:52:28 0:28:08 05:38 09:03 1:22:27
1 Male 50-54 40 Nathan Nevid M 51 Lake Park FL 7:36:36 0:06:35 08:47 14:08 7:37:24 0:00:48 8:09:15 0:31:51 37.68 23.41 8:09:53 0:00:38 8:29:01 0:19:08 03:50 06:10 0:59:00
2 Male 50-54 26 Joseph Trettel M 53 Silver Springs FL 7:38:00 0:07:59 10:39 17:08 7:39:15 0:01:15 8:11:16 0:32:01 37.48 23.29 8:12:14 0:00:58 8:34:12 0:21:58 04:24 07:04 1:04:11
3 Male 50-54 51 Mitchell Secino M 51 Ocala FL 7:43:56 0:13:55 18:33 29:52 7:46:34 0:02:38 8:28:29 0:41:55 28.63 17.79 8:31:17 0:02:48 9:02:33 0:31:16 06:15 10:04 1:32:32
1 Male 55-59 16 Jeremy Smith M 57 Jacksonville FL 7:38:18 0:08:17 11:03 17:46 7:39:40 0:01:22 8:14:44 0:35:04 34.22 21.26 8:15:18 0:00:34 8:38:33 0:23:15 04:39 07:29 1:08:32
1 Male 60-64 18 Seford Olsen M 62 Leesburg FL 7:38:45 0:08:44 11:39 18:44 7:41:57 0:03:12 8:21:26 0:39:29 30.39 18.89 8:22:39 0:01:13 8:48:50 0:26:11 05:14 08:26 1:18:49
2 Male 60-64 19 Keith Richardson M 64 The Villages FL 7:41:00 0:10:59 14:39 23:34 7:41:57 0:00:57 8:21:20 0:39:23 30.47 18.93 8:22:30 0:01:10 8:50:38 0:28:08 05:38 09:03 1:20:37
1 Male Fat Tire 39&U 33 Tim Christensen M 29 Ocala FL 7:44:40 0:14:39 19:32 31:26 7:47:09 0:02:29 8:33:08 0:45:59 26.10 16.22 8:33:13 0:00:05 8:58:32 0:25:19 05:04 08:09 1:28:31
1 Male Fat Tire 40&O 10 Donnie Slone, Jr. M 0 Ocala FL 7:42:07 0:12:06 16:08 25:58 7:44:03 0:01:56 8:28:08 0:44:05 27.22 16.91 8:29:49 0:01:41 8:59:39 0:29:50 05:58 09:36 1:29:38
2 Male Fat Tire 40&O 31 Terry Braun M 53 silver springs FL 7:42:25 0:12:24 16:32 26:36 7:47:25 0:05:00 8:39:11 0:51:46 23.18 14.40 8:40:45 0:01:34 9:14:59 0:34:14 06:51 11:01 1:44:58
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.