State of Mind Sports Inc., Results

Race Start Time 7:35:40.00
Silver Springs Tri/Du Series Stop #1 Sprint Distance Triathlon 7-27-2008
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
                                                   
1 Athena 475 Hikari Hayes F 29 Summerfield FL 7:45:00 0:09:20 12:27 20:02 7:45:38 0:00:38 8:28:11 0:42:33 28.20 17.52 8:28:59 0:00:48 8:57:55 0:28:56 05:47 09:19 1:22:15
1 Clydesdale 477 Cliff Arn M 51 Jacksonville FL 7:45:05 0:09:25 12:33 20:12 7:46:21 0:01:16 8:25:53 0:39:32 30.35 18.86 8:26:56 0:01:03 8:55:15 0:28:19 05:40 09:07 1:19:35
2 Clydesdale 476 David Hotchkiss M 55 Jacksonville FL 7:45:35 0:09:55 13:13 21:17 7:48:29 0:02:54 8:24:40 0:36:11 33.16 20.61 8:26:10 0:01:30 8:56:24 0:30:14 06:03 09:44 1:20:44
1 Female 20-24 460 Rebecca Lucas F 22 Conyers GA 7:48:20 0:12:40 16:53 27:11 7:51:50 0:03:30 8:36:29 0:44:39 26.88 16.70 8:38:35 0:02:06 9:07:20 0:28:45 05:45 09:15 1:31:40
1 Female 25-29 485 Allison Poe F 27 Gainesville FL 7:44:10 0:08:30 11:20 18:14 7:44:10 0:00:00 8:16:16 0:32:06 37.38 23.23 8:17:15 0:00:59 8:36:18 0:19:03 03:49 06:08 1:00:38
2 Female 25-29 461 Bonnie Kretchik F 25 Gainesville FL 7:44:56 0:09:16 12:21 19:53 7:44:56 0:00:00 8:27:04 0:42:08 28.48 17.70 8:28:00 0:00:56 8:49:34 0:21:34 04:19 06:56 1:13:54
3 Female 25-29 465 Stacey Simon F 25 Gainesville FL 7:46:00 0:10:20 13:47 22:10 7:48:40 0:02:40 8:35:30 0:46:50 25.62 15.92 8:38:59 0:03:29 9:07:21 0:28:22 05:40 09:08 1:31:41
1 Female 40-44 470 Mandy Zipf F 43 Tampa FL 7:45:05 0:09:25 12:33 20:12 7:45:05 0:00:00 8:21:54 0:36:49 32.59 20.25 8:22:56 0:01:02 8:49:35 0:26:39 05:20 08:35 1:13:55
2 Female 40-44 490 Anna Redgate F 40 Ocala FL 7:43:52 0:08:12 10:56 17:36 7:43:52 0:00:00 8:32:20 0:48:28 24.76 15.38 8:35:05 0:02:45 9:10:39 0:35:34 07:07 11:27 1:34:59
1 Female 45-49 463 Karen Blamick F 45 Longwood FL 7:44:00 0:08:20 11:07 17:53 7:44:54 0:00:54 8:19:59 0:35:05 34.20 21.25 8:20:47 0:00:48 8:44:35 0:23:48 04:46 07:40 1:08:55
2 Female 45-49 464 Mary Lu Carpenter F 46 Oviedo FL 7:45:08 0:09:28 12:37 20:19 7:46:06 0:00:58 8:24:23 0:38:17 31.35 19.48 8:25:45 0:01:22 8:54:36 0:28:51 05:46 09:17 1:18:56
1 Female First Timer 481 Christine Gerges F 23 Pensacola FL 7:45:23 0:09:43 12:57 20:51 7:47:34 0:02:11 8:28:01 0:40:27 29.67 18.43 8:30:05 0:02:04 8:50:56 0:20:51 04:10 06:43 1:15:16
2 Female First Timer 479 Susan Braun F 52 Silver Springs FL 7:48:03 0:12:23 16:31 26:34 7:52:20 0:04:17 8:47:15 0:54:55 21.85 13.58 8:48:43 0:01:28 9:25:00 0:36:17 07:15 11:41 1:49:20
1 Male 20-24 484 Bryan Konrad M 23 Gainesville FL 7:41:53 0:06:13 08:17 13:20 7:42:10 0:00:17 8:14:14 0:32:04 37.42 23.25 8:14:14 0:00:00 8:34:08 0:19:54 03:59 06:24 0:58:28
1 Male 25-29 486 Matt Braun M 25 Silver Springs FL 7:48:55 0:13:15 17:40 28:26 7:48:55 0:00:00 8:45:29 0:56:34 21.21 13.18 8:46:30 0:01:01 9:06:13 0:19:43 03:57 06:21 1:30:33
1 Male 35-39 459 Joel Rich M 39 Gainesville FL 7:43:48 0:08:08 10:51 17:27 7:43:48 0:00:00 8:17:17 0:33:29 35.84 22.27 8:17:55 0:00:38 8:35:10 0:17:15 03:27 05:33 0:59:30
2 Male 35-39 446 Jay Slowinski M 36 Orlando FL 7:44:20 0:08:40 11:33 18:36 7:45:10 0:00:50 8:19:31 0:34:21 34.93 21.71 8:20:01 0:00:30 8:35:59 0:15:58 03:12 05:08 1:00:19
3 Male 35-39 487 Kyle Kimball M 39 Ocala FL 7:44:00 0:08:20 11:07 17:53 7:45:10 0:01:10 8:21:27 0:36:17 33.07 20.55 8:22:15 0:00:48 8:43:40 0:21:25 04:17 06:54 1:08:00
1 Male 40-44 469 Cyle Sage M 43 Dade City FL 7:41:51 0:06:11 08:15 13:16 7:42:02 0:00:11 8:15:20 0:33:18 36.04 22.39 8:16:05 0:00:45 8:38:27 0:22:22 04:28 07:12 1:02:47
2 Male 40-44 471 Nicholas Barnhardt M 40 Ocala FL 7:44:56 0:09:16 12:21 19:53 7:46:19 0:01:23 8:19:50 0:33:31 35.80 22.25 8:21:03 0:01:13 8:43:50 0:22:47 04:33 07:20 1:08:10
3 Male 40-44 491 Craig Bachrodt M 41 Ocala FL 7:46:55 0:11:15 15:00 24:08 7:50:06 0:03:11 8:33:14 0:43:08 27.82 17.29 8:35:52 0:02:38 9:03:45 0:27:53 05:35 08:58 1:28:05
1 Male 45-49 458 Tom Lowery M 46 Gainesville FL 7:42:08 0:06:28 08:37 13:53 7:43:03 0:00:55 8:14:08 0:31:05 38.61 23.99 8:14:25 0:00:17 8:34:12 0:19:47 03:57 06:22 0:58:32
1 Male 50-54 468 Robert Stevens M 50 Dunnellon FL 7:44:00 0:08:20 11:07 17:53 7:44:56 0:00:56 8:15:06 0:30:10 39.78 24.72 8:16:01 0:00:55 8:41:23 0:25:22 05:04 08:10 1:05:43
2 Male 50-54 473 Joseph Trettel M 53 Silver Springs FL 7:44:51 0:09:11 12:15 19:42 7:44:51 0:00:00 8:15:03 0:30:12 39.74 24.69 8:16:08 0:01:05 8:42:18 0:26:10 05:14 08:25 1:06:38
3 Male 50-54 456 Robert Brockett M 54 Lecanto FL 7:43:45 0:08:05 10:47 17:21 7:43:45 0:00:00 8:16:00 0:32:15 37.21 23.12 8:16:38 0:00:38 8:42:20 0:25:42 05:08 08:16 1:06:40
4 Male 50-54 492 Kevin Lancer M 54 Gainesville FL 7:43:00 0:07:20 09:47 15:44 7:43:45 0:00:45 8:18:24 0:34:39 34.63 21.52 8:19:07 0:00:43 8:43:55 0:24:48 04:58 07:59 1:08:15
5 Male 50-54 489 John Barber M 53 Ocala FL 7:43:52 0:08:12 10:56 17:36 7:44:52 0:01:00 8:19:17 0:34:25 34.87 21.67 8:20:04 0:00:47 8:45:02 0:24:58 05:00 08:02 1:09:22
6 Male 50-54 466 Dean Williamson M 53 Gainesville FL 7:44:20 0:08:40 11:33 18:36 7:47:06 0:02:46 8:27:19 0:40:13 29.84 18.54 8:28:40 0:01:21 8:57:03 0:28:23 05:41 09:08 1:21:23
1 Male 55-59 467 Ralph Cole M 57 Ocala FL 7:42:50 0:07:10 09:33 15:23 7:44:28 0:01:38 8:20:06 0:35:38 33.68 20.93 8:20:45 0:00:39 8:44:33 0:23:48 04:46 07:40 1:08:53
2 Male 55-59 472 Jim Eckert M 58 Gainesville FL 7:45:30 0:09:50 13:07 21:06 7:47:49 0:02:19 8:25:03 0:37:14 32.23 20.03 8:26:10 0:01:07 8:52:21 0:26:11 05:14 08:26 1:16:41
3 Male 55-59 462 Mitsuru Ishii M 58 Ocala FL 7:46:30 0:10:50 14:27 23:15 7:47:08 0:00:38 8:24:40 0:37:32 31.97 19.87 8:25:50 0:01:10 8:54:07 0:28:17 05:39 09:06 1:18:27
4 Male 55-59 488 Paul Grebe M 55 Gainesville FL 7:45:55 0:10:15 13:40 22:00 7:45:55 0:00:00 8:26:37 0:40:42 29.48 18.32 8:27:50 0:01:13 9:00:40 0:32:50 06:34 10:34 1:25:00
1 Male First Timer 482 Guy Lemieux M 49 Ocala FL 7:46:35 0:10:55 14:33 23:25 7:49:51 0:03:16 8:26:44 0:36:53 32.54 20.22 8:28:30 0:01:46 8:57:34 0:29:04 05:49 09:21 1:21:54
2 Male First Timer 480 Mitchell Secino M 51 Ocala FL 7:48:40 0:13:00 17:20 27:54 7:48:40 0:00:00 8:33:31 0:44:51 26.76 16.63 8:36:00 0:02:29 9:07:31 0:31:31 06:18 10:09 1:31:51
3 Male First Timer 478 Terry Braun M 53 Silver Springs FL 7:49:00 0:13:20 17:47 28:37 7:52:20 0:03:20 8:45:29 0:53:09 22.58 14.03 8:48:43 0:03:14 9:25:00 0:36:17 07:15 11:41 1:49:20
1 Male Relay 309 Relay Lowery M   Gainesville FL 7:42:08 0:06:28 08:37 13:53 7:43:03 0:00:55 8:14:08 0:31:05 38.61 23.99 8:14:43 0:00:35 8:35:36 0:20:53 04:11 06:43 0:59:56
1 Open 483 Evan Evans M 33 Palm Coast FL 7:41:53 0:06:13 08:17 13:20 7:42:19 0:00:26 8:11:11 0:28:52 41.57 25.83 8:11:40 0:00:29 8:31:20 0:19:40 03:56 06:20 0:55:40
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.