State of Mind Sports Inc., Results

Race Start Time 9:01:30.00
Marineland Tri/Du Series Stop #3 Sprint Distance Triathlon 6-22-2008
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Clydesdale 39&U 435 Chris Muskett M 26 St. Augustine FL 9:18:10 0:16:40 22:13 35:46 9:19:24 0:01:14 9:58:04 0:38:40 31.03 19.28 9:58:30 0:00:26 10:26:09 0:27:39 05:32 08:54 1:24:39
2 Clydesdale 39&U 384 Devin Morris M 27 Gainesville FL 9:19:38 0:18:08 24:11 38:55 9:20:38 0:01:00 10:00:19 0:39:41 30.24 18.79 10:01:29 0:01:10 10:26:45 0:25:16 05:03 08:08 1:25:15
1 Clydesdale 40&O 440 Michael Smith M 40 St. Augustine FL 9:19:50 0:18:20 24:27 39:20 9:21:11 0:01:21 10:01:57 0:40:46 29.44 18.29 10:29:57 0:28:00 10:29:57 0:00:00 00:00 00:00 1:28:27
2 Clydesdale 40&O 409 Timothy Carter M 44 Palm Coast FL 9:30:10 0:28:40 38:13 01:31 9:32:32 0:02:22 10:17:19 0:44:47 26.80 16.65 10:18:49 0:01:30 10:46:15 0:27:26 05:29 08:50 1:44:45
1 Clydesdale 50&O 421 Cliff Arn M 51 Jacksonville FL 9:23:09 0:21:39 28:52 46:27 9:24:32 0:01:23 10:05:33 0:41:01 29.26 18.18 10:06:41 0:01:08 10:36:59 0:30:18 06:04 09:45 1:35:29
1 Coed Relay 273 Anna, Matt, Suezann Campbell, Mahin, Bohner F 27 Gainesville FL 9:19:55 0:18:25 24:33 39:31 9:19:55 0:00:00 10:02:39 0:42:44 28.08 17.45 10:02:39 0:00:00 10:35:58 0:33:19 06:40 10:43 1:34:28
1 Female 14&U 436 Kira Carusone F 12 Gainesville FL 9:18:20 0:16:50 22:27 36:07 9:21:30 0:03:10 10:10:54 0:49:24 24.29 15.09 10:10:54 0:00:00 10:38:51 0:27:57 05:35 09:00 1:37:21
1 Female 15-17 419 Alexa Keno F 17 Hollywood FL 9:21:50 0:20:20 27:07 43:38 9:21:50 0:00:00 10:08:24 0:46:34 25.77 16.01 10:09:56 0:01:32 10:40:30 0:30:34 06:07 09:50 1:39:00
1 Female 18-19 429 Alex Lowe F 19 Hastings FL 9:17:30 0:16:00 21:20 34:20 9:19:17 0:01:47 10:06:08 0:46:51 25.61 15.92 10:07:12 0:01:04 10:33:57 0:26:45 05:21 08:37 1:32:27
1 Female 20-24 430 Courtney Brown F 22 St. Augustine FL 9:18:40 0:17:10 22:53 36:50 9:21:11 0:02:31 10:03:31 0:42:20 28.35 17.61 10:05:38 0:02:07 10:35:43 0:30:05 06:01 09:41 1:34:13
2 Female 20-24 400 Heather Shove F 24 St. Augustine FL 9:26:01 0:24:31 32:41 52:36 9:30:50 0:04:49 10:22:32 0:51:42 23.21 14.42 10:23:39 0:01:07 10:54:12 0:30:33 06:07 09:50 1:52:42
1 Female 25-29 380 Kayla Kielar F 25 Gainesville FL 9:20:40 0:19:10 25:33 41:08 9:21:11 0:00:31 9:57:26 0:36:15 33.10 20.57 9:58:00 0:00:34 10:21:45 0:23:45 04:45 07:39 1:20:15
2 Female 25-29 385 Adrienne Ruth F 26 Tampa FL 9:22:09 0:20:39 27:32 44:19 9:24:06 0:01:57 10:10:55 0:46:49 25.63 15.93 10:12:53 0:01:58 10:51:44 0:38:51 07:46 12:30 1:50:14
3 Female 25-29 386 Andrea Knowlton F 26 Gainesville FL 9:34:21 0:32:51 43:48 10:29 9:34:21 0:00:00 10:27:21 0:53:00 22.64 14.07 10:30:58 0:03:37 11:10:26 0:39:28 07:54 12:42 2:08:56
1 Female 30-34 439 Natalie Kennedy F 34 Jacksonville FL 9:18:35 0:17:05 22:47 36:39 9:20:30 0:01:55 10:05:43 0:45:13 26.54 16.49 10:06:30 0:00:47 10:30:58 0:24:28 04:54 07:53 1:29:28
2 Female 30-34 433 Janna Peskett F 33 St. Augustine FL 9:27:24 0:25:54 34:32 55:35 9:27:24 0:00:00 10:07:29 0:40:05 29.94 18.60 10:08:10 0:00:41 10:32:05 0:23:55 04:47 07:42 1:30:35
3 Female 30-34 412 Rebecca Robertson F 34 Winter Park FL 9:27:47 0:26:17 35:03 56:24 9:29:55 0:02:08 10:14:44 0:44:49 26.78 16.64 10:15:34 0:00:50 10:54:04 0:38:30 07:42 12:24 1:52:34
1 Female 35-39 405 Amy Britton F 37 Palm Coast FL 9:18:25 0:16:55 22:33 36:18 9:19:31 0:01:06 9:57:59 0:38:28 31.20 19.38 9:58:50 0:00:51 10:22:33 0:23:43 04:45 07:38 1:21:03
2 Female 35-39 417 Rachael Greene F 37 St. Augustine Beach FL 9:21:58 0:20:28 27:17 43:55 9:22:45 0:00:47 10:02:06 0:39:21 30.50 18.95 10:02:46 0:00:40 10:26:47 0:24:01 04:48 07:44 1:25:17
3 Female 35-39 434 Susan Connor F 37 St. Augustine FL 9:23:18 0:21:48 29:04 46:47 9:23:18 0:00:00 10:02:32 0:39:14 30.59 19.01 10:03:14 0:00:42 10:29:43 0:26:29 05:18 08:31 1:28:13
4 Female 35-39 431 Stacy Crays F 36 St. Augustine FL 9:24:39 0:23:09 30:52 49:41 9:26:14 0:01:35 10:05:56 0:39:42 30.23 18.78 10:07:25 0:01:29 10:37:28 0:30:03 06:01 09:40 1:35:58
5 Female 35-39 424 Robbie Moore F 38 St. Augustine FL 9:22:22 0:20:52 27:49 44:47 9:25:22 0:03:00 10:09:01 0:43:39 27.49 17.08 10:10:15 0:01:14 10:44:14 0:33:59 06:48 10:56 1:42:44
6 Female 35-39 442 Diane Bixler F 35 Palm Coast FL 9:34:28 0:32:58 43:57 10:44 9:38:15 0:03:47 10:25:10 0:46:55 25.58 15.89 10:28:55 0:03:45 10:57:52 0:28:57 05:47 09:19 1:56:22
1 Female 40-44 357 Pam Giese F 44 Port Orange FL 9:22:29 0:20:59 27:59 45:02 9:22:29 0:00:00 10:02:10 0:39:41 30.24 18.79 10:02:10 0:00:00 10:28:39 0:26:29 05:18 08:31 1:27:09
2 Female 40-44 438 Stacy McLemore F 41 St. Augustine FL 9:21:18 0:19:48 26:24 42:29 9:21:18 0:00:00 10:04:45 0:43:27 27.62 17.16 10:05:36 0:00:51 10:33:21 0:27:45 05:33 08:56 1:31:51
3 Female 40-44 423 Angie Preston F 42 Merritt Island FL 9:21:04 0:19:34 26:05 41:59 9:23:39 0:02:35 10:08:35 0:44:56 26.71 16.59 10:08:35 0:00:00 10:39:46 0:31:11 06:14 10:02 1:38:16
1 Female 45-49 425 Suzie Enlow F 45 Merritt Island FL 9:19:31 0:18:01 24:01 38:40 9:19:31 0:00:00 9:56:30 0:36:59 32.45 20.16 9:56:59 0:00:29 10:21:48 0:24:49 04:58 07:59 1:20:18
1 Female 50-54 358 Lori Barnes F 50 Port Orange FL 9:23:34 0:22:04 29:25 47:21 9:25:22 0:01:48 10:03:01 0:37:39 31.87 19.80 10:03:01 0:00:00 10:32:31 0:29:30 05:54 09:30 1:31:01
2 Female 50-54 404 Elsie Grosser F 52 Lighthouse Point FL 9:22:18 0:20:48 27:44 44:38 9:22:45 0:00:27 10:02:50 0:40:05 29.94 18.60 10:04:57 0:02:07 10:33:58 0:29:01 05:48 09:20 1:32:28
3 Female 50-54 432 Blair Brumenschenkel F 50 Port Orange FL 9:21:55 0:20:25 27:13 43:49 9:23:39 0:01:44 10:08:39 0:45:00 26.67 16.57 10:10:37 0:01:58 10:45:24 0:34:47 06:57 11:12 1:43:54
1 Female 55-59 406 Patricia Worcester F 55 Lighthouse Point FL 9:24:19 0:22:49 30:25 48:58 9:26:50 0:02:31 10:07:43 0:40:53 29.35 18.24 10:09:31 0:01:48 10:41:46 0:32:15 06:27 10:23 1:40:16
2 Female 55-59 415 Beverly McNamara F 55 Vero Beach FL 9:26:32 0:25:02 33:23 53:43 9:28:50 0:02:18 10:12:23 0:43:33 27.55 17.12 10:13:35 0:01:12 10:42:51 0:29:16 05:51 09:25 1:41:21
1 Female Fat Tire 39&U 441 Maria Carlson F 33 St. Augustine Beach FL 9:23:49 0:22:19 29:45 47:53 9:25:39 0:01:50 10:09:00 0:43:21 27.68 17.20 10:09:40 0:00:40 10:36:18 0:26:38 05:20 08:34 1:34:48
2 Female Fat Tire 39&U 396 Amy Jo Reed F 30 St. Augustine FL 9:28:20 0:26:50 35:47 57:35 9:33:39 0:05:19 10:30:36 0:56:57 21.07 13.09 10:30:36 0:00:00 11:22:06 0:51:30 10:18 16:35 2:20:36
1 Female Fat Tire 40&O 395 Missy Kaler F 42 St. Augustine FL 9:28:21 0:26:51 35:48 57:37 9:33:39 0:05:18 10:33:31 0:59:52 20.04 12.46 10:33:31 0:00:00 11:22:13 0:48:42 09:44 15:41 2:20:43
1 Female First Timer 407 Megan Stevens F 23 Tallahassee FL 9:18:12 0:16:42 22:16 35:50 9:20:30 0:02:18 9:58:56 0:38:26 31.22 19.40 9:59:49 0:00:53 10:21:54 0:22:05 04:25 07:06 1:20:24
2 Female First Timer 416 Davia De Sanctis F 36 St. Augustine FL 9:25:00 0:23:30 31:20 50:26 9:26:31 0:01:31 10:07:52 0:41:21 29.02 18.03 10:09:09 0:01:17 10:39:03 0:29:54 05:59 09:37 1:37:33
3 Female First Timer 418 Jenny Goff F 24 St. Augustine FL 9:18:38 0:17:08 22:51 36:46 9:21:44 0:03:06 10:11:34 0:49:50 24.08 14.96 10:13:12 0:01:38 10:45:52 0:32:40 06:32 10:31 1:44:22
4 Female First Timer 402 Sarah Duffy F 29 St Augustine FL 9:23:41 0:22:11 29:35 47:36 9:27:35 0:03:54 10:14:22 0:46:47 25.65 15.94 10:15:39 0:01:17 10:48:42 0:33:03 06:37 10:38 1:47:12
5 Female First Timer 397 Susana Hodgers F 25 St. Augustine FL 9:25:38 0:24:08 32:11 51:47 9:27:55 0:02:17 10:20:15 0:52:20 22.93 14.25 10:23:39 0:03:24 10:49:43 0:26:04 05:13 08:23 1:48:13
6 Female First Timer 403 Jenny Benoit F 25 St. Augustine FL 9:22:23 0:20:53 27:51 44:49 9:29:16 0:06:53 10:20:15 0:50:59 23.54 14.63 10:21:17 0:01:02 10:49:43 0:28:26 05:41 09:09 1:48:13
7 Female First Timer 401 Melissa Nunnally F 24 St. Augustine FL 9:26:49 0:25:19 33:45 54:19 9:30:58 0:04:09 10:22:30 0:51:32 23.29 14.47 10:23:41 0:01:11 10:55:28 0:31:47 06:21 10:14 1:53:58
8 Female First Timer 398 Aileen Fitzpatrick F 24 St. Augustine FL 9:28:03 0:26:33 35:24 56:58 9:30:56 0:02:53 10:22:34 0:51:38 23.24 14.44 10:22:34 0:00:00 10:59:04 0:36:30 07:18 11:45 1:57:34
9 Female First Timer 394 Tara Bagen F 25 Gainesville FL 9:26:50 0:25:20 33:47 54:22 9:34:14 0:07:24 10:33:16 0:59:02 20.33 12.63 10:35:39 0:02:23 11:04:26 0:28:47 05:45 09:16 2:02:56
1 Male 25-29 392 Akio Flewelling M 26 Gainesville FL 9:23:40 0:22:10 29:33 47:34 9:25:47 0:02:07 10:14:07 0:48:20 24.83 15.43 10:15:43 0:01:36 10:52:48 0:37:05 07:25 11:56 1:51:18
1 Male 30-34 391 Mike Mekelburg M 33 Tampa FL 9:24:32 0:23:02 30:43 49:25 9:24:32 0:00:00 10:01:49 0:37:17 32.19 20.00 10:01:49 0:00:00 10:29:36 0:27:47 05:33 08:57 1:28:06
2 Male 30-34 414 George Wing M 32 Ormond Beach FL 9:18:49 0:17:19 23:05 37:09 9:20:38 0:01:49 10:02:02 0:41:24 28.99 18.01 10:02:02 0:00:00 10:32:45 0:30:43 06:09 09:53 1:31:15
3 Male 30-34 410 Kevin Conner M 31 Jacksonville FL 9:24:03 0:22:33 30:04 48:23 9:28:00 0:03:57 10:07:59 0:39:59 30.01 18.65 10:09:17 0:01:18 10:37:45 0:28:28 05:42 09:10 1:36:15
4 Male 30-34 411 Bryan Boyer M 31 Green Cove Springs FL 9:21:18 0:19:48 26:24 42:29 9:24:17 0:02:59 10:07:24 0:43:07 27.83 17.29 10:09:04 0:01:40 10:37:45 0:28:41 05:44 09:14 1:36:15
5 Male 30-34 390 Jared Davis M 34 Chatsworth GA 9:22:39 0:21:09 28:12 45:23 9:24:48 0:02:09 10:05:43 0:40:55 29.33 18.22 10:07:04 0:01:21 10:38:28 0:31:24 06:17 10:06 1:36:58
6 Male 30-34 393 Ozzy Vidal M 32 Gainesville FL 9:29:57 0:28:27 37:56 01:03 9:29:57 0:00:00 10:12:24 0:42:27 28.27 17.57 10:13:49 0:01:25 10:40:10 0:26:21 05:16 08:29 1:38:40
1 Male 35-39 389 Frederick Dietrich M 35 Gainesville FL 9:27:10 0:25:40 34:13 55:05 9:30:12 0:03:02 10:13:43 0:43:31 27.58 17.13 10:14:33 0:00:50 10:38:40 0:24:07 04:49 07:46 1:37:10
2 Male 35-39 437 Hugh Henderson M 35 Jacksonville FL 9:34:04 0:32:34 43:25 09:53 9:38:29 0:04:25 10:25:12 0:46:43 25.69 15.96 10:26:50 0:01:38 11:06:25 0:39:35 07:55 12:44 2:04:55
1 Male 40-44 387 Laurent Alves M 42 Palm Coast FL 9:18:32 0:17:02 22:43 36:33 9:20:38 0:02:06 9:59:03 0:38:25 31.24 19.41 9:59:36 0:00:33 10:22:46 0:23:10 04:38 07:27 1:21:16
2 Male 40-44 388 Chris Jolley M 42 Melrose FL 9:19:50 0:18:20 24:27 39:20 9:23:39 0:03:49 10:02:50 0:39:11 30.63 19.03 10:04:32 0:01:42 10:32:10 0:27:38 05:32 08:54 1:30:40
1 Male 45-49 426 Tom Lowery M 46 Gainesville FL 9:17:06 0:15:36 20:48 33:28 9:17:50 0:00:44 9:47:56 0:30:06 39.87 24.77 9:48:43 0:00:47 10:09:09 0:20:26 04:05 06:35 1:07:39
1 Male 50-54 413 Michael Flater M 51 Mableton GA 9:18:15 0:16:45 22:20 35:57 9:19:08 0:00:53 9:56:30 0:37:22 32.11 19.95 9:57:12 0:00:42 10:21:39 0:24:27 04:53 07:52 1:20:09
1 Male First Timer 383 Kyle Busald M 24 Jacksonville FL 9:23:52 0:22:22 29:49 48:00 9:23:52 0:00:00 10:02:32 0:38:40 31.03 19.28 10:02:32 0:00:00 10:22:36 0:20:04 04:01 06:28 1:21:06
2 Male First Timer 399 David Kuhn M 23 Tallahassee FL 9:24:07 0:22:37 30:09 48:32 9:27:10 0:03:03 10:09:02 0:41:52 28.66 17.81 10:09:02 0:00:00 10:30:36 0:21:34 04:19 06:56 1:29:06
3 Male First Timer 422 Greg Chapman M 28 Jacksonville FL 9:21:20 0:19:50 26:27 42:33 9:23:18 0:01:58 10:03:03 0:39:45 30.19 18.76 10:03:03 0:00:00 10:35:18 0:32:15 06:27 10:23 1:33:48
4 Male First Timer 382 Jonathan Meyer M 24 Tallahassee FL 9:27:28 0:25:58 34:37 55:43 9:31:45 0:04:17 10:14:44 0:42:59 27.92 17.35 10:16:25 0:01:41 10:45:14 0:28:49 05:46 09:17 1:43:44
5 Male First Timer 427 Dean Williamson M 53 Gainesville FL 9:22:35 0:21:05 28:07 45:14 9:26:08 0:03:33 10:13:12 0:47:04 25.50 15.84 10:15:05 0:01:53 10:49:51 0:34:46 06:57 11:11 1:48:21
6 Male First Timer 408 Brett Witte M 28 Palm Coast FL 9:26:30 0:25:00 33:20 53:39 9:30:17 0:03:47 10:19:36 0:49:19 24.33 15.12 10:21:06 0:01:30 10:51:12 0:30:06 06:01 09:41 1:49:42
1 Male Relay 274 Brad, Blake, Tom Lowery M 16 Gainesville FL 9:17:06 0:15:36 20:48 33:28 9:17:14 0:00:08 9:52:38 0:35:24 33.90 21.06 9:52:38 0:00:00 10:15:25 0:22:47 04:33 07:20 1:13:55
2 Male Relay 275 Brendan, Ed, Justin Connor, Carlson,Carlson M 38 St. Augustine FL 9:20:46 0:19:16 25:41 41:21 9:21:11 0:00:25 10:02:08 0:40:57 29.30 18.21 10:02:39 0:00:31 10:27:40 0:25:01 05:00 08:03 1:26:10
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.