State of Mind Sports Inc., Results

Race Start Time 9:03:30.00
Marineland Tri/Du Series Stop #3 International Distance Triathlon 6-22-2008
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Athena 40&O 361 Christy Zieres F 48 Rockledge FL 9:03:30 0:00:00 9:35:00 0:31:30 21:00 33:48 9:36:50 0:01:50 10:16:30 0:39:40 10:56:07 1:19:17 30.27 18.81 10:58:00 0:01:53 11:59:30 1:01:30 06:09 09:54 2:56:00
2 Athena 40&O 313 Bonni Smith F 46 Saint Simons Island GA 9:03:30 0:00:00 9:42:22 0:38:52 25:55 41:42 9:43:57 0:01:35 9:43:57 0:00:00 11:10:35 1:26:38 27.70 17.21 11:12:00 0:01:25 12:18:32 1:06:32 06:39 10:42 3:15:02
1 Clydesdale 39&U 322 Kevin Cofran M 38 Jacksonville FL 9:03:30 0:00:00 9:42:57 0:39:27 26:18 42:20 9:47:42 0:04:45 10:20:38 0:32:56 10:54:42 1:07:00 35.82 22.26 10:54:42 0:00:00 11:20:36 0:25:54 02:35 04:10 2:17:06
2 Clydesdale 39&U 311 Dan Clemente M 30 Vero Beach FL 9:03:30 0:00:00 9:36:34 0:33:04 22:03 35:29 9:37:54 0:01:20 9:37:54 0:00:00 10:45:18 1:07:24 35.61 22.13 10:47:00 0:01:42 11:35:16 0:48:16 04:50 07:46 2:31:46
1 Clydesdale 40&O 343 Jim Kagiliery M 40 Jacksonville FL 9:03:30 0:00:00 9:42:36 0:39:06 26:04 41:57 9:44:49 0:02:13 9:44:49 0:00:00 10:56:30 1:11:41 33.48 20.80 10:57:16 0:00:46 11:48:27 0:51:11 05:07 08:14 2:44:57
1 Female 18-19 312 Jessica Hafey F 19 Palmetto FL 9:03:30 0:00:00 9:34:56 0:31:26 20:57 33:43 9:38:29 0:03:33 9:38:29 0:00:00 10:54:49 1:16:20 31.44 19.54 10:55:51 0:01:02 11:43:46 0:47:55 04:47 07:43 2:40:16
1 Female 20-24 334 J. Lacey Marder F 24 Mobile AL 9:03:30 0:00:00 9:40:21 0:36:51 24:34 39:32 9:43:25 0:03:04 10:28:00 0:44:35 11:15:00 1:31:35 26.21 16.28 11:16:35 0:01:35 12:19:19 1:02:44 06:16 10:06 3:15:49
2 Female 20-24 318 Kristina Pate F 21 Lake Alfred FL 9:03:30 0:00:00 9:45:25 0:41:55 27:57 44:58 9:48:14 0:02:49 10:31:32 0:43:18 11:15:10 1:26:56 27.61 17.15 11:15:10 0:00:00 12:29:52 1:14:42 07:28 12:01 3:26:22
1 Female 25-29 368 Jesica Wald F 28 Stuart FL 9:03:30 0:00:00 9:33:46 0:30:16 20:11 32:28 9:34:46 0:01:00 10:09:40 0:34:54 10:45:12 1:10:26 34.07 21.17 10:46:01 0:00:49 11:30:14 0:44:13 04:25 07:07 2:26:44
1 Female 25-29 305 Erin Troy F 26 Orlando FL 9:03:30 0:00:00 9:37:03 0:33:33 22:22 36:00 9:38:43 0:01:40 10:15:04 0:36:21 10:51:31 1:12:48 32.97 20.48 10:52:25 0:00:54 11:38:20 0:45:55 04:36 07:23 2:34:50
2 Female 25-29 372 Amy Michie F 26 St. Augustine FL 9:03:30 0:00:00 9:36:30 0:33:00 22:00 35:24 9:38:29 0:01:59 10:16:45 0:38:16 10:56:31 1:18:02 30.76 19.11 10:56:31 0:00:00 11:57:31 1:01:00 06:06 09:49 2:54:01
1 Female 30-34 310 Heather Moore F 32 Jacksonville FL 9:03:30 0:00:00 9:42:16 0:38:46 25:51 41:36 9:44:17 0:02:01 9:44:17 0:00:00 11:00:42 1:16:25 31.41 19.52 11:01:24 0:00:42 11:41:41 0:40:17 04:02 06:29 2:38:11
2 Female 30-34 340 Carolyn Rocco F 31 Valparaiso FL 9:03:30 0:00:00 9:41:07 0:37:37 25:05 40:22 9:43:25 0:02:18 10:22:34 0:39:09 11:01:45 1:18:20 30.64 19.04 11:03:42 0:01:57 12:08:01 1:04:19 06:26 10:21 3:04:31
1 Female 35-39 324 Rose Stasiowski F 35 Clermont FL 9:03:30 0:00:00 9:36:53 0:33:23 22:15 35:49 9:38:29 0:01:36 10:16:08 0:37:39 10:55:14 1:16:45 31.27 19.43 10:56:23 0:01:09 11:41:28 0:45:05 04:30 07:15 2:37:58
2 Female 35-39 336 Deborah Brazill F 38 Leesburg FL 9:03:30 0:00:00 9:39:26 0:35:56 23:57 38:33 9:40:08 0:00:42 10:17:57 0:37:49 10:55:54 1:15:46 31.68 19.68 10:57:16 0:01:22 11:49:55 0:52:39 05:16 08:28 2:46:25
3 Female 35-39 366 Jennifer Joy F 39 Jacksonville Beach FL 9:03:30 0:00:00 9:40:05 0:36:35 24:23 39:15 9:41:56 0:01:51 10:20:06 0:38:10 10:59:18 1:17:22 31.02 19.28 11:01:28 0:02:10 11:50:48 0:49:20 04:56 07:56 2:47:18
4 Female 35-39 317 Jennifer Crowther F 36 Tampa FL 9:03:30 0:00:00 9:38:32 0:35:02 23:21 37:35 9:39:33 0:01:01 9:39:33 0:00:00 10:58:22 1:18:49 30.45 18.92 10:59:19 0:00:57 11:53:27 0:54:08 05:25 08:43 2:49:57
1 Female 40-44 363 Julie Peerson F 42 Live Oak FL 9:03:30 0:00:00 9:39:24 0:35:54 23:56 38:31 9:40:22 0:00:58 10:18:31 0:38:09 10:57:08 1:16:46 31.26 19.43 10:58:27 0:01:19 11:54:57 0:56:30 05:39 09:06 2:51:27
1 Female 45-49 326 Tatyana Michel F 45 St. Augustine FL 9:03:30 0:00:00 9:41:29 0:37:59 25:19 40:45 9:41:29 0:00:00 10:22:29 0:41:00 11:03:23 1:21:54 29.30 18.21 11:06:18 0:02:55 12:06:11 0:59:53 05:59 09:38 3:02:41
2 Female 45-49 341 Joy vonWerder F 45 Winter Springs FL 9:03:30 0:00:00 9:44:17 0:40:47 27:11 43:45 9:44:17 0:00:00 10:23:11 0:38:54 11:03:23 1:19:06 30.34 18.85 11:04:56 0:01:33 12:07:08 1:02:12 06:13 10:01 3:03:38
3 Female 45-49 338 Kerri Williams F 49 Decatur GA 9:03:30 0:00:00 9:39:43 0:36:13 24:09 38:51 9:41:08 0:01:25 10:20:44 0:39:36 10:59:47 1:18:39 30.51 18.96 11:02:00 0:02:13 12:08:49 1:06:49 06:41 10:45 3:05:19
1 Female 50-54 353 Stacie Hernandez F 50 St. Augustine FL 9:03:30 0:00:00 9:37:00 0:33:30 22:20 35:57 9:38:15 0:01:15 10:13:08 0:34:53 10:49:26 1:11:11 33.72 20.95 10:50:26 0:01:00 11:43:56 0:53:30 05:21 08:37 2:40:26
1 Female 55-59 325 Jesse Pace F 56 St. Augustine FL 9:03:30 0:00:00 9:41:37 0:38:07 25:25 40:54 9:44:05 0:02:28 10:27:57 0:43:52 11:12:09 1:28:04 27.25 16.93 11:14:03 0:01:54 12:32:49 1:18:46 07:53 12:41 3:29:19
1 Female First Timer 337 Kevin McGann M 33 Orlando FL 9:03:30 0:00:00 9:43:02 0:39:32 26:21 42:25 9:45:44 0:02:42 10:20:44 0:35:00 10:58:42 1:12:58 32.89 20.44 11:00:46 0:02:04 12:05:56 1:05:10 06:31 10:29 3:02:26
1 Male 20-24 314 Jared Van Bemmel M 22 Wesley Chapel FL 9:03:30 0:00:00 9:35:36 0:32:06 21:24 34:26 9:36:31 0:00:55 9:36:31 0:00:00 10:41:52 1:05:21 36.73 22.82 10:42:30 0:00:38 11:23:12 0:40:42 04:04 06:33 2:19:42
2 Male 20-24 374 Kyle Kugler M 22 Neptune Beach FL 9:03:30 0:00:00 9:32:04 0:28:34 19:03 30:39 9:32:04 0:00:00 10:09:40 0:37:36 10:45:16 1:13:12 32.79 20.37 10:47:26 0:02:10 11:29:25 0:41:59 04:12 06:45 2:25:55
1 Male 25-29 344 Josh West M 26 Gainesville FL 9:03:30 0:00:00 9:36:35 0:33:05 22:03 35:30 9:38:30 0:01:55 10:10:43 0:32:13 10:44:14 1:05:44 36.51 22.69 10:45:13 0:00:59 11:28:22 0:43:09 04:19 06:57 2:24:52
2 Male 25-29 333 Clay Bruce M 25 Jacksonville FL 9:03:30 0:00:00 9:33:50 0:30:20 20:13 32:33 9:38:43 0:04:53 10:14:42 0:35:59 10:51:25 1:12:42 33.01 20.51 10:52:02 0:00:37 11:46:54 0:54:52 05:29 08:50 2:43:24
3 Male 25-29 320 John Edwards M 27 Atlantic Beach FL 9:03:30 0:00:00 9:39:22 0:35:52 23:55 38:29 9:43:33 0:04:11 10:21:40 0:38:07 10:59:18 1:15:45 31.68 19.69 10:59:23 0:00:05 11:53:03 0:53:40 05:22 08:38 2:49:33
1 Male 30-34 365 Brett Smithley M 34 St. Augustine FL 9:03:30 0:00:00 9:38:39 0:35:09 23:26 37:43 9:39:52 0:01:13 9:39:52 0:00:00 10:47:50 1:07:58 35.31 21.94 10:49:25 0:01:35 11:46:29 0:57:04 05:42 09:11 2:42:59
2 Male 30-34 347 Daniel Kowal M 30 St. Augustine FL 9:03:30 0:00:00 9:39:30 0:36:00 24:00 38:37 9:43:01 0:03:31 10:36:07 0:53:06 11:31:07 1:48:06 22.20 13.80 11:32:47 0:01:40 12:34:51 1:02:04 06:12 09:59 3:31:21
1 Male 35-39 373 Lyndon Box M 35 Jacksonville FL 9:03:30 0:00:00 9:23:16 0:19:46 13:11 21:12 9:23:16 0:00:00 9:32:00 0:08:44 10:33:48 1:10:32 34.03 21.14 10:34:31 0:00:43 11:16:43 0:42:12 04:13 06:47 2:13:13
2 Male 35-39 323 Steve Matson M 39 Jacksonville FL 9:03:30 0:00:00 9:26:26 0:22:56 15:17 24:36 9:37:54 0:11:28 10:10:49 0:32:55 10:45:26 1:07:32 35.54 22.08 10:46:51 0:01:25 11:42:27 0:55:36 05:34 08:57 2:38:57
3 Male 35-39 370 Marshall Butler M 38 Jacksonville FL 9:03:30 0:00:00 9:41:37 0:38:07 25:25 40:54 9:43:25 0:01:48 10:17:30 0:34:05 10:52:26 1:09:01 34.77 21.61 10:53:30 0:01:04 11:42:36 0:49:06 04:55 07:54 2:39:06
4 Male 35-39 369 Scott Merriot M 38 Destin FL 9:03:30 0:00:00 9:37:04 0:33:34 22:23 36:01 9:38:17 0:01:13 10:12:35 0:34:18 10:47:52 1:09:35 34.49 21.43 10:48:58 0:01:06 11:47:23 0:58:25 05:51 09:24 2:43:53
5 Male 35-39 346 Jonathan Shouse M 35 Port St. Lucie FL 9:03:30 0:00:00 9:44:59 0:41:29 27:39 44:30 9:49:00 0:04:01 10:27:42 0:38:42 11:06:09 1:17:09 31.11 19.33 11:08:43 0:02:34 11:56:07 0:47:24 04:44 07:38 2:52:37
6 Male 35-39 351 Mike Crowe M 39 Florlando FL 9:03:30 0:00:00 9:41:56 0:38:26 25:37 41:14 9:41:56 0:00:00 10:20:42 0:38:46 10:59:30 1:17:34 30.94 19.23 11:01:30 0:02:00 12:03:22 1:01:52 06:11 09:57 2:59:52
7 Male 35-39 360 Kevin Ellis M 39 Ponte Vedra Beach FL 9:03:30 0:00:00 9:41:25 0:37:55 25:17 40:41 9:44:05 0:02:40 9:44:05 0:00:00 11:00:52 1:16:47 31.26 19.42 11:02:19 0:01:27 12:04:04 1:01:45 06:10 09:56 3:00:34
1 Male 40-44 349 Stephen Fullerton M 44 Altamonte Springs FL 9:03:30 0:00:00 9:38:26 0:34:56 23:17 37:29 9:39:14 0:00:48 9:39:14 0:00:00 10:46:56 1:07:42 35.45 22.03 10:47:40 0:00:44 11:39:11 0:51:31 05:09 08:17 2:35:41
2 Male 40-44 352 Joseph Jackson M 40 Jacksonville Beach FL 9:03:30 0:00:00 9:30:17 0:26:47 17:51 28:44 9:31:04 0:00:47 10:07:40 0:36:36 10:45:55 1:14:51 32.06 19.92 10:46:59 0:01:04 11:41:01 0:54:02 05:24 08:42 2:37:31
3 Male 40-44 371 Scott D'Angelo M 42 Delray Beach FL 9:03:30 0:00:00 9:41:56 0:38:26 25:37 41:14 9:41:56 0:00:00 10:17:09 0:35:13 10:54:06 1:12:10 33.26 20.66 10:54:50 0:00:44 11:48:18 0:53:28 05:21 08:36 2:44:48
4 Male 40-44 345 Todd Saylor M 43 Angola IN 9:03:30 0:00:00 9:41:57 0:38:27 25:38 41:15 9:43:25 0:01:28 10:20:28 0:37:03 10:59:27 1:16:02 31.57 19.61 11:01:26 0:01:59 11:49:36 0:48:10 04:49 07:45 2:46:06
5 Male 40-44 315 Kevin Stevens M 41 Palm Coast FL 9:03:30 0:00:00 9:49:48 0:46:18 30:52 49:41 9:51:54 0:02:06 9:51:54 0:00:00 11:07:00 1:15:06 31.96 19.86 11:08:08 0:01:08 11:57:45 0:49:37 04:58 07:59 2:54:15
6 Male 40-44 321 Jay Strates M 41 Winter Park FL 9:03:30 0:00:00 9:36:01 0:32:31 21:41 34:53 9:38:29 0:02:28 10:16:15 0:37:46 10:54:31 1:16:02 31.57 19.61 10:56:12 0:01:41 11:59:40 1:03:28 06:21 10:13 2:56:10
1 Male 45-49 354 Brian Keno M 46 Hollywood FL 9:03:30 0:00:00 9:36:09 0:32:39 21:46 35:02 9:37:10 0:01:01 10:08:57 0:31:47 10:40:20 1:03:10 37.99 23.61 10:41:10 0:00:50 11:21:14 0:40:04 04:00 06:27 2:17:44
2 Male 45-49 367 Kevin Neal M 46 Ponte Vedra Beach FL 9:03:30 0:00:00 9:32:50 0:29:20 19:33 31:28 9:34:14 0:01:24 9:34:14 0:00:00 10:35:11 1:00:57 39.38 24.47 10:35:11 0:00:00 11:22:18 0:47:07 04:43 07:35 2:18:48
3 Male 45-49 362 Blain Peerson M 45 Live Oak FL 9:03:30 0:00:00 9:30:15 0:26:45 17:50 28:42 9:31:19 0:01:04 9:31:19 0:00:00 10:40:18 1:08:59 34.79 21.62 10:41:20 0:01:02 11:25:31 0:44:11 04:25 07:07 2:22:01
4 Male 45-49 319 Ron Porter M 47 Jacksonville FL 9:03:30 0:00:00 9:37:18 0:33:48 22:32 36:16 9:38:29 0:01:11 10:13:07 0:34:38 10:48:21 1:09:52 34.35 21.34 10:49:20 0:00:59 11:37:41 0:48:21 04:50 07:47 2:34:11
5 Male 45-49 327 Alan McMillion M 46 Hopkins SC 9:03:30 0:00:00 9:44:57 0:41:27 27:38 44:28 9:46:06 0:01:09 9:46:06 0:00:00 10:55:54 1:09:48 34.38 21.37 10:57:06 0:01:12 11:42:23 0:45:17 04:32 07:17 2:38:53
6 Male 45-49 342 Jeffrey Ellis M 45 Watersound FL 9:03:30 0:00:00 9:41:59 0:38:29 25:39 41:17 9:43:57 0:01:58 10:22:04 0:38:07 10:57:46 1:13:49 32.51 20.20 11:00:57 0:03:11 11:48:14 0:47:17 04:44 07:37 2:44:44
7 Male 45-49 350 Peter King M 48 Jacksonville FL 9:03:30 0:00:00 9:35:20 0:31:50 21:13 34:09 9:36:36 0:01:16 10:12:51 0:36:15 10:49:48 1:13:12 32.79 20.37 10:49:48 0:00:00 11:55:44 1:05:56 06:36 10:37 2:52:14
1 Male 50-54 359 Wes Ott M 53 Cocoa Beach FL 9:03:30 0:00:00 9:23:43 0:20:13 13:29 21:41 9:33:49 0:10:06 10:07:53 0:34:04 10:42:21 1:08:32 35.02 21.76 10:43:48 0:01:27 11:30:51 0:47:03 04:42 07:34 2:27:21
2 Male 50-54 332 David Yonchik M 52 Casselberry FL 9:03:30 0:00:00 9:40:57 0:37:27 24:58 40:11 9:44:49 0:03:52 10:25:02 0:40:13 11:05:53 1:21:04 29.61 18.40 11:08:23 0:02:30 12:08:43 1:00:20 06:02 09:43 3:05:13
3 Male 50-54 330 Matt Townley M 52 Ormond Beach FL 9:03:30 0:00:00 9:45:26 0:41:56 27:57 44:59 9:47:42 0:02:16 10:25:51 0:38:09 11:04:20 1:16:38 31.32 19.46 11:06:00 0:01:40 12:11:09 1:05:09 06:31 10:29 3:07:39
1 Male 60-64 339 Thomas Balzer M 62 Estero FL 9:03:30 0:00:00 9:35:59 0:32:29 21:39 34:51 9:37:33 0:01:34 10:14:25 0:36:52 10:52:21 1:14:48 32.09 19.94 10:53:58 0:01:37 11:42:38 0:48:40 04:52 07:50 2:39:08
2 Male 60-64 335 Seford Olsen M 62 Leesburg FL 9:03:30 0:00:00 9:43:56 0:40:26 26:57 43:23 9:48:14 0:04:18 10:30:42 0:42:28 11:16:30 1:28:16 27.19 16.90 11:16:30 0:00:00 12:21:48 1:05:18 06:32 10:31 3:18:18
1 Male Elite/Open 348 Evan Evans M 33 Palm Coast FL 9:03:30 0:00:00 9:27:22 0:23:52 15:55 25:36 9:28:19 0:00:57 9:28:19 0:00:00 10:27:00 0:58:41 40.90 25.41 10:27:44 0:00:44 11:11:07 0:43:23 04:20 06:59 2:07:37
2 Male Elite/Open 328 Nathan Holden M 23 Jacksonville FL 9:03:30 0:00:00 9:41:19 0:37:49 25:13 40:34 9:42:40 0:01:21 10:16:55 0:34:15 10:52:59 1:10:19 34.13 21.21 10:52:59 0:00:00 11:30:29 0:37:30 03:45 06:02 2:26:59
3 Male Elite/Open 364 Loran Serwin M 53 Merritt Island FL 9:03:30 0:00:00 9:48:09 0:44:39 29:46 47:54 9:50:28 0:02:19 10:28:27 0:37:59 11:06:30 1:16:02 31.57 19.61 11:08:25 0:01:55 11:56:00 0:47:35 04:46 07:39 2:52:30
1 Male First Timer 329 Dane Simmons M 23 Jacksonville FL 9:03:30 0:00:00 9:41:31 0:38:01 25:21 40:47 9:48:39 0:07:08 10:26:28 0:37:49 11:03:58 1:15:19 31.87 19.80 11:04:32 0:00:34 11:48:00 0:43:28 04:21 07:00 2:44:30
2 Male First Timer 355 Alfredo Fernandez M 25 Guaynabo PR 9:03:30 0:00:00 9:39:05 0:35:35 23:43 38:11 9:40:52 0:01:47 10:23:20 0:42:28 11:07:00 1:26:08 27.86 17.31 11:08:00 0:01:00 11:57:44 0:49:44 04:58 08:00 2:54:14
3 Male First Timer 356 Gabriel Soligo M 25 Jacksonville FL 9:03:30 0:00:00 9:36:36 0:33:06 22:04 35:31 9:38:30 0:01:54 10:17:29 0:38:59 10:57:33 1:19:03 30.36 18.87 10:59:00 0:01:27 12:21:46 1:22:46 08:17 13:19 3:18:16
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.