State Of Mind Sports, Inc. Results

Race Start Time 9:01:30.00
Marineland Tri/Du Series Stop #3 International Distance Duathlon 6-22-2008
            USAT     Time of 5km Time of 5km 10km 10km 10km Time of   Time of 20km Time of 40km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day 2nd - lap RunTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Female 35-39 302 Cissy Stone F 36 Pensacola FL 9:01:30 0:00:00 9:59:20 0:57:50 0:57:50 05:47 09:18 10:01:05 0:01:45 10:44:57 0:43:52 11:29:52 1:28:47 27.03 16.80 11:29:52 0:00:00 12:03:49 0:33:57 03:24 10:56 3:02:19
DNF Male 35-39 306 Carlos Gomez M 36 Jacksonville FL 9:01:30 0:00:00 9:25:07 0:23:37 0:23:37 02:22 03:48 9:26:35 0:01:28 0:00:00 ######## 10:04:07 0:37:32 63.94 39.73 10:05:59 0:01:52 10:31:52 0:25:53 02:35 08:20 1:30:22 DNF Bike
1 Male 35-39 304 Richard Purcell M 37 Ocala FL 9:01:30 0:00:00 9:43:14 0:41:44 0:41:44 04:10 06:43 9:44:17 0:01:03 10:21:35 0:37:18 10:58:28 1:14:11 32.35 20.10 10:59:11 0:00:43 11:22:51 0:23:40 02:22 07:37 2:21:21
2 Male 35-39 301 Nathan Stone M 36 Pensacola FL 9:01:30 0:00:00 9:59:21 0:57:51 0:57:51 05:47 09:19 10:01:05 0:01:44 10:45:03 0:43:58 11:29:45 1:28:40 27.07 16.82 11:29:45 0:00:00 12:03:52 0:34:07 03:25 10:59 3:02:22
1 Male 40-44 303 Gregg Falk M 42 Ocala FL 9:01:30 0:00:00 9:40:21 0:38:51 0:38:51 03:53 06:15 9:42:28 0:02:07 10:20:54 0:38:26 10:57:43 1:15:15 31.89 19.82 10:58:32 0:00:49 11:19:57 0:21:25 02:09 06:54 2:18:27
DNF Male First Timer 307 Michael Bundange M 33 Jacksonville FL 9:01:30 0:00:00 9:29:19 0:27:49 0:27:49 02:47 04:29 9:30:40 0:01:21 0:00:00 ######## 10:08:03 0:37:23 64.20 39.89 10:09:40 0:01:37 10:46:09 0:36:29 03:39 11:45 1:44:39 DNF Bike
                                                             
Note:  Check back soon for photos and video from the race.
Your feedback is greatly appreciated. We would love to hear from you.