State of Mind Sports Inc., Results

Race Start Time 8:01:05.00
Marineland Tri/Du Series Stop #1 Sprint Distance Triathlon 5-18-2008
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Female 30-34 292 Janna Peskett F 33 St. Augustine FL 8:19:05 0:18:00 24:00 38:37 8:20:57 0:01:52 9:03:41 0:42:44 28.08 17.45 9:05:30 0:01:49 9:28:42 0:23:12 04:38 07:28 1:27:37
2 Female 30-34 294 Rebecca Robertson F 34 Winter Park FL 8:20:15 0:19:10 25:33 41:08 8:22:53 0:02:38 9:14:16 0:51:23 23.35 14.51 9:14:16 0:00:00 9:50:18 0:36:02 07:12 11:36 1:49:13
1 Female 35-39 289 Rachael Greene F 37 St. Augustine Beach FL 8:16:30 0:15:25 20:33 33:05 8:17:57 0:01:27 8:57:40 0:39:43 30.21 18.77 8:58:45 0:01:05 9:22:36 0:23:51 04:46 07:41 1:21:31
DNF Female 35-39 298 Nicole Spruill F 35 Palm Coast FL 8:17:08 0:16:03 21:24 34:26 8:20:20 0:03:12 Flat tire                   DNF
1 Female 40-44 297 Heather Bushnell F 44 St. Augustine FL 8:13:10 0:12:05 16:07 25:56 8:15:01 0:01:51 8:59:07 0:44:06 27.21 16.91 9:00:08 0:01:01 9:24:29 0:24:21 04:52 07:50 1:23:24
2 Female 40-44 299 Stacy McLemore F 42 St. Augutine FL 8:15:48 0:14:43 19:37 31:35 8:18:31 0:02:43 9:02:15 0:43:44 27.44 17.05 9:03:20 0:01:05 9:32:07 0:28:47 05:45 09:16 1:31:02
1 Female 50-54 285 Dawn Langton F 53 St. Augustine FL 8:18:08 0:17:03 22:44 36:35 8:19:30 0:01:22 9:06:01 0:46:31 25.80 16.03 9:07:08 0:01:07 9:47:01 0:39:53 07:59 12:50 1:45:56
1 Male 18-19 279 Gregory Odenwald M 19 Jacksonville FL 8:13:47 0:12:42 16:56 27:15 8:14:30 0:00:43 8:48:52 0:34:22 34.92 21.70 8:49:17 0:00:25 9:11:42 0:22:25 04:29 07:13 1:10:37
1 Male 20-24 277 James McCann M 22 Oviedo FL 8:14:56 0:13:51 18:28 29:43 8:17:07 0:02:11 8:56:15 0:39:08 30.66 19.05 8:57:03 0:00:48 9:21:35 0:24:32 04:54 07:54 1:20:30
2 Male 20-24 276 Long Nguyen M 24 Orlando FL 8:16:20 0:15:15 20:20 32:43 8:17:35 0:01:15 9:00:30 0:42:55 27.96 17.37 9:01:30 0:01:00 9:23:10 0:21:40 04:20 06:58 1:22:05
1 Male 25-29 291 Taner Mesac M 27 Kingsland GA 8:16:28 0:15:23 20:31 33:01 8:19:25 0:02:57 9:02:30 0:43:05 27.85 17.31 9:02:30 0:00:00 9:25:02 0:22:32 04:30 07:15 1:23:57
1 Male 35-39 288 Dan Bennett M 39 Ormond Beach FL 8:12:55 0:11:50 15:47 25:24 8:15:19 0:02:24 8:51:57 0:36:38 32.76 20.35 8:53:17 0:01:20 9:14:39 0:21:22 04:16 06:53 1:13:34
2 Male 35-39 287 Todd Woods M 36 St. Augustine FL 8:16:08 0:15:03 20:04 32:18 8:17:06 0:00:58 8:52:09 0:35:03 34.24 21.27 8:53:08 0:00:59 9:15:42 0:22:34 04:31 07:16 1:14:37
3 Male 35-39 296 Andrew Farrell M 38 Orlando FL 8:11:00 0:09:55 13:13 21:17 8:12:24 0:01:24 8:56:30 0:44:06 27.21 16.91 8:59:00 0:02:30 9:21:33 0:22:33 04:31 07:15 1:20:28
4 Male 35-39 284 John Goodnight M 38 Gainesville FL 8:15:28 0:14:23 19:11 30:52 8:18:15 0:02:47 8:58:40 0:40:25 29.69 18.45 8:59:57 0:01:17 9:23:31 0:23:34 04:43 07:35 1:22:26
5 Male 35-39 295 Hughlyn Henderson M 35 Jacksonville FL 8:19:38 0:18:33 24:44 39:48 8:23:05 0:03:27 9:08:48 0:45:43 26.25 16.31 9:11:12 0:02:24 9:48:13 0:37:01 07:24 11:55 1:47:08
1 Male 40-44 278 Stephen Fullerton M 44 Altamonte Springs FL 8:12:58 0:11:53 15:51 25:30 8:13:50 0:00:52 8:46:19 0:32:29 36.94 22.95 8:46:50 0:00:31 9:07:51 0:21:01 04:12 06:46 1:06:46
1 Male 45-49 293 Tom Lowery M 47 Gainesville FL 8:10:50 0:09:45 13:00 20:55 8:12:10 0:01:20 8:42:40 0:30:30 39.34 24.45 8:43:25 0:00:45 9:03:15 0:19:50 03:58 06:23 1:02:10
2 Male 45-49 290 Michael Dodane M 46 Longwood FL 8:10:40 0:09:35 12:47 20:34 8:12:10 0:01:30 8:50:19 0:38:09 31.45 19.55 8:50:59 0:00:40 9:13:44 0:22:45 04:33 07:19 1:12:39
1 Male 50-54 283 Cliff Arn M 51 Jacksonville FL 8:16:22 0:15:17 20:23 32:48 8:18:15 0:01:53 8:58:02 0:39:47 30.16 18.74 8:59:24 0:01:22 9:27:41 0:28:17 05:39 09:06 1:26:36
1 Male 55-59 282 Jeremy Smith M 57 Jacksonville FL 8:12:58 0:11:53 15:51 25:30 8:15:00 0:02:02 8:51:31 0:36:31 32.86 20.42 8:52:24 0:00:53 9:16:43 0:24:19 04:52 07:50 1:15:38
1 Male 65-69 280 William Wood  M 68 Waynesville NC 8:19:28 0:18:23 24:31 39:27 8:21:55 0:02:27 9:02:02 0:40:07 29.91 18.59 9:03:42 0:01:40 9:28:06 0:24:24 04:53 07:51 1:27:01
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.