State of Mind Sports Inc., Results

Race Start Time 8:01:05.00
Marineland Tri/Du Series Stop #1 International Distance Triathlon 5-18-2008
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Female 20-24 256 Ashley Carusone F 23 Gainesville FL 8:01:05 0:00:00 8:18:15 0:17:10 11:27 18:25 8:19:02 0:00:47 8:54:04 0:35:02 9:29:15 1:10:13 34.18 21.24 9:29:55 0:00:40 10:16:43 0:46:48 04:41 07:32 2:15:38
2 Female 20-24 265 LeeAnn Nawrocki F 22 Gainesville FL 8:01:05 0:00:00 8:23:40 0:22:35 15:03 24:14 8:24:32 0:00:52 8:59:38 0:35:06 9:34:00 1:09:28 34.55 21.47 9:34:52 0:00:52 10:17:55 0:43:03 04:18 06:56 2:16:50
3 Female 20-24 263 Adrianna Broggi F 22 Palm Beach Gardens FL 8:01:05 0:00:00 8:23:00 0:21:55 14:37 23:31 8:24:09 0:01:09 8:59:50 0:35:41 9:35:42 1:11:33 33.54 20.84 9:36:37 0:00:55 10:22:23 0:45:46 04:35 07:22 2:21:18
1 Female 30-34 251 Heather Moore F 32 Jacksonville FL 8:01:05 0:00:00 8:29:35 0:28:30 19:00 30:35 8:31:29 0:01:54 9:10:40 0:39:11 9:49:16 1:17:47 30.85 19.17 9:49:16 0:00:00 10:30:00 0:40:44 04:04 06:33 2:28:55
1 Female 40-44 258 Karen Norton F 43 Deltona FL 8:01:05 0:00:00 8:30:00 0:28:55 19:17 31:01 8:32:09 0:02:09 9:11:09 0:39:00 9:50:31 1:18:22 30.63 19.03 9:58:38 0:08:07 10:43:27 0:44:49 04:29 07:13 2:42:22
1 Female 55-59 271 Jesse Pace F 56 St. Augustine FL 8:01:05 0:00:00 8:27:49 0:26:44 17:49 28:41 8:30:35 0:02:46 9:11:30 0:40:55 9:54:09 1:23:34 28.72 17.85 9:56:16 0:02:07 11:05:53 1:09:37 06:58 11:12 3:04:48
1 Male 20-24 254 Cody Mesec M 24 Elizabeth City NC 8:01:05 0:00:00 8:25:13 0:24:08 16:05 25:54 8:27:33 0:02:20 9:03:00 0:35:27 9:39:35 1:12:02 33.32 20.70 9:41:55 0:02:20 10:25:23 0:43:28 04:21 07:00 2:24:18
1 Male 25-29 253 Clint Campbell M 28 Raeford NC 8:01:05 0:00:00 8:25:33 0:24:28 16:19 26:15 8:27:33 0:02:00 9:04:38 0:37:05 9:41:46 1:14:13 32.34 20.09 9:43:40 0:01:54 10:28:52 0:45:12 04:31 07:16 2:27:47
2 Male 25-29 269 John  Edwards M 26 Atlantic Beach FL 8:01:05 0:00:00 8:29:38 0:28:33 19:02 30:38 8:32:00 0:02:22 9:08:30 0:36:30 9:46:32 1:14:32 32.20 20.01 9:48:12 0:01:40 10:35:16 0:47:04 04:42 07:34 2:34:11
1 Male 30-34 257 Evan Evans M 33 Palm Coast FL 8:01:05 0:00:00 8:18:44 0:17:39 11:46 18:56 8:19:21 0:00:37 8:48:50 0:29:29 9:18:12 0:58:51 40.78 25.34 9:19:08 0:00:56 10:00:40 0:41:32 04:09 06:41 1:59:35
2 Male 30-34 264 Zach Farrar M 31 Jacksonville FL 8:01:05 0:00:00 8:24:10 0:23:05 15:23 24:46 8:25:34 0:01:24 9:00:50 0:35:16 9:35:53 1:10:19 34.13 21.21 9:37:05 0:01:12 10:22:02 0:44:57 04:30 07:14 2:20:57
3 Male 30-34 250 Mike Weistling M 34 Tehachapi CA 8:01:05 0:00:00 8:25:05 0:24:00 16:00 25:45 8:26:00 0:00:55 9:01:39 0:35:39 9:38:36 1:12:36 33.06 20.54 9:40:31 0:01:55 10:24:42 0:44:11 04:25 07:07 2:23:37
4 Male 30-34 266 Eric Jack M 31 Jacksonville FL 8:01:05 0:00:00 8:25:35 0:24:30 16:20 26:17 8:27:35 0:02:00 8:55:06 0:27:31 9:41:30 1:13:55 32.47 20.18 9:42:17 0:00:47 10:29:29 0:47:12 04:43 07:36 2:28:24
5 Male 30-34 261 Cameron Cole M 32 Melbourne FL 8:01:05 0:00:00 8:24:20 0:23:15 15:30 24:57 8:25:19 0:00:59 9:00:50 0:35:31 9:36:13 1:10:54 33.85 21.03 9:36:48 0:00:35 10:30:23 0:53:35 05:22 08:37 2:29:18
1 Male 35-39 270 Kiko Cintron M 36 Tallahassee FL 8:01:05 0:00:00 8:18:15 0:17:10 11:27 18:25 8:19:20 0:01:05 8:51:32 0:32:12 9:23:32 1:04:12 37.38 23.23 9:24:17 0:00:45 10:01:04 0:36:47 03:41 05:55 1:59:59
2 Male 35-39 262 Travis Thompson M 37 Jupiter Inlet Colony FL 8:01:05 0:00:00 8:23:45 0:22:40 15:07 24:19 8:25:20 0:01:35 9:01:12 0:35:52 9:37:25 1:12:05 33.29 20.69 9:38:27 0:01:02 10:32:00 0:53:33 05:21 08:37 2:30:55
3 Male 35-39 259 Mike Crowe M 39 orlando FL 8:01:05 0:00:00 8:27:50 0:26:45 17:50 28:42 8:30:59 0:03:09 9:10:57 0:39:58 9:51:44 1:20:45 29.72 18.47 9:54:45 0:03:01 10:53:52 0:59:07 05:55 09:31 2:52:47
1 Male 40-44 267 Enrique Betancourt M 44 Richmond Hill GA 8:01:05 0:00:00 8:24:58 0:23:53 15:55 25:37 8:25:34 0:00:36 8:59:08 0:33:34 9:32:51 1:07:17 35.67 22.16 9:33:55 0:01:04 10:19:44 0:45:49 04:35 07:22 2:18:39
1 Male 45-49 260 Kevin Neal M 46 Ponte Vedra Beach FL 8:01:05 0:00:00 8:22:20 0:21:15 14:10 22:48 8:24:29 0:02:09 8:24:29 0:00:00 9:25:46 1:01:17 39.16 24.33 9:26:48 0:01:02 10:09:24 0:42:36 04:16 06:51 2:08:19
2 Male 45-49 268 Brian Forgue M 48 Longwood FL 8:01:05 0:00:00 8:22:05 0:21:00 14:00 22:32 8:23:16 0:01:11 8:55:06 0:31:50 9:31:56 1:08:40 34.95 21.72 9:32:52 0:00:56 10:14:31 0:41:39 04:10 06:42 2:13:26
1 Male 50-54 272 Wayne Watkins M 51 orlando FL 8:01:05 0:00:00 8:24:00 0:22:55 15:17 24:35 8:25:34 0:01:34 8:59:20 0:33:46 9:33:15 1:07:41 35.46 22.03 9:34:40 0:01:25 10:23:01 0:48:21 04:50 07:47 2:21:56
1 Male 55-59 252 Dave Hotchkiss M 55 Jacksonville FL 8:01:05 0:00:00 8:29:00 0:27:55 18:37 29:57 8:33:28 0:04:28 9:11:06 0:37:38 9:48:05 1:14:37 32.16 19.99 9:50:26 0:02:21 10:46:45 0:56:19 05:38 09:04 2:45:40
1 Male 60-64 255 Carlos Abreu M 64 Miami Beach FL 8:01:05 0:00:00 8:37:10 0:36:05 24:03 38:43 8:40:22 0:03:12 9:19:29 0:39:07 9:58:23 1:18:01 30.76 19.12 10:00:52 0:02:29 10:59:01 0:58:09 05:49 09:22 2:57:56
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.