State of Mind Sports Inc., Results

Race Start Time 8:06:30.00
Marineland Tri/Du Series Stop #1 Sprint Distance Triathlon 4-20-2008
            USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Clydesdale 40+ 177 Todd McCray M 40 Gainesville FL 8:21:45 0:15:15 20:20 32:43 8:24:07 0:02:22 9:01:58 0:37:51 31.70 19.70 9:03:04 0:01:06 9:32:59 0:29:55 05:59 09:38 1:26:29
1 Female 20-24 247 Valeria Rodriguez F 23 Gainesville FL 8:19:35 0:13:05 17:27 28:04 8:21:10 0:01:35 9:00:43 0:39:33 30.34 18.85 9:01:23 0:00:40 9:21:18 0:19:55 03:59 06:25 1:14:48
1 Female 25-29 192 Maggie Wolfson F 28 Orlando FL 8:22:20 0:15:50 21:07 33:59 8:23:40 0:01:20 9:02:15 0:38:35 31.10 19.33 9:03:56 0:01:41 9:25:48 0:21:52 04:22 07:02 1:19:18
1 Female 35-39 167 Elizabeth Kenny F 39 Jacksonville FL 8:23:33 0:17:03 22:44 36:35 8:25:40 0:02:07 9:05:53 0:40:13 29.84 18.54 9:07:30 0:01:37 9:30:58 0:23:28 04:42 07:33 1:24:28
1 Female 40-44 197 Kellie Cofer F 40 Ormond Beach FL 8:20:59 0:14:29 19:19 31:05 8:22:33 0:01:34 9:00:51 0:38:18 31.33 19.47 9:02:20 0:01:29 9:29:25 0:27:05 05:25 08:43 1:22:55
2 Female 40-44 168 Caroline Cope F 41 St. Petersburg FL 8:21:30 0:15:00 20:00 32:11 8:23:30 0:02:00 9:05:04 0:41:34 28.87 17.94 9:06:15 0:01:11 9:36:36 0:30:21 06:04 09:46 1:30:06
3 Female 40-44 195 Stacy McLemore F 42 St. Augustine FL 8:25:56 0:19:26 25:55 41:42 8:25:56 0:00:00 9:08:18 0:42:22 28.32 17.60 9:10:36 0:02:18 9:40:28 0:29:52 05:58 09:37 1:33:58
4 Female 40-44 166 jennifer blalock F 40 alachua FL 8:21:31 0:15:01 20:01 32:13 8:24:03 0:02:32 9:09:02 0:44:59 26.68 16.58 9:10:28 0:01:26 9:50:59 0:40:31 08:06 13:02 1:44:29
1 Female 45-49 172 Sue Hensley F 47 Winter Springs FL 8:19:00 0:12:30 16:40 26:49 8:20:40 0:01:40 8:55:59 0:35:19 33.98 21.11 8:57:03 0:01:04 9:20:34 0:23:31 04:42 07:34 1:14:04
1 Female 50-54 173 Kathy Gillespie-Jones F 51 Zephyrhills FL 8:29:00 0:22:30 30:00 48:17 8:31:45 0:02:45 9:09:40 0:37:55 31.65 19.67 9:11:35 0:01:55 9:41:23 0:29:48 05:58 09:36 1:34:53
2 Female 50-54 169 Blair Brumenschenkel F 50 Port Orange FL 8:23:33 0:17:03 22:44 36:35 8:26:34 0:03:01 9:09:40 0:43:06 27.84 17.30 9:12:05 0:02:25 9:44:52 0:32:47 06:33 10:33 1:38:22
1 Female Fat Tire 39&U 199 Kira Carusone F 12 Gainesville FL 8:20:34 0:14:04 18:45 30:11 8:23:29 0:02:55 9:16:10 0:52:41 22.78 14.15 9:17:00 0:00:50 9:44:56 0:27:56 05:35 08:59 1:38:26
1 Female First Timer 246 Elizabeth Steen F 29 St. Augustine FL 8:06:30 0:00:00 00:00 00:00 8:06:30 0:00:00 9:11:49 1:05:19 18.37 11.42 9:14:20 0:02:31 9:42:58 0:28:38 05:44 09:13 1:36:28
2 Female First Timer 170 Lynne Edwards F 25 Atlantic Beach FL 8:20:00 0:13:30 18:00 28:58 8:23:58 0:03:58 9:11:00 0:47:02 25.51 15.85 9:13:12 0:02:12 9:47:52 0:34:40 06:56 11:09 1:41:22
3 Female First Timer 198 Jeanne Cook F 46 St. Augustine FL 8:25:33 0:19:03 25:24 40:53 8:30:03 0:04:30 9:17:08 0:47:05 25.49 15.84 9:18:09 0:01:01 9:50:20 0:32:11 06:26 10:22 1:43:50
1 Female Open 171 Joli Day F 38 Alachua FL 8:23:18 0:16:48 22:24 36:03 8:25:56 0:02:38 9:06:00 0:40:04 29.95 18.61 9:07:40 0:01:40 9:33:41 0:26:01 05:12 08:22 1:27:11
1 Male 10-14 164 Noah Hensley M 12 Winter Springs FL 8:19:00 0:12:30 16:40 26:49 8:20:36 0:01:36 9:00:51 0:40:15 29.81 18.53 9:00:51 0:00:00 9:30:10 0:29:19 05:52 09:26 1:23:40
2 Male 10-14 245 Brendan Whalen M 14 Abington MA 8:21:53 0:15:23 20:31 33:01 8:25:37 0:03:44 9:09:40 0:44:03 27.24 16.93 9:12:55 0:03:15 9:38:52 0:25:57 05:11 08:21 1:32:22
1 Male 15-17 165 Cole Hensley M 15 Winter Springs FL 8:17:55 0:11:25 15:13 24:30 8:19:11 0:01:16 8:57:00 0:37:49 31.73 19.72 8:57:45 0:00:45 9:23:32 0:25:47 05:09 08:18 1:17:02
1 Male 20-24 193 Chris Tamez M 20 Alexandria VA 8:19:43 0:13:13 17:37 28:22 8:20:33 0:00:50 8:52:20 0:31:47 37.76 23.46 8:53:33 0:01:13 9:15:08 0:21:35 04:19 06:57 1:08:38
2 Male 20-24 174 Brett Merkatoris M 21 Melbourne FL 8:20:45 0:14:15 19:00 30:35 8:22:19 0:01:34 9:01:35 0:39:16 30.56 18.99 9:02:40 0:01:05 9:26:38 0:23:58 04:48 07:43 1:20:08
3 Male 20-24 182 Michael Bernier M 22 Morris IL 8:20:34 0:14:04 18:45 30:11 8:21:27 0:00:53 8:58:50 0:37:23 32.10 19.95 8:59:57 0:01:07 9:26:42 0:26:45 05:21 08:37 1:20:12
4 Male 20-24 248 Peter Flores M 23 Gainesville FL 8:22:20 0:15:50 21:07 33:59 8:24:10 0:01:50 9:06:00 0:41:50 28.69 17.82 9:06:58 0:00:58 9:31:35 0:24:37 04:55 07:55 1:25:05
1 Male 25-29 183 brandon jones M 28 windermere FL 8:18:50 0:12:20 16:27 26:28 8:25:45 0:06:55 9:00:09 0:34:24 34.88 21.68 9:01:12 0:01:03 9:24:27 0:23:15 04:39 07:29 1:17:57
2 Male 25-29 191 Brandon Rahe M 27 Saint Augustine FL 8:20:45 0:14:15 19:00 30:35 8:22:13 0:01:28 9:01:51 0:39:38 30.28 18.81 9:02:00 0:00:09 9:25:38 0:23:38 04:44 07:36 1:19:08
3 Male 25-29 176 Joseph Moryl M 25 Jacksonville FL 8:20:55 0:14:25 19:13 30:56 8:23:02 0:02:07 9:01:58 0:38:56 30.82 19.15 9:03:22 0:01:24 9:30:24 0:27:02 05:24 08:42 1:23:54
1 Male 30-34 187 Sean McDaniel M 34 Port Orange FL 8:18:00 0:11:30 15:20 24:41 8:19:23 0:01:23 8:51:35 0:32:12 37.27 23.16 8:52:27 0:00:52 9:13:54 0:21:27 04:17 06:54 1:07:24
1 Male 35-39 189 Steven Bodnaruk M 35 Port Orange FL 8:18:00 0:11:30 15:20 24:41 8:19:21 0:01:21 8:51:35 0:32:14 37.23 23.13 8:52:27 0:00:52 9:14:06 0:21:39 04:20 06:58 1:07:36
2 Male 35-39 185 Abraham McKinnon M 37 Ormond Beach FL 8:17:25 0:10:55 14:33 23:25 8:18:52 0:01:27 8:53:22 0:34:30 34.78 21.61 8:54:05 0:00:43 9:16:37 0:22:32 04:30 07:15 1:10:07
1 Male 40-44 184 Stephen Fullerton M 44 altamonte springs FL 8:19:50 0:13:20 17:47 28:37 8:19:50 0:00:00 8:52:25 0:32:35 36.83 22.88 8:53:08 0:00:43 9:14:17 0:21:09 04:14 06:48 1:07:47
1 Male 45-49 196 Ted McLemore M 47 St. Augustine FL 8:22:00 0:15:30 20:40 33:16 8:28:13 0:06:13 9:13:16 0:45:03 26.64 16.55 9:14:00 0:00:44 9:46:08 0:32:08 06:26 10:21 1:39:38
1 Male 50-54 194 Scott Heylock M 53 Akron OH 8:22:20 0:15:50 21:07 33:59 8:25:54 0:03:34 9:04:06 0:38:12 31.41 19.52 9:06:10 0:02:04 9:31:56 0:25:46 05:09 08:18 1:25:26
2 Male 50-54 178 Cliff Arn M 51 Jacksonville FL 8:23:56 0:17:26 23:15 37:24 8:26:20 0:02:24 9:07:54 0:41:34 28.87 17.94 9:09:38 0:01:44 9:39:57 0:30:19 06:04 09:45 1:33:27
1 Male 55-59 180 Jeremy Smith M 57 Jacksonville FL 8:19:55 0:13:25 17:53 28:47 8:22:03 0:02:08 8:58:30 0:36:27 32.92 20.46 8:59:28 0:00:58 9:22:51 0:23:23 04:41 07:32 1:16:21
2 Male 55-59 186 guy cancelmi M 57 new smyrna beach FL 8:20:40 0:14:10 18:53 30:24 8:22:26 0:01:46 8:59:03 0:36:37 32.77 20.36 9:01:55 0:02:52 9:29:20 0:27:25 05:29 08:49 1:22:50
1 Male First Timer 179 Ken Fanelli M 39 Jacksonville DE 8:19:45 0:13:15 17:40 28:26 8:21:49 0:02:04 8:57:00 0:35:11 34.11 21.19 8:58:55 0:01:55 9:21:27 0:22:32 04:30 07:15 1:14:57
                                                   
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.