State of Mind Sports Inc., Results

Race Start Time 8:06:30.00
Marineland Tri/Du Series Stop #1 International Distance Triathlon 4-20-2008
            USAT     Time of 750m Time of 1500m 1500m 1500m Time of   Time of 20km Time of 40km     Time of   Time of 10km      
Pos Division Bib Firstname Lastname Sex Age City State Day 1st - lap Day SwimTm min/km min/mi Day T1Tm Day BikeTm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 Clydesdale 39&U 233 Steve Matson M 39 Jacksonville FL 8:06:30 0:00:00 8:31:10 0:24:40 16:27 26:28 8:33:19 0:02:09 9:07:00 0:33:41 9:41:20 1:08:01 35.29 21.93 9:42:46 0:01:26 10:33:40 0:50:54 05:05 08:11 2:27:10
2 Clydesdale 39&U 234 Scott Fink M 33 Hammock FL 8:06:30 0:00:00 8:31:00 0:24:30 16:20 26:17 8:32:59 0:01:59 9:12:43 0:39:44 9:52:34 1:19:35 30.16 18.74 9:54:35 0:02:01 10:53:26 0:58:51 05:53 09:28 2:46:56
1 Clydesdale 40+ 230 Michael Utter M 41 Ormond Beach FL 8:06:30 0:00:00 8:31:30 0:25:00 16:40 26:49 8:34:10 0:02:40     9:50:21 1:16:11 31.50 19.58 9:52:00 0:01:39 10:56:06 1:04:06 06:25 10:19 2:49:36
2 Clydesdale 40+ 222 Dave Hotchkiss M 55 Jacksonville FL 8:06:30 0:00:00 8:35:50 0:29:20 19:33 31:28 8:40:42 0:04:52     9:59:18 1:18:36 30.53 18.97 10:02:10 0:02:52 11:00:45 0:58:35 05:51 09:26 2:54:15
1 Female 20-24 216 LeeAnn Nawrocki F 22 Cocoa Beach FL 8:06:30 0:00:00 8:31:50 0:25:20 16:53 27:11 8:32:42 0:00:52 9:10:28 0:37:46 9:47:01 1:14:19 32.29 20.07 9:47:47 0:00:46 10:35:09 0:47:22 04:44 07:37 2:28:39
1 Female 30-34 217 Lesleigh Box F 32 Jacksonville FL 8:06:30 0:00:00 8:32:35 0:26:05 17:23 27:59 8:34:25 0:01:50     9:44:45 1:10:20 34.12 21.20 9:45:48 0:01:03 10:30:08 0:44:20 04:26 07:08 2:23:38
2 Female 30-34 219 Kim Kaye F 34 Atlantic Beach FL 8:06:30 0:00:00 8:35:14 0:28:44 19:09 30:50 8:37:43 0:02:29 9:33:30 0:55:47 10:19:15 1:41:32 23.64 14.69 10:20:45 0:01:30 11:20:10 0:59:25 05:56 09:34 3:13:40
1 Female 40-44 210 Susan Haag F 42 Jacksonville FL 8:06:30 0:00:00 8:36:28 0:29:58 19:59 32:09 8:36:28 0:00:00 9:14:05 0:37:37 9:50:36 1:14:08 32.37 20.12 9:52:10 0:01:34 10:46:27 0:54:17 05:26 08:44 2:39:57
2 Female 40-44 218 Pam Giese F 44 Port Orange FL 8:06:30 0:00:00 8:34:50 0:28:20 18:53 30:24 8:36:46 0:01:56 9:15:54 0:39:08 9:55:52 1:19:06 30.34 18.85 9:57:24 0:01:32 10:52:36 0:55:12 05:31 08:53 2:46:06
1 Female 45-49 220 Helen Cox F 45 New Smyrna Beach FL 8:06:30 0:00:00 8:34:25 0:27:55 18:37 29:57 8:35:35 0:01:10     9:47:31 1:11:56 33.36 20.73 9:48:48 0:01:17 10:34:22 0:45:34 04:33 07:20 2:27:52
2 Female 45-49 215 Karen Blamick F 45 Longwood FL 8:06:30 0:00:00 8:32:00 0:25:30 17:00 27:22 8:33:33 0:01:33 9:09:38 0:36:05 9:46:15 1:12:42 33.01 20.51 9:47:26 0:01:11 10:40:29 0:53:03 05:18 08:32 2:33:59
1 Male 25-29 225 Tony Blazejack M 27 Miami FL 8:06:30 0:00:00 8:29:15 0:22:45 15:10 24:25 8:30:25 0:01:10 9:03:17 0:32:52 9:37:05 1:06:40 36.00 22.37 9:37:50 0:00:45 10:18:45 0:40:55 04:05 06:35 2:12:15
2 Male 25-29 221 John Faircloth M 25 Tampa FL 8:06:30 0:00:00 8:30:48 0:24:18 16:12 26:04 8:32:00 0:01:12 9:03:06 0:31:06 9:33:30 1:01:30 39.02 24.25 9:34:08 0:00:38 10:22:20 0:48:12 04:49 07:45 2:15:50
1 Male 35-39 232 Kerry Mowlam M 39 Ponte Vedra FL 8:06:30 0:00:00 8:26:32 0:20:02 13:21 21:30 8:27:40 0:01:08 8:59:24 0:31:44 9:30:53 1:03:13 37.96 23.59 9:31:50 0:00:57 10:11:32 0:39:42 03:58 06:23 2:05:02
2 Male 35-39 228 Lyndon Box M 35 Jacksonville FL 8:06:30 0:00:00 8:27:48 0:21:18 14:12 22:51 8:28:42 0:00:54 9:01:19 0:32:37 9:32:35 1:03:53 37.57 23.34 9:33:30 0:00:55 10:15:12 0:41:42 04:10 06:43 2:08:42
3 Male 35-39 237 Ed Sabol M 37 Wildwood FL 8:06:30 0:00:00 8:29:30 0:23:00 15:20 24:41 8:30:47 0:01:17 9:20:10 0:49:23 9:41:38 1:10:51 33.87 21.05 9:42:30 0:00:52 10:29:03 0:46:33 04:39 07:29 2:22:33
4 Male 35-39 223 Scott Innis M 37 Kissimmee FL 8:06:30 0:00:00 8:30:30 0:24:00 16:00 25:45 8:33:13 0:02:43 9:10:57 0:37:44 9:47:49 1:14:36 32.17 19.99 9:49:40 0:01:51 10:43:20 0:53:40 05:22 08:38 2:36:50
1 Male 40-44 236 Robert Urbanek M 44 Yulee FL 8:06:30 0:00:00 8:21:17 0:14:47 09:51 15:52 8:24:59 0:03:42 9:12:00 0:47:01 9:44:28 1:19:29 30.20 18.76 9:46:58 0:02:30 10:18:32 0:31:34 03:09 05:05 2:12:02
1 Male 45-49 229 Freddy Bailys M 45 Jacksonville FL 8:06:30 0:00:00 8:32:43 0:26:13 17:29 28:08 8:35:05 0:02:22 9:10:38 0:35:33 9:46:05 1:11:00 33.80 21.00 9:48:07 0:02:02 10:42:25 0:54:18 05:26 08:44 2:35:55
1 Male 50-54 231 Ken Marsh M 54 Orange Park FL 8:06:30 0:00:00 8:35:18 0:28:48 19:12 30:54 8:37:21 0:02:03     9:44:56 1:07:35 35.51 22.07 9:46:28 0:01:32 10:35:10 0:48:42 04:52 07:50 2:28:40
2 Male 50-54 226 Michael Brumenschenkel M 52 Port Orange FL 8:06:30 0:00:00 8:31:40 0:25:10 16:47 27:00 8:34:50 0:03:10 9:13:14 0:38:24 9:52:22 1:17:32 30.95 19.23 9:53:48 0:01:26 10:39:55 0:46:07 04:37 07:25 2:33:25
1 Male 55-59 239 Walter Arnold M 56 Ponte Vedra FL 8:06:30 0:00:00 8:27:55 0:21:25 14:17 22:59 8:29:54 0:01:59     9:38:47 1:08:53 34.84 21.65 9:40:10 0:01:23 10:28:50 0:48:40 04:52 07:50 2:22:20
1 Male Fat Tire 40+ 238 Brian Ramsay M 43 St. Augustine FL 8:06:30 0:00:00 8:26:30 0:20:00 13:20 21:27 8:28:20 0:01:50 9:04:06 0:35:46 9:40:02 1:11:42 33.47 20.80 9:41:10 0:01:08 10:28:06 0:46:56 04:42 07:33 2:21:36
1 Male First Timer 224 Zach Farrar M 46 Jacksonville FL 8:06:30 0:00:00 8:32:59 0:26:29 17:39 28:25 8:32:59 0:00:00 9:10:38 0:37:39 9:47:37 1:14:38 32.16 19.98 9:48:50 0:01:13 10:39:51 0:51:01 05:06 08:13 2:33:21
2 Male First Timer 227 John Edwards M 27 Atlantic Beach FL 8:06:30 0:00:00 8:37:00 0:30:30 20:20 32:43 8:40:08 0:03:08 9:33:35 0:53:27 10:01:57 1:21:49 29.33 18.23 10:03:23 0:01:26 10:51:39 0:48:16 04:50 07:46 2:45:09
1 Male Open 235 Jeff Ickes M 36 Winston-Salem NC 8:06:30 0:00:00 8:27:38 0:21:08 14:05 22:40 8:28:35 0:00:57 8:59:57 0:31:22 9:31:19 1:02:44 38.26 23.77 9:32:08 0:00:49 10:11:56 0:39:48 03:59 06:24 2:05:26
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.