State of Mind Sports Inc., Results

Race Wave 1 Start Time 8:00:00.00
Race Wave 2 Start Time 8:02:00.00
  Best Of Silver Springs Tri/Du Sprint Distance Triathlon 11-16-2008
              USAT     Time of 750m 750m 750m Time of   Time of 20km     Time of   Time of 5km      
Wave Pos Division Bib Firstname Lastname Sex Age City State Day SwimTm min/km min/mi Day T1Tm Day BikeTm km/hr mi/hr Day T2Tm Day Run min/km min/mi TotalTm
1 1 3 Person Male Relay 115   AndrewTimothyShay     Ocala FL 8:10:39 0:10:39 14:12 22:51 8:10:39 0:00:00 9:05:47 0:55:08 21.77 13.52 9:06:03 0:00:16 9:33:37 0:27:34 05:31 08:52 1:33:37
1 1 Clydesdale 39&U 286 Erik Makus M 31 Newberry FL 8:10:00 0:10:00 13:20 21:27 8:10:00 0:00:00 8:46:21 0:36:21 33.01 20.51 8:47:18 0:00:57 9:07:08 0:19:50 03:58 06:23 1:07:08
1 2 Clydesdale 39&U 251 Andrew Blix M 31 Sarasota FL 8:10:00 0:10:00 13:20 21:27 8:10:00 0:00:00 8:46:04 0:36:04 33.27 20.67 8:46:51 0:00:47 9:10:11 0:23:20 04:40 07:31 1:10:11
1 3 Clydesdale 39&U 257 Greg Chapman M 28 jacksonville FL 8:08:51 0:08:51 11:48 18:59 8:11:08 0:02:17 8:49:40 0:38:32 31.14 19.35 8:50:46 0:01:06 9:17:41 0:26:55 05:23 08:40 1:17:41
1 4 Clydesdale 39&U 296 Wayne Plummer M 37 Newberry FL 8:14:03 0:14:03 18:44 30:09 8:14:03 0:00:00 9:00:35 0:46:32 25.79 16.02 9:01:03 0:00:28 9:26:47 0:25:44 05:09 08:17 1:26:47
2 1 Clydesdale 40&O 303 Gregory Shamrock M 48 Mt. Dora FL 8:10:19 0:08:19 11:05 17:51 8:14:24 0:04:05 8:58:00 0:43:36 27.52 17.10 8:58:00 0:00:00 9:33:06 0:35:06 07:01 11:18 1:31:06
1 1 Female 20-24 228 Ashley Carusone F 23 gainesville FL 8:06:12 0:06:12 08:16 13:18 8:06:36 0:00:24 8:42:50 0:36:14 33.12 20.58 8:43:40 0:00:50 9:06:14 0:22:34 04:31 07:16 1:06:14
1 2 Female 20-24 326 Cortney White  F 21 Dunnellon FL 8:08:00 0:08:00 10:40 17:10 8:08:00 0:00:00 8:48:25 0:40:25 29.69 18.45 8:49:55 0:01:30 9:12:14 0:22:19 04:28 07:11 1:12:14
1 3 Female 20-24 234 Nicole Helmers F 24 Gainesville FL 8:06:27 0:06:27 08:36 13:50 8:08:00 0:01:33 8:50:24 0:42:24 28.30 17.59 8:51:15 0:00:51 9:14:43 0:23:28 04:42 07:33 1:14:43
1 4 Female 20-24 232 Theresa Haines F 21 South Daytona FL 8:10:34 0:10:34 14:05 22:40 8:10:34 0:00:00 8:51:07 0:40:33 29.59 18.39 8:51:07 0:00:00 9:19:10 0:28:03 05:37 09:02 1:19:10
1 5 Female 20-24 223 Laurel Anderson F 23 Orlando FL 8:09:10 0:09:10 12:13 19:40 8:09:10 0:00:00 8:55:26 0:46:16 25.94 16.12 8:57:06 0:01:40 9:20:13 0:23:07 04:37 07:26 1:20:13
1 6 Female 20-24 239 Brigette Riley F 21 Daytona Beach FL 8:09:24 0:09:24 12:32 20:10 8:17:09 0:07:45 9:19:46 1:02:37 19.16 11.91 9:19:46 0:00:00 9:59:56 0:40:10 08:02 12:56 1:59:56
1 7 Female 20-24 321 Farala Alvarez F 23 Daytona Beach FL 8:17:15 0:17:15 23:00 37:01 8:17:15 0:00:00 9:19:54 1:02:39 19.15 11.90 9:22:30 0:02:36 9:59:56 0:37:26 07:29 12:03 1:59:56
1 1 Female 25-29 238 Kristin Palmer F 25 orlando FL 8:13:33 0:13:33 18:04 29:05 8:13:33 0:00:00 9:04:45 0:51:12 23.44 14.56 9:04:45 0:00:00 9:30:00 0:25:15 05:03 08:08 1:30:00
1 1 Female 30-34 245 Kirstin Wier F 30 Key West FL 8:08:35 0:08:35 11:27 18:25 8:08:35 0:00:00 8:47:15 0:38:40 31.03 19.28 8:48:30 0:01:15 9:08:18 0:19:48 03:58 06:22 1:08:18
1 2 Female 30-34 242 Tracy Towle F 30 Miami Beach FL 8:09:00 0:09:00 12:00 19:19 8:09:00 0:00:00 8:51:44 0:42:44 28.08 17.45 8:53:08 0:01:24 9:17:26 0:24:18 04:52 07:49 1:17:26
2 1 Female 40-44 317 Stephanie Kinnunen F 43 Melbourne FL 8:13:20 0:11:20 15:07 24:19 8:13:20 0:00:00 8:56:15 0:42:55 27.96 17.37 8:57:36 0:01:21 9:22:20 0:24:44 04:57 07:58 1:20:20
2 1 Female 45-49 229 Sara Collins F 46 Lutz FL 8:16:00 0:14:00 18:40 30:02 8:16:00 0:00:00 9:05:39 0:49:39 24.17 15.02 9:08:40 0:03:01 9:30:23 0:21:43 04:21 06:59 1:28:23
1 1 Female Fat Tire 39&U 247 Noel Wingers F 23 Jacksonville FL 8:07:27 0:07:27 09:56 15:59 8:08:43 0:01:16 8:45:15 0:36:32 32.85 20.41 8:54:46 0:09:31 9:21:25 0:26:39 05:20 08:35 1:21:25
1 2 Female Fat Tire 39&U 224 Jennifer Barcellona F 27 Estero FL 8:10:29 0:10:29 13:59 22:30 8:10:29 0:00:00 8:58:22 0:47:53 25.06 15.57 8:58:22 0:00:00 9:21:26 0:23:04 04:37 07:25 1:21:26
2 1 Female Fat Tire 40&O 226 Susan Braun F 52 silver springs FL 8:12:33 0:10:33 14:04 22:38 8:18:47 0:06:14 9:17:02 0:58:15 20.60 12.80 9:17:57 0:00:55 9:49:24 0:31:27 06:17 10:07 1:47:24
1 1 Female First Timer 240 Jacquelyn Selbst F 21 Gainesvile FL 8:00:00 0:00:00 00:00 00:00 8:00:00 0:00:00 9:00:39 1:00:39 19.79 12.29 9:01:34 0:00:55 9:25:28 0:23:54 04:47 07:42 1:25:28
2 2 Female First Timer 233 Susan Hamilton F 22 Ocala FL 8:13:00 0:13:00 17:20 27:54 8:13:00 0:00:00 9:30:58 1:17:58 15.39 9.56 9:30:58 0:00:00 10:06:05 0:35:07 07:01 11:18 2:06:05
2 3 Female First Timer 230 Jennifer Crutchfield F 24 Ocala FL 8:14:30 0:14:30 19:20 31:07 8:14:30 0:00:00 9:20:22 1:05:52 18.22 11.32 9:20:22 0:00:00 9:50:15 0:29:53 05:59 09:37 1:50:15
1 4 Female First Timer 243 Robyn Watts F 30 Pooler GA 8:12:30 0:12:30 16:40 26:49 8:12:30 0:00:00 8:57:40 0:45:10 26.57 16.51 8:59:28 0:01:48 9:30:23 0:30:55 06:11 09:57 1:30:23
2 1 Female First Timer 227 Kay Brown F 41 Geneva FL 8:13:40 0:11:40 15:33 25:02 8:17:09 0:03:29 9:09:00 0:51:51 23.14 14.38 9:09:53 0:00:53 9:36:53 0:27:00 05:24 08:41 1:34:53
1 2 Female First Timer 241 Tamara Thomas F 42 Silver Springs FL 8:13:54 0:11:54 15:52 25:32 8:13:54 0:00:00 8:58:32 0:44:38 26.89 16.71 9:00:00 0:01:28 9:29:20 0:29:20 05:52 09:26 1:27:20
1 3 Female First Timer 225 Robin Boughton F 46 Ocala FL 8:14:39 0:12:39 16:52 27:09 8:14:39 0:00:00 9:00:50 0:46:11 25.98 16.15 9:02:45 0:01:55 9:32:15 0:29:30 05:54 09:30 1:30:15
2 1 Female Open 231 Tracey Goetz F 52 Durham NC 8:15:00 0:13:00 17:20 27:54 8:15:00 0:00:00 9:04:24 0:49:24 24.29 15.09 9:05:40 0:01:16 9:36:58 0:31:18 06:16 10:04 1:34:58
1 1 Male 11-12 285 Drew Maddy M 12 Bradenton FL 8:10:12 0:10:12 13:36 21:53 8:10:12 0:00:00 8:52:11 0:41:59 28.58 17.76 8:53:48 0:01:37 9:16:22 0:22:34 04:31 07:16 1:16:22
1 1 Male 13-14 275 Jared Hurlburt M 14 JACKSONVILLE FL 8:15:45 0:15:45 21:00 33:48 8:15:45 0:00:00 9:14:50 0:59:05 20.31 12.62 9:15:25 0:00:35 9:35:09 0:19:44 03:57 06:21 1:35:09
1 1 Male 18-19 316 Jim Zambik M 19 Port Orange FL 8:06:58 0:06:58 09:17 14:57 8:08:30 0:01:32 8:45:49 0:37:19 32.16 19.98 8:46:10 0:00:21 9:09:17 0:23:07 04:37 07:26 1:09:17
1 2 Male 18-19 274 Matt hurlbert M 19 Jacksonville FL 8:14:24 0:14:24 19:12 30:54 8:14:24 0:00:00 9:07:43 0:53:19 22.51 13.99 9:08:42 0:00:59 9:32:21 0:23:39 04:44 07:37 1:32:21
1 1 Male 25-29 270 Adam Goldstein M 26 Gainesville FL 8:06:12 0:06:12 08:16 13:18 8:07:00 0:00:48 8:42:57 0:35:57 33.38 20.74 8:43:48 0:00:51 9:01:40 0:17:52 03:34 05:45 1:01:40
1 3 Male 25-29 322 Timothy Wier M 29 Key West FL 8:10:29 0:10:29 13:59 22:30 8:10:29 0:00:00 8:45:50 0:35:21 33.95 21.09 8:46:15 0:00:25 9:06:12 0:19:57 03:59 06:25 1:06:12
1 4 Male 25-29 313 Ryan Williams M 28 savannah GA 8:07:54 0:07:54 10:32 16:57 8:08:48 0:00:54 8:08:48 0:00:00 ##### ##### 8:08:48 0:00:00 9:06:13 0:57:25 11:29 18:29 1:06:13
1 5 Male 25-29 318 Timothy Christensen M 29 Ocala FL 8:12:27 0:12:27 16:36 26:43 8:12:27 0:00:00 8:51:44 0:39:17 30.55 18.98 8:52:40 0:00:56 9:14:50 0:22:10 04:26 07:08 1:14:50
1 6 Male 25-29 290 Devin Morris M 27 Gainesville FL 8:07:41 0:07:41 10:15 16:29 8:11:08 0:03:27 8:50:48 0:39:40 30.25 18.80 8:52:01 0:01:13 9:17:46 0:25:45 05:09 08:17 1:17:46
1 7 Male 25-29 293 Joe Nocera M 29 north hills CA 8:10:39 0:10:39 14:12 22:51 8:10:39 0:00:00 8:52:37 0:41:58 28.59 17.77 8:53:40 0:01:03 9:18:23 0:24:43 04:57 07:57 1:18:23
1 1 Male 30-34 264 Robin Estes M 31 Savannah GA 8:09:00 0:09:00 12:00 19:19 8:09:00 0:00:00 8:45:35 0:36:35 32.80 20.38 8:47:05 0:01:30 9:09:33 0:22:28 04:30 07:14 1:09:33
1 2 Male 30-34 266 Rhett Frazier M 34 Winter Park FL 8:12:46 0:12:46 17:01 27:24 8:12:46 0:00:00 8:50:55 0:38:09 31.45 19.55 8:52:20 0:01:25 9:15:16 0:22:56 04:35 07:23 1:15:16
1 3 Male 30-34 258 Robert Cortis M 34 Mount Pleasant SC 8:00:00 0:00:00 00:00 00:00 8:00:00 0:00:00 9:01:05 1:01:05 19.65 12.21 9:01:50 0:00:45 9:25:34 0:23:44 04:45 07:38 1:25:34
1 1 Male 35-39 283 Steven Lewis M 36 WILMINGTON NC 8:08:18 0:08:18 11:04 17:49 8:08:18 0:00:00 8:08:18 0:00:00 ##### ##### 8:08:18 0:00:00 9:01:55 0:53:37 10:43 17:15 1:01:55
1 2 Male 35-39 310 Matthew Weidner M 36 saint petersburg FL 8:09:45 0:09:45 13:00 20:55 8:09:45 0:00:00 8:45:35 0:35:50 33.49 20.81 8:46:40 0:01:05 9:10:06 0:23:26 04:41 07:33 1:10:06
1 3 Male 35-39 302 Stephen Sexaur M 37 Tampa FL 8:09:22 0:09:22 12:29 20:06 8:09:22 0:00:00 8:47:26 0:38:04 31.52 19.59 9:00:30 0:13:04 9:11:20 0:10:50 02:10 03:29 1:11:20  
1 4 Male 35-39 297 Thomas Pritchard M 38 Savannah GA 8:09:56 0:09:56 13:15 21:19 8:09:56 0:00:00 8:52:23 0:42:27 28.27 17.57 8:54:10 0:01:47 9:15:50 0:21:40 04:20 06:58 1:15:50
1 5 Male 35-39 309 Sean VanWatteghem M 38 parrish FL 8:09:58 0:09:58 13:17 21:23 8:11:08 0:01:10 8:50:24 0:39:16 30.56 18.99 8:51:56 0:01:32 9:15:57 0:24:01 04:48 07:44 1:15:57
1 6 Male 35-39 255 John Cappa M 38 Saint Petersburg FL 8:09:34 0:09:34 12:45 20:32 8:09:34 0:00:00 8:51:26 0:41:52 28.66 17.81 8:52:42 0:01:16 9:18:41 0:25:59 05:12 08:22 1:18:41
1 7 Male 35-39 325 Frantz Alphouse M 36 Winter Park FL 8:20:15 0:20:15 27:00 43:27 8:20:15 0:00:00 9:14:50 0:54:35 21.98 13.66 9:19:02 0:04:12 9:30:37 0:11:35 02:19 03:44 1:30:37  
2 1 Male 40-44 279 Joel Kinnunen M 42 Melbourne FL 8:11:36 0:09:36 12:48 20:36 8:11:36 0:00:00 8:43:28 0:31:52 37.66 23.40 8:44:38 0:01:10 9:02:59 0:18:21 03:40 05:54 1:00:59
2 2 Male 40-44 298 GARY ROTHE M 42 STUART FL 8:09:22 0:07:22 09:49 15:48 8:09:22 0:00:00 8:43:28 0:34:06 35.19 21.87 8:43:55 0:00:27 9:03:17 0:19:22 03:52 06:14 1:01:17
2 3 Male 40-44 267 Harold Geick M 40 Perry FL 8:12:19 0:10:19 13:45 22:08 8:12:19 0:00:00 8:48:10 0:35:51 33.47 20.80 8:49:23 0:01:13 9:10:59 0:21:36 04:19 06:57 1:08:59
2 4 Male 40-44 273 Jeff Humphrey M 40 Miami Beach FL 8:11:40 0:09:40 12:53 20:45 8:11:40 0:00:00 8:48:10 0:36:30 32.88 20.43 8:48:45 0:00:35 9:11:44 0:22:59 04:36 07:24 1:09:44
2 5 Male 40-44 260 David Cross M 40 spring hill FL 8:12:46 0:10:46 14:21 23:06 8:12:46 0:00:00 8:48:10 0:35:24 33.90 21.06 8:50:04 0:01:54 9:12:15 0:22:11 04:26 07:08 1:10:15
2 6 Male 40-44 249 Geoffrey Becker M 41 Tallahassee FL 8:11:36 0:09:36 12:48 20:36 8:11:36 0:00:00 8:49:22 0:37:46 31.77 19.74 8:49:22 0:00:00 9:13:06 0:23:44 04:45 07:38 1:11:06
2 7 Male 40-44 324 Jeff Darrey M 42 Odessa FL 8:11:17 0:09:17 12:23 19:55 8:12:19 0:01:02 8:50:22 0:38:03 31.54 19.60 8:50:22 0:00:00 9:14:42 0:24:20 04:52 07:50 1:12:42
2 8 Male 40-44 300 Gary Ruchlin M 44 Orlando FL 8:14:00 0:12:00 16:00 25:45 8:14:00 0:00:00 8:50:55 0:36:55 32.51 20.20 8:52:20 0:01:25 9:16:22 0:24:02 04:48 07:44 1:14:22
2 9 Male 40-44 262 John DeChristopher M 41 lake mary FL 8:11:36 0:09:36 12:48 20:36 8:11:36 0:00:00 8:50:30 0:38:54 30.85 19.17 8:53:20 0:02:50 9:17:03 0:23:43 04:45 07:38 1:15:03
2 10 Male 40-44 299 Paul Ruchlin M 40 Virginia Beach VA 8:12:27 0:10:27 13:56 22:25 8:12:27 0:00:00 8:52:46 0:40:19 29.76 18.49 8:54:18 0:01:32 9:17:15 0:22:57 04:35 07:23 1:15:15
2 11 Male 40-44 263 James DeLisle M 43 Tampa FL 8:13:00 0:11:00 14:40 23:36 8:13:00 0:00:00 8:51:44 0:38:44 30.98 19.25 8:53:18 0:01:34 9:17:51 0:24:33 04:55 07:54 1:15:51
2 12 Male 40-44 319 Bill Lodzinski M 44 Ocala FL 8:11:02 0:09:02 12:03 19:23 8:15:45 0:04:43 9:02:58 0:47:13 25.41 15.79 9:09:52 0:06:54 9:30:37 0:20:45 04:09 06:41 1:28:37
2 1 Male 45-49 307 Kurt Spengler M 46 Orlando FL 8:10:47 0:08:47 11:43 18:51 8:10:47 0:00:00 8:45:35 0:34:48 34.48 21.43 8:46:18 0:00:43 9:07:23 0:21:05 04:13 06:47 1:05:23
2 2 Male 45-49 256 Ivan Castro M 47 Winter Park FL 8:10:47 0:08:47 11:43 18:51 8:10:47 0:00:00 8:46:28 0:35:41 33.63 20.90 8:46:28 0:00:00 9:09:40 0:23:12 04:38 07:28 1:07:40
2 3 Male 45-49 265 Tom Fisher M 48 Orlando FL 8:11:56 0:09:56 13:15 21:19 8:11:56 0:00:00 8:47:20 0:35:24 33.90 21.06 8:48:45 0:01:25 9:11:51 0:23:06 04:37 07:26 1:09:51
2 4 Male 45-49 248 Joel Bautista M 46 DeLand FL 8:11:56 0:09:56 13:15 21:19 8:11:56 0:00:00 8:49:00 0:37:04 32.37 20.12 8:50:14 0:01:14 9:14:36 0:24:22 04:52 07:51 1:12:36
2 5 Male 45-49 276 Robert Hurlburt M 47 Jacksonville FL 8:12:01 0:10:01 13:21 21:30 8:16:58 0:04:57 8:58:50 0:41:52 28.66 17.81 8:59:30 0:00:40 9:23:31 0:24:01 04:48 07:44 1:21:31
2 6 Male 45-49 295 Dan Palmer M 47 Orlando FL 8:14:53 0:12:53 17:11 27:39 8:14:53 0:00:00 9:04:24 0:49:31 24.23 15.06 9:07:38 0:03:14 9:30:00 0:22:22 04:28 07:12 1:28:00
2 1 Male 50-54 320 Joe Tretttel M 53 silver springs FL 8:10:29 0:08:29 11:19 18:12 8:10:29 0:00:00 8:44:53 0:34:24 34.88 21.68 8:46:15 0:01:22 9:09:41 0:23:26 04:41 07:33 1:07:41
2 2 Male 50-54 289 Bob McNamara M 52 Lutz FL 8:10:53 0:08:53 11:51 19:04 8:13:10 0:02:17 8:51:56 0:38:46 30.95 19.23 8:53:20 0:01:24 9:17:47 0:24:27 04:53 07:52 1:15:47
2 3 Male 50-54 284 David Maddy M 53 Bradenton FL 8:11:49 0:09:49 13:05 21:04 8:15:45 0:03:56 8:55:30 0:39:45 30.19 18.76 8:59:16 0:03:46 9:23:19 0:24:03 04:49 07:44 1:21:19
2 4 Male 50-54 304 Rick Smith M 50 Lutz FL 8:11:01 0:09:01 12:01 19:21 8:14:03 0:03:02 8:57:07 0:43:04 27.86 17.31 8:58:30 0:01:23 9:25:25 0:26:55 05:23 08:40 1:23:25
2 1 Male 55-59 305 Jeremy Smith M 57 Jacksonville FL 8:11:56 0:09:56 13:15 21:19 8:11:56 0:00:00 8:49:40 0:37:44 31.80 19.76 8:50:38 0:00:58 9:12:37 0:21:59 04:24 07:05 1:10:37
2 1 Male 60-64 308 Bob Stevens M 60 Palatka FL 8:14:30 0:12:30 16:40 26:49 8:14:30 0:00:00 8:53:07 0:38:37 31.07 19.31 8:53:40 0:00:33 9:19:34 0:25:54 05:11 08:20 1:17:34
2 2 Male 60-64 294 Seford Olsen M 62 Leesburg FL 8:13:55 0:11:55 15:53 25:34 8:13:55 0:00:00 8:54:56 0:41:01 29.26 18.18 8:56:28 0:01:32 9:21:11 0:24:43 04:57 07:57 1:19:11
2 3 Male 60-64 254 Tom Burgulis M 62 Winter haven FL 8:13:30 0:11:30 15:20 24:41 8:13:30 0:00:00 8:55:19 0:41:49 28.70 17.83 8:56:06 0:00:47 9:23:04 0:26:58 05:24 08:41 1:21:04
2 4 Male 60-64 323 Carl Gelston M 63 St. Petersburg FL 8:14:53 0:12:53 17:11 27:39 8:14:53 0:00:00 8:58:06 0:43:13 27.77 17.25 8:58:50 0:00:44 9:32:17 0:33:27 06:41 10:46 1:30:17
2 1 Male 65-69 291 Sam Nall M 65 Homosassa FL 8:10:09 0:08:09 10:52 17:29 8:10:09 0:00:00 8:52:27 0:42:18 28.37 17.63 8:53:09 0:00:42 9:17:24 0:24:15 04:51 07:48 1:15:24
1 1 Male Fat Tire 39&U 250 Ryan Berger M 28 Jacksonville FL 8:13:46 0:13:46 18:21 29:32 8:13:46 0:00:00 8:53:57 0:40:11 29.86 18.56 8:54:30 0:00:33 9:14:00 0:19:30 03:54 06:17 1:14:00
2 1 Male Fat Tire 40&O 252 terry braun M 53 silver springs FL 8:18:47 0:16:47 22:23 36:01 8:18:47 0:00:00 9:17:02 0:58:15 20.60 12.80 9:17:57 0:00:55 9:49:24 0:31:27 06:17 10:07 1:47:24
2 1 Male First Timer 268 Joe Gilbert M 14 oviedo FL 8:09:45 0:09:45 13:00 20:55 8:09:45 0:00:00 8:56:15 0:46:30 25.81 16.04 8:57:45 0:01:30 9:23:18 0:25:33 05:07 08:13 1:23:18
1 2 Male First Timer 271 Zachary Gray M 17 Ocala FL 8:10:29 0:10:29 13:59 22:30 8:10:29 0:00:00 8:51:26 0:40:57 29.30 18.21 8:52:23 0:00:57 9:23:04 0:30:41 06:08 09:53 1:23:04
1 3 Male First Timer 314 Thomas Woolford M 18 Winter Haven FL 8:07:19 0:07:19 09:45 15:42 8:09:33 0:02:14 9:05:17 0:55:44 21.53 13.38 9:06:08 0:00:51 9:34:00 0:27:52 05:34 08:58 1:34:00
2 4 Male First Timer 301 Richard Sadowsky M 20 gainesville FL 8:11:26 0:11:26 15:15 24:32 8:11:26 0:00:00 8:52:29 0:41:03 29.23 18.16 8:53:20 0:00:51 9:15:41 0:22:21 04:28 07:12 1:15:41
1 5 Male First Timer 272 Sander Howard M 20 Gainesville FL 8:08:05 0:08:05 10:47 17:21 8:09:23 0:01:18 8:51:26 0:42:03 28.54 17.73 8:52:20 0:00:54 9:16:05 0:23:45 04:45 07:39 1:16:05
1 6 Male First Timer 306 Cameron Sparks M 23 Jacksonville FL 8:13:00 0:13:00 17:20 27:54 8:13:00 0:00:00 8:53:18 0:40:18 29.78 18.50 8:55:44 0:02:26 9:19:42 0:23:58 04:48 07:43 1:19:42
1 7 Male First Timer 287 Dallas Maynard M 25 CITRA FL 8:14:30 0:14:30 19:20 31:07 8:14:30 0:00:00 9:18:53 1:04:23 18.64 11.58 9:20:22 0:01:29 9:50:15 0:29:53 05:59 09:37 1:50:15
1 8 Male First Timer 315 Brandon York M 26 Daytona Beach FL 8:13:12 0:13:12 17:36 28:19 8:13:12 0:00:00 9:06:14 0:53:02 22.63 14.06 9:09:05 0:02:51 9:33:31 0:24:26 04:53 07:52 1:33:31
1 9 Male First Timer 292 Kevin Nightingale M 29 Savannah GA 8:09:42 0:09:42 12:56 20:49 8:11:39 0:01:57 8:53:20 0:41:41 28.79 17.89 8:53:20 0:00:00 9:17:47 0:24:27 04:53 07:52 1:17:47
1 1 Male First Timer 281 Brian Kuhn M 42 Ocala FL 8:08:41 0:06:41 08:55 14:20 8:11:36 0:02:55 8:51:44 0:40:08 29.90 18.58 8:53:00 0:01:16 9:17:25 0:24:25 04:53 07:52 1:15:25
1 2 Male First Timer 311 Philip Wey M 42 Largo FL 8:11:28 0:09:28 12:37 20:19 8:13:38 0:02:10 8:55:19 0:41:41 28.79 17.89 8:55:38 0:00:19 9:19:24 0:23:46 04:45 07:39 1:17:24
2 3 Male First Timer 277 Noel Keesling M 49 ST.Petersburg FL 8:12:06 0:10:06 13:28 21:40 8:14:03 0:01:57 8:55:19 0:41:16 29.08 18.07 8:57:39 0:02:20 9:23:04 0:25:25 05:05 08:11 1:21:04
1 1 Male Open 253 Matthew Braun M 25 Silver Springs FL 8:08:25 0:08:25 11:13 18:04 8:08:25 0:00:00 8:40:50 0:32:25 37.02 23.00 8:41:13 0:00:23 8:59:08 0:17:55 03:35 05:46 0:59:08
1 2 Male Open 269 Mickey Goetz M 24 New York NY 8:11:26 0:11:26 15:15 24:32 8:11:26 0:00:00 8:49:40 0:38:14 31.39 19.50 8:51:13 0:01:33 9:11:05 0:19:52 03:58 06:24 1:11:05
2   Female 50-54 235 Robin LeBleu F 52 Parrish FL                                 DNS
2   Male First Timer 278 Leo Kehoe M 42 bayside NY                                 DNS
2   Male 60-64 280 Sammy Knight M 61 Alexandria VA                                 DNS
2   Male 45-49 282 Guy Lemieux M 49 Ocala FL                                 DNS
2   Clydesdale 40&O 288 David McDaniel M 40 Melbourne FL                                 DNS
1   3 Person Coed Relay 90 Carry Me Team F 21 Tampa FL                                 DNS
1   Athena 39&U 236 Melodie Lopez F 39 winter haven FL                                 DNS
1   Female 35-39 237 Michelle Mielke F 36 MELBOURNE FL                                 DNS
1   Female 30-34 244 Erica Whiteman F 31 St. Petersburg FL                                 DNS
1   Female 25-29 246 Leigh Williamson F 27 Estero FL                                 DNS
1   Male Open 259 David Couch M 28 Mount Dora FL                                 DNS
1   Male 30-34 261 Enrique Cue M 31 Hollywood FL                                 DNS
1   Male First Timer 312 Adam Wick M 38 Saint Petersburg FL                                 DNS
                                                     
Note:  Check back soon for photos and video from the race.   Indicates Overall Fastest Split
Your feedback is greatly appreciated. We would love to hear from you.