2007 Best of The US Triathlon National Championship

1500m 40km 5km 10km 10km
Pos Bib Fullname City State SwimTm M/sec T1Tm BikeTm km/hr mi/hr T2Tm 1st - lap 2nd - lap Run min/km min/mi TotalTm
Female
1 F48 Katie Ellis Phoenix AZ 0:23:40.58 1.06 0:50.08 1:07:07.29 35.76 22.22 0:37.05 0:18:05.15 0:19:03.71 0:37:08.86 03:43 05:59 2:09:23.85
2 F6 Kim Webster Framingham MA 0:25:27.04 0.98 0:32.30 1:07:12.33 35.71 22.19 0:39.49 0:17:29.34 0:18:10.73 0:35:40.08 03:34 05:44 2:09:31.23
3 F32 Cathy Yndestad Apple Valley MN 0:22:50.63 1.09 0:20.52 1:05:52.27 36.43 22.64 0:27.68 0:19:40.61 0:20:22.04 0:40:02.65 04:00 06:27 2:09:33.76
4 F30 Cindi Bannink Madison WI 0:22:30.25 1.11 0:32.41 1:08:39.17 34.96 21.72 0:32.32 0:19:28.36 0:20:18.34 0:39:46.70 03:59 06:24 2:12:00.86
5 F10 Amanda Pagon South Riding VA 0:22:23.13 1.12 0:24.15 1:10:48.08 33.90 21.06 0:38.40 0:18:49.21 0:20:04.56 0:38:53.76 03:53 06:16 2:13:07.53
6 F2 Heather Leiggi  Bryn Mawr PA 0:26:35.30 0.94 0:25.23 1:07:52.89 35.36 21.97 0:32.28 0:19:18.50 0:20:23.01 0:39:41.50 03:58 06:23 2:15:07.20
7 F21 Jennifer Harrison West Dundee IL 0:23:23.35 1.07 0:32.15 1:09:34.96 34.49 21.43 0:55.33 0:20:13.76 0:21:01.40 0:41:15.16 04:08 06:38 2:15:40.95
8 F49 Lori Deschamps Anchorage AK 0:27:33.55 0.91 0:38.31 1:06:58.75 35.83 22.27 0:42.44 0:19:47.85 0:20:12.06 0:39:59.91 04:00 06:26 2:15:52.96
9 F12 Richardson Stacey Chapel Hill NC 0:24:15.36 1.03 0:31.87 1:07:42.94 35.44 22.02 0:35.15 0:20:30.63 0:22:42.02 0:43:12.64 04:19 06:57 2:16:17.97
10 F17 Andrea Myers Wellston OH 0:26:05.59 0.96 0:31.75 1:08:42.75 34.93 21.70 0:38.51 0:19:43.56 0:20:52.83 0:40:36.39 04:04 06:32 2:16:34.99
11 F27 Angela Hygema Key Biscayne FL 0:26:49.35 0.93 0:35.86 1:05:55.86 36.40 22.62 0:45.32 0:21:36.20 0:22:56.29 0:44:32.49 04:27 07:10 2:18:38.88
12 F42 Tracy Orcutt WA 0:25:04.38 1.00 0:35.18 1:07:35.61 35.51 22.06 0:41.55 0:21:47.13 0:23:10.06 0:44:57.19 04:30 07:14 2:18:53.91
13 F20 Margot Hair Diamondhead MI 2:19:43.00
14 F3 Louise Nunan Ocean City NJ 0:23:41.57 1.06 0:40.10 1:10:57.39 33.82 21.02 0:38.61 0:20:48.97 0:23:11.41 0:44:00.38 04:24 07:05 2:19:58.06
15 F15 Allison  Poe Maysville KY 0:27:18.18 0.92 0:57.48 1:10:31.38 34.03 21.15 0:48.45 0:19:19.81 0:21:20.13 0:40:39.94 04:04 06:33 2:20:15.43
16 F19 Chris Wickard Crown Point IN 0:27:15.78 0.92 0:44.86 1:09:46.64 34.40 21.37 0:38.48 0:20:55.68 0:22:16.77 0:43:12.45 04:19 06:57 2:21:38.22
17 F40 Kimberly Fordham Lien Aberdeen, SD SD 0:25:25.60 0.98 0:31.73 1:10:02.51 34.27 21.29 0:36.07 0:20:50.08 0:24:12.84 0:45:02.91 04:30 07:15 2:21:38.82
18 F34 Katie Barnoskie Lawrence KS 0:25:30.71 0.98 0:49.75 1:12:11.43 33.25 20.66 0:55.54 0:21:04.09 0:21:46.95 0:42:51.04 04:17 06:54 2:22:18.47
19 F16 Kathleen Johnston Nashville TN 0:27:23.62 0.91 0:41.31 1:10:02.55 34.26 21.29 0:39.39 0:21:26.81 0:22:51.45 0:44:18.26 04:26 07:08 2:23:05.12
20 F9 Elizabeth Hall Merrimack NH 0:26:45.62 0.93 0:44.19 1:13:51.42 32.50 20.19 0:50.46 0:20:51.59 0:20:50.36 0:41:41.95 04:10 06:43 2:23:53.64
21 F38 Maiya Anderson Monument CO 0:23:37.89 1.06 0:33.05 1:13:47.13 32.53 20.21 0:38.73 0:21:41.03 0:23:38.18 0:45:19.21 04:32 07:18 2:23:56.02
22 F7 Krista Schultz Towson MD 0:26:53.89 0.93 0:39.63 1:11:53.70 33.38 20.74 0:43.14 0:21:54.69 0:22:03.48 0:43:58.18 04:24 07:05 2:24:08.54
23 F45 Rachel Cieslewski UT 0:32:10.82 0.78 0:43.45 1:10:51.14 33.87 21.05 0:56.34 0:19:37.78 0:20:26.03 0:40:03.81 04:00 06:27 2:24:45.57
24 F31 Paola  Pasqualini San Diego CA 0:26:00.38 0.96 0:30.86 1:11:34.95 33.53 20.83 0:31.91 0:22:17.08 0:24:19.77 0:46:36.85 04:40 07:30 2:25:14.96
25 F8 Julie Murphy Greer SC 0:24:18.15 1.03 0:42.39 1:18:26.47 30.60 19.01 0:45.75 0:20:26.39 0:22:27.20 0:42:53.59 04:17 06:54 2:27:06.34
26 F36 Dana  Ginsburg Reno NV 0:28:44.90 0.87 1:01.19 1:11:21.98 33.63 20.90 1:36.71 0:23:04.94 0:23:22.63 0:46:27.57 04:39 07:29 2:29:12.35
27 F43 Trish Deim Meridian ID 0:30:36.55 0.82 0:49.61 1:12:39.82 33.03 20.52 0:45.04 0:21:42.09 0:23:14.68 0:44:56.77 04:30 07:14 2:29:47.80
28 F23 Britt Hulbert Bar Harbor ME 0:28:36.20 0.87 1:23.69 1:10:53.29 33.86 21.04 0:50.80 0:22:40.93 0:25:41.82 0:48:22.75 04:50 07:47 2:30:06.73
29 F22 Janie Davis Birmingham AL 0:28:44.09 0.87 0:55.09 1:17:04.68 31.14 19.35 1:05.01 0:23:24.56 0:25:21.27 0:48:45.83 04:53 07:51 2:36:34.70
30 F47 Dina Pesenson Los Alamos NM 0:28:30.02 0.88 1:13.61 1:15:15.06 31.89 19.82 0:53.04 0:24:13.28 0:28:20.53 0:52:33.82 05:15 08:28 2:38:25.55
31 F35 Laurie Pemberton Morgantown WV 0:26:37.02 0.94 0:55.08 1:24:00.62 28.57 17.75 1:15.05 0:22:21.42 0:23:22.49 0:45:43.92 04:34 07:22 2:38:31.67
32 F28 Jennifer Hirsch Lubbock TX 0:33:37.87 0.74 0:55.14 1:20:14.40 29.91 18.59 0:56.68 0:23:16.50 0:26:00.88 0:49:17.38 04:56 07:56 2:45:01.46
33 F46 shannon chasteen moore OK 0:28:30.83 0.88 0:41.70 1:28:12.05 27.21 16.91 0:03:23.60 0:03:23.60
1500m 40km 5km 10km 10km
Pos Bib Fullname City State SwimTm M/sec T1Tm BikeTm km/hr mi/hr T2Tm 1st - lap 2nd - lap Run min/km min/mi TotalTm
Male
1 M7 Philippe Kozub Bethesda MD 0:22:07.12 1.13 0:29.74 0:59:08.86 40.58 25.21 0:31.23 0:16:45.22 0:17:52.38 0:34:37.60 03:28 05:34 1:56:54.56
2 M17 Scott Myers Wellston OH 0:23:02.64 1.08 0:37.62 0:59:22.02 40.43 25.12 0:39.86 0:17:02.89 0:17:01.78 0:34:04.66 03:24 05:29 1:57:46.79
3 M30 Mark Harms Madison WI 0:22:13.06 1.13 0:30.86 1:00:46.81 39.49 24.54 0:32.42 0:17:36.68 0:17:53.32 0:35:30.01 03:33 05:43 1:59:33.16
4 M42 Rob Webster, Jr. Tacoma WA 0:22:30.68 1.11 0:42.85 1:02:44.52 38.25 23.77 0:32.23 0:15:55.56 0:17:15.78 0:33:11.34 03:19 05:20 1:59:41.61
5 M38 Craig Greenslit Berthoud CO 0:25:37.00 0.98 0:30.22 0:59:30.63 40.33 25.06 0:29.34 0:16:19.12 0:17:38.41 0:33:57.53 03:24 05:28 2:00:04.71
6 M10 Kelly Williamson Manassas VA 0:25:03.12 1.00 0:29.56 0:58:44.66 40.86 25.39 0:37.29 0:18:09.04 0:17:57.75 0:36:06.79 03:37 05:49 2:01:01.42
7 M27 Eddie Branigan Vero Beach FL 0:22:53.96 1.09 0:31.02 1:01:00.46 39.34 24.44 0:25.11 0:17:32.61 0:19:16.43 0:36:49.05 03:41 05:56 2:01:39.60
8 M47 Clay Moseley Los Alamos NM 0:26:08.63 0.96 0:21.74 0:59:54.08 40.07 24.90 0:36.31 0:17:34.04 0:17:54.19 0:35:28.24 03:33 05:43 2:02:29.01
9 M22 Jonathan Krichev Huntsville AL 0:22:10.31 1.13 0:36.34 1:02:34.89 38.35 23.83 0:31.48 0:17:14.81 0:19:26.48 0:36:41.29 03:40 05:54 2:02:34.31
10 M31 Patrick Baldwin Del Mar CA 0:24:08.71 1.04 0:37.55 1:02:50.44 38.19 23.73 0:32.45 0:17:02.93 0:17:40.08 0:34:43.01 03:28 05:35 2:02:52.16
11 M4 Jeremy  Sipos Alpharetta GA 0:26:07.93 0.96 0:34.42 0:59:49.11 40.12 24.93 0:38.63 0:17:37.61 0:18:24.01 0:36:01.62 03:36 05:48 2:03:11.70
12 M5 christopher thomas easton CT 0:24:56.37 1.00 0:37.11 1:02:08.52 38.62 24.00 0:29.90 0:17:28.74 0:17:54.83 0:35:23.56 03:32 05:42 2:03:35.46
13 M48 Cam Hill Fountain Hills AZ 0:21:31.09 1.16 0:25.88 1:02:51.77 38.18 23.72 0:28.41 0:18:15.35 0:20:34.42 0:38:49.77 03:53 06:15 2:04:06.91
14 M8 Mark Woody Chapin SC 0:22:10.00 1.13 0:49.71 1:03:02.28 38.07 23.66 0:31.87 0:18:30.69 0:19:28.55 0:37:59.24 03:48 06:07 2:04:33.10
15 M32 Jeremy Sartain St. Paul MN 0:26:37.63 0.94 0:40.47 0:57:59.87 41.38 25.71 0:45.63 0:19:16.83 0:19:42.46 0:38:59.29 03:54 06:16 2:05:02.89
16 M12 Sonni Dyer Valdese NC 0:22:40.04 1.10 0:31.96 1:02:08.67 38.62 24.00 0:37.20 0:19:20.92 0:20:15.72 0:39:36.64 03:58 06:22 2:05:34.51
17 M11 Todd Smith Rochester NY 0:26:00.29 0.96 0:29.87 1:05:13.39 36.80 22.86 0:37.53 0:16:54.17 0:17:32.54 0:34:26.70 03:27 05:33 2:06:47.77
18 M40 Sam Dannenbring SD 0:27:14.63 0.92 0:25.11 1:06:13.26 36.24 22.52 0:30.27 0:17:18.16 0:17:52.74 0:35:10.90 03:31 05:40 2:09:34.17
19 M18 Ben Hall Ruston LA 0:26:01.23 0.96 0:36.48 1:04:53.72 36.98 22.98 0:45.71 0:18:27.31 0:18:59.46 0:37:26.77 03:45 06:02 2:09:43.92
20 M36 Danny Murphy Las Vegas NV NV 0:25:48.43 0.97 0:53.13 1:04:16.06 37.34 23.20 0:39.26 0:18:35.65 0:20:39.71 0:39:15.35 03:56 06:19 2:10:52.24
21 M23 Thomas McWalters Thorndike ME 0:29:06.98 0.86 0:42.47 1:05:43.04 36.52 22.69 0:40.70 0:17:21.57 0:18:03.37 0:35:24.94 03:32 05:42 2:11:38.13
22 M43 Antonio Gonzalez III Boise ID 0:27:39.36 0.90 0:38.45 1:03:56.50 37.53 23.32 0:44.70 0:19:33.75 0:19:28.15 0:39:01.90 03:54 06:17 2:12:00.92
23 M25 Gary Taylor Little Rock AR 0:25:06.73 1.00 0:33.34 1:06:28.79 36.10 22.43 0:40.07 0:18:36.12 0:20:49.57 0:39:25.69 03:57 06:21 2:12:14.62
24 M49 Will Ross Anchorage, Alaska AK 0:25:58.51 0.96 0:32.92 1:04:20.50 37.30 23.18 0:45.72 0:20:24.65 0:22:13.44 0:42:38.09 04:16 06:52 2:14:15.74
25 M2 Colin Gundling Murrysville PA 0:22:22.84 1.12 0:31.67 1:06:57.34 35.84 22.27 0:35.59 0:22:07.47 0:22:59.61 0:45:07.08 04:31 07:16 2:15:34.54
26 M14 Jon Arne Enevoldsen Waitsfield VT 0:31:11.94 0.80 0:42.75 1:07:24.96 35.60 22.12 0:43.98 0:18:14.25 0:19:02.44 0:37:16.69 03:44 06:00 2:17:20.33
27 M28 Alberto Lugo El Paso TX 0:27:00.00 0.93 0:31.50 1:06:17.37 36.20 22.50 0:52.35 0:26:44.90 0:27:02.61 0:53:47.51 05:23 08:39 2:28:28.72
28 M41 Dean McGovern Missoula MT 0:31:22.81 0.80 0:56.29 1:12:08.93 33.26 20.67 0:51.93 0:23:37.06 0:24:40.88 0:48:17.94 04:50 07:46 2:33:37.90
29 M44 Jeff Wilcox Jackson, WY WY 0:35:43.89 0.70 2:03.89 1:19:09.89 30.32 18.84 1:22.56 0:23:13.47 0:26:06.02 0:49:19.49 04:56 07:56 2:47:39.72
30 M29 Jason Maurice Fairfield IA 0:26:13.50 0.95 0:22.13 1:15:39.86 31.72 19.71 0:57.18 0:20:35.97 0:20:35.97
Female
DNF F37 jennifer newell lincoln NE 0:25:28.22 0.98 0:55.91 1:49:43.28 21.87 13.59 0:04:14.24 0:04:14.24
Male
DNF M46 Dan Agnew OK 0:22:08.38 1.13 0:27.28 1:02:11.53 38.59 23.98 0:27.46 0:31:51.92 0:31:51.92 1:57:06.57
DNF M6 Tim Crowley Marlboro MA 0:24:13.39 1.03 0:38.56 1:05:19.82 36.74 22.83 0:37.67